Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Gul RS200 National Championships WPSA - 25/08/2002

See under 'news' on website.
Final Results
Weymouth and Portland Sailing Academy
GUL RS 200 National Championships

Sail No Helm Crew Series Points Series Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
772 Tom Hewitson Jo Hewitson 21 1 2 2 8 2 2 2 3 7 17 1
753 David Giles Fiona Clark 26 2 4 1 1 1 24 8 81 1 8 2
700 Dave Derby Nicky Derby 40 3 22 7 3 29 4 1 1 4 14 6
806 Mike Saul Sophie Hartley 47 4 12 22 12 4 1 10 5 2 2 11
754 Jonathan Lewis Paula Hall 56 5 8 9 7 7 3 14 81 24 5 3
491 John Greenland Pippa Williams 57 6 16 11 11 8 9 9 4 3 6 7
777 Peter Vincent Trudie Danbury 77 7 32 8 10 5 8 17 18 19 3 8
557 Greg O'Brian Vicky Cooper 77 8 11 10 22 6 12 3 16 13 9 13
728 Ian Pickard Laura Dunn 80 9 39 6 4 9 15 27 32 10 4 5
786 Colin Staite Katie 84 10 3 13 9 26 17 4 6 20 12 30
809 Ralph Singleton Sophie Singleton 98 11 7 14 18 20 7 12 9 27 11 26
808 Sarah Taylor Claire Upton-Brown 99 12 10 3 41 14 28 23 17 9 7 16
787 Charles Roome Kate Peters 102 13 24 45 14 10 19 5 8 15 16 15
789 Steve Dunn Dotty Cormack 103 14 41 16 13 3 11 30 25 81 1 4
812 Rachael Wigmore Helen Toms 104 15 5 4 5 81 14 11 11 81 35 19
653 Paul Hammett Suzie Hammett 118 16 1 81 16 25 35 13 2 5 31 25
805 Cliff Milner Rebecca Milner 121 17 26 39 24 18 6 6 14 18 18 17
535 Simon Gillow Tracy Hill 143 18 17 5 6 21 51 51 27 21 24 22
797 Sam Mettam Geoff Phillip 143 19 38 26 26 12 21 7 13 25 13 28
816 Martyn Jones Ben Wright 150 20 34 20 2 15 32 26 31 32 15 9
514 Hamish Walker Caroline Eyre 156 21 28 23 27 22 33 34 15 17 10 14
614 Richard Whiteley Anne Saul 180 22 35 34 17 43 18 16 20 26 22 27
553 Paul Fox Adam Fox 186 23 20 18 31 16 29 35 22 23 29 29
773 Phil Sowden Alex Smith 192 24 21 17 23 47 22 50 47 22 19 21
670 Stephen Robertson Christina King 196 25 6 56 19 28 37 45 38 29 27 12
743 Andrew Riley Julie Marsden 201 26 31 24 35 33 16 24 26 12 38 52
739 Jane Robertson Helen Rollinson 205 27 25 12 30 19 81 32 35 31 21 53
392 Ben Alexander Tom Alexander 208 28 46 29 25 32 23 38 28 8 25 40
732 Sue Antonelli Jo Lloyd 208 29 9 44 34 30 39 21 24 14 43 37
626 Richard Brown Simon Evans 220 30 59 36 21 11 10 59 50 48 20 24
224 Andy Norman Sam Norman 222 31 14 19 49 44 13 37 19 44 57 32
695 Paul Dorer Ian Robertson 225 32 13 37 28 35 54 47 49 11 44 10
815 Mat Davies Mel Pattison 229 33 45 32 48 17 47 36 10 33 36 20
690 Stephen Blake Lindsay Chesterton 237 34 27 47 54 23 49 28 12 34 28 38
593 Patch Fillery Jo Page 238 35 51 30 59 52 5 20 30 16 41 45
706 Martin English Bridget Cooke 255 36 49 46 32 13 20 54 46 60 26 23
788 Andy Robertson Emily Haworth 261 37 42 25 20 36 81 49 34 40 33 31
654 Ann Jackson Sheena Craig 265 38 33 49 50 57 25 40 29 6 53 33
498 Matthew Ambrose Ruth Baker 266 39 52 15 36 31 52 61 7 38 51 36
675 Paul Buckley Sara Clark 268 40 40 38 45 24 45 19 36 36 30 81
397 Mark Harrison Sally Harrison 272 41 18 35 15 81 43 41 41 37 42 51
710 Andrew Hartley Eve Hartley 284 42 53 28 39 27 34 44 37 49 40 35
426 Anne Vaudry Suzie Creek 300 43 19 33 52 81 44 22 54 55 34 42
345 Karen Baker Jamie Gebhard 300 44 48 41 40 39 26 33 51 41 39 41
484 David Leach Tom Kenny 304 45 58 57 33 45 40 31 45 39 37 34
543 Matthew Chapman Laura Chapman 319 46 15 43 42 81 36 29 43 30 81 81
443 Geoffrey Camm Amelia Hall 321 47 43 42 51 34 31 18 21 81 81 81
487 Chris Chatterton Nicola Barker-Wyatt 327 48 30 54 46 42 42 46 42 35 47 44
581 Mike Chapman Alex Porter 344 49 81 81 56 46 30 25 23 46 59 59
405 Clare Rowbottom Lucy Matthews 344 50 23 40 29 81 71 81 60 28 45 48
457 Alice Allen Andrew Massey 345 51 37 27 38 37 57 39 65 45 81 81
329 Alex Good Trevor Good 348 52 56 21 43 41 50 55 53 63 46 39
358 Stephen Seargeant Jackie Rhodes 361 53 61 62 44 81 58 70 48 47 23 18
620 Jonathen Lister Natacha Lister 364 54 47 48 63 49 59 43 40 42 52 43
669 Sally Potter Heather Chipperfield 371 55 44 55 61 81 27 48 39 50 65 47
734 Clare Stubbs Helen Stubbs 388 56 36 58 67 81 48 15 52 56 62 61
780 Paul Teague John Teague 402 57 55 52 47 50 38 52 58 54 54 81
718 David Patient 405 58 81 81 55 53 46 56 33 62 50 50
445 Colin Haighton Simon Haighton 413 59 69 60 37 40 64 67 64 68 32 49
203 Adam Page Richard Page 426 60 62 66 58 56 41 60 59 43 55 54
588 Jason Romer Marianne Hoskinson 434 61 64 50 53 38 53 64 56 57 63 81
750 Findlay MacDonald Aaron Cooper 455 62 50 64 57 51 67 66 55 67 56 56
431 Martin Vinson Heidi Dodd 463 63 63 61 64 81 60 53 70 58 58 46
398 Kathryn Hyde Clare Evans 470 64 70 69 71 55 63 58 57 53 60 55
310 Peter Craggs Ronnie Carter 484 65 71 63 60 48 65 62 67 65 64 57
623 Luke Shaw Marie Kassell 487 66 29 31 81 81 61 42 81 81 81 81
698 Paul Kelly Emma Kelly 491 67 66 53 70 81 81 81 62 52 49 58
727 Brett Murch Paula Murch 495 68 67 67 62 81 56 65 66 70 48 64
387 Alan Perry Joanna Haynes 507 69 74 68 69 54 66 68 61 81 61 60
744 Carolyn Doherty Joanne Wotton 510 70 57 59 81 81 73 57 81 51 66 66
420 Simon Howell Joe Farwell 516 71 65 65 81 81 55 69 68 64 67 63
262 Elizabeth Stirzaker Sarah Costin 522 72 68 72 65 81 62 81 63 61 69 62
696 Peter Cayless Amy Webster 530 73 73 70 68 81 68 63 69 59 68 65
748 Trevor Thompson Paula Thompson 578 74 75 71 81 81 69 72 71 69 70 81
1405 John Callaghan Matthew Giles 587 75 60 74 66 81 72 81 72 81 81 81
601 Debbie Degge Elan Mercer 591 76 54 51 81 81 81 81 81 81 81 81
548 Keith Moody Nicola Moody 596 77 81 81 81 81 81 81 44 66 81 81
242 Mark Gadd Matthew Gadd 600 78 72 73 81 81 70 71 81 81 71 81
621 Jerry Gilby Tracey Williams 630 79 81 81 81 81 81 81 73 71 81 81
467 Daniel Oakes Nicola Clannachan 632 80 81 81 81 81 81 81 74 72 81 81

Thu 29 Aug 02 17:13:59
 
Privacy Policy | Developed and Supported by YorkSoft ltd