Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / RS Youth Champs Hill Head SC - 08/07/2011

 

The 2011 RS Youth Champs were hosted by Hillhead SC over three days. The club had laid on free camping & great value food including free breakfasts which were appreciated. The Race Officer made the wise decision to postpone racing until much of the wind had blown through on the Friday but one ( fool ) hardy RS400 team tried to sail from Gurnard to Hill Head whilst the wind was still over 30 knots. They limped to Cowes with a broken mast & never made it to the event ! When we went sailing later on in the afternoon there were still some very large gusts, with the wind reader on the clubhouse averaging 24 knots. Two short races were sailed in the tricky conditions won by Matt Giles/Ian Gill and Arthur Henderson/Rob Henderson. We got off the water very late and were thankful for the evening meal. Some boat repairs went on that evening, including notably for the RS 600 sailor Joseph Salsbury, who unfortunately got his sail caught on a channel marking post while sailing out the harbour, and it ripped through. He still managed to get out for the second race with a different sail.

On Saturday we had been forecast lighter winds, but it increased throughout the day until it was almost windier than the day before. Despite some confusion with the number of laps in the first race, everyone had worked out the course for the second race. Giles/Gill won both and second place went to James Ellis/Mary Henderson then Henderson/Henderson. The longer races, increased wind and resultant waves due to the tide took its toll on the fleet, with a few broken masts due to the shallow water. The Race Officer decided that was enough for the day and sent us ashore, leaving the fleet to make a few trips to RS up the road in Southampton for masts (at least two I think, and a few more needed straightening) and slot gaskets, which were fitted after a brilliant barbeque courtesy of Hill Head sailing club, who did very well with the catering throughout the weekend.

4 Races were planned for Sunday, with slightly lighter conditions of around 12 knots, and building. The first race and was won by Ellis/Henderson with Giles/Gill second, then the second race was won by Giles/Gill with Ellis/Henderson second. By now the wind was building and race 3 was won again by Giles/Gill with Tom Goodey/Richard Thomas second. In the last race the wind was again very strong and Henderson/Henderson won followed by Goodey/Thomas.

Overall the convincing winners were Matt Giles and Ian Gill with Arthur Henderson and Rob Henderson second, Tom Goodey and Richard Thomas third, James Ellis and Mary Henderson fourth and Tom Brophy and Amy Yeoman fifth, with the handicap fleet being won by Joseph Salsbury in his 600. A big thank you must go to Hill Head Sailing Club for their hospitality and welcoming members, and especially for the volunteers who helped us launch and recover each day.

 
Rank Class SailNo Club HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st RS 200 1128/1231 Weirwood S C / Wembley S C Matt Giles (14) Ian Gill (15) 1.0 (2.0) 1.0 1.0 2.0 1.0 1.0 (4.0) 13.0 7.0
2nd RS 200 1452 Salcombe Y C Arthur Henderson (24) Robert Henderson (25) 2.0 1.0 (4.0) 2.0 (3.0) 3.0 3.0 1.0 19.0 12.0
3rd RS 200 482 Broadstairs S C Tom Goodey (6) Richard Thomas (7) 4.0 (7.0) 2.0 3.0 (16.0 DSQ) 7.0 2.0 2.0 43.0 20.0
4th RS 200 1074 Hayling SC James Ellis (8) Mary Henderson (9) (16.0 DNF) (16.0 DNC) 2.0 4.0 1.0 2.0 7.0 5.0 53.0 21.0
5th RS 200 1436 Parkstoke Y C Tom Brophy (10) Amy Yeoman (11) 3.0 (9.0) (12.0) 5.0 5.0 4.0 4.0 3.0 45.0 24.0
6th RS 200 1290 Royal Harwich Y C / Alton Water S C James Clayton (28) Collette Portway (29) (11.0) 5.0 (10.0) 7.0 7.0 8.0 5.0 6.0 59.0 38.0
7th RS 200 1019 Royal Harwich Y C James Williams (26) Steve Clayton (27) (8.0) (8.0) 7.0 8.0 4.0 5.0 8.0 8.0 56.0 40.0
8th RS 200 209 South Cerney S C Alex Frost (20) Eve Williams (21) 6.0 3.0 9.0 6.0 8.0 11.0 (16.0 DNF) (16.0 DNC) 75.0 43.0
9th RS 200 590 Broadstairs S C Chris Thomas (18) Mark Thomas (19) (10.0) 4.0 8.0 9.0 (11.0) 10.0 6.0 7.0 65.0 44.0
10th RS 200 1309 South Cerney S C Lewis Frost (22) Lottie Hall (23) (12.0) 6.0 6.0 10.0 10.0 (12.0) 10.0 11.0 77.0 53.0
11th RS 200 920 Gurnard S C Tom Harrison (12) Emma Toone (13) (16.0 DNC) (16.0 DNC) 5.0 16.0 DNF 6.0 6.0 13.0 9.0 87.0 55.0
12th RS 200 1154 Alton Water S C Sarah Tuppen (3) Thea Crawshaw (4) 7.0 10.0 (14.0) (16.0 DNC) 9.0 9.0 11.0 10.0 86.0 56.0
13th RS 200 998/453 Lochtumel S C Patrick Shellcock (2) Robin Shellcock (1) 5.0 (16.0 DNF) 11.0 (16.0 DNC) 12.0 13.0 9.0 16.0 DNC 98.0 66.0
14th RS 200 888 Netley S C Marcus Collings (32) Ellie Sheahan (33) (16.0 DNC) (16.0 DNC) 13.0 16.0 DNF 13.0 14.0 12.0 12.0 112.0 80.0
15th RS 200 1317 Arun Yacht Club Jack Holden (16) Bruno Van Dyke (17) 9.0 (16.0 DNF) (16.0 DNF) 16.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 121.0 89.0
 
Privacy Policy | Developed and Supported by YorkSoft ltd