Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / RS200 Winter Championships Grafham Water SC - 13/02/2010


47 RS200s turned up at Grafham Water SC over Valentines weekend for an event that nicely lived up to its title, with the fleet being met by almost sub zero temperatures and a chilly northerly breeze.  Six races were fitted in over the two days on a race course that sometimes resembled a snakes and ladders board.  As ever though, the cream eventually rose to the top.

 

Saturday’s racing was almost a Burghfield SC benefit, or perhaps a sign of the hard winter training that has been going on there.  Race one saw Ian Sharps (gaining good man points for donning 3/4 hikers) & Ellie Martin score a solid victory while in race 3 Ellie’s parents, Caroline & Nick, showed a clean pair of heels to be first to the showers.  In between, after a huge black cloud with what looked definitely like snow underneath it had passed just to the east of the lake, James Boyce/Sam Tozer took the bullet in race 2.  Behind these winners, only James Peters/Alan Roberts and Dave & Jane Hivey could record a set of single digit scores and duly led overnight.

 

Sunday dawned feeling distinctly colder than Saturday, something that hadn’t seemed possible on Saturday.  The racing was again unpredictable, with big shifts coming off Grafham’s northern shore.  Peters/Roberts had no problems however to score a 2 and 1 to wrap up the event with a race to spare, handy really as they were black flagged in the final race.  Top performer on the day was newcomer to the fleet (but past GP14 national and Fireball worlds champ) Matt Mee/Emma Norris, scoring a 5,5,1.  James & Will Rusden were the days other race winners.

 

Overall, Peters/Roberts were comfortable winners, with the Hiveys in second and Mee/Norris third.  Mention should also be made of Maria Stanley/Dyfig Mon and the Rusdens in 4th and 6th respectively, newcomers to the fleet from the 420 class and looking like they are going to be serious competitors for silverware this year. 

 

The Silver division was won by Claire Walsh/Jasmine Husband just ahead of Matt Greenfield who showed his girlfriend a special Valentines Day by taking her sailing for their first 200 event on such a baltic weekend - style. The Bronze division was won by Emma Johnson and Penny Johnson by a narrow margin from the Corbys.

 

A big thank you goes to GWSC for running such a great event and getting the races turned round so quickly, much appreciated by the competitors.

 

So, after such an excellent start to the season, the next event is the opening round of the RS200 National Grand Prix at Datchet Water SC on 10/11 April 2010.  Make sure your are there to join in the biggest two man dinghy racing scene in the country.

RS Winter Championships

Results are final as of 9:11 on February 15, 2010

RS200 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 47, Scoring system: GWSC Open Meeting (1 course/PY/3 starts)
Rank Fleet SailNo Division HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st RS200 1350 James Peters Alan Roberts Hayling Island SC 2.0 4.0 3.0 2.0 1.0 (48.0 BFD) 60.0 12.0
2nd RS200 1323 David Hivey Jane Hivey RYA 6.0 3.0 2.0 4.0 (14.0) 5.0 34.0 20.0
3rd RS200 1311 Matt Mee Emma Norris Leigh & Lowton 10.0 6.0 (11.0) 5.0 5.0 1.0 38.0 27.0
4th RS200 1276 Maria Stanley Dytrig Mon Oxford SC 3.0 (12.0) 7.0 3.0 4.0 12.0 41.0 29.0
5th RS200 1088 James Boyce Sam Tozer Papercourt SC 9.0 1.0 4.0 9.0 (19.0) 9.0 51.0 32.0
6th RS200 1393 James Rusden Will Rusden Highcliffe SC 8.0 2.0 10.0 1.0 12.0 (16.0) 49.0 33.0
7th RS200 617 Ian Sharps Ellie Martin Burghfield SC 1.0 10.0 12.0 6.0 15.0 (48.0 BFD) 92.0 44.0
8th RS200 1031 Chris Catt Nikki Catt Oowns 11.0 5.0 (15.0) 12.0 13.0 3.0 59.0 44.0
9th RS200 1325 Charlotte Savage MJ Bristol Corinthian 7.0 14.0 6.0 19.0 (48.0 BFD) 2.0 96.0 48.0
10th RS200 1327 Pete Vincent Tessa Nicholls Bristol Corinthian 5.0 13.0 8.0 10.0 (30.0) 14.0 80.0 50.0
11th RS200 1029 Daniel Holdman Noelle Vidal Netley SC 4.0 18.0 (48.0 DNC) 8.0 16.0 8.0 102.0 54.0
12th RS200 1015 Wayne Fletcher Deb Fletcher Scaling Dam (18.0) 17.0 9.0 18.0 9.0 6.0 77.0 59.0
13th RS200 714 Claire Walsh Jasmine Husband Bristol Corinthian (16.0) 16.0 14.0 14.0 3.0 13.0 76.0 60.0
14th RS200 1359 Andy Robertson Lynne Ratcliffe Bowmoor SC (32.0) 8.0 5.0 26.0 8.0 20.0 99.0 67.0
15th RS200 626 Caroline Martin Nick Martin Burghfield SC 21.0 7.0 1.0 17.0 (26.0) 23.0 95.0 69.0
16th RS200 1146 Matt Greenfield Hannah Rayford Littleton SC (24.0) 15.0 17.0 15.0 7.0 19.0 97.0 73.0
17th RS200 1130 Rob Janering Ian Gill Wembley SC 12.0 9.0 21.0 11.0 24.0 (31.0) 108.0 77.0
18th RS200 1023 Steven Greaves Caroline Edwards Rickmansworth SC (29.0) 22.0 25.0 7.0 6.0 18.0 107.0 78.0
19th RS200 908 Martin Boatman Samantha Murphey Derwent SC 17.0 11.0 29.0 (39.0) 11.0 10.0 117.0 78.0
20th RS200 1360 Frances Peters Eilidh Mcintyre Hayling Island SC 14.0 19.0 13.0 (30.0) 21.0 11.0 108.0 78.0
21st RS200 807 Sam Maxfield Hannah Marsden Hayling Island SC (38.0) 27.0 22.0 16.0 20.0 4.0 127.0 89.0
22nd RS200 179 Marianthe Evengelidis Preston Taylor Bath Uni (26.0) 25.0 20.0 24.0 10.0 15.0 120.0 94.0
23rd RS200 1018 Simon Cory Sarah Styles Downs SC 19.0 (32.0) 30.0 22.0 18.0 7.0 128.0 96.0
24th RS200 1389 Paul Lewis Kate Nichol Locks 15.0 23.0 16.0 20.0 22.0 (33.0) 129.0 96.0
25th RS200 792 Maia Walsh Poppy Husband Cardiff YC (39.0) 31.0 19.0 31.0 2.0 30.0 152.0 113.0
26th RS200 953 Juliet Charles Lina Haines Burghfield SC 13.0 (42.0) 23.0 29.0 23.0 25.0 155.0 113.0
27th RS200 1336 Roy McCubbin Kirsty McSeveney Weston SC (35.0) 21.0 26.0 13.0 32.0 26.0 153.0 118.0
28th RS200 472 Ian Mills Claire Stopps RYA 20.0 24.0 28.0 23.0 25.0 (48.0 DNC) 168.0 120.0
29th RS200 1324 Adam McGovern Beth Grey Royal Windermere YC 22.0 20.0 24.0 (33.0) 31.0 27.0 157.0 124.0
30th RS200 1164 Emma Johnson Penny Johnson South Cerney (31.0) 28.0 31.0 25.0 17.0 24.0 156.0 125.0
31st RS200 1277 Steve Corby Alex Corby King George SC 28.0 (33.0) 18.0 27.0 27.0 29.0 162.0 129.0
32nd RS200 825 K Brearley T Brearley Burghfield SC 23.0 30.0 (35.0) 28.0 28.0 21.0 165.0 130.0
33rd RS200 1092 Richard Whiteley Dan Phillips Ripon SC 27.0 26.0 27.0 32.0 (36.0) 32.0 180.0 144.0
34th RS200 1362 Lol Hayward Matt Simonds Staunton Harold SC 33.0 (41.0) 32.0 38.0 34.0 17.0 195.0 154.0
35th RS200 640 Katherine Laenny Helen Winward Burghfield SC (36.0) 34.0 33.0 21.0 35.0 35.0 194.0 158.0
36th RS200 988 Micky Boughton Mike Wood Itchenor SC 34.0 35.0 (48.0 DNC) 36.0 37.0 22.0 212.0 164.0
37th RS200 1144 John Gill Judy Faulds Wembley SC 25.0 29.0 36.0 (41.0) 38.0 36.0 205.0 164.0
38th RS200 1019 James Williams Holly Davey Royal Harwich YC 37.0 38.0 38.0 35.0 (39.0) 28.0 215.0 176.0
39th RS200 227 Luke Pepper Katie Goodchild Hykeham SC 40.0 37.0 (48.0 DNC) 37.0 33.0 38.0 233.0 185.0
40th RS200 786 Joe Hunt Steve Clayton Royal Harwich YC 30.0 (48.0 DNC) 48.0 DNC 34.0 29.0 48.0 BFD 237.0 189.0
41st RS200 460 Andrew Handaside Dick Louise Renwick Kethaven (48.0 DNC) 44.0 34.0 40.0 40.0 37.0 243.0 195.0
42nd RS200 379 Sarah Coates Ellen Clancy South Cerney 42.0 46.0 (48.0 DNC) 42.0 41.0 34.0 253.0 205.0
43rd RS200 904 Mike Riley Mary Hill Chew Valley Lake SC 45.0 39.0 37.0 (48.0 DNC) 48.0 DNC 48.0 DNC 265.0 217.0
44th RS200 993 Darren McNamara Sam Childs Bristol Corinthian 44.0 36.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 272.0 224.0
45th RS200 1290 James Clayton Emma Milsom Royal Harwich YC 41.0 40.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 273.0 225.0
46th RS200 1288 David Langston Hattie Rowe Bury Lake Young Marines 46.0 45.0 (48.0 DNC) 48.0 DNC 42.0 48.0 DNC 277.0 229.0
47th RS200 1287 James Barton Natalie Messingham Bury Lake Young Marines 43.0 43.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 278.0 230.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd