Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Chew Valley Open Chew Valley LSC - 01/05/2010

Round 2 of RS200 South West Ugly Tour at Chew Valley LSC – out of the top draw

The RS200 South West Ugly Tour (SWUT), sponsored by West Country Boat Repairs, was again blessed by superb sailing conditions and excellent race management at Chew Valley Lake SC on May 2nd. It really did not matter that the glorious April sun had been replaced by a rather grey and chilly day; there was a great 18 knots blowing straight down the lake from the north that just cried out for RS200’s to give it some wellie downwind. The good quality fleet of 28 boats with some special crew combinations obliged as did CVLSC with a friendly welcome  and PRO Ralph Singleton who with a bit of imagination set an excellent course for both open meeting and club racing off the same line without the two ever meeting.

Race 1 and Pete Vincent with guest Hannah Yuill led but Sam Littlejohn/Marinthe Evengaldis slipped by downwind to lead throughout whilst never able to break clear. Behind 6 boats swapped places all the time before Ian “never knowingly early” Sharp and Ellie Martin found the right pressure on the final run to gain 2nd from Vincent/Yuill.

Race 2 after lunch started in the strongest wind of the day. Sponsor Pete Vincent thought the fleet was not getting enough entertainment so tried to cross the fleet on port early on the second beat only for his main to come down as he tried and capsized to windward. Once most of the fleet stopped crying from laughing so much Christian Humphrey with guest Karen Baker led but could not hold off Chris Catt with guest star Ally “Hyeres or Chew?” Martin on the third run. Littlejohn/Evengaldis  slapped hard left down the final run and nearly found the perfect gust but Catt/Martin just managed to cover with Humphrey/Baker third.

Race 3 was held in lighter 12-15 knots and Catt/Martin did not muck around and won the race  from John Teague/Louise Fisher and Eddie Whitehead/Karen Falcon with Littlejohn out of contention giving Catt/Martin overall victory. How close the racing had been was shown by 3rd to 5th being tied on points.  The real star performance of the day were from the winners of the silver and bronze division. Emma Johnson won the bronze divison in SWUT last year and with Justin Deal crewing is rapidly heading for gold with a superb 7th place overall winning silver with Chew’s Tony and young Zach Freer second. Perhaps even better was Julian And Lynn “who is Pete Vincent?” Sawyer winning bronze division in 9th overall with a 6th in the last race; Chew’s Mike Riley and Mary Hill were second.

It is off to the lovely setting of Starcross YC on June 5th for round 3 of SWUT; with a home fleet of over 20 boats a very good entry is expected.

Pete Vincent

1st Gold 1031 Chris Catt Ally Martin Downs S C (4.0) 1.0 1.0 6.0 2.0

2nd Gold 1179 Sam Littlejohn Marianthe Evangelidis Bath Uni 1.0 2.0 (8.0) 11.0 3.0

3rd Gold 617 Ian Sharps Ellie Martin Burghfield 2.0 (6.0) 5.0 13.0 7.0

4th Gold 345 Ed Whitehead Karen Falcon Parkstone (11.0) 4.0 3.0 18.0 7.0

5th Gold 1029 Christian Humphrey Karen Baker BCYC (6.0) 3.0 4.0 13.0 7.0

6th Gold 481 John Teague Louise Fisher BCYC 7.0 (10.0) 2.0 19.0 9.0

7th Silver 1164 Emma Johnson Justin Deal BCYC 5.0 5.0 (7.0) 17.0 10.0

8th Gold 1325 Charlotte Savage Mike Wood BCYC (12.0) 7.0 9.0 28.0 16.0

9th Bronze 1361 Julian Sawyer Lynn Sawyer BCYC (22.0) 11.0 6.0 39.0 17.0

10th Gold 1301 Pete Vincent (Bob) Hanna Yuill (Waynette) BCYC 3.0 (28.0 DNF) 15.0 46.0 18.0

11th Gold 865 Steve Davis Kate Davis Parkstone 9.0 9.0 (14.0) 32.0 18.0

12th Gold 584 Paul Whitbread Rick Burghfield 13.0 8.0 (18.0) 39.0 21.0

13th Gold 1165 Sarah Pickard Pete Cruickshank BCYC 10.0 (14.0) 12.0 36.0 22.0

14th Gold 609 Rosie Sands Sam Jacklin Exe SC (14.0) 13.0 11.0 38.0 24.0

15th Gold 1285 Paul Teague Pat Teague BCYC 8.0 17.0 (21.0) 46.0 25.0

16th Silver 1201 Tony Freer Zach Freer CVLSC 16.0 (18.0) 10.0 44.0 26.0

17th Silver 386 Paul Smalley Claire Usherwood Weston 15.0 12.0 (28.0 DNC) 55.0 27.0

18th Bronze 904 Mike Riley Mary Hill CVLSC 20.0 (23.0) 13.0 56.0 33.0

19th Bronze 826 Charles Richardson Nikki Linfield BCYC 19.0 15.0 (22.0) 56.0 34.0

20th Bronze 993 Darren McNamara Liz Teague BCYC 18.0 16.0 (20.0) 54.0 34.0

21st Bronze 593 Chris Bower Liz Macdonald Parkstone & S Cerney 17.0 (20.0) 17.0 54.0 34.0

22nd Bronze 909 David Sweet Jackie Ireland CVLSC (28.0 DNF) 19.0 16.0 63.0 35.0

23rd Bronze 536 Dave Oakey Jeannie Oakey CVLSC 21.0 (28.0 DNF) 19.0 68.0 40.0

24th Bronze 805 Bones (Trevor) Black Anna Stillman Dittisham (28.0 DNF) 21.0 24.0 73.0 45.0

25th Bronze 1342 Sarah Green David Green Llandegfedd (28.0 DNF) 22.0 23.0 73.0 45.0

26th Bronze 558 Jerry Collingwood Alice Moore RNSA 24.0 24.0 (25.0) 73.0 48.0

27th Bronze 1330 Pete Haddrell Flea Haddrell Cotswold SC 23.0 (28.0 DNF) 28.0 DNF 79.0 51.0

 
Privacy Policy | Developed and Supported by YorkSoft ltd