Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Gul RS200 Grand Prix Stokes Bay SC - 18/09/2010

Final RS200 GUL Grand Prix event at Stokes Bay – the classic game of two halves

A decent turnout of 37 boats for the often graveyard slot directly after the nationals took part in the final GUL Grand Prix  event of the season at Stokes Bay on Sept 18/19. There were some very new faces to RS200 sailing, some making guest appearances in borrowed boats. I know it is a standard cliché but talk about the classic event of two halves. Saturday -sunny, light, shifty and patchy going even lighter bordering on the nonexistent. Sunday bolt steady 14 knots from the west slowly rising throughout the day to 20 knots for the final race with waves.

For Race 1 there was a 7-8 knot breeze from the west which shifted further round to the south west the longer the race progressed. The majority of the fleet had no idea who led particularly as the boat had no numbers on the sail; it transpired to be match racer Nick Cherry crewed by Charlotte Lawrence. Hamish Walker/Emma Clarke was second with Sam Liitlejohn/Marinthe Evangeldis third. With the course re- laid for the new due south promising looking breeze race 2 was dominated by Walker/Clarke who pulled out a big lead with National Champs Dave/Jane Hivey second and Ally Martin/Chris Catt third.

By now the wind had flicked back to the SW and race 3 started in a falling gentle breeze on a re-laid course. What breeze there was really faded as the leaders approached the windward mark, 617 just got round the windward mark, could this be Ian Sharps and Ellie leading a race in very light airs (!!); no it was Andrew Walsh and Nicky Macgregor  borrowing the boat.  The majority of the fleet then became stationary just stemming the tide but unable to get far enough up tide to round the mark. With the race shortened to one lap Walsh/Macgregor won from Stokes Bay Henry Rees/Rachel Cherry and Walker/Clarke. Luckily enough wind appeared to get the fleet round the windward mark before they completely lost the will to live. Of course as soon as everyone got ashore a lovely southerly appeared!

Sunday was very different as great breeze welcomed the competitors when they arrived. In race 4 it was a case of go left to the port lay line, a theme repeated throughout the day.  Harry/Prue Roome led before Eddie Whitehead/Karen Falcon took over. The Hivey’s though were enjoying the conditions and pulled through to win from Whitehead/Falcon and Catt/Martin. The Hivey’s were really in the groove now and dominated race 5 to win from Catt/Martin and James Stewart/Tobytastic recovering from their gin capsize. The Hivey’s also seemed to have race 6 in control but were rolled on a run by Walker/Clarke who won the race. Both boats thought this had given overall victory to Walker/Clarke but ashore they discovered they had been OCS in race 4 and now had to count a 10th so the Hivey’s had won the final GUL Grand Prix having already sealed overall circuit victory.

A great last day for the GUL Grand Prix circuit, thanks to Stokes Bay and above all to GUL for sponsoring the circuit.

Pete Vincent

Class: RS 200
Series: RS RACING CIRCUIT 2010
Rank Sail No Flags Helm Crew Club Race_1 Race_2 Race_3 Race_4 Race_5 Race_6 Nt Pts
1 1323 G David Hivey Jane Hivey Sailingtogs.com (13) 2 7 1 1 2 13
2 995 G Hamish Walker Emma Clarke RNSA & ASA 2 1 3 (38/OCS) 10 1 17
3 1031 G Chris Catt Ally Martin Royal Cloisters SC 7 3 (25) 3 2 3 18
4 1203 G James Stewart Toby Lewis Weston SC (11) 4 5 7 3 6 25
5 617 G Andrew Walsh Nicky Macgregor RYA 6 11 1 4 (22) 5 27
6 1179 G Sam Littlejohn Marian the Evangelidis Bath Uni 3 (25) 14 8 8 7 40
7 940 G Dicken McClean Becky Hyde Island Barn SC 5 7 23 (38/OCS) 5 4 44
8 533 G Dave Royse Nikki Russell Oxford SC 23 8 13 5 4 (38/DNC) 53
9 1382 G Tom Morris Emma Porteous Hayling Island SC 8 20 10 (38/DNC) 6 9 53
10 1088 G James Boyce Becky Shuttleworth Royal Thames SC 24 5 (38/DNF) 9 9 8 55
11 1327 S Oliver Dix Kate Allan Hayling Island SC 9 13 15 (17) 11 10 58
12 834 S Andrew Gill Ian Gill Wembley SC 14 10 4 14 (18) 17 59
13 1422 G Caroline Martin Alan Glanville Burghfield SC 4 12 16 18 13 (38/DNC) 63
14 1010 G Steve Restall Katie Restall Downs SC (28) 17 11 10 16 13 67
15 481 G John Teague Louise Fisher Bristol Corinthian YC 15 23 (38/DNC) 13 7 12 70
16 593 G Edd Whitehead Karen Falcon Parkstone YC 22 24 (38/DNC) 2 12 11 71
17 971 S Guy Mayger Ross Mayger Felpham SC 19 19 6 12 (28) 15 71
18 1170 G Nick Cherry Charlotte Lawrence Royal Lymington SC 1 6 (38/DNC) 22 21 22 72
19 345 S Karen Baker Lucy Matthews Parkstone YC 21 (30) 9 16 17 14 77
20 766 G Harry Roome Prue Roome Itchenor SC 20 26 (38/DNF) 6 14 16 82
21 1353 S Sue Antonelli Jo Lloyd Littleton SC 12 15 24 (38/DNC) 15 19 85
22 558 U Guy Brearey Alice Moore Stokes Bay SC & RNSA 27 9 20 20 29 (38/DNC) 105
23 1301 G Pete Vincent Tessa Nicholls Bristol Corinthian YC 31 18 8 11 (38/DNC) 38/DNC 106
24 566 S Richie Bailey Tracey Bailey RNSA 10 22 18 21 (38/DNC) 38/DNC 109
25 1285 S Paul Teague Pat Teague Bristol Corinthian YC 18 14 12 28 (38/DNC) 38/DNC 110
26 1128 S Matt Giles Charlie Cotter Weirwood SC 26 16 (38/DNF) 15 20 38/DNC 115
27 1265 B Julie Harrison Fiona Fardon Littleton SC 16 28 17 29 25 (38/DNC) 115
28 1144 B John Gill Judy Faulds Wembley SC (32) 29 21 23 23 20 116
29 789 S Henry Rees Rachel Cherry Stokes Bay SC 33 21 2 24 (38/DNC) 38/DNC 118
30 584 S Paul Whitbread Neil Hayes Homeless 17 27 (38/DNC) 19 19 38/DNC 120
31 418 S Liz Teague Darren McNamara Bristol Corinthian YC 25 31 19 25 24 (38/DNC) 124
32 1069 B Neil Bevington Sarah Kingston Lee-on-Solent SC 34 33 26 26 30 (38/DNC) 149
33 1000 S Chloe Martin Suzy Russell Bewl Valley SC 30 34 (38/DNC) 27 27 38/DNF 156
34 639 B Stefan Bennett Phil Kahane Frensham Pond SC 35 (38/DNC) 38/DNC 38/DNF 26 21 158
35 1122 B Martyn Peters Annette Billson Llandegfedd SC 29 32 22 (38/DNC) 38/DNC 38/DNC 159
36 537 S Clive Eplett Bryony Gregory Frensham Pond SC (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 18 170
37 796 B Stuart Baum Jonathan Cooper RNSA 36 (38/DNC) 38/DNF 30 38/DNC 38/DNC 180
Races in brackets () are discards.
There are 6 races scheduled in this series.
6 races have been sailed.
5 races have been counted.
Results last updated on 19/09/2010 at 14:01
 
Privacy Policy | Developed and Supported by YorkSoft ltd