Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / RS200 Inland Championships Chew Valley SC - 16/10/2010

 

2010  RS200 Inland Championships – bumper turnout of 98 boats

 

98 RS200s arrived at a sunny but cold Chew Valley Lake SC for the final ‘major’ of the season over the weekend 16/17 October.  CVLSC proved to be perfect hosts, serving up plenty of bacon butties and cups of tea whilst we cleaned our boats of the dreaded hard travelling killer shrimps. More importantly they served up a lovely force 3-4 from the north blowing straight down the lake.  This allowed PRO Keith Harris to set a good sized windward-leeward course and, with the forecast for Sunday dire, get in 4 races.

 

With the fleet split into flights, each race having two starts of 50 boats, racing was always going to be tight especially with it seemed much of the 470 squad taking part plus National Champions from other classes. The breeze also couldn’t quite make up its mind in terms of direction and strength.  However, the newly reunited Ben Saxton/Kate Macgregor found the conditions completely to their liking and dominated the day, scoring three bullets and discarding a 2nd.  Behind though, there was little consistency.

 

Pete Vincent/Tessa Nicholls shocked the fleet by winning the first race and then scored two other top results. James Peters/Alan Roberts rounded off a very steady day by winning the final race. Nick Charles/Jane Gilbert looked to be in the groove, scoring two bullets but spoiled their scorecard with an ugly 16th and 14th.  Likewise, Ian Pickard/Loopy Lucy’s bullet in the final race was marred by a few shockers in the other races – its not often a race winner can only just sneak into the top 30 overall!!

 

Sunday dawned bright but windless and a quick decision was made to can racing for the weekend.  With Saxton/Macgregor winning comfortably overall, it was tight behind due to the flight system scoring, with 9 points covering the next 10 places.  Chris Catt/Ally Martin proved that being horrifically hungover is no hindrance to sailing ability by ending up 2nd over, counting all top 5 places, while James Peters/Alan Roberts just edged out Ugly/Tessa Nichols for 3rd, much to everyone’s relief.

 

Top silver fleet boat was Ed and Izzy Fitzgerald, with Sam Maxfield/Pete Matthews in 2nd and Karen Baker/Lucy Matthews 3rd.  Suzy Russell/Emma Derby took a good win in the bronze fleet, from Matt Bromley/Andrea Morgan and David Sweet/Jackie Ireland.

 

Top prizes were provided to the overall winners thanks to CVLSC while Force 4 Bristol gave away some great bags to the top two juniors, Izzy Fitzgerald and Meg Fletcher.  Tony and Zach Freer walked away with the £35 voucher from Force 4 for top home boat.

 

Overall, a great event.  Many thanks to CVLSC for some quality organisation and warm welcome and all the sponsors for the prizes.  Its not quite the end of the season though, as the final SEAS open at Wembley SC takes place on Sunday 31st October. Then the RS season finishes at Rutland SC on November 13th /14th for a multi-fleet RS final. Fleet racing on Saturday followed by a party & an RS Pursuit Race on the Sunday – hopefully see you there for a good final sail before winter properly sets in.

 
1st Ben Saxton Kate Macgregor Grafham Water 1328 G White 1 1 1 -2 5 3
2nd Chris Catt Ally Martin Burgfield 1031 G Purple 2 -5 5 3 15 10
3rd James Peters Alan Roberts Hayling Island 1424 G Green 7 -9 3 1 20 11
4th Pete Vincent Tessa Nicholls Bristol Corinthian 1301 G Purple 1 -12 3 7 23 11
5th Ben Palmer Amy Seebright Island Barn 1350 G Light Blue 7 -27 2 4 40 13
6th Ben Ainsworth Rachel Williamson Parkway Pirates 1170 G Purple 5 -7 6 2 20 13
7th James Rusden Will Rusden Exeter Uni 1393 G Light Blue 4 5 5 -6 20 14
8th Christian Birrell Matt Johnson   876 G White 3 3 -9 9 24 15
9th Nick Charles Jane Gilbert Datchet Water SC 1286 G Green -16 1 1 14 32 16
10th Andrew Walsh Nicky Macgregor   854 G Green -14 6 4 8 32 18
11th Ian Sharpe Ellie Martin Burghfield 617 G Green 9 4 (49.0 BFD) 6 68 19
12th Maria Stanley Imogen Stanley Oxford 1276 G Purple 3 -29 4 17 53 24
13th Matt Mee Emma Norris HLSC 1311 G White -15 12 10 4 41 26
14th David Steed Katharine Lovering Burghfield 640 G White 12 6 8 -29 55 26
15th Charlotte Savage Michael-John Gifford Bristol Corinthian 1325 G Purple -23 2 17 8 50 27
16th James Goss Ian Robertson Burghfield 1103 G Purple 6 -16 11 10 43 27
17th Mike Saul Meg Fletcher Yorkshire Dales 1378 G White 8 8 -16 11 43 27
18th Chris Martin Nikki Catt Burghfield 988 G White 6 4 18 -33 61 28
19th Ed Fitzgerald Izzy Fitzgerald Itchenor 1431 S Light Blue 8 -21 12 9 50 29
20th Rob Janering Ian Gill Wembley 1130 G Green 2 -31 10 19 62 31
21st Andy Peters Jill Peters Queen Mary 962 G Purple -15 11 15 5 46 31
22nd Frances Peters Nick Redding Hayling Island 1421 G White -24 20 2 10 56 32
23rd Christian Humphrey Noelle Vidal Burghfield 1029 G Green -30 8 21 3 62 32
24th Harry Roome Prue Roome Itchenor 766 G White 5 -25 7 20 57 32
25th Steve Restall Katy Restall Downs 1010 G Light Blue 9 10 13 -21 53 32
26th Ian Coppenhall Jess Blick Minorca SC 915 G Light Blue -21 7 15 11 54 33
27th Sam Maxfield Peter Matthews Hayling Island 792 S White 4 17 13 -23 57 34
28th James Boyce Sam Tozer Papercourt 1088 G Light Blue -26 9 11 14 60 34
29th Ian Pickard Lucy Matthews RNSA 1165 G Purple 13 -26 21 1 61 35
30th Hector Cisneros Ben Cisneros Burghfield SC 1357 G Green -19 14 6 15 54 35
31st Ben McGrane Roz Allen   584 G Light Blue (49.0 OCS) 11 8 16 84 35
32nd Dave Royce Nicki Russell OCSS 533 G Light Blue 12 14 (49.0 BFD) 13 88 39
33rd Stuart Bithell Michelle Tickle Hollingworth Lake 824 G Green 10 3 (49.0 BFD) 27 89 40
34th Karen Baker Lucy Matthews Parkstone 345 S White -25 18 12 12 67 42
35th Tony Freer Zach Freer Chew Valley Lake 1201 S Green 11 25 9 -32 77 45
36th Robert Styles Helen Rollinson Oxford 815 G Green 20 10 -24 16 70 46
37th Steve Janering Lizzie Turner Wembley 1423 G Light Blue 22 -26 7 18 73 47
38th Caroline Martin Nick Martin Burghfield 1422 G Purple 17 -27 19 12 75 48
39th Matt Giles Charlotte Cotter Weir Wood 1128 S Light Blue 14 15 -19 19 67 48
40th Jonny Mcgovern Sarah Williams Plas Menai 658 G Green 21 23 (49.0 BFD) 5 98 49
41st Thomas Wright Caroline Sutton-Reid   831 S Green -31 13 23 13 80 49
42nd Dicken Maclean Holly Scott Island Barn 1179 G White -28 2 26 22 78 50
43rd Paul Smalley Karen Smalley Chew Valley Lake 386 S Green 17 19 16 -31 83 52
44th Ed Whitehead Suzie Proctor RYA 34X G White 22 -24 14 17 77 53
45th Toby Ashton Rachel Ashton Burghfield 1419 S Green 18 15 20 -21 74 53
46th Russell Collister June Collister Isle Of Man 1333 S Green 13 -36 14 28 91 55
47th Phil Sparks Rosie Sibthorpe Royal Lymingyon YC 1409 G Light Blue (49.0 OCS) 13 18 25 105 56
48th Charles Roome Nicola Groves RYA 487 G Purple (49.0 OCS) 18 23 15 105 56
49th Elliott Parsons Hattie Marsden Itchenor 1359 S Light Blue 11 -31 25 22 89 58
50th S Skinner N Greer Wembly SC 594 S Light Blue 18 23 17 -34 92 58
51st Mark Elkington Rebecca Elkington Starcross 1048 S White -33 22 31 7 93 60
52nd Ralph Singleton Ollie Singleton Chew Valley Lake 317 G White -26 16 22 26 90 64
53rd Adam McGovern Jane Hivey Hollingworth Lake 1411 S Purple -27 20 25 20 92 65
54th Suzy Russell Emma Derby Exeter University SC 1000 B Purple 24 21 -33 23 101 68
55th Matt Greenfield Hannah Playford   1146 S Purple 30 17 24 (49.0 DNC) 120 71
56th John Teague Louise Fisher Bristol Corinthian 481 G Light Blue 25 19 -32 28 104 72
57th Emma Johnson Justin Deal Burghield SC 1164 S Purple 19 24 -30 30 103 73
58th Liz Teague Darren Macnamara Bristol Corinthian 418 S Green 27 -30 22 24 103 73
59th John Mucklow Kate Mitchell Dalgety Bay 1086 S Purple 16 -37 37 26 116 79
60th Matt Bromley Andrea Morgan Budworth 748 B Green 35 -41 26 18 120 79
61st Juliet Charles Alice Kingsnorth   953 S Purple 29 -32 20 31 112 80
62nd Neil Barrett Sophie Jones Yorkshire Dales 760 S White 23 -44 28 30 125 81
63rd David Sweet Jackie Ireland Chew Valley Lake 909 B Light Blue 28 -34 27 27 116 82
64th Philip Wright Rob Harris Papercourt 681 B Light Blue 10 (47.0 OCS) 34 39 130 83
65th Jo Brigg Charlotte Lawrence Itchenor SC 852 S Purple (49.0 DNC) 33 29 24 135 86
66th Kevin Druce Fenella Williams Datchet 1295 B Green -43 22 33 34 132 89
67th Peter Eyre Nina Norden Parkstone 307 S Purple 20 34 -38 36 128 90
68th Anthony Willcocks James Willcocks Chew Valley Lake 327 S Light Blue 33 28 (49.0 DNC) 29 139 90
69th Hannah Marsden Vicky Marsden Blackpool and Fleetwood 807 B White -38 32 34 25 129 91
70th Paul Teague Pat Teague Bristol Corinthian 1285 S White 34 30 27 -36 127 91
71st Ian Priest Lucy Lingard South Cerney 255 S Light Blue 35 29 -36 32 132 96
72nd Julian Bradley Chloe Sideris Wembly SC 1263 B Purple 36 28 -40 35 139 99
73rd Richard Whiteley Dan Phillips Ripon 614 S Light Blue 34 35 30 -40 139 99
74th Jerry Collingwood Alice Moore RNSA 8 B Green 29 40 31 -42 142 100
75th Alice Brotchie Ash Bower Aberdeen & Stonehaven 1171 B Green 36 -46 29 37 148 102
76th Greg Marshall Paul Nuttall West Lancs YC 958 S White 32 -38 35 35 140 102
77th Ed Handasyde Dick Kate Phillips Weir Wood 541 G Green (51.0 OCS) 35 28 40 154 103
78th Sam Thompson Hannah Kemlo RNSA 667 S Purple 31 -44 32 43 150 106
79th Chris Bower Ashley Chambers Parkstone 593 B Light Blue -37 37 35 37 146 109
80th Chris Perry Kirsty Lytton Aberdeen & Stonehaven 395 B Light Blue 39 33 41 (49.0 DNC) 162 113
81st David Batchelor Emily Batchelor Isle Of Man 1374 B Purple 32 -49 41 41 163 114
82nd Andrew Handasyde-Dick Louise Renwick Itchenor SC 460 B White 40 36 39 -46 161 115
83rd Ollie Miller Jack Holden   996 S Green 39 -43 37 41 160 117
84th James Hayden Kate Bower   1149 S Green -45 38 42 38 163 118
85th Ian Fryett Ben Fryett Llandegfedd 242 S Green 42 39 38 (51.0 DNC) 170 119
86th Dave Oakey Jeannie Oakey Chew Valley Lake 536 B White 37 (47.0 DNC) 44 39 167 120
87th Mike Riley Mary Hill Chew Valley Lake 904 B Purple 38 -50 46 38 172 122
88th Trevor Black Anna Stillman Dittisham 805 B Purple 43 -48 47 33 171 123
89th Andy Scott Derian Scott Chew Valley Lake 219 S White 41 40 -50 44 175 125
90th Phil Ben Ewan Byers WRSA 574 B Purple 41 42 42 (49.0 OCS) 174 125
91st Sarah Green David Green Llandegfedd 1342 B Light Blue 42 42 -43 42 169 126
92nd Stefan Bennett Richard Taylor Frensham Pond 639 B White -44 41 43 43 171 127
93rd Bill Chard Amy Chard Chew Valley Lake 509 B White -47 39 45 47 178 131
94th Stuart Baum Jonathan Cooper RNSA 796 B Purple 40 -52 48 44 184 132
95th Pippa Baker Mostyn Evans Mounts Bay 1111 B Green (51.0 DNC) 47 40 45 183 132
96th Pete Hadrell Flea Hadrell Cotswold 1330 B Green 46 -51 39 49 185 134
97th Simon Cummins James Cummins Chew Valley Lake 959 B White (51.0 DNF) 43 49 48 191 140
DNQ Chris Webber Nicki Large   399 G Purple (49.0 DNC) 45 36 49.0 DNC 179 130
 
Privacy Policy | Developed and Supported by YorkSoft ltd