Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Open Island Barn SC - 15/03/2014

Wall-to-wall blue sky, a warm, gentle Force 2 at the start, building to a steady Force 3 throughout the day, shifting enough to make choice of side of course important. These were the benign March conditions that could not have contrasted more with those of last year's event that was held in a snow storm.
 
In Race 1 David Jessop and Clare Michelmore won by a huge margin and even had time to start a fourth lap and return in a 3 lap race. 'We usually just follow the others and don't worry about the number of laps' they confessed happily at the finish. In Race 2 Mark Heather (ex World Topper champion) and sister Lucy also won by a large margin.
 
At lunch three boats led on 8 points apiece: SEAS supremo for 2014, Julian Bradley with Helen Cafferatia his predecessor Andrew Peters with Geraldine Peters and Dan Goodmann with Jo Lloyd from Littleton.
 
In Race 3 Bradley and Cafferata opened up a clear points lead with a second after a titanic struggle with James and Will Rusden from Royal Lymington who took first and in so doing put themselves into contention for the event.
 
This position was short-lived for the Rusden brothers who unnecessarily returned in an Individual Recall for two other boats, Island Barn's Clare James and Burghfield's Andrew Barraclough. The Rusdens did well to recover to 9th in a very competitive fleet where there were four separate race winners.

With a discard subtracted and one race to go the points were Jessop / Michelmore 6, Peters / Peters 8, Bradley / Cafferata 10, Rusden / Rusden 12, Goodman Lloyd 13. Jessop and Michelmore had now gained the taste of leading a regatta, finished after the correct number of laps, took a first and the regatta in a close finish from their nearest rivals Peters and Peters.
 
Bradley and Cafferata faded in the last race to ninth, but consoled themselves with the Masters trophy. The Risden brothers took third on equal points with Goodman and Lloyd. The prize for first Island Barn boat went to Andrew Barnett and Debbie Robertshaw.
 
Jessop and Michelmore had better brush up on their navigation, as on this form they will be leading many more events this season.
 
More photos can be found here.

 

Mike Jones

RS200 SEAS Open Meeting 2014

Island Barn Reservoir SC

Provisional Final

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 22, Scoring system: Appendix A
RankFleetDivisionSailNoHelmNameCrewNameClubR1R2R3R4R5TotalNett
1st 1347 David Jessop Clare Michelmore Papercourt SC 1.0 (9.0) 3.0 2.0 1.0 16.0 7.0
2nd 1559 Andrew Peters Jeraldine Peters Queen Mary SC 3.0 (5.0) 4.0 1.0 2.0 15.0 10.0
3rd 1481 James Rusden Will Rusden RLYC 8.0 3.0 1.0 6.0 (23.0 DNC) 41.0 18.0
4th ? 950 Dan Goodman Jo Lloyd Littleton SC (6.0) 2.0 6.0 5.0 5.0 24.0 18.0
5th 1546 John McKelvie Sarah Watson Wembley SC 2.0 6.0 (10.0) 8.0 3.0 29.0 19.0
6th >45 1263 Julian Bradley Helen Cafferata Wembley SC 4.0 4.0 2.0 (11.0) 9.0 30.0 19.0
7th >45 1228 Joe Adams Evan Bradshaw Burghfield SC? 7.0 (16.0) 5.0 3.0 4.0 35.0 19.0
8th 1488 Mark Heather Lucy Heather RYA (9.0) 1.0 8.0 4.0 7.0 29.0 20.0
9th 1325 Charlotte Savage Mike Wood Lancing SC 5.0 8.0 (13.0) 7.0 6.0 39.0 26.0
10th 681 Philip White Chris Jarold Papercourt SC 12.0 7.0 7.0 9.0 (23.0 DNC) 58.0 35.0
11th 237 (Red Hull) Tim Goling Josie Bell ? 10.0 15.0 9.0 (21.0) 8.0 63.0 42.0
12th 655 Andrew Barnett Debbie Robertshaw Island Barn Reservoir SC (11.0) 11.0 11.0 10.0 10.0 53.0 42.0
13th >45 1182 Andrew Barraclough Mike Herman Burghfield SC 15.0 10.0 19.0 (20.0) 11.0 75.0 55.0
14th <19 237 (Gray Hull) Harry Phelps Lucy Ridler Island Barn Reservoir SC 16.0 12.0 (21.0) 15.0 12.0 76.0 55.0
15th >45 1236 CJ Cavallari Uta Griesenbach Island Barn Reservoir SC 13.0 (20.0) 20.0 13.0 15.0 81.0 61.0
16th >45 839 Joe Cic ? Adam Cic Wembley SC 17.0 (23.0 DNF) 15.0 14.0 16.0 85.0 62.0
17th 1278 Roz Stell Adrian Stell - 21.0 13.0 14.0 16.0 (23.0 DNC) 87.0 64.0
18th F 1409 Clare James Lucy Gibson Island Barn Reservoir SC (22.0) 17.0 12.0 18.0 18.0 87.0 65.0
19th >45 651 Andy Groves Tessa Groves Island Barn Reservoir SC 18.0 (19.0) 16.0 19.0 13.0 85.0 66.0
20th 584 Tim Freeman Hannah Sands Warsash SC 14.0 21.0 17.0 (22.0) 14.0 88.0 66.0
21st 227 Ian Cleaver Clare Overstall Island Barn Reservoir SC (19.0) 14.0 18.0 17.0 17.0 85.0 66.0
22nd <19 1098 Julia Judd Mark Highbody Downs SC 20.0 18.0 (22.0) 12.0 19.0 91.0 69.0

 

 

Sailwave Scoring Software 2.9.7
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd