Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Open Parkstone YC - 28/06/2014

RS200 Ugly Tour  - Parkstone 28th June 2014

 

A superb turnout of 35 boats, of which 21 were from the home fleet. Competition throughout the fleet was excellent, the sailing conditions were sublime, and so much better than forecast, sunshine and a force 4-5 meant lots of planing and great fun, and we got 4 races in within the scheduled time.

 

Bacon butties and tea/coffee in the morning were well received, as was the beer in the boatyard straight after racing, and quite a number stayed for the curry and prizegiving.

 

All in all a great day's sailing!

 

Gold

1st: 1354 Ian Martin and Ally Martin (RDGYS)

2nd: 1552 Rich Edwards and Paru Edwards (Parkstone)

3rd: 1350 Ben Palmer and Lucy Preston (HISC)

 

Silver

1st: 593 Andy Hadfield and Sam Norton (Parkstone)

2nd: 748 Matt Bromley and Andrea Bronley

3rd: 1230 Chris Bower and Lindsay Powell (Parkstone)

 

Bronze

1st: 822 Owain Hughes and Francesca Pottinger (Parkstone)

2nd: 584 Tim Freeman and Hanna Sands (Warsash)

3rd: 758 Tim Hughes and Louise Peek (Parkstone)

 

RS200 Open Meeting 2014

Parkstone Yacht Club

Provisional Results Races 1 2 3 & 4

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 35, Scoring system: RYA Low Points
RankSailNoBoatHelmNameCrewNameClubR1
 
R2
 
R3
 
R4
 
Total PointsNett Points
1st 1354 Molly Ian Martin Ally Martin RDGYS 1 1 (2) 1 5 3
2nd 1552 Comet Richard Edwards Paru Edwards Parkstone YC (6) 4 1 4 15 9
3rd 1350   Ben Palmer Lucy Preston Hayling Island SC 4 3 (8) 2 17 9
4th 1458   Nick Charles Juliet Charles Datchet Water SC 3 (8) 3 3 17 9
5th 1311 Polly Matt Mee Emma Norris Red Wharf Bay SC/HLSC/Burghfield SC 2 (6) 4 5 17 11
6th 1481 Gul Race Team James Rusden Will Rusden Royal Lymington YC 5 2 5 (6) 18 12
7th 1325 Layla Char Savage Mike Wood RYA (14) 5 7 11 37 23
8th 1562 Lena Edd Whitehead Josh Lightfoot Parkstone YC 10 (11) 6 8 35 24
9th 1436   Josh Flack Millie Alcock Parkstone YC 7 9 (10) 9 35 25
10th 1541 Crunchy Nut Karen Baker Jo Allam Parkstone YC 11 7 9 (12) 39 27
11th 1389 Blue Bell Paul Lewis Rosie Lewis Locks SC 8 12 (13) 10 43 30
12th 855 Tallulah Tom Brophy Amy Yeoman Parkstone YC 9 10 11 (16) 46 30
13th 593 Red 1 Andy Hadfield Sam Norman Parkstone YC (16) 14 12 7 49 33
14th 748   Matt Bromley Andrea Bromley   12 13 (15) 14 54 39
15th 1230   Chris Bower Lindsay Powell Parkstone YC 13 (17) 16 17 63 46
16th 1132 The Sanity Inspector Peter Loretto Josh Dack Parkstone YC (18) 15 14 18 65 47
17th 969   Joanna Freeman John Wright Parkstone YC 17 (19) 17 15 68 49
18th 822   Owain Hughes Francesca Pottinger Parkstone YC 24 (25) 18 13 80 55
19th 584 Little Boo Tim Freeman Hannah Sands Warsash SC (21) 18 19 21 79 58
20th 758   Tim Hughes Louise Peek Parkstone YC 19 (22) 22 20 83 61
21st 1565 Zestpyx Roger Wilson Chung Chan Wembley SC 23 20 (27) 19 89 62
22nd 983 The Narwhal Shaun Robson Marie Smith Parkstone YC 22 21 20 (24) 87 63
23rd 1083 Ruebyn William Storey Melissa Franklin Parkstone YC 15 16 (35 DNF) 35 DNS 101 66
24th 1284 Life on Mars Anthony Wilkinson Max Carey Parkstone YC 20 23 23 (27) 93 66
25th 1330 Charlie Ravioli Pete Haddrell Flea Haddrel Burghfield SC 25 (26) 24 22 97 71
26th 1077   Ian Davidson Matt Davidson Parkstone YC 27 (28) 21 26 102 74
27th 1381 Silver Surfer Jon Jenkins Ian Hunter Castle Cove SC (35 DNF) 27 25 23 110 75
28th 811   Mike Christopher Caroline Parkstone YC 30 (32) 26 25 113 81
29th 1397   Paul Frey Phillip Wells Parkstone YC 29 24 (35 DNF) 35 DNS 123 88
30th 1222 Sancerre Simon Ling Tania Le Voi Parkstone YC 31 29 29 (35 DNS) 124 89
31st 1516   Martyn Stubbs Yvonne Smith Chew Valley Lake SC (33) 30 30 29 122 89
32nd 1032 Risk Assessment Roger Storey Pan Woodall Parkstone YC 28 31 (35 DNF) 35 DNS 129 94
33rd 1277 Defiant Ian Scanlon Gemma Hardy Parkstone YC 32 (35 DNF) 35 DNF 28 130 95
34th 865   Julien Lightfoot George Kennedy Parkstone YC 34 33 28 (35 DNF) 130 95
35th 1406 Percy Jackson Simon Thomas Rufus Thomas Chew Valley Lake SC 26 (35 RAF) 35 DNS 35 DNS 131 96

www.parkstoneyc.co.uk

http://www.rs-association.com

Sailwave Scoring Software 2.9.7
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd