Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Sprint Championships Rutland SC - 11/04/2015

This weekend Rutland sailing club hosted the ever popular RS Sprint championships. With fewer teams than normal perhaps due to the strong wind forecast 13 RS200's were greeted by a chilly 20knot westerly. Although a small fleet, the competition was tough with many teams already fearing not making the Gold fleet cut for the finals on Sunday. The 13 teams were divided into 4 flights for the 12 race round robin qualification format on Saturday.

Race one saw the red 'flight of death' paired with the teams in blue. Ally Martin & Simon Potts took the win from George Yeoman & Sophie Ormsby - this battle set the tone for the day. Matt Mee & Emma Norris pulled through from being last round the first mark to take 3rd.

In the other race Ben Saxton; 2012 National Champion fresh from his nacra17 exploits, sailing with fellow GBR windsurfer Izzy Hamilton took first place. Andy Shaw & Pippa Horne showed great upwind pace to finish 2nd followed by Tom Taylor and Robbie Poole with a solid 3rd.

Ally & Simon went on to win their second race with George & Sophie taking the win in the other race followed closely by Ben & Izzy. John and Sarah McKelvie recorded their best race of the Saturday with a 3rd place. In races 3 and 4 for Matt & Emma posted back to back wins with George & Sophie and Ben & Izzy taking a win a piece in their races. Ally & Simon were never far behind posting consistent 2nd and 3rd places.

With two races remaining the top 3 teams were split by one point. Ally & Simon swapped roles and posted 2 commanding 1st places to take the day on count back from George and Sophie who were not outside the top 2 all day. Matt and Emma finished the day in third overall after a tough battle with the Saxton brothers in the final race.

The teams returned to the shore cold and exhausted after a tough 4 hours on the water to see who had made the cut. Retirements in the final race proved costly; Tim Saxton and Jody Green rounded off the top 6 with Josh Metcalfe & Emma Best in 5th overall after a consistent day with Ben & Izzy qualifying in 4th.

Unfortunately Sunday was always unlikely to happen based on the weather forecast which proved to be true to form. The race committee reported a solid mean in the high 20's with gusts well into the 30's. Racing was was abandoned after consultation with the various fleet representatives which proved to be a popular decision given the breeze was set to increase further for the next few hours. The results from Saturday stood with Ally & Simon taking the overall victory and becoming the 2015 Sprint Champions.

Sailwave results for RS Sprint Championships 2015 at Rutland Sailing Club 2015

RS Sprint Championships 2015

Rutland Sailing Club

Results are final as of 12:44 on April 12, 2015

RS100 Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Flight Sail No Club Helm Crew Rating R1 R2 R3 R4 R5 R6 Total Nett
1st RS100     379 Gurnard SC Mark Harrison     2.0 1.0 1.0 2.0 4.0 1.0 11.0 11.0
2nd RS100     240 Red Wharf Bay SC Huw Powell     1.0 8.0 DNF 3.0 1.0 1.0 2.0 16.0 16.0
3rd RS100     428 Port Dinorwic SC Greg Booth     3.0 3.0 2.0 4.0 2.0 3.0 17.0 17.0
4th RS100     321 Lymington Town SC Giles Chipperfield     8.0 DNC 2.0 4.0 3.0 3.0 4.0 24.0 24.0
5th RS100     277 Chew Valley Lake SC David Smart     4.0 4.0 5.0 5.0 8.0 DNC 8.0 DNC 34.0 34.0
6th RS100     509 Frensham Pond SC Clive Eplett     5.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 45.0 45.0
7th RS100     454 Leigh & Lowton SC Gav Benbow     8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 48.0

RS200 Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Flight Sail No Club Helm Crew Rating R1 R2 R3 R4 R5 R6 Total Nett
1st RS200   R 1467 Burghfield SC Ally Martin Simon Potts   1.0 1.0 2.0 3.0 1.0 1.0 9.0 9.0
2nd RS200   B 1508 Itchenor SC George Yeoman Lady Orms   2.0 1.0 1.0 2.0 2.0 1.0 9.0 9.0
3rd RS200   R 1566 Red Wharf Bay/Burghfield SC Matt Mee Emma Norris   3.0 2.0 1.0 1.0 3.0 2.0 12.0 12.0
4th RS200   Y 1328 Grafham SC Ben Saxton Izzy Hamilton   1.0 2.0 6.0 1.0 1.0 3.0 14.0 14.0
5th RS200   G 1579 Y Felinheli Josh Metcalfe Emma Best   4.0 3.0 6.0 3.0 2.0 3.0 21.0 21.0
6th RS200   R 1549 Itchenor SC Tim Saxton Jody Green   4.0 5.0 3.0 7.0 4.0 4.0 27.0 27.0
7th RS200   G 854 Itchenor SC Andy Shaw Pippa Horn   2.0 4.0 2.0 2.0 5.0 14.0 DNC 29.0 29.0
8th RS200   B 1347 Papercourt SC David Jessop Clare Michelmore   7.0 6.0 4.0 6.0 4.0 2.0 29.0 29.0
9th RS200   G 148 Wembley SC Tom Taylor Robby Poole   3.0 14.0 DNC 3.0 4.0 6.0 4.0 34.0 34.0
10th RS200   B 1173 Northampton SC Chris Larr Abigail Larr   5.0 7.0 7.0 5.0 6.0 5.0 35.0 35.0
11th RS200   B 1488 Island Barn SC Mark Heather Lucy Preston   6.0 5.0 5.0 4.0 3.0 14.0 DNC 37.0 37.0
12th RS200   Y NoNo HISC Paul Lewis Rosie Lewis   6.0 4.0 5.0 5.0 5.0 14.0 DNC 39.0 39.0
13th RS200   Y 1546 Wembley SC John McKelvie Sarah McKelvie   5.0 3.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC 54.0 54.0

RS300 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Flight Sail No Club Helm Crew Rating R1 R2 R3 R4 R5 R6 Total Nett
1st RS300   B 500 Stewartby Watersports SC Pete Ellis     2.0 1.0 1.0       4.0 4.0
2nd RS300   B 540 Bartley SC Richard Le Mare     1.0 2.0 2.0       5.0 5.0
3rd RS300   Y 411 Bristol Corinthian YC Steve Bolland     2.0 4.0 1.0       7.0 7.0
4th RS300   R 518 Hykeham SC Luke Pepper     3.0 3.0 2.0       8.0 8.0
5th RS300   G 328 Sheffield Viking SC/Nefyn SC Tim Keen     3.0 2.0 3.0       8.0 8.0
6th RS300   R 321 Hykeham SC Andy Bayliss     5.0 1.0 4.0       10.0 10.0
7th RS300   G 323 Sheffield Viking SC Matt Jenkins     5.0 5.0 4.0       14.0 14.0
8th RS300   Y 481 Royal Victoria YC Martin Harrison     1.0 3.0 19.0 DNC       23.0 23.0
9th RS300   R 476 Hykeham SC Steve Sallis     4.0 4.0 19.0 DNC       27.0 27.0
10th RS300   Y 336 Prestwick SC Mark Taylor     19.0 DNC 19.0 DNC 3.0       41.0 41.0
11th RS300   G 520 Brightlingsea SC Mike Bees     4.0 19.0 DNC 19.0 DNC       42.0 42.0
12th RS300   Y 342 Southport SC Ian Hopkins     19.0 DNC 19.0 DNC 5.0       43.0 43.0
13th RS300   Y 383 Shotwick Lake SC Stuart Hopson     19.0 DNC 19.0 DNC 19.0 DNC       57.0 57.0
13th RS300   B 318 South Cerney SC Garry Morris     19.0 DNC 19.0 DNC 19.0 DNC       57.0 57.0
13th RS300   R 433 Gt Yarmouth SC Dave Houghton     19.0 DNC 19.0 DNC 19.0 DNC       57.0 57.0
13th RS300   G 490 Prestwick SC Alistair McLaughlin     19.0 DNC 19.0 DNC 19.0 DNC       57.0 57.0
13th RS300   B 332 Lymington Town SC Declan Clamp     19.0 DNC 19.0 DNC 19.0 DNC       57.0 57.0
13th RS300   G 313 Highcliffe SC Ben Green     19.0 DNC 19.0 DNC 19.0 DNC       57.0 57.0

RS400 Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Flight Sail No Club Helm Crew Rating R1 R2 R3 R4 R5 R6 Total Nett
1st RS400   R 1202 Bartley SC Sam Knight John Knight   1.0 2.0 1.0 1.0 2.0 1.0 8.0 8.0
2nd RS400   G 1407 Llangorse SC Jon Melsig Nicky Griffin   1.0 3.0 2.0 1.0 1.0 1.0 9.0 9.0
3rd RS400   Y 725 Budworth SC Bill Kenyon Andy Dawson   2.0 1.0 2.0 2.0 1.0 2.0 10.0 10.0
4th RS400   B 1296 Bartley SC Howard Eeles Wayne Hancox   3.0 2.0 3.0 2.0 2.0 2.0 14.0 14.0
5th RS400   Y 476 Dalgety Bay SC Martin Booth Keith Bedborough   3.0 3.0 3.0 3.0 3.0 4.0 19.0 19.0
6th RS400   B 1131 Welton SC Ben Williamson Tom Day   4.0 4.0 4.0 5.0 4.0 3.0 24.0 24.0
7th RS400   R 1212 Bartley SC Caroline Whitehouse Jason McDonnell   21.0 DNC 6.0 4.0 3.0 3.0 3.0 40.0 40.0
8th RS400   G 1215 QMSC Howard Farbrother Dan Martin   4.0 1.0 1.0 4.0 21.0 DNC 21.0 DNC 52.0 52.0
9th RS400   R 1018 Dalgety Bay SC Richard Bolton Max Gabbott   8.0 5.0 5.0 4.0 21.0 DNC 21.0 DNC 64.0 64.0
10th RS400   Y 1342 Queen Mary Sc Max Tonsetti Simon Baker   5.0 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 94.0 94.0
11th RS400   B 1175 Bartley SC Shawn Woodcock Tony Cliff   6.5 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 94.5 94.5
12th RS400   B 1290 QMSC David Brown Rebecca Witt   2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 107.0 107.0
13th RS400   G 697 Bartley SC Richard Ashwell Billy Blunden   21.0 DNC 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 109.0 109.0
14th RS400   R 1439 Lymington Town SC Kevin Podger Heather Chipperfield   5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 110.0 110.0
15th RS400   R 1168 Alton Water SC Oli Harris Alex Drayson   6.5 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 111.5 111.5
16th RS400   G 866 Notts County SC Paul Reynolds Cathy Reynolds   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 126.0
16th RS400   Y 1051 Netley SC Matt Sheahan Ellie Sheahan   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 126.0
16th RS400   R 946 Bartley SC Nick Eaves Greg Pace   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 126.0
16th RS400   Y 1339 Bartley SC Mark Reddington Colin Staite   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 126.0
16th RS400   G 1275 Hickling Broad SC David Hearsum Ian Hearsum   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 126.0


www.rutlandsc.co.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd