Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Open Parkstone YC - 15/08/2015

So imagine you had to organise a sailing event, with 4 races, in your ideal world what would you have before and after racing?? Free bacon rolls tea and coffee before launching feature, bet it did, how about a BBQ and beer on arriving ashore?? This ideal world was reality at Parkstone YC, where the RS200 fleet travelled for the 4th round of the SW Ugly Tour sponsored by www.2ndhanddinghies.com, if Carlsburg did sailing events...

 

Launching into the sunny Poole Harbour, the fleet were treated to a f1-3 shifting wind, with plenty of snakes and ladders. Race 1 got away cleanly, with the left hand side paying dividends up the first beat and a big tidal influence at the windward mark catching a few people out in the light winds. The wind died almost completely on the 2nd lap, but it was Matt Mee/Emma Norris who took the win from Kirsten/Duncan Glen and Edd/Carl Whitehead.

 

Race 2 saw the left pay again up the first beat, this time with Glen/Glen in control, chased by Mee/Norris and Kevin Druce/Izzie Frasier putting in their best performance of the day in 3rd position. The 3rd race saw a change at the top, with Dan Vickers/Toby Lewis taking the lead at the first mark to the finish, with the wind shifting left up the second beat, the race officer wisely shortened the course to 2 laps, with the fleet tightly bunched John Teague/Naomi Pound held off Karen Baker/Jo Allam to take 2nd and 3rd respectively.

 

So going into the 4th and final race, favourites for the win were Mee/Norris and Glen/Glen, with a few other people in with a shout, and all to play for in the fleet with the very close racing. Mee/Norris were pushed hard, but finished their day with another bullet, from Glen/Glen and Baker/Allam. With their top hospitality, Parkstone clearly thought all aspects of the day through, and arranged a blasting kite reach in sunshine back to the club in a building breeze, what more could you ask for??

 

Back ashore the smell of burgers on the BBQ wafted across the boatpark, which the fleet dutifully consumed, washed down with a beer. The prize giving was held at the BBQ, with Matt Mee/Emma Norris from Red Wharf Bay SC taking the win, from local Parkstone sailors Kirsten Glen/Duncan Glen in 2nd place, who had a superb day, also scooping first Silver fleet boat and Junior prize with Dan Vickers/Toby Lewis from Parkstone rounding off the top 3. In the silver fleet, 2nd position went to Chris/Alice Bailey from Parkstone followed by Kevin Druce/Izzie Frasier from Burghfield in 3rd. The bronze fleet was won by the Exe duo of Victoria Upton/Jess Harding who had a brilliant day, finishing in 12th position overall, from Shuan Robson/Marie Smith from Parkstone and Izzy Savage/Paul Williams from Bristol Corinthian in 3rd.

 

After a very satisfying day on the water, what more could you want to do than sit back on a sunny balcony with beer in hand overlooking the very picturesque Poole Harbour, yep Parkstone even arranged that! So that leaves one event remaining on the SW Ugly Tour Calendar, which is Chew Valley Lake SC on October 17th. Its all still to play for with several possible winners in each fleet, don't miss it!!

 

John Teague

RS200 Ugly Tour

Parkstone Yacht Club

Results are final as of 17:06 on August 15, 2015

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 30, Scoring system: Appendix A
RankFleetBoatSailNoHelmNameCrewNameClubRatingR1R2R3R4TotalNett
1st Gold Pingu 1566 Matt Mee Emma Norris Red Wharf Bay SC/BSC   1.0 2.0 (6.0) 1.0 10.0 4.0
2nd Silver Snowy 861 Kirsten Glen Duncan Glen Parkstone YC   2.0 1.0 (5.0) 2.0 10.0 5.0
3rd Gold Mañana 1545 Dan Vickers Toby Lewis Parkstone YC   4.0 (17.0) 1.0 4.0 26.0 9.0
4th Gold Crunchy Nut 1541 Karen Baker Jo Allam Parkstone YC   (12.0) 4.0 3.0 3.0 22.0 10.0
5th Gold   1365 John Teague Naomi Pound Bristol Corinthian YC   (9.0) 5.0 2.0 8.0 24.0 15.0
6th Gold Alfatronix 1490 Andy Hadfield Millie Alcock Parkstone YC   5.0 6.0 4.0 (12.0) 27.0 15.0
7th Gold   1562 Edd Whitehead Carl Whitehead Filey SC   3.0 8.0 (26.0) 6.0 43.0 17.0
8th Gold Tallulah 855 Tom Brophy Amy Yeoman Parkstone YC   6.0 (9.0) 8.0 5.0 28.0 19.0
9th Silver Nipper 1286 Chris Bailey Alice Bailey Parkstone YC   7.0 (11.0) 9.0 9.0 36.0 25.0
10th Silver   1605 Kevin Druce Izzie Fraser Burghfield SC   (20.0) 3.0 15.0 11.0 49.0 29.0
11th Silver Born to Run 1230 Chris Bower Lindsay Powell Parkstone YC   8.0 12.0 13.0 (21.0) 54.0 33.0
12th Bronze   522 Victoria Upton Jess Harding Exe Sailing Club   10.0 10.0 (16.0) 13.0 49.0 33.0
13th Silver   1132 Peter Loretto Frances Bursey Parkstone YC   11.0 14.0 10.0 (31.0 DNS) 66.0 35.0
14th Bronze The Narwhal 983 Shaun Robson Marie Smith Parkstone YC   17.0 (19.0) 14.0 7.0 57.0 38.0
15th Bronze Kubix NRG 374 Izzy Savage Paul Williams Bristol Corinthian YC   19.0 (20.0) 11.0 10.0 60.0 40.0
16th Bronze Sassy 224 Milly Pugh Helena Pugh Parkstone YC   16.0 7.0 19.0 (20.0) 62.0 42.0
17th Silver   422 Owain Hughes Sam Norman Parkstone YC   (18.0) 18.0 7.0 17.0 60.0 42.0
18th Silver Josie 1458 Alice Eyre Paul Hine Parkstone YC   14.0 (22.0) 12.0 19.0 67.0 45.0
19th Bronze Tiger Feet 1585 Dave Pointer Jan Pointer Parkstone YC   13.0 (23.0) 17.0 16.0 69.0 46.0
20th Bronze   1079 Ben Palmer Kathy Cashman Baltic Wharf SC   15.0 (28.0) 20.0 14.0 77.0 49.0
21st Bronze Life on Ma'rs 1284 Tony Wilkinson Max Carey Parkstone YC   22.0 16.0 (23.0) 15.0 76.0 53.0
22nd Bronze Charlie Ravioli 1330 Pete Haddrell Flea Haddrell Burghfield SC   (29.0) 13.0 18.0 24.0 84.0 55.0
23rd Bronze   361 Grant Boorer Jonathan Carr Starcross YC   (25.0) 15.0 22.0 23.0 85.0 60.0
24th Bronze   519 Sue Brannam Mike Proven Burghfield SC   21.0 21.0 24.0 (25.0) 91.0 66.0
25th Bronze   411 William Rhodes Charles Richardson Bristol Corinthian YC   23.0 26.0 (28.0) 18.0 95.0 67.0
26th Bronze   811 Mike Christopher Caroline Christopher Parkstone YC   24.0 (25.0) 21.0 22.0 92.0 67.0
27th Bronze AJ 933 Peter Milligan Rebecca Milligan Parkstone YC   26.0 24.0 (27.0) 27.0 104.0 77.0
28th Bronze Cautious 1577 Roger Storey Brigitte Fung Parkstone YC   (28.0) 27.0 25.0 26.0 106.0 78.0
29th Bronze   1516 Martyn Stubbs Yvonne Smith Chew Valley Lake SC   27.0 (29.0) 29.0 28.0 113.0 84.0
30th Bronze Barely A Wake 1081 David Bradbury Claire Maclean Rickmansworth SC   (30.0) 30.0 30.0 29.0 119.0 89.0


[email protected]


[email protected]

Sailwave Scoring Software 2.9.7
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd