Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Open Alton Water - 14/05/2016

17 RS200s came to Alton Water from across the area to take part in the 200/400/Feva Open.  Saturday dawned cold and pretty windy with a cool north breeze coming across quite the narrowest part of the reservoir making life difficult for Gavin Johnson the OOD and his team. They managed however to set a fair windward-leeward course with a start seemingly on one beach and the windward mark and spreader in the bushes on the other side of the pond.

 

Races one and two were run before lunch and went to Sarah and Dave although they were lucky to get the second race rather gifted to them by Rheana and Holly who went for an extra fifth lap from a leading position.  After lunch, and in a fresher breeze the races continued and attrition reduced the fleet as outfits retired cold and tired.  The younger teams, especially those from the Royal Hospital School, seemed to lap up the conditions and enjoy themselves hugely.

 

Tired sailors then regrouped for Sunday which dawned much warmer but without a breath of wind.  The club racing was cancelled in the morning but the race team held on and AP hung limply from its halyard until around 1330 when the first whispers of a sea breeze came in from the east.  Gavin set a short course towards the dam and we were off again with three sprint style, three lap races with races running at around 20 minutes each.  The starts were everything and became very competitive indeed, and the races were generally raced in a close competitive fleet from start to finish.  Ed and Rebecca pulled off a superb port hand flyer in race six and beat the entire fleet away easily.  The RHS teams match raced each other which let others through and throughout the whole fleet places changed regularly with a moment’s inattention costing many places.  If Saturday drained physically the work on Sunday was all mental and equally exhausting.

 

Mention must be made of Joe and Harvey and Julie and Nick who have only recently got their 200s and raced in their first Open Meeting and to Sean and Sophie who travelled the furthest to the event. 

 

Dave and Sarah won the regatta easily followed relatively closely by Rheana and Holly with Dan and Phoebe Thanks to Alton Water, Gavin, Liane, Mike, Livvy, John and Nigel and all who made it happen.

 

The next event is at Burnham for their Asymmetric Regatta 16th July - see you there.

 

Mark Smith 

RS Feva/200/400 Open 2016 overall results (by fleet)

  Helm crew sail no. fleet club class py R1 R2 R3 R4 R5 R6 R7 R8 overall
1 David Conlon Sarah Bines 1126 200 BRIGHTLINGSEA SC RS 200 1047 (1.0) 1.0 (2.0) 1.0 1.0 1.0 1.0   5.0
2 Rheanna Pavey Holly Pavey 1600 200 AWSC RS 200 1047 (2.0) 2.0 1.0 2.0 2.0 2.0 (3.0)   9.0
3 Dan Patten Phoebe Twigg 1610 200 RHS RS 200 1047 5.0 5.0 (7.0) 4.0 3.0 (8.0) 2.0   19.0
4 Ed Gibbons Rebecca Bines 963 200 BRIGHTLINGSEA SC RS 200 1047 4.0 3.0 4.0 (8.0) 4.0 (6.0) 4.0   19.0
5 Harry Forbes Patrick Bray 540 200 AWSC RS 200 1047 (6.0) 4.0 3.0 (6.0) 5.0 3.0 5.0   20.0
6 Ben Alexander Clare Williams 1142 200 DEBEN YC RS 200 1047 3.0 6.0 5.0 5.0 (8.0) 4.0 (11.0)   23.0
7 Jo Tribe Jason Phelps 1345 200 BURNHAM SC RS 200 1047 8.0 (11.0) 6.0 3.0 (11.0) 11.0 9.0   37.0
8 Archie Hainsworth Abi Sykes ??? 200 RHS RS 200 1047 7.0 (9.0) 9.0 (12.0) 6.0 9.0 6.0   37.0
9 Mark Smith ?? 1253 200 BRIGHTLINGSEA SC RS 200 1047 (10.0) 10.0 8.0 (11.0) 7.0 7.0 7.0   39.0
10 Mark Hodge Oliver Hall 1149 200 WALDRINGFIELD SC RS 200 1047 (12.0) 8.0 10.0 7.0 9.0 (13.0) 12.0   46.0
11 Heidi Wright Arthur Nicholls 794 200 WFYC RS 200 1047 11.0 (12.0) 11.0 9.0 12.0 5.0 (14.0)   48.0
12 Freddie Wooton Peter Russell 1609 200 RHS RS 200 1047 (14.0) 13.0 12.0 10.0 (14.0) 10.0 8.0   53.0
13 Roger Baker Sarah Dadds 1412 200 AWSC RS 200 1047 9.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 10.0 12.0 10.0   59.0
14 Alastair McHardy Kay Maddox 1070 200 ??? RS 200 1047 13.0 7.0 (18.0 DNC) (18.0 DNC) 15.0 14.0 13.0   62.0
15 Sean Mear Sophie Mear 967 200 GRAFHAM SC RS 200 1047 (15.0) 15.0 13.0 (18.0 DNF) 13.0 15.0 15.0   71.0
16 Joe Ward Harvey Foster 1090 200 AWSC RS 200 1047 (18.0 DNC) 14.0 (18.0 DNF) 18.0 DNC 17.0 16.0 17.0   82.0
17 Julie-Anne White Nick White 1404 200 AWSC RS 200 1047 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 16.0 17.0 16.0   85.0
 
Privacy Policy | Developed and Supported by YorkSoft ltd