Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Rooster GP1 Chew Valley Lake SC - 30/03/2019

RS200 Rooster GP1 2019 RS200 Rooster GP1 2019

Chew Valley Lake Sailing Club hosted the RS200’s to their first Rooster GP event of the season, courtesy of their helpful landlord Bristol Water.


The fleet welcomed plenty of new sailors notably Russ Cosgrove and Lucy Mallory who picked up the Rooster Endeavour prize.The youth teams were on excellent form with Jamie and Bettine Harris showing many experienced sailors the way to go finishing 5th.


Despite an extremely light forecast on Saturday the  race officer set an excellent course and 2 fair races were held. Tom and Jo Hewitson disappeared into a gust to take the first race, and Jamie and Bettine found some great pace to win the second. Saturday evening had a successful social in  Cheddar together wtIth the RS400’s. Sunday was a perfect  breeze with on and off planing all day. The consistent pair of Olly Turner and Sam Motttershead won the 3rd race. Race 4 was won by the inconsistent Hewitson’s,  Ed Whitehead and Izzy Savage won the fifth, this first time pairing had a fantastic day to finish second overall.


The last race won by Alistair and Helen with the overall regatta win  going to very consistent Ollie and Sam. Competition was fierce in mid fleet with BCYC’s pair  Nicholas Smith and Max  Ross collecting silver fleet and local boat Reuben and Jo Woodbridge picking up bronze. Thank you Rooster and CVLS for a great weekend of close competitive racing and to the competitors who travelled from far and wide.

Rooster GP2 at Rutland 27th /28th April.

Have a look at these great photos taken by Chew club member, Primrose Salt

https://www.flickr.com/photos/153577746@N07/

Congratulations to Olly Turner and Sam Mottershead, winners of RS200 Rooster GP1 . Also to mid fleet heroes Andrew Barnett and Jo Lloyd and Endeavour prize winners Russ Coggrave and Lucy Mallory, all winning Rooster 10l roll top dry bags. Silver winners were Nicholas Smith and Max Ross, with Reuben and Jo Woodbridge winning bronze.

RS200 & RS400 Open Meeting - 30/31 March 2019

Chew Valley Lake Sailing Club

 

RS 200 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 21, Scoring system: Default scoring system
Rank Class Sail Number Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st RS 200 1667 Olly Turner Sam Mottershead Starcross YC 2.0 2.0 1.0 5.0 4.0 (6.0) 20.0 14.0  
2nd RS 200 1626 Edd Whitehead Izzy Savage Filey / BCYC 5.0 (8.0) 3.0 3.0 1.0 2.0 22.0 14.0  
3rd RS 200 1633 Tom Hewitson Jo Hewitson HISC 1.0 10.0 (14.0) 1.0 2.0 9.0 37.0 23.0  
4th RS 200 1659 David Jessop Sophie Mear QMSC /Hunts (7.0) 3.0 2.0 6.0 6.0 7.0 31.0 24.0  
5th RS 200 1439 Jamie Harris Bettine Harris Bristol Corinthian 9.0 1.0 8.0 4.0 (11.0) 3.0 36.0 25.0  
6th RS 200 1509 Alistair Norris Helen Summersgill Red Warf Bay (22.0 DNC) 22.0 DNC 6.0 2.0 3.0 1.0 56.0 34.0  
7th RS 200 1628 Matt Fowler Lynne Ratcliffe Pevensey Bay Sailing Club 6.0 5.0 4.0 (22.0 DNF) 9.0 13.0 59.0 37.0  
8th RS 200 1445 Peter Vincent Victoria Hoover-Upton Bristol Corinthians 3.0 (14.0) 10.0 9.0 12.0 5.0 53.0 39.0  
9th RS 200 1145 Nicholas Smith Max Ross BCYC (12.0) 12.0 9.0 8.0 7.0 4.0 52.0 40.0  
10th RS 200 1635 Andrew Barnett Jo Lloyd Island Barn RSC 10.0 6.0 7.0 7.0 (22.0 DNF) 12.0 64.0 42.0  
11th RS 200 1466 David Sweet Derian Scott Chew Valley 11.0 11.0 5.0 (12.0) 5.0 11.0 55.0 43.0  
12th RS 200 1357 Chris Rust Amy Clay Portsmouth SC 13.0 9.0 (22.0 DNF) 10.0 13.0 8.0 75.0 53.0  
13th RS 200 1019 James Williams Vicky Counsell CVLSC 4.0 13.0 12.0 15.0 10.0 (22.0 DNF) 76.0 54.0  
14th RS 200 914 Reuben Woodbridge Jo Woodbridge CVLSC 8.0 4.0 (16.0) 13.0 14.0 16.0 71.0 55.0  
15th RS 200 1437 Alex Smallwood Callum Farnden CUCrC (17.0) 16.0 11.0 11.0 8.0 10.0 73.0 56.0  
16th RS 200 1080 Henry Hallam Ashley Hill St Mawes SC 15.0 7.0 15.0 16.0 (19.0) 14.0 86.0 67.0  
17th RS 200 1684 Amy Boyle Roisin O'Halloran St Mawes 16.0 (17.0) 13.0 14.0 15.0 15.0 90.0 73.0  
18th RS 200 1162 Russ Coggrave Lucy Mallory Staunton Harold SC 14.0 15.0 17.0 (18.0) 16.0 18.0 98.0 80.0  
19th RS 200 700 Tim Houghton Isobel Houghton CVLSC (22.0 DNC) 22.0 DNC 22.0 DNC 17.0 17.0 17.0 117.0 95.0  
20th RS 200 832 Peter Alvey Mark Iles CVLSC (22.0 DNC) 22.0 DNC 18.0 19.0 18.0 19.0 118.0 96.0  
21st RS 200 1516 Martyn Stubbs Yvonne Smith Chew Valley Lake Sailing Club (22.0 DNC) 22.0 DNC 22.0 DNC 20.0 20.0 20.0 126.0 104.0  

RS 400 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 11, Scoring system: Default scoring system
Rank Class Sail Number Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st RS 400 1377 Sean Cleary Annalise Nixon Oxford SC (5.0) 4.0 1.0 1.0 1.0 1.0 13.0 8.0  
2nd RS 400 1489 Steve Cockerill Sarah Cockerill Stokes Bay SC 1.0 1.0 3.0 3.0 2.0 (5.0) 15.0 10.0  
3rd RS 400 1418 Howard Farbrother Louise Hosken Queen Mary SC 3.0 (5.0) 2.0 4.0 5.0 3.0 22.0 17.0  
4th RS 400 1189 Steve Restall Chris Stubbs Downs SC 2.0 2.0 (6.0) 5.0 4.0 6.0 25.0 19.0  
5th RS 400 1454 Jun Heissig Nicky Griffin Llangorse SC (12.0 DNC) 12.0 DNC 4.0 2.0 3.0 2.0 35.0 23.0  
6th RS 400 1479 Mick Whitmore Sarah Whitmore Eastbourne Sovereign SC 4.0 3.0 (7.0) 6.0 7.0 4.0 31.0 24.0  
7th RS 400 1429 Neil Bevington Alan Skeens Lee-on-Solent 6.0 (7.0) 5.0 7.0 6.0 7.0 38.0 31.0  
8th RS 400 527 Andy Powell Ian Verso Warsash 10.0 10.0 10.0 8.0 8.0 (12.0 DNF) 58.0 46.0  
9th RS 400 445 Trevor Griffiths Jonathan Griffiths Roadford SC 9.0 8.0 9.0 9.0 (12.0 DNC) 12.0 DNC 59.0 47.0  
10th RS 400 944 Alex Knight Lorna Graham CVLSC 7.0 6.0 (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 61.0 49.0  
11th RS 400 1263 Dave Stockton Andy Smith Wimbleball 8.0 9.0 8.0 (12.0 DNF) 12.0 DNF 12.0 DNC 61.0 49.0  

 

 

Sailwave Scoring Software 2.25.11
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd