Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Harken RS200 RS400 RS800 Inland Championship Grafham Water SC - 05/10/2019

Harken RS Inland Champions 2019 Harken RS Inland Champions 2019 Harken RS200 Inland Championship 2019 Harken RS200 Inland Championship 2019 Harken RS200 Inland Championship 2019 Harken RS200 Inland Championship 2019 Harken RS200 Inland Championship 2019 Harken RS200 Inland Championship 2019 Harken RS200 Inland Championship 2019 Harken Inlands 2019 - Big Sunday Harken Inlands 2019 - Big Sunday Harken Inlands 2019 - Big Sunday

Congratulations to Luke Patience and Mary Henderson!

Wonderful photos thanks to Tim Olin

 

Report to follow soon

RS Inlands 2019

Grafham Water Sailing Club

 

Results are provisional as of 13:09 on October 6, 2019

RS200 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 53, Scoring system: Appendix A
Rank Class Sail No Helm Crew Club R1 R2 R3 R4 R5 Total Nett
1st RS200 1703 Luke Patience Mary Henderson RNCYC 1.0 (20.0) 1.0 3.0 15.0 40.0 20.0
2nd RS200 1675 James Peters Charlie Darling HISC (26.0) 14.0 2.0 4.0 2.0 48.0 22.0
3rd RS200 573 Will Taylor Matt Taylor Lymington Town SC/Brightlingsea SC 2.0 (24.0) 3.0 10.0 9.0 48.0 24.0
4th RS200 1704 Christian Birrell Katie Burridge   3.0 16.0 8.0 (18.0) 1.0 46.0 28.0
5th RS200 1659 David Jessop Sophie Mear QMSC/Hunts 4.0 4.0 13.0 (29.0) 7.0 57.0 28.0
6th RS200 1657 Nick Craig Emma Hivey Burghfield SC/ASA (21.0) 5.0 5.0 1.0 18.0 50.0 29.0
7th RS200 1440 Peter Ballantine Jo Kalderon Wessex SC 5.0 8.0 (18.0) 6.0 10.0 47.0 29.0
8th RS200 1618 Ian Martin Chloe George Burghfield SC 16.0 13.0 (22.0) 2.0 5.0 58.0 36.0
9th RS200 1136 Arron Holman Will Ward Hollowell/Ogston SC 7.0 3.0 (15.0) 15.0 12.0 52.0 37.0
10th RS200 1626 Edd Whitehead Toby Lewis Filey SC (54.0 UFD) 1.0 28.0 7.0 6.0 96.0 42.0
11th RS200 880 Murray Hampshire Jess Hammett HISC (17.0) 2.0 9.0 14.0 17.0 59.0 42.0
12th RS200 1601 Jonny McGovern Sarah McGovern Port Dinorwic SC (29.0) 23.0 7.0 9.0 4.0 72.0 43.0
13th RS200 1633 Tom Hewitson Lucy Preston HISC 6.0 6.0 12.0 (27.0) 20.0 71.0 44.0
14th RS200 1683 Alan Roberts Arthur Henderson HISC (32.0) 10.0 24.0 11.0 3.0 80.0 48.0
15th RS200 1667 Olly Turner Sam Mottershead Starcross YC 13.0 7.0 (23.0) 23.0 11.0 77.0 54.0
16th RS200 629 Maria Stanely Rob Henderson Salcombe YC/Lymington Town SC (22.0) 15.0 21.0 5.0 14.0 77.0 55.0
17th RS200 1700 Ollie Groves Esther Parkhurst Beaver SC (28.0) 9.0 26.0 13.0 8.0 84.0 56.0
18th RS200 1676 Paul Cullen Verity Hopkins Weirwood SC 8.0 19.0 10.0 (22.0) 21.0 80.0 58.0
19th RS200 1634 Cam Stewart Joseph Bradley HISC 23.0 26.0 6.0 8.0 (54.0 DNF) 117.0 63.0
20th RS200 1039 Tom Goodey Richard Thomas Broadstairs SC (24.0) 17.0 4.0 20.0 24.0 89.0 65.0
21st RS200 1527 Chris Taylor Jessica Slater WPNSA 9.0 (28.0) 14.0 26.0 16.0 93.0 65.0
22nd RS200 1625 Karen Oldale Jo Hewitson Parkstone YC 14.0 22.0 17.0 12.0 (29.0) 94.0 65.0
23rd RS200 1631 Martin Penty Sam Waller Beaver SC 12.0 21.0 (35.0) 21.0 13.0 102.0 67.0
24th RS200 1570 Robbie King Bethan Matthew Grafham Water SC 10.0 11.0 31.0 16.0 (54.0 DNC) 122.0 68.0
25th RS200 1029 Nick Robins Orla Mitchell HISC 18.0 (38.0) 20.0 17.0 22.0 115.0 77.0
26th RS200 964 Chris Thomas Lewis Bowen Northampton SC 20.0 27.0 16.0 (31.0) 19.0 113.0 82.0
27th RS200 965 Alex Smallwood Callum Farnden Grafham Water SC 11.0 12.0 34.0 30.0 (54.0 DNC) 141.0 87.0
28th RS200 1118 Greg Kelly Faye Caswell Yorkshire Dales SC 27.0 25.0 25.0 19.0 (54.0 DNC) 150.0 96.0
29th RS200 16 Chris Webber Nicki Webber Pevensey Bay SC 19.0 18.0 19.0 41.0 (54.0 DNC) 151.0 97.0
30th RS200 1617 Alex Curtis Raffi Gracie QMSC 15.0 (40.0) 33.0 28.0 26.0 142.0 102.0
31st RS200 1403 James Goss Chris White South Staffs SC 34.0 37.0 11.0 (38.0) 25.0 145.0 107.0
32nd RS200 91 Henrik Asplund Georgina King Guernsey YC 35.0 (39.0) 36.0 24.0 23.0 157.0 118.0
33rd RS200 1628 Matt Fowler Lynne Ratcliffe Pevensey Bay (33.0) 31.0 32.0 33.0 28.0 157.0 124.0
34th RS200 1452 Alistair Hodgson Joanna Worrall RYA 25.0 (43.0) 41.0 34.0 27.0 170.0 127.0
35th RS200 1389 Tom Taylor-Jones Mimi Thomas BSC 31.0 33.0 30.0 35.0 (54.0 DNC) 183.0 129.0
36th RS200 1684 Amy Boyle Roisin Ohalloran St Mawes SC 37.0 30.0 29.0 43.0 (54.0 DNS) 193.0 139.0
37th RS200 1023 Andrew Kilburn Claudia Wilson Rickmansworth SC 30.0 35.0 (54.0 UFD) 25.0 54.0 DNC 198.0 144.0
38th RS200 719 Richard Harding Tristan Harding FRSC 39.0 36.0 27.0 48.0 (54.0 DNC) 204.0 150.0
39th RS200 1048 Andrew Stickland Becky Pearson Thorpe Bay YC 38.0 32.0 43.0 39.0 (54.0 DNC) 206.0 152.0
40th RS200 1109 Ollie Jenkins Archie Primrose HISC (43.0) 42.0 40.0 42.0 30.0 197.0 154.0
41st RS200 430 Mike Calvert Sophie Harris Netley SC (48.0) 46.0 46.0 32.0 31.0 203.0 155.0
42nd RS200 1635 Andrew Barnett Jo Lloyd Island Barn River SC 42.0 34.0 39.0 40.0 (54.0 DNC) 209.0 155.0
43rd RS200 1102 Finlany Lomas-Clarke Simon Lomas-Clarke Frensham Pond SC 36.0 41.0 38.0 47.0 (54.0 DNC) 216.0 162.0
44th RS200 1707 Paul Freeland Sharon Freeland Llandegfedd SC 40.0 29.0 45.0 49.0 (54.0 DNC) 217.0 163.0
45th RS200 939 James Johnson Tom Johnson Windermere School (54.0 UFD) 47.0 37.0 54.0 DNC 32.0 224.0 170.0
46th RS200 1402 Esme Barracough Ben Dearden Yorkshire Dales SC 44.0 48.0 42.0 36.0 (54.0 RET) 224.0 170.0
47th RS200 581 Dan Wigmore Matt Rhodes Grafham Water SC 45.0 45.0 44.0 37.0 (54.0 DNC) 225.0 171.0
48th RS200 1253 Freddie Sutton Tom Hirst Broadstairs SC 49.0 44.0 50.0 45.0 (54.0 DNC) 242.0 188.0
49th RS200 714 Oliver Jagger Hugh Tomkins Grafham Water SC 47.0 50.0 47.0 44.0 (54.0 DNC) 242.0 188.0
50th RS200 1653 Peter Hudson Adam Hudson Grafham Water SC 41.0 49.0 48.0 (54.0 DNC) 54.0 DNC 246.0 192.0
51st RS200 655 Andrew Davies Phil Baumbach Cam SC 46.0 52.0 51.0 46.0 (54.0 UFD) 249.0 195.0
52nd RS200 1428 Richard Brown Judith Brown Draycote Water 50.0 51.0 49.0 (54.0 DNC) 54.0 DNC 258.0 204.0
53rd RS200 975 Matt Thornton Laura Bevan QMSC (54.0 RET) 54.0 DNC 54.0 DNC 50.0 54.0 DNC 266.0 212.0

 

 
Privacy Policy | Developed and Supported by YorkSoft ltd