Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Rooster RS200 Youth Championships Itchenor SC - 05/09/2020

The Rooster RS 200 Youth Nationals and Sacred SEAS Open saw 53 boats sail in glamour, if tricky, conditions out of Itchenor Sailing Club. 

 

A strong flooding tide tore across the course accompanied by every yacht in the harbour for Saturday's racing. 

 

Rory Odell and Freddie Peters (1680) made best use of the course bias in the first race, with their numbers covered, they pushed the short start line and executed the early tack, leading to the first mark and continuing to sail away from there. 

 

The competing sea breeze dragged the wind further left and the tide continued to increase, such that the second race was a test of speed in the straight line to the mark. Louis Johnson and Lucy Hewitson (1633) dominated with a superior start and speed; bouncing back from the first race after, quite understandably, assuming a general and sailing back to the start line.  

 

The sea breeze had settled, making for a more tactical final race of the day. The port end boats shot into the shallows before tacking and crossing. Nick Robins and Izi Davies (1029) held off Charlie and I (1391) until the last leg, where they were swept upwind by a cruising flying fifteen…. a textbook downwind pass back.

 

A few legends of the fleet joined on Sunday for the Sacred SEAs open; hoping to show that youth can’t beat experience. That became apparent early in the first race as Mark Oakey and Emma Clarke (995) kept a cool head to make it round the worlds trickiest windward mark in first and disappear down tide. The youth struggled slightly more as the 4 knot tide caused carnage pushing the fleet down on to the mark. Elliott and Emma Wells (1348) couldn’t find a way between the starboard boats and the mark, dropping 30 places in the 12 minutes they spent at the top of the 1st leg.

 

There was one way to go in race 5, hard left into the shallows. HISC boats cottoned on early and were the first 4 to cross the line; grateful for their Chichester Harbour knowledge. Cam Stewart, Charlie and I were both caught out by the short line and given OCS so the race win went to James and Annie Hammett (880). 

 

Race 6 also favoured the left hand side. The congested line meant the port start was high risk as well as high reward. Tom and Jo Hewitson (1625) were called over the line giving the win to Nick and Izi.

 

The wackiness of the racing continued on shore with countless results queries, seeing the top 4 still changing places after the prize-giving. Eventually, the dust settled and Morgan Peach and Amy Sparkes (1675) emerged victorious from the weekend and the Rooster Youth Nationals with a string of consistent results. Gus Dixon and Ben Todd (1458) won the Sunday and Sacred SEAS Open. Matt Taylor and Niamh Davies took second overall and were the highest placed U23 team. All winners looking rather chuffed with their respective prizes from the 200s great sponsors.

 

Huge thank you to Itchenor Sailing Club for hosting the racing and an excellent Covid friendly social. Thank you to the key members of the 200 committee for organising this event, as well as the tireless work that has been put in during such a difficult summer.

 

Great to see everyone again!

 

Stay Safe

Tommy

 

 

RS Rooster U25 Youth Nationals

 

 

Results are provisional as of 8:36 on September 9, 2020

200 Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 43, Scoring system: Appendix A
 
Rank Fleet Boat Name Class SailNo HOME CLUB HelmName CrewName HelmSex CrewSex R1 R2 R3 R4 R5 R6 Total Nett
1st 200 Morgan's boat RS200 1675 Torquay/Poole Morgan Peach Amy Sparks F F (10.0) 3.0 7.0 1.0 3.0 (13.0) 37.0 14.0
2nd 200 Marty RS200 573 Haven Ports YC Matt Taylor Niamh Davies M F (14.0) 2.0 (16.0) 3.0 7.0 3.0 45.0 15.0
3rd 200 Similar Alternative RS200 1391 HISC Tom Darling Charlie M F 5.0 (6.0) 1.0 5.0 (44.0 OCS) 5.0 66.0 16.0
4th 200   RS200 1029 HISC Nick Robbins Izzy Davies M F 9.0 (12.0) 2.0 (22.0) 5.0 1.0 51.0 17.0
5th 200 Morag RS200 880 HISC James Hammett Annie Hammett M F (15.0) 5.0 (13.0) 2.0 1.0 9.0 45.0 17.0
6th 200   RS200 1680 HISC Rory Odell Freddie Peters M M 1.0 7.0 4.0 (9.0) 8.0 (19.0) 48.0 20.0
7th 200   RS200 1458 HISC Gus Dixon Ben Todd M M (12.0) (15.0) 10.0 6.0 2.0 2.0 47.0 20.0
8th 200   RS200 1433 HISC Henry Jameson Blythe Berry M M (18.0) 4.0 3.0 (33.0) 9.0 8.0 75.0 24.0
9th 200   RS200 1633 HISC Louis Johnson Lucy Hewitson M F (25.0) 1.0 6.0 13.0 (14.0) 7.0 66.0 27.0
10th 200 Twocan RS200 1577 BCYC Jamie Harris Bettine Harris M F 7.0 (20.0) (20.0) 10.0 10.0 11.0 78.0 38.0
11th 200 Nicola RS200 1179 Waldringfield Sailing Club Archie Penn Rob Giardelli M M (22.0) 11.0 11.0 14.0 4.0 (17.0) 79.0 40.0
12th 200   RS200 1543 RHADC Ceci Wollmann Ellen Main F F 13.0 (23.0) 12.0 4.0 15.0 (21.0) 88.0 44.0
13th 200   RS200 1673 Waldringfield Sailing Club Harry Chatterton Aaron Chadwick M M 4.0 8.0 (23.0) (23.0) 11.0 23.0 92.0 46.0
14th 200 Beeble RS200 806 East Lothian Yacht Club Brendan Lynch Ellen M F 8.0 (21.0) 19.0 (28.0) 13.0 6.0 95.0 46.0
15th 200 Calypso RS200 1340 Waldringfield Sailing Club Edward Harris Archie Goodhead M M 3.0 16.0 (44.0 OCS) (27.0) 6.0 22.0 118.0 47.0
16th 200 Toaster RS200 785 HISC Jock Calvert Hugo Dobrijevic M M (32.0) (29.0) 18.0 7.0 18.0 4.0 108.0 47.0
17th 200 RICO RS200 626 Lymington Town SC Will Taylor Fiona Mulcahy M F 19.0 (22.0) 5.0 8.0 (24.0) 20.0 98.0 52.0
18th 200 Albertina RS200 1527 Rickmansworth Sailing Club Andrew Kilburn Claudia Wilson M F (27.0) 13.0 15.0 (26.0) 12.0 12.0 105.0 52.0
19th 200   RS200 1348 HISC Elliot Wells Emma Wells M F 2.0 19.0 (44.0 OCS) (30.0) 19.0 14.0 128.0 54.0
20th 200   RS200 1229 ISC Charlie Elliott Will Dodd M M 6.0 24.0 9.0 15.0 (34.0) (44.0 OCS) 132.0 54.0
21st 200 MMES 2 RS200 1354 HISC Owen Bowerman Carys Randeria M F 16.0 9.0 14.0 20.0 (22.0) (26.0) 107.0 59.0
22nd 200 what the duck RS200 1663 Waldringfield sailing club Hattie Colllingridge Katie Spark F F (23.0) 18.0 (22.0) 17.0 17.0 10.0 107.0 62.0
23rd 200   RS200 1415 HISC James Hall Hatty Ward M F (28.0) 26.0 8.0 16.0 (31.0) 18.0 127.0 68.0
24th 200   RS200 1374 Ripon SC Alistair Scott Simon Gadsby M M (21.0) 17.0 17.0 (24.0) 20.0 16.0 115.0 70.0
25th 200   RS200 1681 ISC Bertie Fisher Monty Heath M M 24.0 10.0 (26.0) 21.0 (27.0) 24.0 132.0 79.0
26th 200 Propello RS200 1429 ISC Emily Heath Charlotte Fisher F F 17.0 14.0 (38.0) (36.0) 21.0 28.0 154.0 80.0
27th 200   RS200 1324 ISC Annabel Fisk Oscar Wright F M 11.0 25.0 (30.0) 18.0 (32.0) 27.0 143.0 81.0
28th 200 Green Bean RS200 1331 St. Catherine's Sailing Club Will Holden Will Queree M M (41.0) (33.0) 25.0 11.0 16.0 30.0 156.0 82.0
29th 200 MMES 2 RS200 1611 Netley/Ogston SC Jessie Main Will Ward F M 20.0 (36.0) (34.0) 12.0 26.0 25.0 153.0 83.0
30th 200   RS200 1568 ISC Katie Davies Grace Summers F F (30.0) (32.0) 24.0 25.0 23.0 15.0 149.0 87.0
31st 200   RS200 965 CUCrC Callum Farnden Oliver Jagger M M (38.0) 28.0 21.0 (39.0) 29.0 31.0 186.0 109.0
32nd 200 Rocket Sheep RS200 1563 ISC Madelaine Hantrais Pippi Heath F F 26.0 30.0 31.0 (35.0) 25.0 (35.0) 182.0 112.0
33rd 200   RS200 1073 Notts County Sailing Club Sam Grayton Raife Piggott M M 34.0 27.0 27.0 (44.0 RET) (38.0) 29.0 199.0 117.0
34th 200   RS200 1109 HISC Ollie Jenkins Ossian Bracegirdle M M 33.0 34.0 (36.0) 19.0 (44.0 OCS) 32.0 198.0 118.0
35th 200   RS200 1390 HISC Syd McClean Tom McLean M M 29.0 38.0 29.0 29.0 (39.0) (42.0) 206.0 125.0
36th 200 Margot RS200 1242 HISC Will Birchall Sophie Benson M F 31.0 (41.0) 32.0 31.0 (40.0) 38.0 213.0 132.0
37th 200 Nemo RS200 1260 Emsworth SC Toby Greatorex Henry Langford M M (37.0) 37.0 (39.0) 32.0 28.0 37.0 210.0 134.0
38th 200   RS200 1694 ISC Archie Grant Sienna Pudney M F 36.0 35.0 (40.0) (37.0) 30.0 34.0 212.0 135.0
39th 200 Risk Averse RS200 188 ISC Paddy Jefferies Henry Heath M M 35.0 31.0 33.0 38.0 (44.0 RET) (39.0) 220.0 137.0
40th 200   RS200 285 Cambridge University Cruising Club Tom Kosteletos Hugh Tomkins M M (39.0) 39.0 35.0 (44.0 DNF) 33.0 33.0 223.0 140.0
41st 200 Broken Again RS200 1403 Abersoch Sailing Club Ben Teague Issie Bruton M F 40.0 (42.0) 28.0 (41.0) 36.0 41.0 228.0 145.0
42nd 200   RS200 1514 ISC Maddie Backhouse Sophia Lewis F F (43.0) 40.0 (41.0) 34.0 37.0 36.0 231.0 147.0
43rd 200 Windsong RS200 597 ISC Imy Pudney Tom Hartley F M (42.0) (44.0 RET) 37.0 40.0 35.0 40.0 238.0 152.0
 
Privacy Policy | Developed and Supported by YorkSoft ltd