Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / RS Fat Face Open Lee on Solent - 15/05/2004

RS FAT FACE CIRCUIT EVENT AT LEE ON SOLENT SAILING CLUB. Lee On Solent was the sun soaked venue for the multi fleet RS Fat Face Racing Circuit on May 15/16. It was fantastic weather for May but it was not the best conditions for fleet racing and particularly race officers with some fickle Solent breezes. Saturday and it was hot. The fleets were very happy to continue where they left off at the 10th Anniversary Regatta, sitting around chatting with everyone. After an hours delay a light south easterly allowed both race teams to lay two courses and get the first race off. It was bound to happen and right at the end of race 1 the breeze from the west of the Solent arrived reversing the course. The race teams did a good job and re- set the course, races 2 and 3 were held in the best breeze of the weekend, building to 12 knots by the end. The days racing had been videoed by Cathy Foster who gave each fleet excellent de-briefs in the early evening, part of the RS Associations extensive coaching programme. A. good party was further livened up by the Brother Grims unusual attempt to re-arrange the disco layout Unfortunately Sunday in many ways was a worse day, there really was no breeze. Eventually a light easterly appeared and just as thoughts were turning towards abandoning the day the race teams called the fleets out. With light winds and the tide it was slow going but two races were completed. RS200�s A 38 boat fleet of 200�s was beaten in size by the 42 boat RS400 fleet, although obviously not in talent or looks. A very crowded committee boat proved not the place to be in the light winds of race 1, Tom and Jo Hewitson quickly crossed the fleet from starting to leeward and pulled out what looked a race winning lead. When the wind swung the final run became a fetch and looked for a short period as if Lee Sydenham/Anne Vaudrey would take full advantage but the Hewitsons just hung on. The Hewitsons were in control of race 2 with Hamish Calder and Severine Rees-Jones not far behind. Jon Lewis/Millie Parsons just led at a very crowded first windward mark of race 3 but it was David Giles and Fiona Clark that went on to win the race. The Hewitsons were at it again in race 4, winning the race and effectively the event. Geoff Carveth, crewed by Clare Senior, having had a bad series until this point won the final race. The Hewitsons scored an emphatic overall win from the consistent Sydenham/Vaudrey. Hopefully there will be better wind for the next Fat Face Circuit event at Brixham.
Lee on the Solent Sailing Club
RS OPEN 2004
Final Results
Pos Tally Fleet Sail No Helm Crew Club R1 R2 R3 R4 R5 Pts
RS 200�Fleet��-� Sailed:�5 �Discards:�1 �Ratings:�PY
1 20 RS 200 772 Tom Jo BLYM 1 1 10 1 3 6
2 95 RS 200 854 Lee Sydenham Anne Vaudry SBSC 2 4 4 5 10 15
3 49 RS 200 900 Hamish Calder Severine Rees Jones Royal Highland 13 2 5 7 4 18
4 60 RS 200 858 Jonathan Lewis Mad Mill Parsons Burghfield SC 12 7 2 13 6 27
5 68 RS 200 751 Geoff Carveth Clare Senior HISC 5 14 32 8 1 28
6 38 RS 200 771 Marshall King Heather King RStSYC 8 16 6 3 13 30
7 97 RS 200 927 Trudie Danbury Graeme Ryder BCYC 11 6 8 11 7 32
8 70 RS 200 702 Michael Dencher Anna Harding Chew Valley Lake 18 25 3 12 5 38
9 96 RS 200 845 Sam Littlejohn James Stuart Lancing 9 10 20 6 15 40
10 67 RS 200 773 Phil Sowden Kate Sparks/Daniel Sowden Highcliffs SC 16 19 22 2 8 45
11 83 RS 200 901 Ian Pickard Noelle Vidal Bristol Corinthian YC 15 15 12 10 11 48
12 69 RS 200 753 David Giles Fiona Clark Weir Wood 3 8 1 DNC DNC 51
13 84 RS 200 808 Sarah Taylor Sheena Craig BCYC 21 12 16 14 9 51
14 50 RS 200 880 Sarah Allan Nanda Nengernam/Jo Page 22 27 27 4 2 55
15 81 RS 200 789 Steve Dunn Claire Upton-Brown BCYC 4 3 9 DNC DNC 55
16 35 RS 200 852 Patrick Altoft Deborah Greenwood Ripon 7 22 17 17 14 55
17 48 RS 200 962 Andrew Peters Jeraldine Peters King and Queen 10 18 14 15 19 57
18 56 RS 200 935 Ben Alexander Liz Alexander Deben 14 30 23 9 12 58
19 92 RS 200 844 John Blundell Chris Blundell Hallamshire 6 5 18 DNC DNC 68
20 18 RS 200 846 Jeremy Stephens Lewis Crawford Penzance 23 20 11 21 16 68
21 65 RS 200 872 Harry Roome Prue Roome Itchenor SC 19 17 15 20 18 69
22 28 RS 200 392 Tom Alexander Sarah Wren Deben 30 28 7 18 17 70
23 71 RS 200 941 Mike Chapman Sheridan Killwick Wembley 26 13 25 19 DNC 83
24 47 RS 200 974 Simon Howell James Rodgers Wembley 17 24 28 22 20 83
25 93 RS 200 954 Matt Davies Dottie Cormack HISC 28 21 13 25 25 84
26 101 RS 200 777 Pete Vincent Louisa Fewtrell Bristol CYC 24 11 19 DNC DNC 93
27 36 RS 200 821 Colin Staite Jane Sutor Bartley 25 9 21 DNC DNC 94
28 15 RS 200 963 Matt Gotrel Philip Walker Draycote Water 32 23 34 16 23 94
29 37 RS 200 383 Paul Goodwin Jodi Dyer 36 26 26 24 24 100
30 66 RS 200 502 Andrew Wilson Tom Wilson Datchett Water SC 20 29 24 DNC DNC 112
31 11 RS 200 797 Joe Henry Colin Henry HISC 27 33 31 BFD 21 112
32 82 RS 200 714 Tom Olden Rory Wilson Gurnard SC 35 36 35 23 22 115
33 5 RS 200 767 Anna Dickens Lucy Knight Hill Head 37 37 37 26 26 126
34 29 RS 200 594 George Kingsworth Victoria Fairhurst Burghfield 31 31 29 DNC DNC 130
35 7 RS 200 889 Richard Stapley Carol-Ann Stapley Chichester 34 34 30 DNC DNC 137
36 51 RS 200 676 Dave Milner Debra Milner BOA 33 32 33 DNC DNC 137
37 46 RS 200 590 Mike Essex Jonathan Essex Hythe & Saltwood 29 35 36 DNC DNC 139
38 102 RS 200 322 Nigel Harniman Steven Harniman Wembly DNC DNC DNC DNC DNC 156
 
Privacy Policy | Developed and Supported by YorkSoft ltd