Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Winter Championships Northampton SC - 16/02/2002

Coming Soon.....
RS200 Winter Championship - Feb 2002

Sail No Helm Crew Club Series Points Series Place Race 1 Race 2 Race 3 Race 4
754 Jonathan Lewis Paula Hall Burghfield 6 1 2 1 3 4
696 Steve Dunn Dottie Cormack Stewartby 8 2 6 4 2 2
728 Ian Pickard Babs Day Bristol Corinthian 10 3 5 7 4 1
579 Steve Restall Katie Restall Downs 12 4 9 8 1 3
383 Pete Vincent Trudi Danbury Bristol Corinthian 16 5 3 5 9 8
611 A Beston G Russam Bartley 24 6 1 2 21 41
340 Paul Dorer Ian Robertson Bowmoor 24 7 12 15 5 7
609 Chris Brann Georgina Wainwright  Bristol Corinthian 26 8 7 10 17 9
469 Sam Memom Geoff Phillips Royal Navy SA 27 9 4 13 10 41
622 Gavin Young Hayley Young Cotswold 27 10 10 12 23 5
417 Ralph Singleton Sophie Singleton Chew Valley 27 11 15 20 6 6
602 Chris Woodard Linda Woodard Wembley 31 12 21 3 7 22
637 S Taylor C Upton-Brown Hayling Island 35 13 22 16 8 11
550 Cliff Milliner Bec Wheatcroft Cotswold 39 14 8 17 14 18
264 Chris Jenks Rachael Jenks Bristol Corinthian 40 15 19 18 12 10
741 Ollie Holden Sarah Freestone Hayling Island 40 16 11 23 16 13
364 Simon Gillow Jackie Rhodes Wembley 47 17 23 21 11 15
651 Charles Roome Sarah Allen Hayling Island 49 18 25 11 18 20
732 Sue Antonelli Jo Lloyd Littleton 50 19 14 9 27 27
457 Alice Allen Kate Baxter Bristol Corinthian 52 20 26 14 35 12
491 Jane Norris Pippa Williams Hayling Island 55 21 27 26 13 16
359 Christian Humphrey Michelle Maynard Bristol Corinthian 56 22 13 31 19 24
514 Hamish Walker Caroline Eyre Royal Navy SA 58 23 24 6 41 28
581 Mike Chapman Geraldine Marks Wembley 61 24 30 22 22 17
706 M English Bridget Cook Wembley 64 25 35 19 24 21
623 Luke Shaw Marie Kassel Wembley 66 26 16 27 41 23
601 Debbie Degge Elan Mercer Bartley 68 27 28 36 26 14
392 Ben Alexander Liz Byde Deben 68 28 17 35 25 26
329 Alex Good Trevor Good Ripon 68 29 36 29 20 19
648 Chris Reid Tess Reid Bristol Corinthian 75 30 32 28 15 41
387 Dan Perry Camille Parsons Wembley 82 31 18 33 32 32
443 A Griffith Julia Camm Bartley 83 32 41 24 34 25
689 Kirsty McSeveney Sandy McSeveney St Mary's Lock 84 33 20 41 33 31
695 Andrew Robertson Emily Haworth Bowmoor 85 34 31 25 30 30
590 Alan Perry Joanna Haynes Wembley 90 35 33 37 28 29
420 Simon Howell   Wembley 90 36 29 30 31 33
449 Vanda Young Jonathan Jowett Littleton 95 37 34 32 29 34
445 Colin Haighton Simon Haighton Hykeham 108 38 37 38 36 35
358 Steven Sargeant Clare Paul Wembley 113 39 38 34 41 41
722 Chris Fry Al Fry Sheffield Vikings 123 40 41 41 41 41
 
Privacy Policy | Developed and Supported by YorkSoft ltd