Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Fat Face Racing Circuit Bristol Corinthian YC - 17/03/2007

The first RS200 Fat Face event of 2007 kicked off in great style at what has now become the traditional opening event of the year at Bristol Corinthian YC in beautiful Somerset. The 46 entries were greeted on Saturday with the forecast fresh and gusty conditions which were to challenge everyone at some point during the day with very few teams not testing the spring water temperature. Entries were down on last year due to the adverse forecast for Sunday with some long distance travellers not making the trip. Despite being hampered by Arky (World Greatest Race Officer), Rhys Lancaster and the rest of his team did a superb job of setting three good windward/leeward courses and getting everyone back in the clubhouse in time to watch Wales grab a lucky win over England. In a building breeze race 1 got away at the second attempt and saw Ian Sharp/Ellie Martin hold a convincing lead. Steve Dunn and Rachel Jones in their favourite conditions eroded this advantage and took the lead until a spectacular capsize with a back marker leading to a torn mainsail required a pit stop letting Roger Gilbert and Jane Willan take the gun with Ian Sharp/Ellie Martin second and Tom Hewitson sailing with Emma MWB in third With the breeze continuing to build, races 2 and 3 provided exciting downwind sailing with many capsizes at both ends of the fleet and some surprising retirements. Ian Pickard and Loopy hit the fast forward button and followed up their fourth from race 1 with a well deserved bullet in race 2 and the ominously consistent Roger Gilbert and Jane Willan in second with Matt and Emma Jenkins from Sheffield Viking taking third. Race 3 and Tom Hewitson and Emma MWB hit the front but were chased all the way by Roger Gilbert and Jane Willan with another consistent result to take second with Nick Charles and Juliet Kingsnorth from BCYC in third. The day ended with Roger Gilbert/Jane Willan leading from Tom Hewitson/Emma MWB in second, Matt/Emma Jenkins in third and Ian Pickard/Loopy in fourth hoping to discard race 3 the following day. After a demanding day the fleet enjoyed the legendary BCYC hospitality and set about raising some cash for Comic Relief. Now the one thing I hate about Windguru is that is taking all the fun out of weather forecasting as it is so often right. Sunday dawned too early for some and the Sunday windguru had forecasted had well and truly arrived. The first a couple of competitors sleeping in their car were aware of the stronger breeze arriving overnight was when they were woken up by their boat being blown over onto their car. A number of the fleet made the choice to head for the road early with wind speeds gusting well over 30 knots. An attempt was made to run race 4 for those who felt they could handle the conditions. After some spectacular downwind runs with several boats hitting almost 20 knots racing was abandoned for the day. With consistent sailing Roger Gilbert and Jane Willan took the win from Tom Hewitson and Emma WMB with Matt and Emma Jenkins in third. The Silver fleet was won by Rob Janerring and Nigel Harniman from Wembley who also finished a credible fifth overall. Lol Hayward and Sarah Webb from Staunton Harold won the Bronze fleet. Thanks go to all at BCYC and sponsors Fat Face. The next round of the Fat Face circuit is at Rutland SC on 21st and 22nd April Paul Goodwin

RS200 Fat Face Open 2007

Bristol Corinthian Yacht Club

RS 200 Fat Face Open 2007

Overall

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:46, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Crew Club R1 R2 R3 Total Nett
1st Gold RS 200 1219 Roger Gilbert Jane Willan Frensham Pond 1.0 2.0 2.0 5.0 5.0
2nd Gold RS 200 772 Tom Hewitson Em WMB Rickmansworth 3.0 4.0 1.0 8.0 8.0
3rd Gold RS 200 725 Matt Jenkins Emma Jenkins Sheffield Viking 9.0 3.0 4.0 16.0 16.0
4th Gold RS 200 1165 Ian Pickard Lucy Matthews BCYC 4.0 1.0 14.0 19.0 19.0
5th None RS 200 1130 Rob Janering Nigel Harniman Wembly 7.0 7.0 8.0 22.0 22.0
6th Gold RS 200 1033 Richard Edwards P. Edwards Parkstone YC 13.0 6.0 6.0 25.0 25.0
7th Gold RS 200 962 Andrew Peters Geraldine Peters King & Queen YC 5.0 5.0 17.0 27.0 27.0
8th Gold RS 200 371 Sarah Taylor Lucy Matthews BCYC 8.0 9.0 12.0 29.0 29.0
9th Silver RS 200 1022 Stephen Janering Liam Watson Wembly 15.0 15.0 5.0 35.0 35.0
10th Gold RS 200 1153 Martin English Rachel Coots Restronguet 16.0 8.0 13.0 37.0 37.0
11th Silver RS 200 617 Ellie Martin Ian Sharps Burghfield 2.0 23.0 18.0 43.0 43.0
12th Gold RS 200 1187 Colin Staite John Teague Bartley 14.0 11.0 19.0 44.0 44.0
13th Silver RS 200 1176 Roger Tait Georgie Hill Scaling Dam 26.0 12.0 10.0 48.0 48.0
14th Gold RS 200 1147 Simon Gillow Emma Harmen Wembly 21.0 19.0 9.0 49.0 49.0
15th Gold RS 200 1207 Trudie Fell Karen Barker BCYC 18.0 10.0 25.0 53.0 53.0
16th Gold RS 200 815 Micky Wright Katy Nicholls MBYC 29.0 13.0 11.0 53.0 53.0
17th Gold RS 200 953 Nick Charles Juliet Kingsnorth BCYC 6.0 47.0 DNF 3.0 56.0 56.0
18th Silver RS 200 1007 Paul Goodwin Liz Teague Draycote 25.0 14.0 22.0 61.0 61.0
19th Gold RS 200 789 Steve Dunn Rachel Jones RYA 20.5 OOD 18.0 23.0 61.5 61.5
20th Bronze RS 200 912 Lol Hayward Sarah Webb Staunton Harold 33.0 17.0 15.0 65.0 65.0
21st Bronze RS 200 977 Jimmy Millar Stephen Millar BCYC 30.0 20.0 16.0 66.0 66.0
22nd Gold RS 200 1083 Will Storey Alan Webb Parkstone YC 11.0 22.0 DNC 80.0 80.0
23rd None RS 200 904 Mike Riley Dave Martin CVLSC 35.0 21.0 24.0 80.0 80.0
24th Gold RS 200 988 Chris Martin Rachel Harrison Burghfield 19.0 16.0 DNC 82.0 82.0
25th Silver RS 200 486 Richard Neall Sara Terry Itchenor 24.0 47.0 DNF 21.0 92.0 92.0
26th None RS 200 1203 James Stewart Toby Lewis Stokes Bay 47.0 DNF 47.0 DNF 7.0 101.0 101.0
27th Gold RS 200 345 Eddie Whitehead Noell Vidal Filey 10.0 47.0 DNF 47.0 DNF 104.0 104.0
28th Silver RS 200 947 Gareth Robinson Lena Littleton 12.0 47.0 DNF 47.0 DNF 106.0 106.0
29th Silver RS 200 744 Paul Lewis Felicity Pearson Burghfield 17.0 47.0 DNF 47.0 DNF 111.0 111.0
30th Gold RS 200 600 Fiona Hall Helen Wightman Littleton DNC 47.0 DNF 20.0 114.0 114.0
31st Silver RSON RS 200 529 Toby Ashton Rachel Aston Oxford SC 20.0 47.0 DNF 47.0 DNF 114.0 114.0
32nd Bronze RS 200 604 Niel Chadborn Lucy Hall Paignton 22.0 47.0 DNF 47.0 DNF 116.0 116.0
33rd Gold The Good the Slim & the Ugly RS 200 1077 Pete Vincent Tess Nicholls BCYC 23.0 47.0 DNF DNC 117.0 117.0
34th Bronze RS 200 344 Marianthe Evangelids Nicole Chambers WSC 47.0 DNF 24.0 47.0 DNF 118.0 118.0
35th Bronze RS 200 728 Jon Jenkins Anna Sutcliffe BCYC 27.0 47.0 DNF 47.0 DNF 121.0 121.0
36th None RS 200 797 Darren Roach Nathalie Roach RNSA 28.0 47.0 DNF 47.0 DNF 122.0 122.0
37th Gold RS 200 626 Caroline Martin Aiden Webb Burghfield 31.0 47.0 DNF 47.0 DNF 125.0 125.0
38th None RS 200 654 Stephen Woodward Emma Yates BCYC 32.0 47.0 DNF 47.0 DNF 126.0 126.0
39th Bronze RS 200 1164 Emma Johnson Freya Adams South Cerney 34.0 47.0 DNF 47.0 DNF 128.0 128.0
40th Bronze RS 200 950 Tony Cook Caroline Scutt Littleton 47.0 DNF 47.0 DNF 47.0 DNF 141.0 141.0
40th Bronze RS 200 1186 Julian Sawyer Lynn Sawyer BCYC 47.0 DNF 47.0 DNF 47.0 DNF 141.0 141.0
40th None Dinah Moh Hum RS 200 418 Jason Rickards Alan Watson BCYC 47.0 DNF DNC DNC 141.0 141.0
40th Bronze RS 200 612 Phil Waind Charlotte Wembly 47.0 DNF 47.0 DNF 47.0 DNF 141.0 141.0
40th None RS 200 832 Wez Kangurs Jo Monro BCYC 47.0 DNF 47.0 DNF 47.0 DNF 141.0 141.0
40th Silver RS 200 780 Paul Teague Pat Teague BCYC 47.0 DNF DNC DNC 141.0 141.0
40th Bronze RS 200 1186 Julian Sawyer Lynn Sawyer BCYC 47.0 DNF 47.0 DNF 47.0 DNF 141.0 141.0

 
Privacy Policy | Developed and Supported by YorkSoft ltd