Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200
To follow....
RS 200 Gul Grand Slam

Sail No Helm Crew Club Series Points Series Place ELYC PSC LOSSC WPSA - Nationals GWSC - Inlands
777 Pete Vincent Trudie Danbury Bristol Corinthian 5 1 2 1 9 7 2
772 Tom Hewitson Jo Hewitson RNCYC 7 2 154 154 5 1 1
754 Jonathan Lewis Paula Hall Burghfield 11 3 154 3 8 5 3
728 Ian Pickard Laurie Dunn Bristol Corinthian 13 4 1 5 7 9 11
822 Mike Saul Sophie Hartley Ripon 13 5 5 154 154 4 4
700 Dave Derby Nicky Derby Bough Beech 14 6 154 7 4 3 154
789 Steve Dunn Dottie Cormack Stewartby 16 7 10 19 1 14 5
753 David Giles Fiona Clark Weirwood SC 26 8 154 154 6 2 18
653 Paul Hammett Sarah Allen Lancing SC 26 9 154 154 3 16 7
809 Ralph Singleton Sophie Singleton CVLSC 32 10 154 9 13 11 12
816 Martyn Jones Ben Wright   34 11 154 10 14 20 10
535 Simon Gillow Tracey Hill   52 12 154 11 154 18 23
805 Cliff Milliner Rebecca Milner   52 13 154 16 154 17 19
706 Martin English Bridget Cooke Wembley 58 14 154 12 18 36 28
773 Phil Sowden Gordon Jonas Highcliffe 61 15 154 15 22 24 154
581 Mike Chapman Sheridan Killwick Wembley SC 66 16 154 13 26 49 27
743 Andi Riley Julie Marsden Stewartby SC 66 17 154 154 15 26 25
695 Paul Dorer Ian Robertson Bowmoor SC 66 18 154 154 17 32 17
514 Hamish Walker Caroline Eyre RNSA 70 19 154 25 24 21 154
345 Karen Baker Laura Woosey Teignmouth 75 20 12 23 154 44 40
710 Andrew Hartley Eve Hartley Ripon 77 21 6 154 154 42 29
808 Sarah Taylor Claire Upton-Brown HISC 82 22 154 154 35 12 35
654 Anne Jackson Sharky Burghfield 85 23 154 26 21 38 154
675 Paul Buckley Sarah Clarke RCYC 88 24 154 17 31 40 154
815 Matt Davies Mel Pattison HISC 93 25 154 33 29 33 31
732 Sue Antonelli Jo Lloyd Littleton 95 26 154 30 46.5 29 36
788 Andrew Robertson Emily Howarth Bowmoor SC 96 27 154 154 25 37 34
739 Stephen Robertson Georgina Howarth Bowmoor SC 101 28 154 154 43 25 33
590 Alan Perry Guiseppe Tiravani Wembley SC 120 29 154 34 36 154 50
669 Sally Potter Andy Leslie BCYC 122 30 154 22 154 55 45
498 Matt Ambrose Ruth Baker Deben YC 127 31 154 154 28 39 60
358 Steven Sargeant Tracey Hill Wembley SC 129 32 154 154 30 53 46
310 Peter Carggs Ronnie Carter York Railway Institute 131 33 23 154 154 65 43
426 Anne Vaudry Suzie Creak HISC 132 34 154 28 154 43 61
588 Jason Romer Marianne Hoskison Littleton SC 135 35 154 154 37 61 37
383 Paul Goodwin Paula Symons Draycote Water 156.5 36 154 41.5 39 154 76
520 Mark Littlejohn Samuel Littlejohn Lancing 158 37 154 2 2 154 154
FISK Paul Fisk Clare Upton-Brown RYA 171 38 154 6 11 154 154
756 Hamish Calder Severine Rees Jones Royal Highland YC 173 39 154 4 154 154 15
CS Colin Staite Cathryn Lovering Bartley SC 180 40 154 154 16 10 154
787 Harry Roome Prue Roome HISC 180 41 154 154 12 154 14
797 Sam Mettam Geoff Phillips   182 42 154 154 154 19 9
651 Charles Roome Helen Toms HISC 190 43 154 154 23 13 154
646 Richard Bulloch Milly Bulloch Itchenor SC 195 44 154 154 19 154 22
553 Paul Fox Adam Fox   198 45 154 154 154 23 21
544 Katie Masterson Fiona Faulkes St Mary's Loch 202 46 7 154 154 154 41
661 Gaeme Henry Shone Redpath St Mary's Loch 205 47 9 154 154 154 42
614 Richard Whiteley Anne Saul   206 48 154 154 154 22 30
392 Ben Alexander Liz Byde Deben YC 209 49 154 154 27 28 154
692 Mark Savitsky Alec Savitsky Great Moor 212 50 154 14 44 154 154
593 Patch Fillery Jo Page   215 51 154 154 154 35 26
741 Ollie Holden Sarah Freestone HISC 223 52 4 154 154 154 65
792 Gavin Young Hayley Young Cotswold 223 53 154 31 154 154 38
397 Mark Harrison Sally Harrison Gurnard SC 228 54 154 154 33 41 154
457 Alice Allen Kate Baxter BCYC 229 55 154 24 154 51 154
625 Nigel Gardner Dora Gardner Burghfield 232 56 154 38 40 154 154
446 Jonathan Briggs Amy Holland Winsford 233 57 25 154 154 154 54
CR Clare Rowbottom Suzie Creak Locks SC 236 58 154 154 32 50 154
623 Luke Shaw Marie Cassell Wembley 240 59 154 20 154 66 154
464 D Sweet J Ireland CVLSC 241 60 154 35 154 154 52
780 Paul Teague John Teague BCYC 243 61 154 32 154 57 154
443 Andy Griffith Julie Cam Bartley 244 62 154 21 154 154 69
484 David Leach Tom Kenny   247 63 154 154 154 45 48
329 Alex Good Trevor Good   250 64 154 154 154 52 44
387 David Lapes Geraldine Marks Wembley SC 257 65 154 154 34 69 154
398 Kathryn Hyde David Hyde Hillhead SC 259 66 154 154 41 64 154
620 Jonathan Lister Natasha Lister   261 67 154 154 154 54 53
255 Graham Denny Matthew Denny FOSSC 265.5 68 154 39.5 154 154 72
420 Simon Howell Richard Brooks Wembley SC 267 69 154 154 42 71 154
621 Jerry Gilby John Hibberd BCYC 269 70 154 36 154 79 154
CB Craig Burlton Claire Upton-Brown HISC 311 71 3 154 154 154 154
491 Lee Sydenham Pippa Williams Hayling Island 314 72 154 154 154 154 6
JG John Greenland Pippa Williams   314 73 154 154 154 6 154
557 John Pink John Gimson   316 74 154 154 154 154 8
GO Greg O'Brien Vicky Cooper   316 75 154 154 154 8 154
602 Chris woodard Linda Woodard Wembley SC 316 76 154 8 154 154 154
516 Richard Evans Val Evans Chanonre 316 77 8 154 154 154 154
579 Steve Restall Katie Restall Downs Sc 318 78 154 154 10 154 154
766 Ian Smith Nikki Smith Ripon 319 79 11 154 154 154 154
827 Steve Irish Milley Draycote 321 80 154 154 154 154 13
314 Gavin Marshall Nicholas Marshall St Mary's Loch 321 81 13 154 154 154 154
689 Kirsty McSeveney Sandy McSeveney St Mary's Loch 322 82 14 154 154 154 154
812 Rachael Wigmore Helen Toms   323 83 154 154 154 15 154
676 Dave Millner Debra Reynolds Bradford on Avon 323 84 15 154 154 154 154
729 Nigel Masding Russell Masding Bough Beech 324 85 154 154 154 154 16
302 Keith Cuthbert Catriona Dalrymple Dalgety Bay 324 86 16 154 154 154 154
444 Douglas Hamilton Kirsty Hamilton Loch Tummel 325 87 17 154 154 154 154
609 Chris Braunn Georgie Wainwright BCYC 326 88 154 18 154 154 154
683 David Redpath Anna Rewz St Mary's Loch 326 89 18 154 154 154 154
723 Euan Dunn Angela Murphy Loch Lomond 327 90 19 154 154 154 154
548 John Fish Bonnie Moody Waldringfield 328 91 154 154 154 154 20
361 Dan Sanders Natalie Rogers Hamble River SC 328 92 154 154 20 154 154
774 Tor Mucklow Eli Henderson RNLYC 328 93 20 154 154 154 154
321 Jonathan Thompson Rosemary Thompson Ripon 329 94 21 154 154 154 154
379 Andy Young Sam Young Scaling Dam 330 95 22 154 154 154 154
821 Marshall King Heather King   332 96 154 154 154 154 24
450 David Murphy Julie Greenland Scaling Dam 332 97 24 154 154 154 154
453 Pete Birrell Brenda Rens St Mary's Loch 334 98 26 154 154 154 154
JR Jane Robertson Helen Rollinson   335 99 154 154 154 27 154
PF Phil Forn Pippa Williams Itchenor 335 100 154 27 154 154 154
359 Christian Humphrey Michelle Maynard BCYC 337 101 154 29 154 154 154
626 Richard Brown Simon Evans   338 102 154 154 154 30 154
224 Andy Norman Sam Norman   339 103 154 154 154 31 154
481 Tim Oldham Clare Senior ISC 340 104 154 154 154 154 32
690 Stephen Blake Lindsey Chesterton   342 105 154 154 154 34 154
271 J Doe T Jenkins BRNC 345 106 154 37 154 154 154
326 M Andrews S Andrews Weston SC 346 107 154 154 38 154 154
364 Simon Cox Kate Gillow Frensham Pond SC 347 108 154 154 154 154 39
564 Ray Workman Kathryn Walker BRNC 347.5 109 154 39.5 154 154 154
225 Paul Scullion Sarah Marsh St Moors 349.5 110 154 41.5 154 154 154
355 Paul Griffiths Lin Ratcliffe Bough Beech SC 353 111 154 154 45 154 154
543 Matthew Chapman Laura Chapman   354 112 154 154 154 46 154
PW Pippa Williams Anna Bolton HISC 354.5 113 154 154 46.5 154 154
289 Richard Watkinson Abby Everett   355 114 154 154 154 154 47
GC Geoffery Camm Amelia Hall   355 115 154 154 154 47 154
487 Chris Chatterton Nicola Barker-Wyatt   356 116 154 154 154 48 154
666 Iain McGregor Olivia McGregor   357 117 154 154 154 154 49
312 Alisdair James Susie May   359 118 154 154 154 154 51
531 T Colbeck O Colbeck Datchet Water 363 119 154 154 154 154 55
356 Andy Everett Julie Everett   364 120 154 154 154 154 56
734 Clare Stubbs Helen Stubbs   364 121 154 154 154 56 154
795 M Rome A Tunningly   365 122 154 154 154 154 57
684 Lucy Matthews Peter Matthews Blithfield 366 123 154 154 154 154 58
718 David Patient     366 124 154 154 154 58 154
667 Joe Turnbull Ben Saynor   367 125 154 154 154 154 59
445 Colin Haighton Simon Haighton   367 126 154 154 154 59 154
203 Adam Page Richard Page   368 127 154 154 154 60 154
414 Niel Sherrings John Elphinstone Fishers Green 370 128 154 154 154 154 62
750 Findlay MacDonald Aaron Cooper   370 129 154 154 154 62 154
813 Paul Plested Sharon Plested   371 130 154 154 154 154 63
431 Martin Vinson Heidi Dodd   371 131 154 154 154 63 154
377 Chris Paterson Toby Linnel   372 132 154 154 154 154 64
376 Craig Johnson Jess Barker   374 133 154 154 154 154 66
285 Erica Phillips Lucy Bennett   375 134 154 154 154 154 67
698 Paul Kelly Emma Kelly   375 135 154 154 154 67 154
786 Philip Bailey Helen Bailey   376 136 154 154 154 154 68
727 Brett Murch Paula Murch   376 137 154 154 154 68 154
405 Graeme Ryder Lucy Matthews   378 138 154 154 154 154 70
744 Carolyn Doherty Joanne Wooton   378 139 154 154 154 70 154
642 T Patrick S Patrick   379 140 154 154 154 154 71
262 Elizabeth Stirzaker Sarah Costin   380 141 154 154 154 72 154
677 Mark Steward Christine Steward   381 142 154 154 154 154 73
696 Peter Cayless amy Webster   381 143 154 154 154 73 154
249 Mikaela Meik Jessie Aldridge   382 144 154 154 154 154 74
748 Trevor Thompson Paula Thompson   382 145 154 154 154 74 154
1405 John Callaghan Matthew Giles   383 146 154 154 154 75 154
601 Debbie Degge Elan Mercer   384 147 154 154 154 76 154
731 Jean Lyle Gill Greenfield   384 148 154 154 154 154 76
769 Richard Langford Edward Langford   384 148 154 154 154 154 76
KM Keith Moody Nicola Moody   385 150 154 154 154 77 154
242 Mark Gadd Matthew Gadd   386 151 154 154 154 78 154
467 Daniel Oakes Nicola Clannachan   388 152 154 154 154 80 154
210 Peter Cragge Pamela   462 153 154 154 154 154 154

Tue 08 Oct 02 19:53:36

 
Privacy Policy | Developed and Supported by YorkSoft ltd