Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200
Sailwave results for RS200 Gul Grand Prix 2011 -

RS200 Gul Grand Prix 2011

Overall

Sailed: 7, Discards: 3, To count: 4, Entries: 146, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club Winters Bristol Corinthian Yorkshire Dales Sprints Hayling Island Eastbourne Stokes Bay Total Nett
1st Gold 1231 David Giles Fiona Clark / Jane Hivey Weir Wood SC 5.0 1.0 3.0 (147.0 DNC) (23.0) (147.0 DNC) 2.0 328.0 11.0
2nd Gold 658 Jonny McGoven Sarah Williams Port Dinorwic SC 6.0 (9.0) 2.0 1.0 (147.0 DNC) (147.0 DNC) 7.0 319.0 16.0
3rd Gold 481 John Teague Louise Fisher / Claire Walsh / Pete Cruickshank Bristol Corinthian YC (147.0 DNC) 6.0 (147.0 DNC) 5.0 11.0 (12.0) 3.0 331.0 25.0
4th Gold 1031 Chris Catt Ally Martin Burghfield SC (9.0) 7.0 (147.0 DNC) 6.0 8.0 5.0 (147.0 DNC) 329.0 26.0
5th Gold 1467 Ian Sharps Ellie Martin Burghfield SC 10.0 (23.0) (147.0 DNC) 9.0 (44.0) 2.0 15.0 250.0 36.0
6th Gold 831 Thomas Wright Caroline Sutton-Reid / Darren McNamara / Helen Wightman Hollingworth Lake SC (19.0) 4.0 12.0 12.0 (147.0 DNC) 10.0 (147.0 DNC) 351.0 38.0
7th Silver 1439 Neil Barrett Sophie Jones Yorkshire Dales SC 24.0 (147.0 DNC) 6.0 15.0 (26.0) 17.0 (147.0 DNC) 382.0 62.0
8th Gold 1029 Christian Humphrey Noelle Vidal / Sam Childs Datchet SC 17.0 20.0 (147.0 DNC) (147.0 DNC) (31.0) 16.0 16.0 394.0 69.0
9th Bronze 1263 Julian Bradley Renata Sapazinskaite / Chloe Sideris Wembley SC 32.0 15.0 (147.0 DNC) 16.0 (147.0 DNC) 18.0 (147.0 DNC) 522.0 81.0
10th Silver 1161 Jane Olive Darren McNamara Netley SC 22.0 10.0 (147.0 DNC) (147.0 DNC) 39.0 15.0 (147.0 DNC) 527.0 86.0
11th Silver 1164 Emma Johnson Justin Deal / Katharine Lovering / Penny Norman Burghfield SC 18.0 19.0 (147.0 DNC) (147.0 DNC) 37.0 23.0 (147.0 DNC) 538.0 97.0
12th Gold 1393 James Rusden Will Rusden Highcliffe SC 1.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 3.0 147.0 DNC 12.0 604.0 163.0
13th Gold 1325 Charlotte Savage MJ Gifford Island Barn SC (147.0 DNC) 8.0 (147.0 DNC) 4.0 (147.0 DNC) 11.0 147.0 DNC 611.0 170.0
14th Gold 1301 Pete Vincent Suzie Procter / Eluned Stewart / Liz Teague Bristol Corinthian YC 14.0 3.0 (147.0 DNC) 7.0 (147.0 DNC) (147.0 DNC) 147.0 DNC 612.0 171.0
15th Gold 1087 Tim Ellis Ed Cowell / Lucy Preston Broadstairs SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 8.0 14.0 147.0 DNC 4.0 614.0 173.0
16th Gold 822 Edd Whitehead Tom Brophy / Katy Nichol Parkstone YC (147.0 DNC) 13.0 (147.0 DNC) (147.0 DNC) 6.0 7.0 147.0 DNC 614.0 173.0
17th Silver 1452 Arthur Henderson Rob Henderson Salcombe YC 16.0 11.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 10.0 625.0 184.0
18th Gold 1460 Dave Steed Katharine Lovering Burghfield SC 11.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 20.0 147.0 DNC 9.0 628.0 187.0
19th Gold 1422 Caroline Martin Nick Martin Burghfield SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 18.0 13.0 14.0 633.0 192.0
20th Silver 1308 Elliot Parsons Hattie Marsden Itchenor SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 13.0 27.0 147.0 DNC 24.0 652.0 211.0
21st Silver 792 Maia Walsh Peter Bentley Cardiff YC 23.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 22.0 19.0 147.0 DNC 652.0 211.0
22nd Silver 1128 Matthew Giles Emily Giles / Rory Davis Weir Wood SC (147.0 DNC) 29.0 (147.0 DNC) (147.0 DNC) 147.0 DNC 14.0 22.0 653.0 212.0
23rd Bronze 1295 Kevin Druce Fenella Williams / Lydia Frew Datchet SC (147.0 DNC) 27.0 (147.0 DNC) 20.0 (147.0 DNC) 147.0 DNC 21.0 656.0 215.0
24th Silver 1146 Matt Greenfield David Rolfe Littleton SC 27.0 16.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 27.0 147.0 DNC 658.0 217.0
25th 1228 Joe Adams Emma Lucas South Cerney SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 48.0 22.0 25.0 683.0 242.0
26th Gold 1382 Tom Morris Emma Porteous Hayling Island SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 1.0 147.0 DNC 6.0 742.0 301.0
27th Gold 1088 James Boyce Sam Tozer Royal Thames YC (147.0 DNC) (147.0 DNC) (147.0 DNC) 2.0 7.0 147.0 DNC 147.0 DNC 744.0 303.0
28th Gold 1015 Wayne Fletcher Deb Fletcher / Meg Fletcher Scaling Dam SC 7.0 (147.0 DNC) 4.0 (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 746.0 305.0
29th Gold 1203 James Stewart Eluned Stewart Weston SC 4.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 8.0 147.0 DNC 747.0 306.0
30th Gold 1286 Lee Sydenham Jane Gilbert Frensham Pond SC (147.0 DNC) 5.0 (147.0 DNC) (147.0 DNC) 9.0 147.0 DNC 147.0 DNC 749.0 308.0
31st Gold 1136 Christian Birrell Matt Johnson (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 5.0 147.0 DNC 11.0 751.0 310.0
32nd Gold 1258 Stuart Bithell Kate Macgregor / Sophie Weguelin Hollingworth Lake SC 13.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 4.0 147.0 DNC 147.0 DNC 752.0 311.0
33rd Gold 940 Dicken Maclean Hannah Young Island Barn SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 3.0 15.0 147.0 DNC 147.0 DNC 753.0 312.0
34th Gold 988 Chris Martin Katharine Lovering / Jan Martin Burghfield SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 10.0 147.0 DNC 147.0 DNC 8.0 753.0 312.0
35th Gold 1311 Matt Mee Emma Norris Hollingworth Lake SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 16.0 3.0 147.0 DNC 754.0 313.0
36th Gold 1230 Richard Edwards Paru Edwards Parkstone YC 20.0 2.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 757.0 316.0
37th Silver 1411 Adam McGovern Hannah Mitchel / Clair Brunner Dalgety Bay SC (147.0 DNC) (147.0 DNC) 10.0 14.0 (147.0 DNC) 147.0 DNC 147.0 DNC 759.0 318.0
38th Silver 1354 Rob Martin Jan Martin Burghfield SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 19.0 9.0 147.0 DNC 763.0 322.0
39th Gold 1010 Steve Restall Judy Restall Downs SC 26.0 (147.0 DNC) (147.0 DNC) 11.0 (147.0 DNC) 147.0 DNC 147.0 DNC 772.0 331.0
40th Gold 1170 Ben Ainsworth Rachel Williamson Hayling Island SC 21.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 17.0 147.0 DNC 147.0 DNC 773.0 332.0
41st 1329 Trudie Fell Sam Childs Burghfield SC (147.0 DNC) 14.0 (147.0 DNC) (147.0 DNC) 147.0 DNC 25.0 147.0 DNC 774.0 333.0
42nd Silver 953 Juliet Charles Alice Kingsnorth RYA 15.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 24.0 147.0 DNC 774.0 333.0
43rd 1256 Louise McKeand Cathy Partington Leigh & Lowton SC 25.0 (147.0 DNC) 18.0 (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 778.0 337.0
44th Silver 1285 Paul Teague Pat Teague Bristol Corinthian YC (147.0 DNC) (147.0 DNC) (147.0 DNC) 18.0 42.0 147.0 DNC 147.0 DNC 795.0 354.0
45th Bronze 1069 Neil Bevington Sarah Kingston Lee-on-Solent SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 40.0 20.0 147.0 DNC 795.0 354.0
46th Bronze 1342 Sarah Green David Green Llandegfedd SC (147.0 DNC) 34.0 (147.0 DNC) (147.0 DNC) 47.0 147.0 DNC 147.0 DNC 816.0 375.0
47th Bronze 639 Stefan Bennett Richard Farren / Matt Gourlav Frensham Pond SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 49.0 33.0 147.0 DNC 817.0 376.0
48th 1150 Dave Beaney John Beaney Castaways (147.0 DNC) 31.0 (147.0 DNC) (147.0 DNC) 55.0 147.0 DNC 147.0 DNC 821.0 380.0
49th Gold 584 Ben McGrane Roz Allen Netley SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 1.0 883.0 442.0
50th Gold 1328 Ben Saxton Sophie Ainsworth Grafham SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 1.0 147.0 DNC 883.0 442.0
51st 1296 Chris Pickles Laura Westrell Yorkshire Dales SC (147.0 DNC) (147.0 DNC) 1.0 (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 883.0 442.0
52nd Gold 995 Hamish Walker Emma Clarke RNSA (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 2.0 147.0 DNC 147.0 DNC 884.0 443.0
53rd Gold 1424 James Peters Alan Roberts Hayling Island SC 2.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 884.0 443.0
54th Gold 1411 Luke Patience Christian Birrell Hollingworth Lake SC 3.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 885.0 444.0
55th Gold 1313 Steve Dunn Karen Baker RYA (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 4.0 147.0 DNC 886.0 445.0
56th 634 David Jessop Clare Hansell Cambridge Uni SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 5.0 887.0 446.0
57th Gold 876 Keith Escritt Anne Saul Yorkshire Dales SC (147.0 DNC) (147.0 DNC) 5.0 (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 887.0 446.0
58th Gold 872 Mark Heather Edward Cowell Wilsonian SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 6.0 147.0 DNC 888.0 447.0
59th 1068 Martin Smith Barabara Smith Delph SC (147.0 DNC) (147.0 DNC) 7.0 (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 889.0 448.0
60th Silver 1333 Russell Collister June Collister Isle of Man YC (147.0 DNC) (147.0 DNC) 8.0 (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 890.0 449.0
61st Gold 584 Nick Charles Roz Allen Netley SC 8.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 890.0 449.0
62nd Bronze 614 Richard Whitelay Dan Phillips Ripon SC (147.0 DNC) (147.0 DNC) 9.0 (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 891.0 450.0
63rd 584 Olivier Vidal Roz Allen Netley SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 10.0 147.0 DNC 147.0 DNC 892.0 451.0
64th Silver 1020 Andrew Hartley Eve Hartley Yorkshire Dales SC (147.0 DNC) (147.0 DNC) 11.0 (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 893.0 452.0
65th Gold 1419 Toby Ashton Rachel Ashton Burghfield SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 12.0 147.0 DNC 147.0 DNC 894.0 453.0
66th Gold 1130 Rob Jannering Ian Gill Wembley SC (147.0 DNC) 12.0 (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 894.0 453.0
67th Gold 1421 Frances Peters Tom Partington Hayling Island SC 12.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 894.0 453.0
68th Silver 993 Claire Walsh Darren McNamara Bristol Corinthian YC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 13.0 895.0 454.0
69th Silver 7 Paul Childs Andy Douglas Hayling Island SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 13.0 147.0 DNC 147.0 DNC 895.0 454.0
70th Bronze 620 Natasha Lister Jonathan Lister Yorkshire Dales SC (147.0 DNC) (147.0 DNC) 13.0 (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 895.0 454.0
71st Bronze 574 Philip Benn David Moore Blithfield SC (147.0 DNC) (147.0 DNC) 14.0 (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 896.0 455.0
72nd Bronze 863 Daniel Perry Jack Gebhard Derwent Reservoir SC (147.0 DNC) (147.0 DNC) 15.0 (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 897.0 456.0
73rd 9 Phil Smith Naomi Smith Bassenthwaite SC (147.0 DNC) (147.0 DNC) 16.0 (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 898.0 457.0
74th 1170 Max Samfield Peter Matthews None (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 17.0 899.0 458.0
75th Bronze 589 Matthew Dry Hannah Sandstrom Rutland SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 17.0 147.0 DNC 147.0 DNC 147.0 DNC 899.0 458.0
76th 857 Ian Escritt Phil Whitehead Yorkshire Dales SC (147.0 DNC) (147.0 DNC) 17.0 (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 899.0 458.0
77th 848 Nick Martindale Sarah Martindale Chew Valley Lake SC (147.0 DNC) 17.0 (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 899.0 458.0
78th Bronze 996 Sam Thompson Lizzie Chellen RNSA (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 18.0 900.0 459.0
79th 909 David Sweet Derian Scott Chew Valley Lake SC (147.0 DNC) 18.0 (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 900.0 459.0
80th 651 Andrew Groves Diamond Island Barn SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 19.0 901.0 460.0
81st 682 Garry Knott Joel Wakefield Rotheram SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 19.0 147.0 DNC 147.0 DNC 147.0 DNC 901.0 460.0
82nd 1135 Ben Murrell Julie Panscini-Murrell Yorkshire Dales SC (147.0 DNC) (147.0 DNC) 19.0 (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 901.0 460.0
83rd Bronze 1144 John Gill Judy Faulds Wembley SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 20.0 902.0 461.0
84th Bronze 748 Matt Bromley Andrea Morgan Budworth SC (147.0 DNC) (147.0 DNC) 20.0 (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 902.0 461.0
85th Silver 971 Guy Mayger Ross Mayger Felpham SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 21.0 147.0 DNC 903.0 462.0
86th Gold 865 Steve Davis Kate Davis Parkstone YC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 21.0 147.0 DNC 147.0 DNC 903.0 462.0
87th Silver 1336 Roy McCubbin Kirsty McSeveney Weston SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 21.0 147.0 DNC 147.0 DNC 147.0 DNC 903.0 462.0
88th Bronze 807 Hannah Marsden Chris Robinson Blackpool & Fleetwood YC (147.0 DNC) (147.0 DNC) 21.0 (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 903.0 462.0
89th 396 Mark Percival Jack Percival Bristol Corinthian YC (147.0 DNC) 21.0 (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 903.0 462.0
90th 1118 Clive Harries Mike Clooins Yorkshire Dales SC (147.0 DNC) (147.0 DNC) 22.0 (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 904.0 463.0
91st 593 Chris Bower Ash Chambers Parkstone YC (147.0 DNC) 22.0 (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 904.0 463.0
92nd 429 Brown Brown Weston SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 23.0 905.0 464.0
93rd 321 David Hopkins Belinda Haigh Delph SC (147.0 DNC) (147.0 DNC) 23.0 (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 905.0 464.0
94th Gold 1431 Ed Fitzgerald Izzy Fitzgerald Hayling Island SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 24.0 147.0 DNC 147.0 DNC 906.0 465.0
95th 1048 Mark Elkington Rebecca Elkington Starcross YC (147.0 DNC) 24.0 (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 906.0 465.0
96th Gold 1165 Ian Pickard Lucy Matthews RNSA (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 25.0 147.0 DNC 147.0 DNC 907.0 466.0
97th 681 Phil Wright Tom Ripley Papercourt SC (147.0 DNC) 25.0 (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 907.0 466.0
98th 900 Hamish Calder Severine Rees-Jones Royal Highland YC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 26.0 908.0 467.0
99th Bronze 1000 Suzy Russell Chloe Martin Oxford SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 26.0 147.0 DNC 908.0 467.0
100th 1392 Thomas Atkins Minnie Lucey Penarth YC (147.0 DNC) 26.0 (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 908.0 467.0
101st 5 Oliver George-Taylor Parke Locks SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 27.0 909.0 468.0
102nd Gold 1438 Dave Derby Alex Porter Bough Beech SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 28.0 147.0 DNC 910.0 469.0
103rd 1452 William Henderson Robert Henderson Salcombe YC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 28.0 147.0 DNC 147.0 DNC 910.0 469.0
104th 753 Samantha Hann Martin English Restronguet SC (147.0 DNC) 28.0 (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 910.0 469.0
105th 770 Luke Pepper Katie Goodchild Hykeham SC 28.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 910.0 469.0
106th Bronze 541 Jonny Coate Kate Phillips Weir Wood SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 29.0 147.0 DNC 911.0 470.0
107th Gold 852 Nick Cherry Charlotte Lawrence Royal Lymington YC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 29.0 147.0 DNC 147.0 DNC 911.0 470.0
108th 1154 Sarah Tuppen James Williams Royal Harwich YC 29.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 911.0 470.0
109th Silver 594 Simon Skinner Nikki Skinner Wembley SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 30.0 147.0 DNC 912.0 471.0
110th 1010 Katie Restall Nial Myant Downs SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 30.0 147.0 DNC 147.0 DNC 912.0 471.0
111th 307 Peter Eyre Nina Norden Parkstone YC (147.0 DNC) 30.0 (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 912.0 471.0
112th 964 Anthony York Glenn Rogers Northmapton SC 30.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 912.0 471.0
113th Silver 1036 Robert Poole George Miller Deben YC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 31.0 147.0 DNC 913.0 472.0
114th 975 Harry Turner Pete Nelson Northampton SC 31.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 913.0 472.0
115th 796 Chris Sanders Olly Bennett RNSA (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 32.0 147.0 DNC 914.0 473.0
116th 1074 James Ellis Rory Caird Hayling Island SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 32.0 147.0 DNC 147.0 DNC 914.0 473.0
117th 1132 Lucy Loretto Peter Loretto Parkstone YC (147.0 DNC) 32.0 (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 914.0 473.0
118th Gold 816 Rob Style Eddie Glennie Itchenor SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 33.0 147.0 DNC 147.0 DNC 915.0 474.0
119th 367 Chris Bishop Laura Bishop Bristol Corinthian YC (147.0 DNC) 33.0 (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 915.0 474.0
120th 1317 Jack Holden Ollie Miller Arun YC 33.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 915.0 474.0
121st 1088 Orla White Alex Gardiol Wembley SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 34.0 147.0 DNC 916.0 475.0
122nd 345 Karen Falcon Karen Baker Parkstone YC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 34.0 147.0 DNC 147.0 DNC 916.0 475.0
123rd 794 Nicholas Smith Brian Smith Bowmoor SC 34.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 916.0 475.0
124th Gold 1276 Maria Stanley Unknown (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 35.0 147.0 DNC 147.0 DNC 917.0 476.0
125th Bronze 832 Wes Kangurs Jo Kangurs Bristol Corinthian YC (147.0 DNC) 35.0 (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 917.0 476.0
126th 786 Joe Hunt Steve Clayton RYUC 35.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 917.0 476.0
127th Silver 418 Liz Teague Mike Wood Bristol Corinthian YC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 36.0 147.0 DNC 147.0 DNC 918.0 477.0
128th 1330 Pete Haddrell Flea Haddrell Cotswold SC (147.0 DNC) 36.0 (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 918.0 477.0
129th 685 Gary Livingstone Hannah Livingstone Northampton SC 36.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 918.0 477.0
130th 1381 Jon Jenkins Matt Matthews Castle Cove SC (147.0 DNC) 37.0 (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 919.0 478.0
131st 829 Adam Chubbock Henry Durman Arun YC 37.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 919.0 478.0
132nd Silver 689 Tom Partington Tom Castle Hayling Island SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 38.0 147.0 DNC 147.0 DNC 920.0 479.0
133rd 411 Will Rhodes Chris Chorlton Bristol Corinthian YC (147.0 DNC) 38.0 (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 920.0 479.0
134th 252 Nicola Holden Emma York Northampton SC 38.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 920.0 479.0
135th 682 Josh Bennett Joel Wakefield Rotheram SC 39.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 921.0 480.0
136th 1079 James Russell Lauren Russell Alton Water SC 40.0 (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 147.0 DNC 147.0 DNC 922.0 481.0
137th Gold 1432 Steve Janering Rob Loughlan Wembley SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 41.0 147.0 DNC 147.0 DNC 923.0 482.0
138th 1133 Colin Smith Jamie Smith Hayling Island SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 43.0 147.0 DNC 147.0 DNC 925.0 484.0
139th 999 Emma Derby Ollie Kemp Bough Beech SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 45.0 147.0 DNC 147.0 DNC 927.0 486.0
140th 1416 Alan Roberts Unknown Hayling Island SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 46.0 147.0 DNC 147.0 DNC 928.0 487.0
141st Bronze 1149 James Hayden Katie Bower Saundersfoot SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 50.0 147.0 DNC 147.0 DNC 932.0 491.0
142nd Bronze 888 Matt Sheahan Ellie Sheahan Netley SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 51.0 147.0 DNC 147.0 DNC 933.0 492.0
143rd 545 Ben Hodges Lucy Hodges Emsworth Slipper SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 52.0 147.0 DNC 147.0 DNC 934.0 493.0
144th 839 Roger Wilson Chung Chan Wembley SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 53.0 147.0 DNC 147.0 DNC 935.0 494.0
145th Bronze 1278 Katherine Ward Venetia Wingfield Itchenor SC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 54.0 147.0 DNC 147.0 DNC 936.0 495.0
146th 983 Shaun Robson Marie Smith Parkstone YC (147.0 DNC) (147.0 DNC) (147.0 DNC) 147.0 DNC 56.0 147.0 DNC 147.0 DNC 938.0 497.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd