Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200
Sailwave results for SEAS 2010 - RS200 SEAS Overall

SEAS 2010

RS200 SEAS Overall

Results are final as of 20:32 on November 14, 2010

Overall

Sailed: 8, Discards: 4, To count: 4, To qualify: 3, Entries: 132, Scoring system: SEAS scoring system with Qual
Rank Fleet HelmSex SailNo HelmName CrewName Club Island Barn SC Bough Beech Itchenor Bexhill Weir Wood Royal Harwich YC Burghfield Wembely SC Nett Total
1st 962 Andrew Peters Jeraldine Peters Queen Mary SC (5.0) 3.0 3.0 2.0 (133.0 DNC) 1.0 (133.0 DNC) (133.0 DNC) 9.0 413.0
2nd Helm>50 1010 Steve Restall Judy Restall/Katie Restall Downs SC 3.0 (133.0 DNC) (10.0) 6.0 2.0 (133.0 DNC) (9.0) 5.0 16.0 301.0
3rd Helm>50 999 Dave Derby Nicky Derby/Emma Derby/Alex Porter Bough Beech SC 2.0 8.0 (16.0) 7.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) 7.0 24.0 439.0
4th 1130 Rob Janering Ian Gill/Charlotte Cotter Wembley 6.0 5.0 (133.0 DNC) (133.0 DNC) 7.0 (133.0 DNC) (8.0) 6.0 24.0 431.0
5th 1018 Simon Cory Sarah Styles Downs SC (11.0) 11.0 (18.0) 8.0 (133.0 DNC) 5.0 (19.0) 4.0 28.0 209.0
6th Helm>50 1150 David Beaney John Beaney Castaways (20.0) (133.0 DNC) (133.0 DNC) 14.0 9.0 8.0 (133.0 DNC) 3.0 34.0 453.0
7th 941 Mike Chapman Sheridan Kilwick/Alex Porter Bough Beech SC (133.0 DNC) 10.0 13.0 13.0 5.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) 41.0 573.0
8th F 953 Juliet Charles Lina Haines/Alice Kingsnorth Burghfield SC 7.0 22.0 (133.0 DNC) 9.0 4.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) 42.0 574.0
9th 1326 Martin Vinson Heidi Vinson Littleton SC 17.0 15.0 (133.0 DNC) (133.0 DNC) 11.0 (133.0 DNC) 22.0 (133.0 DNC) 65.0 597.0
10th 1263 Julian Bradley Lil Bates/Chloe Sideris Wembley SC 21.0 12.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 25.0 8.0 66.0 598.0
11th 639 Stefan Bennett Phil Kahane Frensham Pond SC (133.0 DNC) 18.0 32.0 15.0 (133.0 DNC) (133.0 DNC) 20.0 (133.0 DNC) 85.0 617.0
12th 1178 Steve Janering Georgia House Wembley SC 8.0 1.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 2.0 144.0 676.0
13th F 1422/626 Caroline Martin Nick Martin Burghfield SC (133.0 DNC) 4.0 (133.0 DNC) 5.0 (133.0 DNC) (133.0 DNC) 7.0 133.0 DNC 149.0 681.0
14th 1264 Simon Gillow Fiona Brett Chipstead SC 9.0 13.0 (133.0 DNC) 10.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 165.0 697.0
15th Helm>50 1144 John Gill Judy Faulds Wembley SC 19.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 3.0 133.0 DNC 12.0 167.0 699.0
16th 1343 Tim Lewis Eliot Lewis Littleton SC 16.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) 10.0 (133.0 DNC) 13.0 133.0 DNC 172.0 704.0
17th F 1171 Alice Brotchie Jane Turner/Oliver Brett Alton Water (133.0 DNC) (133.0 DNC) 29.0 (133.0 DNC) 16.0 11.0 (133.0 DNC) 133.0 DNC 189.0 721.0
DNQ 1088 James Boyce Sam Tozer Papercourt SC 1.0 (133.0 DNC) 5.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 272.0 804.0
DNQ 1029 Christian Humphrey Noelle Vidal Burghfield SC (133.0 DNC) (133.0 DNC) (133.0 DNC) 3.0 (133.0 DNC) 133.0 DNC 6.0 133.0 DNC 275.0 807.0
DNQ 617 Ian Sharps Ellie Martin Burghfield SC (133.0 DNC) (133.0 DNC) 8.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 3.0 133.0 DNC 277.0 809.0
DNQ 1350 Ben Palmer Peter Harrison/Amy Seabright Island Barn SC (133.0 DNC) (133.0 DNC) (133.0 DNC) 11.0 (133.0 DNC) 2.0 133.0 DNC 133.0 DNC 279.0 811.0
DNQ 1301 Pete Vincent Hannah Yuill/Suzie Proctor Bristol Corrinthinan YC (133.0 DNC) (133.0 DNC) 11.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 5.0 133.0 DNC 282.0 814.0
DNQ 766 Charlie Roome Pru Roome/Rachel Morris Itchenor (133.0 DNC) (133.0 DNC) 7.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 11.0 133.0 DNC 284.0 816.0
DNQ 1382 Tom Morris Emma Porteous Hayling Island SC 4.0 (133.0 DNC) 17.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 287.0 819.0
DNQ F 1353 Sue Antonelli Dan Goodman Littleton SC (133.0 DNC) 9.0 (133.0 DNC) (133.0 DNC) 15.0 (133.0 DNC) 133.0 DNC 133.0 DNC 290.0 822.0
DNQ 541 Jonny Coate Kate Philips Weir Wood SC (133.0 DNC) 14.0 (133.0 DNC) (133.0 DNC) 12.0 (133.0 DNC) 133.0 DNC 133.0 DNC 292.0 824.0
DNQ 1336 Roy McCubbin Kirsty McSeveney Weston SC (133.0 DNC) (133.0 DNC) 15.0 12.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 293.0 825.0
DNQ 584 Paul Whitbread Neil Hayes - 10.0 17.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 293.0 825.0
DNQ 1417 Nigel Harniman Emma Harniman RYA (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 19.0 133.0 DNC 133.0 DNC 9.0 294.0 826.0
DNQ 1290 James Clayton Thea Crawshaw/Stef Goodwin RHYC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 6.0 133.0 DNC 22.0 294.0 826.0
DNQ 594 Simon Skinner Denise Skinner/Nicky Greer Wembley SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 18.0 13.0 297.0 829.0
DNQ 681 Phil White Rob Harris Papercourt SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 15.0 18.0 299.0 831.0
DNQ 488 Martin Pascoe Julie Pasco Weir Wood SC (133.0 DNC) 20.0 (133.0 DNC) (133.0 DNC) 13.0 (133.0 DNC) 133.0 DNC 133.0 DNC 299.0 831.0
DNQ 1040 Tony Witham Mandy Neal Bexhill SC (133.0 DNC) (133.0 DNC) (133.0 DNC) 17.0 21.0 (133.0 DNC) 133.0 DNC 133.0 DNC 304.0 836.0
DNQ 1293 Andrew Boyce Clare Michelmore/Sue Michelmore Papercourt SC (133.0 DNC) (133.0 DNC) 24.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 17.0 133.0 DNC 307.0 839.0
DNQ 1009 Neil Bond Jo Bond Chipstead SC (133.0 DNC) 27.0 (133.0 DNC) (133.0 DNC) 20.0 (133.0 DNC) 133.0 DNC 133.0 DNC 313.0 845.0
DNQ 1180 Mike Warwicker Kate Fitzsimmons Bough Beech SC (133.0 DNC) 21.0 34.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 321.0 853.0
DNQ Helm>50 1330 Pete Haddrell Flea Hadrell Cotswold SC 27.0 29.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 322.0 854.0
DNQ 1328 Ben Saxton Kate Macgregor GWSC (133.0 DNC) (133.0 DNC) 1.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 400.0 932.0
DNQ 1231 David Giles Verity Hopkins / Fiona Clark (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 1.0 133.0 DNC 133.0 DNC 133.0 DNC 400.0 932.0
DNQ 900 Hamish Calder Severine Rees-Jones Royal Highland Yacht Club (133.0 DNC) (133.0 DNC) (133.0 DNC) 1.0 (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 400.0 932.0
DNQ 988 Chris Martin Nikki Catt Burghfield SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 1.0 133.0 DNC 400.0 932.0
DNQ 815 Rob Style Eddie Glennie CUCrC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 1.0 400.0 932.0
DNQ 640 David Steed Katherine Lovering Burghfield SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 2.0 133.0 DNC 401.0 933.0
DNQ 1350 James Peters   Hayling Island SC (133.0 DNC) (133.0 DNC) 2.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 401.0 933.0
DNQ F 1325 Charlotte Savage   Bristol Corrinthinan YC (133.0 DNC) 2.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 401.0 933.0
DNQ 1357 Hector Cisneros Ben Cisneros Burghfield SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 3.0 133.0 DNC 133.0 DNC 133.0 DNC 402.0 934.0
DNQ 1019 James Williams Steve Clayton RHYC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 4.0 133.0 DNC 133.0 DNC 403.0 935.0
DNQ 1031-2 Chris Catt Ally Martin Burghfield SC (133.0 DNC) (133.0 DNC) 4.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 403.0 935.0
DNQ 872 Mark Heather Ed Cowell Wilsanian SC (133.0 DNC) (133.0 DNC) (133.0 DNC) 4.0 (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 403.0 935.0
DNQ F 1329 Trudie Fell Sam Childs Burghfield SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 4.0 133.0 DNC 403.0 935.0
DNQ 880 John Ramshaw MArk Harrington (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 6.0 133.0 DNC 133.0 DNC 133.0 DNC 405.0 937.0
DNQ 1031 Ian Martin   Burghfield SC (133.0 DNC) 6.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 405.0 937.0
DNQ 1179 Sam Littlejohn Marianthe Evangelidis University of Bath (133.0 DNC) (133.0 DNC) 6.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 405.0 937.0
DNQ 753 H Cineros   Reading SC (133.0 DNC) 7.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 406.0 938.0
DNQ 566 Richie Bailey Luke Bailey (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 7.0 133.0 DNC 133.0 DNC 406.0 938.0
DNQ 1249 John Clifton Caroline Clifton Weir Wood SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 8.0 133.0 DNC 133.0 DNC 133.0 DNC 407.0 939.0
DNQ F 1154 Sarah Tuppen Ian Gill Alton Water (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 9.0 133.0 DNC 133.0 DNC 408.0 940.0
DNQ 1321 Micky Boughton Ben Schooling Itchenor (133.0 DNC) (133.0 DNC) 9.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 408.0 940.0
DNQ F 1207 Holy Pavey Colette Portway Alton Water (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 10.0 133.0 DNC 133.0 DNC 409.0 941.0
DNQ F 1164 Emma Johnson Justin Deal Burghfield SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 10.0 133.0 DNC 409.0 941.0
DNQ 787 Niall Martin Lizzie Turner Wembley SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 10.0 409.0 941.0
DNQ 612 Phil Waind Sonya Waind Wembley SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 11.0 410.0 942.0
DNQ 1174 Chris Tuppen Debbie Tuppen Alton Water (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 12.0 133.0 DNC 133.0 DNC 411.0 943.0
DNQ 1148 Rob Martin Jan Martin Burghfield SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 12.0 133.0 DNC 411.0 943.0
DNQ 1160 Andy Fitzgerald Karne Partington Itchenor (133.0 DNC) (133.0 DNC) 12.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 411.0 943.0
DNQ 896 Daniel Goodman Jo Lloyd Littleton SC 12.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 411.0 943.0
DNQ 870 Stephen Tiernan Tim Goodhew Parkstone SC 13.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 412.0 944.0
DNQ F 825 Rosie Brearly Tom Brearly Burghfield SC 14.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 413.0 945.0
DNQ 545 Michael Thompson Ben Hodges Hayling Island SC (133.0 DNC) (133.0 DNC) 14.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 413.0 945.0
DNQ 1419 Toby Ashton Rachel Ashton Burghfield SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 14.0 133.0 DNC 413.0 945.0
DNQ 786 Joe Hunt Steve Clayton RHYC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 14.0 413.0 945.0
DNQ 1418 Janine Blundell Mo Fitzpatrick Weir Wood SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 14.0 133.0 DNC 133.0 DNC 133.0 DNC 413.0 945.0
DNQ 1025 Alex Beaney Amy Prime RHYC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 15.0 414.0 946.0
DNQ 238 Peter Curtis Chris Martin Island Barn SC 15.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 414.0 946.0
DNQ F 985 Chloe Martin   Bough Beech SC (133.0 DNC) 16.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 415.0 947.0
DNQ 399 Chris Webber Nicola Large (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 16.0 415.0 947.0
DNQ 589 Matt Dry Hanna Sandstrom Staunton Harrold (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 16.0 133.0 DNC 415.0 947.0
DNQ 939 Alan Turner Rosie Turner Bexhill SC (133.0 DNC) (133.0 DNC) (133.0 DNC) 16.0 (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 415.0 947.0
DNQ 211 Matt Giles George Peters Weir Wood SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 17.0 133.0 DNC 133.0 DNC 133.0 DNC 416.0 948.0
DNQ Helm>50 1299 Jane Hill Juan Isidro Wembley SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 17.0 416.0 948.0
DNQ 613 David Ramshaw Miriam Ramshaw Weir Wood SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 18.0 133.0 DNC 133.0 DNC 133.0 DNC 417.0 949.0
DNQ 749 Carl Mayhew Xavier Quillien Island Barn SC 18.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 417.0 949.0
DNQ 1388 E Dainiels   SWSC (133.0 DNC) 19.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 418.0 950.0
DNQ 533 David Royse Nikki Russell Royal Thames YC (133.0 DNC) (133.0 DNC) 19.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 418.0 950.0
DNQ 705 Joe Farwell Eva Farwell Wembley SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 19.0 418.0 950.0
DNQ 633 Dan Greenhow Claire Hoffman Wembley SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 20.0 419.0 951.0
DNQ 605 Steve Macqueen Lynn Macqueen Itchenor (133.0 DNC) (133.0 DNC) 20.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 419.0 951.0
DNQ 971 Guy Mayger Ross Mayger Bexhill SC (133.0 DNC) (133.0 DNC) 21.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 420.0 952.0
DNQ F 834 Sarah Tuppen James Williams (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 21.0 420.0 952.0
DNQ 1295 Kevin Druce Fennella Williams Datchet SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 21.0 133.0 DNC 420.0 952.0
DNQ 526 Dan Hawkins Cassie Hawkins BVSC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 22.0 133.0 DNC 133.0 DNC 133.0 DNC 421.0 953.0
DNQ 1245 Guy Brearey Hanna Young Fishers Green SC (133.0 DNC) (133.0 DNC) 22.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 421.0 953.0
DNQ Helm>50 F 1265 Julie Harrison Tom Wilson Island Barn SC 22.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 421.0 953.0
DNQ 237 Mike Curtis Be'ne'dicte de Rancourt Island Barn SC 23.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 422.0 954.0
DNQ F 880 Andrea Ralph Colin Ralph Hayling Island SC (133.0 DNC) (133.0 DNC) 23.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 422.0 954.0
DNQ F 519 J Blundel   Weir Wood SC (133.0 DNC) 23.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 422.0 954.0
DNQ 452 Greg Caldwell Alex Caldwell Weir Wood SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 23.0 133.0 DNC 133.0 DNC 133.0 DNC 422.0 954.0
DNQ 593 Chris Bower Ash Chambers Parkstone YC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 23.0 133.0 DNC 422.0 954.0
DNQ 651 Douglas Maxwell Sheridan Killwick Wembley SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 23.0 422.0 954.0
DNQ 439 Stephen-John Rado Renata Wembley SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 24.0 423.0 955.0
DNQ 974 Adam Wickenden Andrea Goldsack Silverwing SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 24.0 133.0 DNC 423.0 955.0
DNQ F 731 Heather Pavitt Jo Meares Weir Wood SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 24.0 133.0 DNC 133.0 DNC 133.0 DNC 423.0 955.0
DNQ 285 S Rowe   Lang SC (133.0 DNC) 24.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 423.0 955.0
DNQ Helm>50 236 Andy Groves Tessa Groves Island Barn SC 24.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 423.0 955.0
DNQ F 640 Katherine Lovering Helen Winward Burghfield SC 25.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 424.0 956.0
DNQ 701 C Smith   Bough Beech SC (133.0 DNC) 25.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 424.0 956.0
DNQ 1158 David Patient Caroline Marriage Itchenor (133.0 DNC) (133.0 DNC) 25.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 424.0 956.0
DNQ 517 Luke Maier Matthew Wembley SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 25.0 424.0 956.0
DNQ 679 Paul Jenkins Peter Jenkins Weir Wood SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 26.0 133.0 DNC 425.0 957.0
DNQ 1409 Jason Merron Andrea Barrass Itchenor (133.0 DNC) (133.0 DNC) 26.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 425.0 957.0
DNQ 1188 G Marks   Bough Beech SC (133.0 DNC) 26.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 425.0 957.0
DNQ Helm>50 948 Don Archer Richard Archer Island Barn SC/Littleton SC 26.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 425.0 957.0
DNQ 1069 Neil Berington Sarah Kingston Lee on Solent SC (133.0 DNC) (133.0 DNC) 27.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 426.0 958.0
DNQ F 257 Sally Denchfield Nigel Denchfield Burghfield SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 27.0 133.0 DNC 426.0 958.0
DNQ 1222 Rob Beere Antony Beere Burghfield SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 28.0 133.0 DNC 427.0 959.0
DNQ 1289 Patch Filery Jo Lloyd Littleton SC (133.0 DNC) (133.0 DNC) 28.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 427.0 959.0
DNQ 1131 Tony Wakeling   Wembley SC (133.0 DNC) 28.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 427.0 959.0
DNQ 615 Chris Greenough Peter Walker Dorchester SC (133.0 DNC) (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 29.0 133.0 DNC 428.0 960.0
DNQ F 460 Edwina Glennie Louise Renwick Itchenor (133.0 DNC) (133.0 DNC) 30.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 429.0 961.0
DNQ 302 L Harris   Bough Beech SC (133.0 DNC) 30.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 429.0 961.0
DNQ 316 C Alexander-James   TudSC (133.0 DNC) 31.0 (133.0 DNC) (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 430.0 962.0
DNQ 1149 James Hayden Katie Bower Saundersfoot (133.0 DNC) (133.0 DNC) 31.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 430.0 962.0
DNQ 537     (133.0 DNC) (133.0 DNC) 33.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 432.0 964.0
DNQ 482 Mike Jaffe Emma Jaffe Itchenor (133.0 DNC) (133.0 DNC) 35.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 434.0 966.0
DNQ 849 Jon Paton Sue Michelmore (133.0 DNC) (133.0 DNC) 36.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 435.0 967.0
DNQ 349 Unknown   (133.0 DNC) (133.0 DNC) 37.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 436.0 968.0
DNQ 1066 Clive Mann Anna Starkey Itchenor (133.0 DNC) (133.0 DNC) 38.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 437.0 969.0
DNQ 1309 Unknown   (133.0 DNC) (133.0 DNC) 39.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 438.0 970.0
DNQ F 627 Hermione Pattison Pie Romer Itchenor (133.0 DNC) (133.0 DNC) 40.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 439.0 971.0
DNQ 148 Unknown   (133.0 DNC) (133.0 DNC) 41.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 440.0 972.0
DNQ 485 Piers Shepherd Sarah Shepherd Itchenor (133.0 DNC) (133.0 DNC) 42.0 (133.0 DNC) (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 441.0 973.0


http://www.rs- association.com/index.asp?fleet=RS200&selection=events

Sailwave Scoring Software 2.02 build 3
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd