Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200

RS200 JP WatersportsScottish Series 2014

 

Final Series results, thanks to Fiona Rigg

 

RS200 JP WatersportsScottish Series 2014

 

Rank Boat SailNo Club HelmName CrewName Fisherrow Port Edgar ELYC Prestwick ASYC Tummel Total Best three
1 Nessie 600 ELYC Fiona Rigg Liz Copland/Paul Rigg/Ashly Martin 1 1 4 31 31 1 69 3
2   1571 ASYC Allan Lennox Amy Lennox 31 5 1 31 2 3 73 6
3   866   Bess Homer Kirsty Higgins/Andrew Homer 31 3 2 31 31 4 102 9
4   942 Kinghorn Stuart Teasdale Andy Stewart/Kirsty Teasdale 6 2 6 31 5 31 81 13
5 Skulduggery 1203 Dalgety Bay Gavin MacKinnon Finlay MacKinnon 5 31 9 2 31 7 85 14
6   809 ASYC Chris Perry Kirsty Lytton 31 4 7 31 3 8 84 14
7 Wee Blue Penguin 930 Largs SC Martin Faulkner Freya/Bill Forsyth 10 31 5 1 31 31 109 16
8   1281 Helensburgh SC Neil Manderson Alice Meaden 8 31 11 3 31 31 115 22
9 Puffin 1027 FYC Tim Jones Carol Jones 9 8 15 31 31 10 104 27
10   1393 Largs SC Stuart Moss Ruaridh Moss 12 31 14 5 31 31 124 31
11   1176 ASYC Graham Tait Vicki Tait 3 31 31 31 4 31 131 38
12   1167 RFYC Ronald Millar Andrew Homer/Tor Miller 2 6 31 31 31 31 132 39
13 Bonus 1425   Emily Robertson Ewan Rycroft 4 31 31 31 7 31 135 42
14   623 ELYC Ben Wilcox Rachel Offer 31 31 31 31 6 6 136 43
15   777 Largs SC Douglas Paton Va Va Simpson 31 7 8 31 31 31 139 46
16 Arwen 1405 Loch Ryan SC Jude Baird Fred Fuller 7 31 12 31 31 31 143 50
17 Katniss 661 FYC Alison Holstead Claire Duncan 13 10 31 31 31 31 147 54
18 Pat 1254 Largs SC Robbie Wilfred Burns Va Va Simpson 31 31 31 31 1 31 156 63
19   925 Loch Tummel Tim Ellis Niamh Harper 31 31 31 31 31 2 157 64
20   1369 Bassenthwaite Phil Smith Naomi Smith 31 31 3 31 31 31 158 65
21   774 Helensburgh SC Ally Paton Amanda Patton 31 31 31 4 31 31 159 66
22   1530 Loch Tummel Ewan Wilson Robbie Wilson 31 31 31 31 31 5 160 67
23   1025 ASYC Alex Beaney Francine Cousell 31 31 31 31 8 31 163 70
24   1101 Loch Tummel Denise Logan Nicki Scott 31 31 31 31 31 9 164 71
25   925 Loch Tummel Niamh Harper Richard Harper 31 31 31 31 9 31 164 71
26       Neil Wood Ben 31 9 31 31 31 31 164 71
27   594 ASYC Lynne Skinner Tracey Flynn 31 31 31 31 10 31 165 72
28   820 Derwent Reservoir SC David Gebhard Jackie Gebhard 31 31 10 31 31 31 165 72
29   782 FYC Colin Robertson Stephanie Robertson 11 31 31 31 31 31 166 73
30   911 ASYC Ditta Rose Phil Rose 31 31 13 31 31 31 168 75

 

 
Privacy Policy | Developed and Supported by YorkSoft ltd