Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200

 

2014 Northern Tour - final results

 

The loss of Staunton Harold as the seventh and final event of the Northern Tour created a bit of consternation about how best to score the overall results. After much deliberation and a bit of independent arbitration, we have decided to score it as the best four from six events (in line with the interim results published after Budworth).

 

Tough to qualify this year, particularly tough on Tony Wilcock and Wendy Martin who travelled to Staunton Harold for their fourth event only to be robbed by the weather.

RS200 Northern Tour Series 2014

Overall Results (4 from 6)

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 38, Scoring system: Appendix A
RankSailNoClubHelmNameCrewNameDelphLeigh & LowtonYorkshire DalesCarsingtonUllswaterBudworthTotalNett
1st 968 Yorkshire Dales K Escritt A Clough (4.0) 2.0 1.0 1.0 (39.0 DNC) 1.0 48.0 5.0
2nd 1560 Budworth J Ward H Ward (9.0) 4.0 7.0 2.0 (39.0 DNC) 6.0 67.0 19.0
3rd 1068 Delph M Smith B Smith 5.0 (39.0 DNC) 11.0 (39.0 DNC) 2.0 3.0 99.0 21.0
4th 1369 Bassenthwaite P Smith N Smith 2.0 (39.0 DNC) 3.0 (39.0 DNC) 1.0 39.0 DNC 123.0 45.0
5th 813 Budworth R Page V Page 3.0 (39.0 DNC) (39.0 DNC) 3.0 39.0 DNC 4.0 127.0 49.0
6th 1199 Bolton H Critchley E Ditchfield 16.0 11.0 15.0 (39.0 DNC) (39.0 DNC) 11.0 131.0 53.0
7th 934 Budworth T Wilcock W Martin 7.0 5.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 9.0 138.0 60.0
8th 748 Budworth M Bromley A Bromley 8.0 7.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 7.0 139.0 61.0
9th 1314 Budworth J Chapman D Sutcliffe 11.0 (39.0 DNC) (39.0 DNC) 5.0 39.0 DNC 8.0 141.0 63.0
10th 951 Leigh & Lowton M Joesbury S Joesbury (39.0 DNC) 1.0 (39.0 DNC) 39.0 DNC 39.0 DNC 2.0 159.0 81.0
11th 1296 Delph C Pickles L Pickles 1.0 (39.0 DNC) 2.0 (39.0 DNC) 39.0 DNC 39.0 DNC 159.0 81.0
12th 1137 Budworth T Taylor S Tyson (39.0 DNC) (39.0 DNC) 39.0 DNC 4.0 39.0 DNC 5.0 165.0 87.0
13th 620 Yorkshire Dales N Lister H Williamson (39.0 DNC) (39.0 DNC) 10.0 39.0 DNC 3.0 39.0 DNC 169.0 91.0
14th 720 Budworth R Crook W Smythe (39.0 DNC) 9.0 (39.0 DNC) 39.0 DNC 39.0 DNC 10.0 175.0 97.0
15th 1033 Leigh & Lowton G Williams J Turner (39.0 DNC) 3.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 198.0 120.0
16th 1378 Yorkshire Dales M Saul A Le Page (39.0 DNC) (39.0 DNC) 4.0 39.0 DNC 39.0 DNC 39.0 DNC 199.0 121.0
17th 1551 Beaver M Penty S Waller (39.0 DNC) (39.0 DNC) 5.0 39.0 DNC 39.0 DNC 39.0 DNC 200.0 122.0
18th 534 Carsington M Steer ANO (39.0 DNC) (39.0 DNC) 39.0 DNC 6.0 39.0 DNC 39.0 DNC 201.0 123.0
19th 1538 Beaver J Penty G Stainforth (39.0 DNC) (39.0 DNC) 6.0 39.0 DNC 39.0 DNC 39.0 DNC 201.0 123.0
20th 1256 Leigh & Lowton C Partington L Haslewood (39.0 DNC) 6.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 201.0 123.0
21st 1256 Leigh & Lowton L McKeand C Partington 6.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 201.0 123.0
22nd 614 Yorkshire Dales R Whiteley L Wade (39.0 DNC) (39.0 DNC) 8.0 39.0 DNC 39.0 DNC 39.0 DNC 203.0 125.0
23rd 1047 Leigh & Lowton J Catchpole L Yates (39.0 DNC) 8.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 203.0 125.0
24th 1173 Northampton C Larr A Larr (39.0 DNC) (39.0 DNC) 9.0 39.0 DNC 39.0 DNC 39.0 DNC 204.0 126.0
25th 824 Leigh & Lowton K Tickle D Cartledge (39.0 DNC) 10.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 205.0 127.0
26th 1112 Staunton Harold N Pepperdale D Pepperdale 10.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 205.0 127.0
27th 1118 Yorkshire Dales E Clayton E Caswell (39.0 DNC) (39.0 DNC) 12.0 39.0 DNC 39.0 DNC 39.0 DNC 207.0 129.0
28th 321 Delph D Hopkins B Haigh 12.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 207.0 129.0
29th 817 L&L / Bass T Smith E Wood (39.0 DNC) (39.0 DNC) 13.0 39.0 DNC 39.0 DNC 39.0 DNC 208.0 130.0
30th 973 Delph T Watkinson W Gaddes 13.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 208.0 130.0
31st 635 Yorkshire Dales P Willis J Willis (39.0 DNC) (39.0 DNC) 14.0 39.0 DNC 39.0 DNC 39.0 DNC 209.0 131.0
32nd 1351 Bolton R Paul D Paul 14.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 209.0 131.0
33rd 724 Delph A Barton N Gillham 15.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 210.0 132.0
34th 523 Yorkshire Dales E Thornally J Park (39.0 DNC) (39.0 DNC) 16.0 39.0 DNC 39.0 DNC 39.0 DNC 211.0 133.0
35th 764 Yorkshire Dales A Whitley J Whitley (39.0 DNC) (39.0 DNC) 17.0 39.0 DNC 39.0 DNC 39.0 DNC 212.0 134.0
36th 804 Yorkshire Dales M Hide E Hide (39.0 DNC) (39.0 DNC) 18.0 39.0 DNC 39.0 DNC 39.0 DNC 213.0 135.0
37th 902 Yorkshire Dales J Shaw G Charnley-Shaw (39.0 DNC) (39.0 DNC) 19.0 39.0 DNC 39.0 DNC 39.0 DNC 214.0 136.0
38th 904 Yorkshire Dales W Hide D Daniels (39.0 DNC) (39.0 DNC) 20.0 39.0 DNC 39.0 DNC 39.0 DNC 215.0 137.0

 

 

Sailwave Scoring Software 2.16.7
www.sailwave.com

 

 

 

 
Privacy Policy | Developed and Supported by YorkSoft ltd