Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200

The 2015 Northern tour went right down to the wire. With both Phil and Naomi Smith and Keith Escritt and Andrea Clough not able to make it to Budworth, Martin and Barbara Smith had one foot in the door knowing that a first or second place would see them win the Tour overall.

However, they had it far from their own way with both Tony Taylor and Wendy Martin and Martin and Sian Joesbury giving them plenty to think about. in the end their mix of good boat speed and canny decision making enabled them to produce a good set of results to finish a solid second to Tony and Wendy.

This tied them on points with Phil and Naomi, but won on count back based on their Ullswater win to Phil and Naomi's second.

Congratulations, Martin and Barbara.

 

Jon Ward

RS200 Northern Tour Series 2015

RS200 Northern Tour 2015 - Overall Results

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 49, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Leigh & Lowton Delph Bassenthwaite Staunton Harold Yorkshire Dales Filey Ullswater Budworth Total Nett
1st 1068 Delph M Smith B Smith 2.0 (4.0) 1.0 (4.0) (50.0 DNC) (50.0 DNC) 1.0 2.0 114.0 6.0
2nd 1369 Bassenthwaite P Smith N Smith 1.0 2.0 (50.0 DNC) (50.0 DNC) 1.0 (4.0) 2.0 (50.0 DNC) 160.0 6.0
3rd 968 Yorkshire Dales K Escritt A Clough (8.0) 1.0 (50.0 DNC) 3.0 2.0 (5.0) 3.0 (50.0 DNC) 122.0 9.0
4th 1560 Budworth J Ward H Ward (9.0) 5.0 3.0 (8.0) (50.0 DNC) (50.0 DNC) 5.0 4.0 134.0 17.0
5th 1314 Budworth J Chapman W Martin 7.0 3.0 (50.0 DNC) 6.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 219.0 19.0
6th 813 Budworth R Page V Page 4.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 5.0 265.0 65.0
7th 1296 RYA M Bromley A Bromley (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 6.0 (50.0 DNC) 6.0 50.0 DNC 269.0 69.0
8th 779 Burton P Goodyear N Ellis (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 (50.0 DNC) 50.0 DNC 8.0 6.0 275.0 75.0
9th 1538 Beaver M Penty T Penty (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 2.0 4.0 50.0 DNC 306.0 106.0
10th 614 Yorkshire Dales R Whiteley L Wade (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 6.0 50.0 DNC 50.0 DNC 310.0 110.0
11th 1033 Leigh & Lowton G Williams J Turner 6.0 (50.0 DNC) 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 311.0 111.0
12th 1256 Leigh & Lowton L McKeand C Partington 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 9.0 314.0 114.0
13th 1037 Leigh & Lowton C Exley C Exley (50.0 DNC) (50.0 DNC) 6.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 8.0 314.0 114.0
14th 925 Etherow K Brotherton L Woods (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 7.0 10.0 317.0 117.0
15th 1199 Bolton H Critchley E Ditchfield 10.0 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 317.0 117.0
16th 725 Delph A Butterworth J Hivey (50.0 DNC) (50.0 DNC) 7.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 11.0 318.0 118.0
17th 1137 Budworth T Taylor W Martin (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 1.0 351.0 151.0
18th 1378 Yorkshire Dales M Saul F Caswell (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 1.0 50.0 DNC 50.0 DNC 351.0 151.0
19th 1072 Rutland N Barrett S Jones (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 351.0 151.0
20th 1006 Staunton Harold P Gray T Gray (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 352.0 152.0
21st 1257 Isle of Man P Hardisty C Kaneen (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 352.0 152.0
22nd 1606 Budworth M Joesbury S Joesbury (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 3.0 353.0 153.0
23rd 1551 Beaver J Penty G Stainforth (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 3.0 50.0 DNC 50.0 DNC 353.0 153.0
24th 951 Leigh & Lowton G Bristow S Joesbury 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 353.0 153.0
25th 1333 Isle of Man R Colllister J Collister (50.0 DNC) (50.0 DNC) 4.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 354.0 154.0
26th 931 Yorkshire Dales E Clayton F Caswell (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 50.0 DNC 50.0 DNC 50.0 DNC 355.0 155.0
27th 1112 Staunton Harold N Pepperdine D Pepperdine (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 355.0 155.0
28th 951 Budworth A Joesbury N Devereux (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 7.0 357.0 157.0
29th 1332 Beaver E Grayson E Grayson (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 7.0 50.0 DNC 50.0 DNC 357.0 157.0
30th 620 Royal Winderwmere G Tullett N Lister (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 50.0 DNC 50.0 DNC 50.0 DNC 357.0 157.0
31st 1020 Yorkshire Dales A Hartley E Hartley (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 8.0 50.0 DNC 50.0 DNC 358.0 158.0
32nd 1378 Yorkshire Dales J Lister J Lister (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 50.0 DNC 50.0 DNC 50.0 DNC 358.0 158.0
33rd 691 Annandale E Ross S Bamforth (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 358.0 158.0
34th 1193 Ullswater R Morgan K Morgan (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 9.0 50.0 DNC 359.0 159.0
35th 1135 Yorkshire Dales B Mursell J Allen (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 50.0 DNC 50.0 DNC 50.0 DNC 359.0 159.0
36th 1362 Staunton Harold L Hayward W Gray (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 359.0 159.0
37th 1195 Bassenthwaite E Dawson W Rushforth (50.0 DNC) (50.0 DNC) 9.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 359.0 159.0
38th 1118 Yorkshire Dales E Caswell R Clayton (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 50.0 DNC 50.0 DNC 50.0 DNC 360.0 160.0
39th 738 Staunton Harold P Slack K Hogg (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 360.0 160.0
40th 1057 Bassenthwaite A Duncan C Duncan (50.0 DNC) (50.0 DNC) 10.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 360.0 160.0
41st 1310 Yorkshire Dales J Burton A Rogers (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 50.0 DNC 50.0 DNC 50.0 DNC 361.0 161.0
42nd 641 Bassenthwaite A Leonard O Storey (50.0 DNC) (50.0 DNC) 11.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 361.0 161.0
43rd 1047 Leigh & Lowton L Yeates T Yeates 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 361.0 161.0
44th 1561 Budworth P Bennett-Lloyd C Bennett-Lloyd (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 12.0 362.0 162.0
45th 902 Yorkshire Dales J Shaw G Charnley-Shaw (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 50.0 DNC 50.0 DNC 50.0 DNC 362.0 162.0
46th 534 Carsington M Steer E Benison (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 362.0 162.0
47th 1181 Leigh & Lowton D Exley J Exley (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 13.0 363.0 163.0
48th 739 Chichester J Fletcher A Fletcher (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 363.0 163.0
49th 1039 Crosby R Ludlum A Bostock (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 14.0 364.0 164.0

 
Privacy Policy | Developed and Supported by YorkSoft ltd