Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200
Rank   SailNo Club HelmName CrewName Wembley HISC Southern Champs Parkstone Inlands Total Nett
1 Gold 1615 Red Wharf Bay / Burghfield SC Matt Mee Emma Norris (115.0 DNC) (115.0 DNC) 1 1 2 234 4
2 Gold 1458 Datchet Water SC Nick Charles Emma Hivey 1 (115.0 DNC) 3 2 (115.0 DNC) 236 6
3 Gold 160 HISC Frances Peters Rob Henderson (115.0 DNC) 2 5 5 (115.0 DNC) 242 12
4 Gold 1237 HISC Dicken Maclean Hannah Young (115.0 DNC) (115.0 DNC) 4 8 5 247 17
5 Gold 1626 Parkstone Ed Whitehead Karen Baker / Jo Hewiston (115.0 DNC) 9 (115.0 DNC) 4 7 250 20
6 Gold 1481   Jack Holden Libby Watkins / Alex Lee 4 21 (115.0 DNC) 9 (115.0 DNC) 264 34
7 Gold 1495 HISC Tim Ellis Ed Cowell (115.0 DNC) 14 9 15 (115.0 DNC) 268 38
8 Gold 1347 Grafham Water SC David Jessop Alex Gardiol 6 15 (115.0 DNC) 19 (115.0 DNC) 270 40
9 Gold 1325 RYA Charlotte Wood Mike Wood 5 (115.0 DNC) 11 25 (115.0 DNC) 271 41
10 Gold 772 HISC Tom Hewiston Lucy Hewiston (115.0 DNC) (115.0 DNC) 8 11 24 273 43
11 Gold 1178 Wembley SC Julian Bradley Helen Cafferata 8 26 (115.0 DNC) (115.0 DNC) 19 283 53
12 Bronze 1263 Wembley SC John Curran Clare Michermore 9 24 20 (115.0 DNC) (115.0 DNC) 283 53
13 Gold 1228   Joe Adams Emma Lucas 13 12 (115.0 DNC) 28 (115.0 DNC) 283 53
14 Silver 1600 Stour SC Rheanna Pavey Abbie Hewitt / Holly Pavey (115.0 DNC) 19 (115.0 DNC) 18 17 284 54
15 Bronze 1605 Burghfield SC Kevin Druce Llewlynn / Lewis Bowen (115.0 DNC) (115.0 DNC) 13 24 27 294 64
16 Silver 1117 Datchet Water SC Jonny Olin Natalie Messingham 15 (115.0 DNC) 19 (115.0 DNC) 34 298 68
17 Gold 1603 Netley SC Ian Martin Chris Catt (115.0 DNC) (115.0 DNC) 2 115.0 DNC 4 351 121
18 Gold 626 Brightlingsea SC / Grafham SC Will Taylor Caitlin Jones / Matt Taylor (115.0 DNC) (115.0 DNC) 10 115.0 DNC 3 358 128
19 Gold 1488 HISC Mark Heather Nicola Groves (115.0 DNC) 7 (115.0 DNC) 6 115.0 DNC 358 128
20 Gold 1562   Mike Saul Jo Hewitson (115.0 DNC) (115.0 DNC) 7 7 115.0 DNC 359 129
21 Gold 1559 Sunbury on Thames Andrew Peters Andrew Peters (115.0 DNC) (115.0 DNC) 12 115.0 DNC 9 366 136
22 Gold 1631 Beaver SC James Penty George Stainforth (115.0 DNC) 13 (115.0 DNC) 115.0 DNC 11 369 139
23 Gold 1545 Parkstone Dan Vickers Georgie Vickers (115.0 DNC) 11 (115.0 DNC) 14 115.0 DNC 370 140
24 Silver 584 Warsash SC Tim Freeman Hannah Freeman 12 (115.0 DNC) 18 (115.0 DNC) 115.0 DNC 375 145
25 Silver 1538 Beaver SC Martin Penty Emma Grayson (115.0 DNC) 17 (115.0 DNC) 115.0 DNC 15 377 147
26 Silver 1313 Swanage Adrian Whaley Ben Whaley (115.0 DNC) (115.0 DNC) 22 115.0 DNC 14 381 151
27 Silver 655 IBRSC Andrew Barnett Jo Lloyd (115.0 DNC) (115.0 DNC) 14 22 115.0 DNC 381 151
28 Silver 1337 Lymington Town SC Graham Wallis Judy Wallis (115.0 DNC) (115.0 DNC) 23 21 115.0 DNC 389 159
29 Bronze 429 Wilsonian SC David Fenech Alison Williams (115.0 DNC) 27 24.5 (115.0 DNC) 115.0 DNC 396.5 166.5
30 Gold 1579 Y Felinheli Josh Metcalfe Millie Alcock (115.0 DNC) (115.0 DNC) 115.0 DNC 12 48.5 405.5 175.5
31 Bronze 909 Bough Beech SC Jack Vincent Marc Vincent (115.0 DNC) (115.0 DNC) 21 115.0 DNC 43 409 179
32 Gold 1549 Burghfield/Winsford Flas Christian Birrell Holly Scott (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 1 461 231
33 Gold 1382 HISC Tom Morris Emma Morris (115.0 DNC) 1 (115.0 DNC) 115.0 DNC 115.0 DNC 461 231
34 Gold 834   Andrew Gill Ciara Perry 2 (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 462 232
35 Gold 1549 Burghfield SC Tim Saxton Holly Scott (115.0 DNC) (115.0 DNC) 115.0 DNC 3 115.0 DNC 463 233
36 Gold 1570 HISC James Peters Martin Wrigley (115.0 DNC) 3 (115.0 DNC) 115.0 DNC 115.0 DNC 463 233
37 Gold 1154   Ian Gill Sarah Tuppen 3 (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 463 233
38 Gold 1508 Itchenor SC George Yeoman Sophie Crumsby (115.0 DNC) 4 (115.0 DNC) 115.0 DNC 115.0 DNC 464 234
39 Gold 753 HISC Geoff Carveth Emma Hivey (115.0 DNC) 5 (115.0 DNC) 115.0 DNC 115.0 DNC 465 235
40 Gold 1345 Burnham Sailing Club Jonathon Lewis Caitlin Morley (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 6 466 236
41 Gold 1023 Yorkshire Dales / Burghfield Matt Lulham-Robinson Claudia Wilson (115.0 DNC) (115.0 DNC) 6 115.0 DNC 115.0 DNC 466 236
42 Gold 1350 HISC Tristan Jaques Nicola Brook (115.0 DNC) 6 (115.0 DNC) 115.0 DNC 115.0 DNC 466 236
43 Silver 148   Tom Taylor Soph Hill 7 (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 467 237
44 Gold 1082 Ripon / YDSC Henry Rastrick Harvey Martin (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 8 468 238
45 Gold 910 HISC Dave Hivey Jo Hewitson (115.0 DNC) 8 (115.0 DNC) 115.0 DNC 115.0 DNC 468 238
46 Silver 985 Burnham Sailing Club Chay Taylor Niamh Davies (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 10 470 240
47 Silver 1617 Parkstone YC Andy Hadfield Kate Davis (115.0 DNC) (115.0 DNC) 115.0 DNC 10 115.0 DNC 470 240
48 Gold 1333 Beaver SC Oliver Groves Esther Parkhurst (115.0 DNC) 10 (115.0 DNC) 115.0 DNC 115.0 DNC 470 240
49 Silver 1150   David Beaney Julie Cronshaw 10 (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 470 240
50 Bronze 1556   John Gill Judy Faulds 11 (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 471 241
51 Gold 1365 Llandegfedd / Bristol Corinthian Pete Vincent Abi Campbell (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 12 472 242
52 Gold 1509 Bristol Corinthian Alistair Norris Helen Summersgill (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 13 473 243
53 Gold 1004 Emsworth Charlie Poyner Becky Diamond (115.0 DNC) (115.0 DNC) 115.0 DNC 13 115.0 DNC 473 243
54 Bronze 839   Joza Cic Chung Chan 14 (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 474 244
55 Silver 418 Exmouth Liz Teague Fred Mainwaring (115.0 DNC) (115.0 DNC) 15 115.0 DNC 115.0 DNC 475 245
56 Bronze 1071 Beaver Sailing Club Sam Waller Tim Waller (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 16 476 246
57 Gold 1338 HISC / RTYC Owen Bowerman Eva Gadd (115.0 DNC) (115.0 DNC) 115.0 DNC 16 115.0 DNC 476 246
58 Silver 920 Gurnard SC Sophie Heritage William Heritage (115.0 DNC) (115.0 DNC) 16 115.0 DNC 115.0 DNC 476 246
59 Gold 1452 Wessex SC Tom Ballantine Mary Henderson (115.0 DNC) 16 (115.0 DNC) 115.0 DNC 115.0 DNC 476 246
60 Bronze 1036   Robby Pool Luke Frankcombe 16 (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 476 246
61 SIlver 1349 Frensham Pond Ben Hazeldine Jack Hardie (115.0 DNC) (115.0 DNC) 115.0 DNC 17 115.0 DNC 477 247
62 Gold 1010   Katie Restall Judy Restall (115.0 DNC) (115.0 DNC) 17 115.0 DNC 115.0 DNC 477 247
63 Bronze 1428   Richard Brown Judith Brown 17 (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 477 247
64 Gold 1452 HISC / LTSC Rob Henederson Chloe Martin (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 18 478 248
65 Silver 1546 Strangford Lough YC John McKelvie Sarah McKelvie (115.0 DNC) 18 (115.0 DNC) 115.0 DNC 115.0 DNC 478 248
66 Bronze 1294   Mark Wiltshire Helen Caudrey 18 (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 478 248
67 Bronze 1178R1   Maciej Matyjaszczuk Szymon Matyjaszczuk 19 (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 479 249
68 Gold 1639 Royal Lewis Road Jack holden Amy Yeomanator (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 20 480 250
69 Bronze 1299 Hayling Island SC Kelvin Matthews Kirsty Matthews (115.0 DNC) (115.0 DNC) 115.0 DNC 20 115.0 DNC 480 250
70 Bronze 880 HISC Paul Hammett Annie Hammett (115.0 DNC) 20 (115.0 DNC) 115.0 DNC 115.0 DNC 480 250
71 Bronze 1178R   Guy Noble Sophie 20 (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 480 250
72 Gold 995 Llandegfedd SC and RNSA / ASA David Jarret Emma Hivey (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 21 481 251
73 Silver 994 Queen Mary James George Harry George (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 22 482 252
74 Bronze 337 HISC Chris O'Neill Jo Thomas (115.0 DNC) 22 (115.0 DNC) 115.0 DNC 115.0 DNC 482 252
75 Silver 1374 Ripken SC Alistair Scott Jamie Rastrick (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 23 483 253
76 Silver 8 Itchenor SC / Parkstone YC Giles Kuzyk Harry Gilchrist (115.0 DNC) (115.0 DNC) 115.0 DNC 23 115.0 DNC 483 253
77 Bronze 689 HISC Chris Witty Becky Partington (115.0 DNC) 23 (115.0 DNC) 115.0 DNC 115.0 DNC 483 253
78 Bronze 852 Gurnard Charlotte Lawrence   (115.0 DNC) (115.0 DNC) 24.5 115.0 DNC 115.0 DNC 484.5 254.5
79 Silver 1110 Ogston SC Roscoe Martin Kent Martin (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 25 485 255
80 Bronze 1613 Frensham Pond SC Stefan Bennett Nicki Yelland (115.0 DNC) 25 (115.0 DNC) 115.0 DNC 115.0 DNC 485 255
81 Silver 1323 Burnham Sailing Club Jo Tribe Ellen Morley (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 26 486 256
82 Bronze 1397 Parkstone YC Paul Frey David Mitchell (115.0 DNC) (115.0 DNC) 115.0 DNC 26 115.0 DNC 486 256
83 Gold 855 Parkstone YC Tom Brophy Izzy Scruby (115.0 DNC) (115.0 DNC) 115.0 DNC 27 115.0 DNC 487 257
84 Gold 766   Harry Roome Pru Roome (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 28 488 258
85 Bronze 1175 HISC Toby Strauss Emma Gerard-Pearse (115.0 DNC) 28 (115.0 DNC) 115.0 DNC 115.0 DNC 488 258
86 Silver 812 Parkstone YC Giles Zuzyk Toni Duffy (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 29 489 259
87 Bronze 1330 Burghfield SC Pete Haddrell Flea Haddrell (115.0 DNC) (115.0 DNC) 115.0 DNC 29 115.0 DNC 489 259
88 Bronze 1359 Yorkshire Dales / Ripon Ana Paterson Maddie Wylie (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 30 490 260
89 Bronze 1234 Papercourt SC Nick Cameron Freya Cameron (115.0 DNC) (115.0 DNC) 115.0 DNC 30 115.0 DNC 490 260
90 Silver 1332 Beaver Sailing Club Eddie Grayson Emma Grayson (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 31 491 261
91 Silver 1451 Bristol Corinthian Izzy Savage Paul Williams (115.0 DNC) (115.0 DNC) 115.0 DNC 31 115.0 DNC 491 261
92 Silver 173 Northampton Sailing Club Chris Larr Adam Larr (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 32 492 262
93 Bronze 1284 Parkstone YC Tony Wilkinson Michelle Wilkinson (115.0 DNC) (115.0 DNC) 115.0 DNC 32 115.0 DNC 492 262
94 Bronze 1147 Chew Valley Caitlin Webster Emily Batchelor (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 33 493 263
95 Silver 1585 Parkstone YC Dave Pointer Jan Pointer (115.0 DNC) (115.0 DNC) 115.0 DNC 33 115.0 DNC 493 263
96 Bronze 1275 Parkstone YC Jamie Tointon Lily Tointon (115.0 DNC) (115.0 DNC) 115.0 DNC 34 115.0 DNC 494 264
97 Bronze 663 Wanlip Tony Vance Elaine Trewick (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 35 495 265
98 Bronze 773 Parkstone YC Mimi Gorringe Jon Gorringe (115.0 DNC) (115.0 DNC) 115.0 DNC 35 115.0 DNC 495 265
99 Bronze 1118 Yorkshire Dales SC Faye Caswell Tom Squires (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 36 496 266
100 Bronze 1336 Parkstone YC Stuart Totten Kelly Aaron (115.0 DNC) (115.0 DNC) 115.0 DNC 36 115.0 DNC 496 266
101 Bronze 922 Leigh and Lowton Brandon Banner Marcus Howard (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 37 497 267
102 Bronze 519 Burghfield SC Sue Brannam Mike Proven (115.0 DNC) (115.0 DNC) 115.0 DNC 37 115.0 DNC 497 267
103 Bronze 1560 Budworth Jon Ward Erica Caswell (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 38 498 268
104 Bronze 825 Parkstone YC Peter Maycock Juliette Hine (115.0 DNC) (115.0 DNC) 115.0 DNC 38 115.0 DNC 498 268
105 Bronze 386 Restronguet Sailing Club Esme Shepherd James Wilkinson (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 39 499 269
106 Silver 1173 Northampton Sailing Club Karen Larr Emma York (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 40 500 270
107 Bronze 683 Midland SC Jenny Chen Amanda Lake (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 41 501 271
108 Bronze 1072 Brightlingsea Oscar Cubitt Max King (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 42 502 272
109 Bronze 1342 Llandegfedd SC Sarah Green David Green (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 44 504 274
110 Silver 1425 Northampton Sailing Club Rory Odell Josh Bonsey (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 45 505 275
111 Bronze 1486 Northampton Sailing Club Nigel Sheppard Debbie Thompson-Brown (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 46 506 276
112 Silver 1248 HISC / Royal Southern YC Calum Healey Emma Horn (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 48.5 508.5 278.5
112 Bronze 1333 Beaver SC Stephen Smith Ellie Tubman (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 48.5 508.5 278.5
112 Bronze 1637 Beaver SC Esther Parkhurst Oliver Groves (115.0 DNC) (115.0 DNC) 115.0 DNC 115.0 DNC 48.5 508.5 278.5

 

 
Privacy Policy | Developed and Supported by YorkSoft ltd