Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200

It's very, very close - David Jessop and Sophie Mear/Hannah Liptrot, on equal points with Matt Fowler and Lynne Ratcliffe!

Plenty to play for further down the fleet though, particulalry as many boats are yet to qualify for the series -only 3 results needed.

The next and final event of the SEAS Tour 2019 is Island Barn on 19th October.  Full details soon

 

 

 

 

 

Rank Boat SailNo Club HelmName CrewName Wembley, 5 May Queen Mary, 11 May Warsash, 18-19 May Weir Wood, 1 June Burghfield, 8 June Parkstone, 13 July Total Nett
1st Naughty Ripples 1659 QMSC David Jessop Sophie Mear/H Liptrot 1 1 (81.0 DNC) (81.0 DNC) 4 (81.0 DNC) 249 6
2nd   1628 PBSC Matt Fowler Lynne Ratcliffe 2 (81.0 DNC) 1 (81.0 DNC) 3 (81.0 DNC) 249 6
3rd Bote D'Azur 1178 WSC Julian Bradley Helen Cafferata 5 5 (81.0 DNC) 5 (81.0 DNC) (81.0 DNC) 258 15
4th   1617 QMSC Alex Curtis Raffi Grace 4 7 5 (81.0 DNC) (81.0 DNC) -23 201 16
5th   1025 Wembley Alex Beaney Hannah Liptrot 3 8 (81.0 DNC) 7 (81.0 DNC) (81.0 DNC) 261 18
6th   430 QMSC Mike Calvert Sophie Harrris (81.0 DNC) 10 9 (81.0 DNC) (81.0 DNC) 29 291 48
7th   1605 Burghfield Kevin Druce Claudia Wilson (81.0 DNC) 3 (81.0 DNC) (81.0 DNC) 10 36 292 49
8th   1509 BCYC Alistair Norris Helen Summersgill (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 5 2 331 88
9th   1615 Burghfield Matt Mee Emma Norris (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 2 8 334 91
10th   1371 HISC Blake Latta Eliza South (81.0 DNC) (81.0 DNC) 10 3 (81.0 DNC) 81.0 DNC 337 94
11th   1625 Parkstone/HISC Karen Oldale Jo Hewitson (81.0 DNC) (81.0 DNC) 2 (81.0 DNC) 81.0 DNC 14 340 97
12th   1242 WSC William Birchall Krystal Law 8 (81.0 DNC) (81.0 DNC) 9 (81.0 DNC) 81.0 DNC 341 98
13th   626 Parkstone/HISC Will Taylor Chay Taylor (81.0 DNC) (81.0 DNC) 3 (81.0 DNC) 81.0 DNC 18 345 102
14th   1683 Itchenor Maria Standley Alan Roberts (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 1 406 163
15th   1618 Burghfield Ian Martin Lucy BPreston (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 1 81.0 DNC 406 163
16th Dirty Dog 1676 Weir Wood Paul Cullen Verity Hopkins (81.0 DNC) (81.0 DNC) (81.0 DNC) 1 81.0 DNC 81.0 DNC 406 163
17th   211 Weir Wood David Giles F Harrington (81.0 DNC) (81.0 DNC) (81.0 DNC) 2 81.0 DNC 81.0 DNC 407 164
18th   1559 QMSC Andy Peters Jill Peters (81.0 DNC) 2 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 407 164
19th   1391 HISC Tom Darling Charlie Darling (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 3 408 165
20th   1552 Parkstone Owain Hughes Poppy Husband (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 4 409 166
21st   766   Charlie Roome Mrs Charles (81.0 DNC) (81.0 DNC) (81.0 DNC) 4 81.0 DNC 81.0 DNC 409 166
22nd   1010 Warsash Ella Moreland Katie Restall (81.0 DNC) (81.0 DNC) 4 (81.0 DNC) 81.0 DNC 81.0 DNC 409 166
23rd   1546 SLYC John McKelvie Charlie Cotter (81.0 DNC) 4 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 409 166
24th   629 Itchenor Arthur Henderson Any Yeoman (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 5 410 167
25th   1365 Bristol C John Teague Anna Horackova (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 6 411 168
26th   1329 Burghfield Trudie Fell Tom Lee (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 6 81.0 DNC 411 168
27th   1102   S Lomas-Clarke N Yelland (81.0 DNC) (81.0 DNC) (81.0 DNC) 6 81.0 DNC 81.0 DNC 411 168
28th   1136 Kiev Sam Breary Juliet Freespirit (81.0 DNC) (81.0 DNC) 6 (81.0 DNC) 81.0 DNC 81.0 DNC 411 168
29th   974 QMSC Adam Wickenden Beatrice Slipper (81.0 DNC) 6 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 411 168
30th   1556 WSC John Gill Judy Faulds 6 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 411 168
31st   1667 Starcross Ollie Turner Sam Mottershead (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 7 412 169
32nd   994 Burghfield Ian Bullock Dan Bullock (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 7 81.0 DNC 412 169
33rd   1048 Thorpe Bay Andrew Stickland Beccy earson (81.0 DNC) (81.0 DNC) 7 (81.0 DNC) 81.0 DNC 81.0 DNC 412 169
34th   1154   Andrew Gill Ciara Perry 7 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 412 169
35th   463 Burghfield James Anderson Linda ANderson (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 8 81.0 DNC 413 170
36th   975   M Thornton L Benan (81.0 DNC) (81.0 DNC) (81.0 DNC) 8 81.0 DNC 81.0 DNC 413 170
37th   625 Lymington Charlie Gran Toby Gran (81.0 DNC) (81.0 DNC) 8 (81.0 DNC) 81.0 DNC 81.0 DNC 413 170
38th   1337 Lymongton Towwn Scott Wallis Emma Baker (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 9 414 171
39th   1602 Burghfield Emma Deal Ally Potts (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 9 81.0 DNC 414 171
40th   1265 QMSC Julian Harrison Liz Birtless (81.0 DNC) 9 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 414 171
41st Red Led 1178 WSC Szymon Matyjaszczu Maciek 9 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 414 171
42nd   1458 HISC Gus dixon Ollie Dixon (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 10 415 172
43rd   613   D Ramshaw M Ramshaw (81.0 DNC) (81.0 DNC) (81.0 DNC) 10 81.0 DNC 81.0 DNC 415 172
44th   871 WSC Gareth Jones Oliver Jones 10 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 415 172
45th   1445 Bristol C Pete Vincent Victoria Upton (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 11 416 173
46th   519 Burghfield Sue Brannam Mike Proven (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 11 81.0 DNC 416 173
47th   1113   S Dorrington G Dorrington (81.0 DNC) (81.0 DNC) (81.0 DNC) 11 81.0 DNC 81.0 DNC 416 173
48th   313 Warsash Louise Davis Stephen Davis (81.0 DNC) (81.0 DNC) 11 (81.0 DNC) 81.0 DNC 81.0 DNC 416 173
49th   419 QMSC James Bayliss George Bayliss (81.0 DNC) 11 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 416 173
50th   633 WSC Alex Bigot Mathilde Jajardy 11 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 416 173
51st   1136B Parkstone Nikki Birrell Aaron Holman (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 12 417 174
52nd   1253 Broadstairs Freddie Sutton Tom Hirst (81.0 DNC) 12 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 417 174
53rd   1280   David Vialls Emily Vialls 12 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 417 174
54th   861 Parkstone Duncan Glen Lorna Glen (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 13 418 175
55th   352 QMSC Ross Malloy Will Greenslade (81.0 DNC) 13 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 418 175
56th   1467 WSC Alex Oddy Sam Oddy 13 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 418 175
57th   1626 Filey Edd Whitehead Abi Campbell (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 15 420 177
58th   1426 Parkstone John Gorringe Mimi Gorringe (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 16 421 178
59th   1652 Parkstone Will Storey Kate Allam (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 17 422 179
60th   1452 RYA Alistair Hodgson Joanna Worrall (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 19 424 181
61st   1696 Parkstone Charlotte Gordon Ewan Gribbin (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 20 425 182
62nd   878 Parkstone Ian Mairs Jade Bowen (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 21 426 183
63rd   1684 St Mawes SC Amy Boyle Josh Kenle (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 22 427 184
64th   1665 Parkstone Peter Loreto Kelly Aaron (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 24 429 186
65th   1585 Parkstone Tony Wilkinson Kirsten Glen (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 25 430 187
66th   1493 Parkstone Trevor Annels Natalie Annels (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 26 431 188
67th   1080 St Mawes SC Henry Hallam Ashley Hill (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 27 432 189
68th   1145 BCYC Nick Smith Max Ross (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 28 433 190
69th   1635 Island Barn Andrew Barnett Elllie Tubman (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 30 435 192
70th   1679 Parkstone Dave Pointer Jan Pointer (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 31 436 193
71st   1674 Parkstone Stuaart Totten Phil Brook (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 32 437 194
72nd   1349 Frensham Pond Jack Hardie Amy Goult (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 33 438 195
73rd   1431 Parkstone Alice Courage Libby Courage (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 34 439 196
74th   1079 Baltic Wharf Ben Palmer Chris BNBaker (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 35 440 197
75th   224 UBSC Milly Pugh Theo Phillips (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 37 442 199
76th   1685 Parkstone Roger Storey Heather Prest (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 38 443 200
77th   714 Cambridge Uni CC Oliver Jagger Hugh Tomkins (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 39 444 201
78th   977 BCYC Paul Pritchhard Clare Horachova (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 40 445 202
79th   832 CVLSC Pete Alvey Andy Gordon (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 41 446 203

 

 
Privacy Policy | Developed and Supported by YorkSoft ltd