Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200

CONGRATULATIONS TO CHRIS AND NICKI WEBBER OUR

2021 RS200 ROOSTER NATIONAL TOUR CHAMPIONS!

The top five placed teams on the RS200 Rooster National Tour win Rooster vouchers.  We had 110 boats and 119 sailors on the tour this year.  Let's try to get even more in 2022!

RS200 Rooster National Tour:

1st: Chris and Nicki Webber

2nd: Tom Goodey and Richard Thomas or James Mawson

3rd: Matt Fowler and Lynne Ratcliffe

1st Silver: Alistair Hodgson and Ella Spain

1st Bronze: Adam and Martyn Catlow

Thank you very much to Rooster for supporting the RS200 class so well (again) during 2021!

Results thanks to Victoria Upton

PS Photo thanks to Tim Olin

 

RS200 Rooster National Tour

2021

event burgee
 

Results after all events

Overall

Sailed: 7, Discards: 3, To count: 4, Entries: 111, Scoring system: Appendix A
Rank Fleet Sail No Club Helm Crew Brightlingsea Yorkshiredales Summer champs HISC QMSC Inlands End Of Seasons Total Nett
1st Gold 16 Pevensey Bay Sailing Club/Pevensay Bay S Chris Webber Nicki Webber/Nicola Large 7.0 (112.0 DNC) 2.0 (22.0) (112.0 DNC) 10.0 2.0 267.0 21.0
2nd Gold 1698 Royal Navy SA/Royal Naval Sailing Associ Tom Goodey Richard Thomas/James Morson (112.0 DNC) (112.0 DNC) 4.0 15.0 14.0 3.0 (112.0 DNC) 372.0 36.0
3rd Gold 1628 Pevensey Bay SC/Pevensay Bay SC/Pevensey Matt Fowler Lynne Ratcliffe 4.0 10.0 (112.0 DNC) (19.0) 11.0 11.0 (112.0 DNC) 279.0 36.0
4th Gold 1069 R.D.N.B.Y.C/R.D.N.B.Y.C./Northampton SC Isaac Marsh Fresh Abendstern (112.0 DNC) 1.0 14.0 24.0 7.0 (112.0 DNC) (112.0 DNC) 382.0 46.0
5th Gold 1611/722 Hollowell/Clapham Model Yacht Club Arran Holman Toby Lewis/Will Ward/tbc (112.0 DNC) (112.0 DNC) 1.0 3.0 1.0 (112.0 DNC) 112.0 DNC 453.0 117.0
6th Gold 573/626 Lymington Town SC Will Taylor Matt Taylor/Fiona Mulcahy/Brynster Abendstern 1.0 2.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) 7.0 112.0 DNC 458.0 122.0
7th Gold 1708/1559 Queen Mary SC/QMSC Andrew Peters Jill Peters (112.0 DNC) (112.0 DNC) (112.0 DNC) 8.0 5.0 4.0 112.0 DNC 465.0 129.0
8th Gold 1657/1625 HISC/Hayling Island SC Tom Hewitson Jo Hewitson (112.0 DNC) (112.0 DNC) 7.0 17.0 (112.0 DNC) 6.0 112.0 DNC 478.0 142.0
9th Gold 1659 Hayling Island SC/HISC David Jessop Sophie Mear 5.0 (112.0 DNC) 13.0 (112.0 DNC) (112.0 DNC) 16.0 112.0 DNC 482.0 146.0
10th Gold 985 Burnham Sailing Club/Burnham SC/GWSC Flynn Davies Holly Dabson 3.0 (112.0 DNC) (112.0 DNC) 21.0 (112.0 DNC) 12.0 112.0 DNC 484.0 148.0
11th Bronze 728 Leigh & Lowton SC/Leigh and Lowton Saili Adam Catlow Martyn Catlow (112.0 DNC) 16.0 (112.0 DNC) (112.0 DNC) 112.0 DNC 22.0 6.0 492.0 156.0
12th Silver 1452 Upton Warren/Upton Warren SC Alistair Hodgson Ella Spain (112.0 DNC) 14.0 (112.0 DNC) 28.0 (112.0 DNC) 112.0 DNC 4.0 494.0 158.0
13th Gold 1722 Poole Yacht Club/Royal Torbay YC Morgan Peach Amy Sparks (112.0 DNC) (112.0 DNC) 27.0 14.0 6.0 (112.0 DNC) 112.0 DNC 495.0 159.0
14th Silver 1263/439 Hunts Paris Thomas Marco Unico Ribera/Marta Uncio Ribera 12.0 (112.0 DNC) (112.0 DNC) 31.0 (112.0 DNC) 112.0 DNC 5.0 496.0 160.0
15th Silver 211 West Kirby/West Kirby SC James Morson Fiona Harrington (112.0 DNC) (112.0 DNC) 15.0 32.0 (112.0 DNC) 112.0 DNC 3.0 498.0 162.0
16th Silver 964 Broadstairs / Weir Wood/Broadstairs SC Chris Thomas Verity hopkins/Verity Hopkins (112.0 DNC) (112.0 DNC) 6.0 33.0 (112.0 DNC) 15.0 112.0 DNC 502.0 166.0
17th Silver 1617 RSC/QMSC/Rutland Sailing Club Alex Curtis Raffi Gracie (112.0 DNC) (112.0 DNC) (112.0 DNC) 25.0 13.0 18.0 112.0 DNC 504.0 168.0
18th Gold 1395 RYA/R Y A Nigel Bird Andy Bird (112.0 DNC) (112.0 DNC) (112.0 DNC) 26.0 12.0 25.0 112.0 DNC 511.0 175.0
19th Silver 1635 Island Barn RSC/Island Barn R SC Andrew Barnett Jo Lloyd (112.0 DNC) (112.0 DNC) (112.0 DNC) 39.0 16.0 19.0 112.0 DNC 522.0 186.0
20th Gold 1618/1603 Burghfield SC/Netley Ian Martin Chloe George/Chris Catt (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 2.0 1.0 112.0 DNC 563.0 227.0
21st Silver 998   Brendan Lynch Ellen Clark 10.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 1.0 571.0 235.0
22nd Gold 1215 WCSS/WSCC Murray Hampshire Phoebe Warren (112.0 DNC) (112.0 DNC) (112.0 DNC) 9.0 3.0 112.0 DNC 112.0 DNC 572.0 236.0
23rd Gold 1570 CUCrC Robbie King Bethan Matthew 2.0 (112.0 DNC) (112.0 DNC) 11.0 (112.0 DNC) 112.0 DNC 112.0 DNC 573.0 237.0
24th Gold 1540 HISC/Hayling Island SC Lee Sydenham Max Sydenham/Anne Sydenham (112.0 DNC) (112.0 DNC) (112.0 DNC) 10.0 112.0 DNC 9.0 112.0 DNC 579.0 243.0
25th Gold 1337 RTYC/Royal Thames Yacht Club Scott Wallis Emma Baker (112.0 DNC) (112.0 DNC) (112.0 DNC) 16.0 4.0 112.0 DNC 112.0 DNC 580.0 244.0
26th Gold 629 Lymington Town SC Robert Henderson Mat Currell/Alice Markham (112.0 DNC) (112.0 DNC) (112.0 DNC) 13.0 112.0 DNC 112.0 DNC 7.0 580.0 244.0
27th Silver 1178 QMSC & Wembley Julian Bradley Helen Cafferata (112.0 DNC) 12.0 (112.0 DNC) (112.0 DNC) 10.0 112.0 DNC 112.0 DNC 582.0 246.0
28th Gold 1527/1378 Lymington Town SC / Rickmansworth SC Andrew Kilburn Claudia Wilson (112.0 DNC) (112.0 DNC) 3.0 20.0 (112.0 DNC) 112.0 DNC 112.0 DNC 583.0 247.0
29th Bronze 840 West Kirby/West Kirby SC Torrin Blazeby Charlie Blazeby/Ella Marston (112.0 DNC) (112.0 DNC) 20.0 (112.0 DNC) 18.0 112.0 DNC 112.0 DNC 598.0 262.0
30th Bronze 1243 Itchenor SC Paddy Jefferies TBC/Celia Hansell (112.0 DNC) (112.0 DNC) 21.0 34.0 (112.0 DNC) 112.0 DNC 112.0 DNC 615.0 279.0
31st Silver 785 Queen Mary SC Andrew Wishart Iona Deacon/Karen Thomas (112.0 DNC) (112.0 DNC) (112.0 DNC) 36.0 112.0 DNC 20.0 112.0 DNC 616.0 280.0
32nd Bronze 430 HISC Mike Calvert Sophie Harris 14.0 (112.0 DNC) (112.0 DNC) 44.0 (112.0 DNC) 112.0 DNC 112.0 DNC 618.0 282.0
33rd Bronze 818/1725 Island Barn Reservoir SC/Island Barn R S Nick Marley Ian Peace (112.0 DNC) (112.0 DNC) (112.0 DNC) 45.0 112.0 DNC 29.0 112.0 DNC 634.0 298.0
34th Gold 880 HISC James Hammett Jess Hammett (112.0 DNC) (112.0 DNC) (112.0 DNC) 1.0 112.0 DNC 112.0 DNC 112.0 DNC 673.0 337.0
35th Gold 1318 South Staffs Andy Davis Pippa Kilsby (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 2.0 112.0 DNC 674.0 338.0
36th Gold 1675 HISC James Peters Maddy Anderson (112.0 DNC) (112.0 DNC) (112.0 DNC) 2.0 112.0 DNC 112.0 DNC 112.0 DNC 674.0 338.0
37th Gold 1700 Beaver SC Ollie Groves Esther Parkhurst (112.0 DNC) 3.0 (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 675.0 339.0
38th Gold 1686 HISC Thomas Morris Rob Gullan (112.0 DNC) (112.0 DNC) (112.0 DNC) 4.0 112.0 DNC 112.0 DNC 112.0 DNC 676.0 340.0
39th Gold 1370 Derwent Reservoir Josh Dawson TBC (112.0 DNC) 4.0 (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 676.0 340.0
40th Gold 1270 DWSC Alex Smallwood Callum Farnden (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 5.0 112.0 DNC 677.0 341.0
41st Gold 1609 HISC Tom Darling Charlie Darling (112.0 DNC) (112.0 DNC) (112.0 DNC) 5.0 112.0 DNC 112.0 DNC 112.0 DNC 677.0 341.0
42nd Gold 1667 Starcross YC Olly Turner Sam Mottershead (112.0 DNC) (112.0 DNC) 5.0 (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 677.0 341.0
43rd Silver 1003 Burwain Innes Armstrong Justine Davenport (112.0 DNC) 5.0 (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 677.0 341.0
44th Gold 1029 HISC Nick Robins Isabel Davies (112.0 DNC) (112.0 DNC) (112.0 DNC) 6.0 112.0 DNC 112.0 DNC 112.0 DNC 678.0 342.0
45th Silver 1333 Yorkshire Dales SC Oliver Rayner Ben Rayner (112.0 DNC) 6.0 (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 678.0 342.0
46th Gold 1069   Marko Thomo Fresh Abendstern 6.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 678.0 342.0
47th Gold 1633   Tom Storey Lucy Hewitson (112.0 DNC) (112.0 DNC) (112.0 DNC) 7.0 112.0 DNC 112.0 DNC 112.0 DNC 679.0 343.0
48th Silver 1374 Ripon SC/ Yorkshire Dales Alistair Scott Henry Rastrick (112.0 DNC) 7.0 (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 679.0 343.0
49th Gold 1709 Royal Windermere YC/Yorkshire Dales SC Robert Richardson Faye Caswell (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 8.0 112.0 DNC 680.0 344.0
50th Silver 1362 QMSC Greg Hall Honor Fell (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 8.0 112.0 DNC 112.0 DNC 680.0 344.0
51st Gold 1536 Wessex SC Jamie Harris Ellen Main (112.0 DNC) (112.0 DNC) 8.0 (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 680.0 344.0
52nd Silver 1642 East Lothian Yacht Club John Wilson Laura Glover (112.0 DNC) 8.0 (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 680.0 344.0
53rd Silver 1152   Jo Tribe Caitlin Morley 8.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 680.0 344.0
54th Silver 1019 Chew Valley Lake SC James Williams Sarah Tuppen (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 9.0 112.0 DNC 112.0 DNC 681.0 345.0
55th Silver 162 St Mawes SC Henry Hallam Ashley Hill (112.0 DNC) (112.0 DNC) 9.0 (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 681.0 345.0
56th Silver 1402 Clapham Model Yacht Club Matt LulhamRobinson Will Ward (112.0 DNC) 9.0 (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 681.0 345.0
57th Silver 965   Jamie Webb Callum Farnden 9.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 681.0 345.0
58th Silver 719 Porthpean SC/RFYC James Dowrick Abi Bentley (112.0 DNC) (112.0 DNC) 10.0 (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 682.0 346.0
59th Gold 1445 Slandered SC Pete Vincent Elysia Dooley (112.0 DNC) (112.0 DNC) 11.0 (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 683.0 347.0
60th Silver 1068 Yorkshire Dales Sailing Club Martin Smith Barbara Smith (112.0 DNC) 11.0 (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 683.0 347.0
61st Silver 1182   Andrew Nunn Nicole Mayhew 11.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 683.0 347.0
62nd Gold 1458 HISC Gus Dixon Ben Todd (112.0 DNC) (112.0 DNC) (112.0 DNC) 12.0 112.0 DNC 112.0 DNC 112.0 DNC 684.0 348.0
63rd Silver 805 Royal Torbay YC Andrew Brierley Larissa Connabeer (112.0 DNC) (112.0 DNC) 12.0 (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 684.0 348.0
64th Gold 719 Porthdean SC Isabelle Fellows James Dowrick (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 13.0 112.0 DNC 685.0 349.0
65th Bronze 1359 Yorkshire Dales Sailing Club Ana Paterson Elana St George (112.0 DNC) 13.0 (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 685.0 349.0
66th Bronze 1357   Blake Tudor Oscar Oldfield 13.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 685.0 349.0
67th Gold 1331 Salcombe YC Mary Henderson Rob Allen (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 14.0 112.0 DNC 686.0 350.0
68th Silver 1265 QMSC Julie Harrison Liz Birtles (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 15.0 112.0 DNC 112.0 DNC 687.0 351.0
69th Bronze 1277 Yorkshire Dales Sailing Club Stewart Walker Martin Walker (112.0 DNC) 15.0 (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 687.0 351.0
70th Bronze 1126   Edward Gibbons Harry McTiernan 15.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 687.0 351.0
71st Silver 361 Starcross YC Grant Boorer Jonathan Carr (112.0 DNC) (112.0 DNC) 16.0 (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 688.0 352.0
72nd Bronze 1048   Andrew Strickland Becky Pearsin 16.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 688.0 352.0
73rd Silver 900 Whitstable YC Rick Perkins Sarah Perkins (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 17.0 112.0 DNC 689.0 353.0
74th Bronze 999 Oxford SC Lucy Greenwood Rachel Williams (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 17.0 112.0 DNC 112.0 DNC 689.0 353.0
75th Bronze 1684 St Mawes SC Amy Boyle Roisin O'Halloran (112.0 DNC) (112.0 DNC) 17.0 (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 689.0 353.0
76th Bronze 876 Yorkshire Dales SC Phil Whitehead Anne Saul (112.0 DNC) 17.0 (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 689.0 353.0
77th Bronze 453   Nic Blower Micah Dougal 17.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 689.0 353.0
78th Gold 1634 HISC Cam Stewart Annie Hammett (112.0 DNC) (112.0 DNC) (112.0 DNC) 18.0 112.0 DNC 112.0 DNC 112.0 DNC 690.0 354.0
79th Silver 609 Llandegfedd/Exe SC Merrick Stanley Victoria Upton (112.0 DNC) (112.0 DNC) 18.0 (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 690.0 354.0
80th Bronze 638 QMSC Mark Phillips Alison Phillips (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 19.0 112.0 DNC 112.0 DNC 691.0 355.0
81st Silver 817 Exe SC/Brading Haven YC Sophie Raven Sam Steward (112.0 DNC) (112.0 DNC) 19.0 (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 691.0 355.0
82nd Silver 864 Frensham Pond SC Matthew Shorrock James Clementson (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 21.0 112.0 DNC 693.0 357.0
83rd Bronze 1080 St Mawes SC Rose Hallam Benjamin Marsden (112.0 DNC) (112.0 DNC) 22.0 (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 694.0 358.0
84th Bronze 740 Burnham SC Ben Harden Lucy Ellery (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 23.0 112.0 DNC 695.0 359.0
85th Gold 1670 HISC Emilia Holden Ollie Holden (112.0 DNC) (112.0 DNC) (112.0 DNC) 23.0 112.0 DNC 112.0 DNC 112.0 DNC 695.0 359.0
86th Bronze 1123 Gallants SC Harry Houlding Nicole Ames (112.0 DNC) (112.0 DNC) 23.0 (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 695.0 359.0
87th Bronze 1308 Cardiff Bay YC Mark Oakey Jess Smith (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 24.0 112.0 DNC 696.0 360.0
88th Bronze 594 Restronguet SC Kyle Brown Barrie Phypers (112.0 DNC) (112.0 DNC) 24.0 (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 696.0 360.0
89th Bronze 712 Leigh & Lowton SC Alexander Davies Sitara Bartle (112.0 DNC) (112.0 DNC) 25.0 (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 697.0 361.0
90th Bronze 891 Leigh & Lowton SC Dan McLean Ava Mclean (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 26.0 112.0 DNC 698.0 362.0
91st Bronze 1577 Wessex SC Oliver King Zoe Nieveen (112.0 DNC) (112.0 DNC) 26.0 (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 698.0 362.0
92nd Silver 1527 Rickmansworth SC Rheanna Pavey Claudia Wilson (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 27.0 112.0 DNC 699.0 363.0
93rd Silver 849 HISC Chris Witty Clare Whitehill (112.0 DNC) (112.0 DNC) (112.0 DNC) 27.0 112.0 DNC 112.0 DNC 112.0 DNC 699.0 363.0
94th Bronze 266 Thorpe Bay YC Hannah Cole Lydia Stevenson (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 28.0 112.0 DNC 700.0 364.0
95th Silver 1607 HISC Simon Childs Kato Greer (112.0 DNC) (112.0 DNC) (112.0 DNC) 29.0 112.0 DNC 112.0 DNC 112.0 DNC 701.0 365.0
96th Bronze 1643 Frensham Pond Sam Goult Bee Nee (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 30.0 112.0 DNC 702.0 366.0
97th Silver 1432   William Caiger Caitlin Morley (112.0 DNC) (112.0 DNC) (112.0 DNC) 30.0 112.0 DNC 112.0 DNC 112.0 DNC 702.0 366.0
98th Silver 805 Stoke Gabriel Boating Association Larissa Connabeer tbc (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 31.5 112.0 DNC 703.5 367.5
98th Silver 1340 Waldringfield SC Edward Harris Maddie Harris (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 31.5 112.0 DNC 703.5 367.5
100th Gold 1536 BSC Ben HuttonPenman Niamh Davies (112.0 DNC) (112.0 DNC) (112.0 DNC) 35.0 112.0 DNC 112.0 DNC 112.0 DNC 707.0 371.0
101st Silver 1573 Royal Channel Islands Yacht Club Guernse Henrik Asplund Georgina King (112.0 DNC) (112.0 DNC) (112.0 DNC) 37.0 112.0 DNC 112.0 DNC 112.0 DNC 709.0 373.0
102nd Bronze 1533 HISC Mark Thurlow   (112.0 DNC) (112.0 DNC) (112.0 DNC) 38.0 112.0 DNC 112.0 DNC 112.0 DNC 710.0 374.0
103rd Bronze 879 Royal Corinthian Yacht Club Scarlett Anderson Hebe Hemming (112.0 DNC) (112.0 DNC) (112.0 DNC) 40.0 112.0 DNC 112.0 DNC 112.0 DNC 712.0 376.0
104th Bronze 965 CUCrC Callum Farnden Oliver Jagger (112.0 DNC) (112.0 DNC) (112.0 DNC) 41.0 112.0 DNC 112.0 DNC 112.0 DNC 713.0 377.0
105th Bronze 997   Nev Watson Sophie Watson (112.0 DNC) (112.0 DNC) (112.0 DNC) 42.0 112.0 DNC 112.0 DNC 112.0 DNC 714.0 378.0
106th Bronze 888 Weston SC Ben Harris Annabel Luxton (112.0 DNC) (112.0 DNC) (112.0 DNC) 43.0 112.0 DNC 112.0 DNC 112.0 DNC 715.0 379.0
107th Bronze 689 HISC Victor Matthews Eliza Hylands (112.0 DNC) (112.0 DNC) (112.0 DNC) 46.0 112.0 DNC 112.0 DNC 112.0 DNC 718.0 382.0
108th Bronze 953   George Ravenhill Henry Ravenhill (112.0 DNC) (112.0 DNC) (112.0 DNC) 47.0 112.0 DNC 112.0 DNC 112.0 DNC 719.0 383.0
109th Bronze 1236 Island Barn Reservoir Sailing Club Ching Wond Kiyo Wong (112.0 DNC) (112.0 DNC) (112.0 DNC) 48.5 112.0 DNC 112.0 DNC 112.0 DNC 720.5 384.5
109th Bronze 446 HISC Paul Haswell Lucinda Haswell (112.0 DNC) (112.0 DNC) (112.0 DNC) 48.5 112.0 DNC 112.0 DNC 112.0 DNC 720.5 384.5
111th           (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 112.0 DNC 784.0 448.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd