Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200
will follow
Sailing Results
RS200 Gul Circuit

Sail No Helm Crew Club Series Points Series Place Grafham East Lothian Lee on Solent Paignton Weymouth HISC Thorpe Bay
655 Tom Hewitson Jo Hewitson RNCYC 4 1 2 106 1 1 8 1 1
626 Paul Fisk Caroline Fisk Bough Beech 9 2 3 1 2 5 3 3 10
520 Mark Littlejohn Samuel Littlejohn Lancing 13 3 106 106 7 3 1 2 106
696 Steve Dunn Lucy Davey Stewartby 15 4 106 2 23 6 5 5 3
654 Jonathan Lewis Lizzie Humphreys Burghfield 15 5 4 106 4 2 10 17 5
704 Ian Pickard Laurie Dunn Bristol CYC 18 6 7 3 11 9 11 6 2
579 Steve Restall Katie Restall Downs 38 7 8 106 10 106 13 7 106
264 Chris Jenkins Rachel Jenkins Frampton on Severn 46 8 11 106 14 7 14 106 106
637 Sarah Taylor Claire Upton-Brown HISC 50 9 16 106 15 24 24 11 8
602 Chris Woodard Linda Woodard Wembley 52 10 14 106 22 15 16 33 7
581 Mike Chapman Alex Porter Wembley 52 11 19 106 12 12 21 106 9
364 Simon Gillow Vickie Smith Highcliffe 55 12 12 106 20 11 19 20 13
553 Paul Fox Adam Fox Stewartby 61 13 106 106 17 8 22 106 14
676 Dave Milner D Reynolds BOA 93 14 106 106 29 19 30 27 18
669 Sally Potter Sharky Bristol CYC 97 15 21 106 36 20 20 43 106
590 Alan Perry Alice Wembley 105 16 22 106 37 27 106 34 22
570 Martin Grady Liz Hartland RNSA/HISC 106 17 17 106 39 106 28 22 106
405 Clare Rowbottom Lucy Matthews Locks 110 18 106 106 25 106 29 29 27
700 Dave Derby Nikki Derby 118 19 106 106 106 4 4 4 106
361 Prue Nash Natalie Rogers Stokes Bay 119 20 106 106 34 28 33 47 24
618 Harry Roome Pru Roome HISC 129 21 106 106 9 106 6 8 106
622 Martin Wadhams Amanda Davies Medway 134 22 106 106 3 106 106 19 6
242 Bill Carlton Avril Carlton Cotswold SC 142 23 106 106 45 33 106 41 23
651 Charles Roome Kate Peters HISC 146 24 106 106 16 106 12 12 106
531 Jules Rains Becky Rains 150 25 106 106 106 32 41 49 28
503 Angus Hemmings Claire Nuttall Stokes Bay 153 26 106 106 5 106 18 24 106
446 Cameron Hunter Andrew Robertson Bowmoor 155 27 106 106 13 21 15 106 106
548 Keith Moody Viki Moody Lymington Town 156 28 106 106 44 26 38 48 106
706 Martin English Bridget Cooke 157 29 106 106 106 13 27 106 11
540 Malcolm Morley Poppy Morley HISC 160 30 9 106 19 106 106 26 106
334 Jane Robertson Jane Howarth Bowmoor 167 31 106 106 18 17 26 106 106
701 Andi Riley Julie Marsden 188 32 20 106 106 106 31 31 106
551 Adrain Taylor Tracey Shepherd Carsington 189 33 26 11 106 106 106 46 106
442 Paul White Vicky Kennedy Thorpe Bay 191 34 24 106 35 106 106 106 26
341 Nathan Staley Ian Robertson Bowmoor 195 35 106 106 32 23 34 106 106
625 Nygel Gardner Chris Rowland Burghfield 218 36 106 106 33 29 106 50 106
653 Paul Hammett Suzie Hammett Frensham Pond 220 37 106 106 6 106 2 106 106
383 Pete Vincent Trudie Danbury Bristol CYC 224 38 5 106 106 106 7 106 106
632 Colin Staite Pippa Williams 233 39 106 106 106 106 17 106 4
667 Sam Mettam Geoff Phillips RNSA 239 40 106 4 106 106 106 23 106
695 Chris Howarth 243 41 106 106 106 22 9 106 106
555 Sally Styles Martin Styles Downs 243 42 18 106 106 106 106 13 106
593 Pat Fillery 243 43 106 106 106 14 106 106 17
345 Anna Davenport Karen Baker Tynemouth SC 244 44 106 9 106 106 23 106 106
573 Paul Fitzpatrick Lynne Ratcliffe Bexhill 246 45 13 106 106 106 106 21 106
498 Matt Ambrose Ruth Baker Deben 252 46 15 106 106 106 25 106 106
371 Katrina Gilbert Jenny Rust Frensham Pond 254 47 106 106 24 106 106 18 106
392 Ben Alexander Tom Alexander Deben 257 48 106 106 26 106 106 106 19
445 Colin Haighton Simon Haighton Hykeham 258 49 25 106 106 106 106 106 21
609 Chris Bran Georgie Wainwright BCYC 259 50 106 106 106 106 106 32 15
480 Ian Brearley Sally Brearley HISC 269 51 106 106 21 106 106 36 106
387 Dan Perry Debbie Gibson Wembley 271 52 106 106 31 106 106 28 106
692 Marc Savitsky Alec Savitsky GMSC 273 53 106 106 106 106 106 45 16
340 Paul Dorer 274 54 106 106 106 30 32 106 106
391 Matthew Davies Mel Pattison HISC 275 55 106 106 27 106 36 106 106
641 Phil Johnson Leonie Johnson CSC 279 56 106 106 42 25 106 106 106
472 Will King Jemma Langford 286 57 106 106 106 106 39 35 106
295 Bill Sowden Julia Sowden Highcliffe 293 58 106 106 41 106 40 106 106
535 Winston Lord ?? Lord Porchester 310 59 106 106 43 106 106 55 106
328 Craig Burlton James Stewart Blithfield 319 60 1 106 106 106 106 106 106
232 Ali Davies Susan McGeoch Glasgow University 323 61 106 5 106 106 106 106 106
661 Graeme Henry Shona Redpath St Marys Loch 324 62 106 6 106 106 106 106 106
550 Cliff Milliner Becky Wheatcroft Cotswold SC 324 63 6 106 106 106 106 106 106
544 Katie Masterson Fiona Foulkes St Marys Loch 325 64 106 7 106 106 106 106 106
EH Emma Harris Trudie Danbury Bristol CYC 326 65 106 106 8 106 106 106 106
444 Douglas Hamilton Kirsty Hamilton Loch Tummel 326 66 106 8 106 106 106 106 106
522 Melvyn Cooper HISC 327 67 106 106 106 106 106 9 106
SH Simon Hiscocks Rachel Jenkins HISC 328 68 106 106 106 106 106 10 106
417 Ralph Singleton Sophie Singleton 328 69 106 106 106 10 106 106 106
314 Gavin Marshall Nicholas Marshall Port Edgar YC 328 70 106 10 106 106 106 106 106
612 Paul Rayson Amanda Pickard Fishers Green 328 71 10 106 106 106 106 106 106
LE Lizzie Edwards Pippa Williams HISC 330 72 106 106 106 106 106 106 12
650 Chris Graham Mandy Hindle Newbiggin 330 73 106 12 106 106 106 106 106
646 Richard Bullock Camilla Bullock ISC 332 74 106 106 106 106 106 14 106
TD Trudie Danbury Simon Hamilton BCYC 333 75 106 106 106 106 106 15 106
426 S Richards C Jenkins Frampton on Severn 334 76 106 106 106 106 106 16 106
604 Simon Davis 334 77 106 106 106 16 106 106 106
591 Neil McLellan 336 78 106 106 106 18 106 106 106
542 James Dodsworth Charles Gilham Wembley 338 79 106 106 106 106 106 106 20
635 David McNamara Sarina Edwards RYA 341 80 23 106 106 106 106 106 106
409 Nic Rivers James Hakris Leigh SC 343 81 106 106 106 106 106 106 25
365 Philip Pascall Juliette Leach ISC 343 82 106 106 106 106 106 25 106
457 Alice Allen Kate Baxter Bristol CYC 346 83 106 106 28 106 106 106 106
657 Norman Allen Sally Goble Bartley Green 347 84 106 106 106 106 106 106 29
337 Mahmood Nadjm Lynn Pevy HISC 348 85 106 106 106 106 106 30 106
TH Tim Harrington Iain Chaney Wembley 348 86 106 106 30 106 106 106 106
CT Chris Tofts 349 87 106 106 106 31 106 106 106
SB Shona Brooks 352 88 106 106 106 34 106 106 106
234 Fred Shone Hugh Shone 353 89 106 106 106 106 35 106 106
PB Paul Beard Matt Hall Wembley 355 90 106 106 106 106 106 37 106
564 Hugh Botterill Dan Bleasdale 355 91 106 106 106 106 37 106 106
491 Harvey Hillary Pippa Williams HISC 356 92 106 106 106 106 106 38 106
230 R James A Hilton Calshot 356 93 106 106 38 106 106 106 106
PBR Paul Brotherton Lynsey Brotherton WPSA 357 94 106 106 106 106 106 39 106
424 Caroline Oldham Julie Latta GFSC 358 95 106 106 106 106 106 40 106
327 Matt Paul Brian Tennant Wembley 358 96 106 106 40 106 106 106 106
474 Sarah Covington Helen Clarke HISC 360 97 106 106 106 106 106 42 106
571 Mike Craige Simon Mittins 360 98 106 106 106 106 42 106 106
319 Una Hodgkins Chris Crosland London Corinthian 362 99 106 106 106 106 106 44 106
660 Vicky Watling John Mather Lee on the Solent 364 100 106 106 46 106 106 106 106
281 Mark Norris Jerry Ranger HISC 369 101 106 106 106 106 106 51 106
519 Paul Maxfield Caroline Maxfield HISC 370 102 106 106 106 106 106 52 106
607 Jim Jackson Jacqui Rogers HISC 371 103 106 106 106 106 106 53 106
336 Hugh Morgan Rebecca Kent HISC 373 104 106 106 106 106 106 55 106
SM Simon Mittins Andy Bass BRNC 373 104 106 106 106 106 106 55 106

Wed 12 Sep 01 21:55:56

 
RS100 Logo RS200 Logo RS300 Logo RS400 Logo RS500 Logo RS600 Logo RS700 Logo RS800 Logo RS Vareo Logo
Privacy Policy | Developed and Supported by YorkSoft ltd