Results : RS200 Travellers
1997 Final UK Travellers Results for the RS200
Pos | Name | Sail No | Chew Valley | Northampton | Hayling Island | Penarth | Lyme Regis | Eastbourne | Looe | Thorpe Bay | Points | ||||||||
1 | Dave Derby/Nicky Derby | 234 | 2 | (39) | 1 | (40) | 0 | 0 | 1 | (40) | 1 | (40) | 2 | (39) | 0 | 198 | |||
2 | Melvin Cooper/Rachel Baker | 330 | 1 | (40) | 5 | (36) | 2 | (39) | 6 | (35) | 2 | (39) | 6 | (35) | 6 | (35) | 3 | (38) | 192 |
3 | Stephen Blake/Lindsay Chesterton | 290 | 3 | (38) | 4 | (37) | 7 | (34) | 8 | (33) | 7 | (34) | 12 | (29) | 10 | (31) | 0 | 176 | |
4 | Nick Bolland/Kieran Collacott | 306 | 0 | 11 | (30) | 3 | (38) | 0 | 8 | (33) | 9 | (32) | 4 | (37) | 0 | 170 | |||
5 | Sam Ashley/Annie Northcote | 342 | 14 | (27) | 14 | (27) | 8 | (33) | 9 | (32) | 13 | (28) | 11 | (30) | 16 | (25) | 4 | (37) | 160 |
6 | Sally Potter/Clare Cummings | 225 | 12 | (29) | 0 | 12 | (29) | 10 | (31) | 9 | (32) | 0 | 7 | (34) | 0 | 155 | |||
7 | Anthony Lynall/Marcia Hatton-Hughes | 264 | 5 | (36) | 3 | (38) | 0 | 0 | 6 | (35) | 0 | 5 | (36) | 0 | 145 | ||||
8 | Simon Cook/Niki Prince | 317 | 0 | 0 | 0 | 2 | (39) | 4 | (37) | 7 | (34) | 17 | (24) | 0 | 134 | ||||
9 | Lesley Bennett/Emma Carveth | 304 | 7 | (34) | 13 | (28) | 14 | (27) | 0 | 17 | (24) | 0 | 22 | (19) | 0 | 132 | |||
10 | David Hayes/Tanya Hayes | 263 | 0 | 0 | 10 | (31) | 0 | 16 | (25) | 8 | (33) | 0 | 1 | (40) | 129 | ||||
11 | Chips Howarth/Sarah Duggan | 283 | 0 | 0 | 1 | (40) | 0 | 0 | 2 | (39) | 1 | (40) | 0 | 119 | |||||
12 | Richard Willows/Peter Willows | 269 | 0 | 6 | (35) | 4 | (37) | 0 | 0 | 0 | 0 | 7 | (34) | 106 | |||||
13 | Ann Whitfield/Keith Whitfield | 242 | 0 | 0 | 0 | 5 | (36) | 3 | (38) | 0 | 11 | (30) | 0 | 104 | |||||
14 | Jon Sproson/Tom Sproson | 218 | 11 | (30) | 8 | (33) | 0 | 0 | 12 | (29) | 0 | 0 | 0 | 92 | |||||
15 | Emma Rhodes/Robert Foster | 252 | 0 | 2 | (39) | 0 | 0 | 0 | 5 | (36) | 0 | 0 | 75 | ||||||
16 | P Hobson | 263 | 4 | (37) | 0 | 0 | 3 | (38) | 0 | 0 | 0 | 0 | 75 | ||||||
17 | Ian McGaw/Jane Humpage | 283 | 0 | 0 | 0 | 7 | (34) | 5 | (36) | 0 | 0 | 0 | 70 | ||||||
18 | David Hobson/Katherine Hobson | 249 | 0 | 0 | 0 | 0 | 11 | (30) | 13 | (28) | 0 | 0 | 58 | ||||||
19 | Trevor Black/Andy Black | 324 | 10 | (31) | 0 | 0 | 0 | 0 | 0 | 15 | (26) | 0 | 57 | ||||||
20 | Jeanette Hunt/Emma Rhodes | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | (21) | 6 | (35) | 56 | ||||||
21 | Matthew O'Donnell/Amanda Garlick | 325 | 0 | 0 | 0 | 0 | 10 | (31) | 0 | 19 | (22) | 0 | 53 | ||||||
22 | Nicholas Gorringe/Sarah Blaydes | 278 | 0 | 0 | 11 | (30) | 0 | 0 | 0 | 27 | (14) | 0 | 44 | ||||||
23 | Nicci Hooper/Anna Rhodes | 312 | 0 | 0 | 13 | (28) | 0 | 0 | 0 | 25 | (16) | 0 | 44 | ||||||
24 | Phil Ford/Emma Carveth | 304 | 0 | 0 | 0 | 1 | (40) | 0 | 0 | 0 | 0 | 40 | |||||||
25= | Julian Hood/Richard Smith | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | (38) | 0 | 38 | |||||||
25= | Mark Rushall | 304 | 0 | 0 | 0 | 0 | 0 | 3 | (38) | 0 | 0 | 38 | |||||||
27= | S Styles/K Cooke | 228 | 0 | 0 | 0 | 0 | 0 | 4 | (37) | 0 | 0 | 37 | |||||||
27= | Anthony York/Emma Rhodes | 252 | 0 | 0 | 0 | 4 | (37) | 0 | 0 | 0 | 0 | 37 | |||||||
29 | B McGrane | 237 | 6 | (35) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |||||||
30 | Ray Wilton/Anne Wilton | 221 | 0 | 7 | (34) | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |||||||
31= | Derek Bretherton/Mandy Bretherton | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | (33) | 0 | 33 | |||||||
31= | Robert Broughton/Adam Broughton | 219 | 8 | (33) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |||||||
33= | ??? Cooper | 210 | 0 | 0 | 9 | (32) | 0 | 0 | 0 | 0 | 0 | 32 | |||||||
33= | Arsalan Khan/Adeel Khan | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | (32) | 0 | 32 | |||||||
33= | Linton Law/Jennifer Law | 251 | 0 | 9 | (32) | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |||||||
33= | F Lucas | 210 | 9 | (32) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |||||||
37= | ? Chisholm | 300 | 0 | 0 | 0 | 0 | 0 | 10 | (31) | 0 | 0 | 31 | |||||||
37= | Jonathan Mildred/Amanda Davies | 210 | 0 | 10 | (31) | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |||||||
39 | S J Clarke/C E Clarke | 313 | 0 | 0 | 0 | 11 | (30) | 0 | 0 | 0 | 0 | 30 | |||||||
40= | Dave Smith/Sue Wood | 256 | 0 | 12 | (29) | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |||||||
40= | Rachel Thompson/Alastair Keck | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | (29) | 0 | 29 | |||||||
42= | Rob Brown/Asley Spicer | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | (28) | 0 | 28 | |||||||
42= | J Willcocks | 289 | 13 | (28) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |||||||
44= | Hamish Fowler/Lisa Fowler | 255 | 0 | 0 | 0 | 0 | 14 | (27) | 0 | 0 | 0 | 27 | |||||||
44= | Peter Greenhaugh/Selina Dicker | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | (27) | 0 | 27 | |||||||
44= | Paul Seamen/Eileen Barry | 235 | 0 | 0 | 0 | 0 | 0 | 14 | (27) | 0 | 0 | 27 | |||||||
47= | S Edwards | 262 | 15 | (26) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |||||||
47= | Stephen Ingarfill/Sue Ingarfill | 268 | 0 | 0 | 0 | 0 | 15 | (26) | 0 | 0 | 0 | 26 | |||||||
49 | Duncan Barr/Anna Cooper | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | (23) | 0 | 23 | |||||||
50 | Carol Fiddaman/Gill Sanders | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | (20) | 0 | 20 | |||||||
51 | Martin Jolleys/Jo Lynall | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | (18) | 0 | 18 | |||||||
52 | John Cooper/Amanda Davies | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | (17) | 0 | 17 | |||||||
53 | Chris Brooks/Richard Palmer | 341 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | (15) | 0 | 15 | |||||||
54 | Harry Mogridge/Jamie Lee | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | (13) | 0 | 13 | |||||||
55 | Michael Dunning/Janice Dunning | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | (12) | 0 | 12 | |||||||
56 | Andy Massey/Loiuse Massey | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | (11) | 0 | 11 |
Last Updated: 13/10/97