Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200 Eurocup

RS200 Eurocup FINAL RESULTS 1998

Sponsored by

3 Events required to qualify for the series
Position SailNo Helm Crew Carnac Riva Hayling Amsterdam Points
1 387 Lynall Robinson 1 1 1 2 2.25
2 401 Wadhams Davies 5 2 9 1 7.75
3 420 Perkins Lambourne 3 4 11 3 10
4 304 Keck Palmer 8 3 16 8 19
5 417 Ashley Northcote 13 8 39 7 28
6 252 Rhodes Zahra 15 5 38 9 29
7 264 Calvert Noble 16 6 36 61 58
8 273 Mountford Main 4 61 2 61 67
9 402 Hayes Hayes 2 61 7 61 70
10 396 Harris Andrew 61 7 61 6 74
11 386 Bolland Collacot 6 61 10 61 77
12 364 Lynall Hatton-Hughes 10 61 6 61 77
13 343 Potter Upton-Brown 17 61 50 10 77
14 366 Cooper Carveth 7 61 14 61 82
15 306 Gotrel Lynall 61 61 34 4 99
16 400 Peters Simmonds 14 61 46 61 121
17 289 Brann Horsley 61 9 53 61 123
18 234 Derby Derby 61 61 3 61 125
19 369 Murphy Toms 61 61 4 61 126
20 426 Upton-Brown Upton-Brown 61 61 5 61 127
21 362 Stanley Brown 61 61 61 5 127
22 237 Hemming Hemmings 61 61 8 61 130
23 210 Jolleys Lynall 9 61 61 61 131
24 269 Willows Willows 11 61 61 61 133
25 249 Rushall Baker 61 61 12 61 134
26 356 Hunt Main 12 61 61 61 134
27 427 Whitfield Allan 61 61 13 61 135
28 409 Iles P 61 61 15 61 137
29 228 Styles Cook 61 61 17 61 139
30 358 Chapman Hill 61 61 18 61 140
31 331 Percival Kaloudy 18 61 61 61 140
32 359 Davis Colbourne 61 61 19 61 141
33 328 Morton Swithenby 19 61 61 61 141
34 299 White Whitehorn 61 61 20 61 142
35 361 Bretherton Bretherton 61 61 21 61 143
36 429 Gyngell Williams 61 61 22 61 144
37 356 Jameson Danhy 61 61 23 61 145
38 397 Roome Roome 61 61 24 61 146
39 418 Cherry   61 61 25 61 147
40 316 Buchanan Toms 61 61 26 61 148
41 421 Frost Hasker 61 61 27 61 149
42 293 Elphinston Harrison 61 61 28 61 150
43 416 Massey   61 61 29 61 151
44 300 Paddey Dillan 61 61 30 61 152
45 424 Fiddaman Sanders 61 61 31 61 153
46 244 Thompson Vidal 61 61 32 61 154
47 336 Rees Bell 61 61 33 61 155
48 374 Hopson Hopson 61 61 35 61 157
49 333 Cooper Cooper 61 61 37 61 159
50 425 Burgoine Burgoine 61 61 40 61 162
51 298 Blaydes Williams 61 61 41 61 163
52 326 Harris Trumper 61 61 42 61 164
53 278 Gorringe Vickers 61 61 43 61 165
54 340 Plummer Thompson 61 61 44 61 166
55 341 Penfold Ryder 61 61 45 61 167
56 312 Hooper Rhodes 61 61 47 61 169
57 317 Cook Prince 61 61 48 61 170
58 383 Bennett Cummings 61 61 49 61 171
59 352 Nicklin Nicklin 61 61 51 61 173
60 391 Spiers Sievewright 61 61 52 61 174
61 325 Chesbrough Byers 61 61 54 61 176
62 421 Frost Hasker 74 74 74 74 74
63 293 Elphinston Harrison 74 74 74 74 74
64 300 Paddey Dillan 74 74 74 74 74
65 244 Thompson Vidal 74 74 74 74 74
66 336 Rees Bell 74 74 74 74 74
67 264 Calvert Noble 74 74 74 74 74
68 425 Burgoine Burgoine 74 74 74 74 74
69 326 Harris Trumper 74 74 74 74 74
70 340 Plummer Thompson 74 74 74 74 74
71 341 Penfold Ryder 74 74 74 74 74
72 352 Nicklin Nicklin 74 74 74 74 74
73 391 Spiers Sievewright 74 74 74 74 74
74 325 Chesbrough Byers 74 74 74 74 74
 
Privacy Policy | Developed and Supported by YorkSoft ltd