Results : RS300 Rooster National Tour
Congratulations to Richard Hanby your new 2024 RS300 Rooster National Tour champion!
43 boats competed in seven tough events with close racing throughout the fleet.
Thank you to our generous tour sponsor Rooster, to the welcoming host clubs and to you the tenacious sailors. Here's looking forward to a great 2025 of RS300 racing together!
RS300 Rooster National Tour 2024 Results | ||||||||||||||
Position | Name | Sail No | Club | Bowmoor | Sprints | HISC | Inlands | Beaver | Stokes Bay | Chase | EOS | Total | Worst 3 | Net |
1 | Richard Hanby | 545 | Beaver SC | 1 | 1 | 44 | 9 | 1 | 44 | 44 | 144 | 132 | 12 | |
2 | Peter Mackin | 556 | Stokes Bay SC | 2 | 7 | 4 | 4 | 3 | 8 | 44 | 72 | 59 | 13 | |
3 | Tom Moore | 560 | Shropshire SC | 7 | 5 | 2 | 11 | 44 | 7 | 44 | 120 | 99 | 21 | |
4 | Neal Gibson | 308 | Downs SC | 44 | 2 | 44 | 12 | 8 | 44 | 3 | 157 | 132 | 25 | |
5 | George Bender | 528 | Midland SC | 10 | 6 | 44 | 14 | 44 | 44 | 4 | 166 | 132 | 34 | |
6 | Luke South | 520 | Emsworth SC | 6 | 44 | 3 | 44 | 44 | 3 | 44 | 188 | 132 | 56 | |
7 | Matt Banbrook | 371 | Bowmoor SC | 4 | 44 | 44 | 5 | 44 | 4 | 44 | 189 | 132 | 57 | |
8 | Will Powell | 433 | Dabchicks SC / Stokes Bay SC | 8 | 44 | 44 | 6 | 44 | 2 | 44 | 192 | 132 | 60 | |
9 | Josh Oates | 460 | Bartley SC | 44 | 8 | 44 | 13 | 44 | 44 | 5 | 202 | 132 | 70 | |
10 | Tim Le Couilliard | 530 | King George SC | 12 | 44 | 8 | 16 | 44 | 44 | 44 | 212 | 132 | 80 | |
11 | Cheryl Wood | 532 | Pennine SC | 16 | 44 | 44 | 17 | 44 | 44 | 8 | 217 | 132 | 85 | |
12 | Harry McVicar | 523 | Draycote Water SC | 44 | 44 | 44 | 2 | 2 | 44 | 44 | 224 | 132 | 92 | |
13 | Dave Acres | 544 | Emsworth SC | 44 | 44 | 1 | 44 | 44 | 5 | 44 | 226 | 132 | 94 | |
13 | Charlie South | 519 | Emsworth SC | 44 | 44 | 5 | 44 | 44 | 1 | 44 | 226 | 132 | 94 | |
15 | Sam Davy | 457 | Hykeham SC | 44 | 4 | 44 | 8 | 44 | 44 | 44 | 232 | 132 | 100 | |
16 | Steve Sallis | 476 | Hykeham SC | 44 | 3 | 44 | 10 | 44 | 44 | 44 | 233 | 132 | 101 | |
17 | Ben Heppenstall | 537 | Whitefriari SC | 14 | 44 | 7 | 44 | 44 | 44 | 44 | 241 | 132 | 109 | |
18 | Toby Banbrook | 406 | Bowmoor SC | 9 | 44 | 44 | 15 | 44 | 44 | 44 | 244 | 132 | 112 | |
19 | Matthew Jenkins | 323 | Sheffield Viking SC | 44 | 44 | 44 | 1 | 44 | 44 | 44 | 265 | 132 | 133 | |
19 | Rich Adams | 507 | Midland SC | 44 | 44 | 44 | 44 | 44 | 44 | 1 | 265 | 132 | 133 | |
21 | Rob Baker | 546 | Rutland SC | 44 | 44 | 44 | 44 | 44 | 44 | 2 | 266 | 132 | 134 | |
22 | Rob Kennaugh | 507 | Midland SC | 3 | 44 | 44 | 44 | 44 | 44 | 44 | 267 | 132 | 135 | |
22 | Paul Watson | 528 | Y Felinheli | 44 | 44 | 44 | 3 | 44 | 44 | 44 | 267 | 132 | 135 | |
24 | Oliver Scrimshaw | 455 | Starcross YC | 44 | 44 | 44 | 44 | 4 | 44 | 44 | 268 | 132 | 136 | |
25 | Matt Pedlow | 451 | Great Moor SC | 5 | 44 | 44 | 44 | 44 | 44 | 44 | 269 | 132 | 137 | |
25 | Archie Burton | Beaver SC | 44 | 44 | 44 | 44 | 5 | 44 | 44 | 269 | 132 | 137 | ||
27 | Mark Schuerch | 403 | Hykeham SC | 44 | 44 | 6 | 44 | 44 | 44 | 44 | 270 | 132 | 138 | |
27 | Giles Therkelston Smith | Beaver SC | 44 | 44 | 44 | 44 | 6 | 44 | 44 | 270 | 132 | 138 | ||
27 | Edward Wilkinson | 456 | Warsash SC | 44 | 44 | 44 | 44 | 44 | 6 | 44 | 270 | 132 | 138 | |
27 | Jamie Cuxson | 333 | Shustoke SC | 44 | 44 | 44 | 44 | 44 | 44 | 6 | 270 | 132 | 138 | |
31 | Mark Newton | 354 | West Lancashire YC | 44 | 44 | 44 | 7 | 44 | 44 | 44 | 271 | 132 | 139 | |
31 | Oliver Groves | Beaver SC | 44 | 44 | 44 | 44 | 7 | 44 | 44 | 271 | 132 | 139 | ||
31 | Finley Watson | 398 | Chase SC | 44 | 44 | 44 | 44 | 44 | 44 | 7 | 271 | 132 | 139 | |
34 | Ian Clark | 527 | Warsash SC | 44 | 9 | 44 | 44 | 44 | 44 | 44 | 273 | 132 | 141 | |
34 | Alex Berry | 346 | Chase SC | 44 | 44 | 44 | 44 | 44 | 44 | 9 | 273 | 132 | 141 | |
36 | Roger Marino | 501 | Warsash SC | 44 | 10 | 44 | 44 | 44 | 44 | 44 | 274 | 132 | 142 | |
37 | David Nunn | 513 | Bowmoor SC | 11 | 44 | 44 | 44 | 44 | 44 | 44 | 275 | 132 | 143 | |
38 | Ben Green | 313 | RSCA | 13 | 44 | 44 | 44 | 44 | 44 | 44 | 277 | 132 | 145 | |
39 | Jamies Fewings | 437 | Bowmoor SC | 15 | 44 | 44 | 44 | 44 | 44 | 44 | 279 | 132 | 147 | |
40 | Richard Le Mare | 305 | Warsash SC | 17 | 44 | 44 | 44 | 44 | 44 | 44 | 281 | 132 | 149 | |
41 | Chris Hawley | 542 | Bartley SC | 44 | 44 | 44 | 18 | 44 | 44 | 44 | 282 | 132 | 150 | |
42 | Jonathan Inglesfield | 405 | Frensham & HISC | 44 | 44 | 44 | 19 | 44 | 44 | 44 | 283 | 132 | 151 | |
43 | Chris Hatton | 421 | Bowmoor SC | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 308 | 132 | 176 | |
43 |