RS200 Sacred SEAS 2021

Results are provisional after 4 events

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 40, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName WeirWood QMSC Shoreham IslandBarn FrenshamPond Total Nett
1st 1635 Island Barn SC Andrew Barnett Jo Lloyd, Lynne Ratcliffe 5.0 (16.0) 10.0 2.0   33.0 17.0
2nd 1178 QMSC & Wembley Julian Bradley Helen Cafferata 7.0 10.0 (41.0 DNC) 3.0   61.0 20.0
3rd 1395 RYA Nigel Bird Andy Bird 11.0 12.0 (41.0 DNC) 4.0   68.0 27.0
4th 1659 HISC David Jessop Sophie Mear (41.0 DNC) 41.0 DNC 1.0 1.0   84.0 43.0
5th 16 Pevensey Bay Chris Webber Nicki Webber 3.0 (41.0 DNC) 2.0 41.0 DNC   87.0 46.0
6th 1069   Isaac Marsh Fresh Abendstern 2.0 7.0 (41.0 DNC) 41.0 DNC   91.0 50.0
7th 1698 RNSA Tom Goodey Richard Thomas, James Morson (41.0 DNC) 14.0 3.0 41.0 DNC   99.0 58.0
8th 1628 Pevensey Bay SC Matt Fowler Lynne Ratcliffe 8.0 11.0 (41.0 DNC) 41.0 DNC   101.0 60.0
9th 722   Arran Holman Will Ward (41.0 DNC) 1.0 41.0 DNC 41.0 DNC   124.0 83.0
10th 1676 Weir Wood Paul Cullen Verity Hopkins 1.0 (41.0 DNC) 41.0 DNC 41.0 DNC   124.0 83.0
11th 1603 Netley SC Ian Martin Chris Catt (41.0 DNC) 2.0 41.0 DNC 41.0 DNC   125.0 84.0
12th 1215 WSCC Murray Hampshire Phoebe Warren (41.0 DNC) 3.0 41.0 DNC 41.0 DNC   126.0 85.0
13th 964 Broadstairs SC Chris Thomas Mark Thomas (41.0 DNC) 41.0 DNC 4.0 41.0 DNC   127.0 86.0
14th 1337 Royal Thames Yacht Club Scott Wallis Emma Baker (41.0 DNC) 4.0 41.0 DNC 41.0 DNC   127.0 86.0
15th 1300   John Ramshaw Mark Harrington 4.0 (41.0 DNC) 41.0 DNC 41.0 DNC   127.0 86.0
16th 1253 Broadstairs SC Tom Hirst Joe Sutton-Jones (41.0 DNC) 41.0 DNC 41.0 DNC 5.0   128.0 87.0
17th 1373 Castle Cove SC Sam Pascoe Megan Pascoe (41.0 DNC) 41.0 DNC 5.0 41.0 DNC   128.0 87.0
18th 1708 QMSC Andrew Peters Jill Peters (41.0 DNC) 5.0 41.0 DNC 41.0 DNC   128.0 87.0
19th 1637 IBRSC Kim Gavin Michelle Ryder (41.0 DNC) 41.0 DNC 41.0 DNC 6.0   129.0 88.0
20th 1395 RYA Iain Bird Andy Bird (41.0 DNC) 41.0 DNC 6.0 41.0 DNC   129.0 88.0
21st 1722 Poole Yacht Club Morgan Peach Amy Sparks (41.0 DNC) 6.0 41.0 DNC 41.0 DNC   129.0 88.0
22nd 211   Simon Hamment Fiona Harrington 6.0 (41.0 DNC) 41.0 DNC 41.0 DNC   129.0 88.0
23rd 345 Neatly SC Martin Lown Colin Lown (41.0 DNC) 41.0 DNC 41.0 DNC 7.0   130.0 89.0
24th 1721 Shoreham SC Michael Warwicker Lynne Ratcliffe (41.0 DNC) 41.0 DNC 7.0 41.0 DNC   130.0 89.0
25th 1241 IBRSC CJ Uta Griesenbach (41.0 DNC) 41.0 DNC 41.0 DNC 8.0   131.0 90.0
26th 1442 Shoreham SC Sophie Mackley Will Carroll (41.0 DNC) 41.0 DNC 8.0 41.0 DNC   131.0 90.0
27th 1362 QMSC Greg Hall Honor Fell (41.0 DNC) 8.0 41.0 DNC 41.0 DNC   131.0 90.0
28th 1725 IBRSC Nick Marley Ian Peace (41.0 DNC) 41.0 DNC 41.0 DNC 9.0   132.0 91.0
29th 1293 Shoreham SC Joe Warwicker Chris Handel (41.0 DNC) 41.0 DNC 9.0 41.0 DNC   132.0 91.0
30th 1019 Chew Valley Lake SC James Williams Sarah Tuppen (41.0 DNC) 9.0 41.0 DNC 41.0 DNC   132.0 91.0
31st 613   David Ramshaw Miriam Ramshaw 9.0 (41.0 DNC) 41.0 DNC 41.0 DNC   132.0 91.0
32nd 1409 IBRSC Clare James Clare Archer (41.0 DNC) 41.0 DNC 41.0 DNC 10.0   133.0 92.0
33rd 1418   Mo Fitzpatrick Janine Blunde 10.0 (41.0 DNC) 41.0 DNC 41.0 DNC   133.0 92.0
34th 1134 Shoreham SC Lousie Carr Paul Walker (41.0 DNC) 41.0 DNC 11.0 41.0 DNC   134.0 93.0
35th 1481 Shoreham SC Richard Harrison Luke Harrison (41.0 DNC) 41.0 DNC 12.0 41.0 DNC   135.0 94.0
36th 1617 QMSC Alex Curtis Raffi Gracie (41.0 DNC) 13.0 41.0 DNC 41.0 DNC   136.0 95.0
37th 1265 QMSC Julie Harrison Liz Birtles (41.0 DNC) 15.0 41.0 DNC 41.0 DNC   138.0 97.0
38th 999 Oxford SC Lucy Greenwood Rachel Williams (41.0 DNC) 17.0 41.0 DNC 41.0 DNC   140.0 99.0
39th 840 West Kirby Torrin Blazeby Charlie Blazeby (41.0 DNC) 18.0 41.0 DNC 41.0 DNC   141.0 100.0
40th 638 QMSC Mark Phillips Alison Phillips (41.0 DNC) 19.0 41.0 DNC 41.0 DNC   142.0 101.0

WeirWood

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 1676 Weir Wood Paul Cullen Verity Hopkins 1 1.0
2 1069   Isaac Marsh Fresh Abendstern 2 2.0
3 16 Pevensey Bay Chris Webber Nicki Webber 3 3.0
4 1300   John Ramshaw Mark Harrington 4 4.0
5 1635 Island Barn SC Andrew Barnett Jo Lloyd, Lynne Ratcliffe 5 5.0
6 211   Simon Hamment Fiona Harrington 6 6.0
7 1178 QMSC & Wembley Julian Bradley Helen Cafferata 7 7.0
8 1628 Pevensey Bay SC Matt Fowler Lynne Ratcliffe 8 8.0
9 613   David Ramshaw Miriam Ramshaw 9 9.0
10 1418   Mo Fitzpatrick Janine Blunde 10 10.0
11 1395 RYA Nigel Bird Andy Bird 11 11.0

QMSC

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 722   Arran Holman Will Ward 1 1.0
2 1603 Netley SC Ian Martin Chris Catt 2 2.0
3 1215 WSCC Murray Hampshire Phoebe Warren 3 3.0
4 1337 Royal Thames Yacht Club Scott Wallis Emma Baker 4 4.0
5 1708 QMSC Andrew Peters Jill Peters 5 5.0
6 1722 Poole Yacht Club Morgan Peach Amy Sparks 6 6.0
7 1069   Isaac Marsh Fresh Abendstern 7 7.0
8 1362 QMSC Greg Hall Honor Fell 8 8.0
9 1019 Chew Valley Lake SC James Williams Sarah Tuppen 9 9.0
10 1178 QMSC & Wembley Julian Bradley Helen Cafferata 10 10.0
11 1628 Pevensey Bay SC Matt Fowler Lynne Ratcliffe 11 11.0
12 1395 RYA Nigel Bird Andy Bird 12 12.0
13 1617 QMSC Alex Curtis Raffi Gracie 13 13.0
14 1698 RNSA Tom Goodey Richard Thomas, James Morson 14 14.0
15 1265 QMSC Julie Harrison Liz Birtles 15 15.0
16 1635 Island Barn SC Andrew Barnett Jo Lloyd, Lynne Ratcliffe 16 16.0
17 999 Oxford SC Lucy Greenwood Rachel Williams 17 17.0
18 840 West Kirby Torrin Blazeby Charlie Blazeby 18 18.0
19 638 QMSC Mark Phillips Alison Phillips 19 19.0

Shoreham

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 1659 HISC David Jessop Sophie Mear 1 1.0
2 16 Pevensey Bay Chris Webber Nicki Webber 2 2.0
3 1698 RNSA Tom Goodey Richard Thomas, James Morson 3 3.0
4 964 Broadstairs SC Chris Thomas Mark Thomas 4 4.0
5 1373 Castle Cove SC Sam Pascoe Megan Pascoe 5 5.0
6 1395 RYA Iain Bird Andy Bird 6 6.0
7 1721 Shoreham SC Michael Warwicker Lynne Ratcliffe 7 7.0
8 1442 Shoreham SC Sophie Mackley Will Carroll 8 8.0
9 1293 Shoreham SC Joe Warwicker Chris Handel 9 9.0
10 1635 Island Barn SC Andrew Barnett Jo Lloyd, Lynne Ratcliffe 10 10.0
11 1134 Shoreham SC Lousie Carr Paul Walker 11 11.0
12 1481 Shoreham SC Richard Harrison Luke Harrison 12 12.0

IslandBarn

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 1659 HISC David Jessop Sophie Mear 1 1.0
2 1635 Island Barn SC Andrew Barnett Jo Lloyd, Lynne Ratcliffe 2 2.0
3 1178 QMSC & Wembley Julian Bradley Helen Cafferata 3 3.0
4 1395 RYA Nigel Bird Andy Bird 4 4.0
5 1253 Broadstairs SC Tom Hirst Joe Sutton-Jones 5 5.0
6 1637 IBRSC Kim Gavin Michelle Ryder 6 6.0
7 345 Neatly SC Martin Lown Colin Lown 7 7.0
8 1241 IBRSC CJ Uta Griesenbach 8 8.0
9 1725 IBRSC Nick Marley Ian Peace 9 9.0
10 1409 IBRSC Clare James Clare Archer 10 10.0

FrenshamPond

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points



Sailwave Scoring Software 2.29.0
www.sailwave.com