Results / RS300 National Championships 2012 Pwllheli SC - 08/09/2012
Sailwave results for at 2012
Results are final as of 14:20 on September 10, 2012
Overall
Sailed: 8, Discards: 2, To count: 6, Entries: 20, Scoring system: Appendix A
Rank | Tally | Rig | Class | Sail No | Helm | Club | Master | 1st Youth Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | B | RS300 | 411 | Steve Bolland | Bristol Corinthain YC | 2.0 | 5.0 | 5.0 | 1.0 | (7.0) | (7.0) | 1.0 | 1.0 | 29.0 | 15.0 | ||
2nd | 11 | B | RS300 | 480 | David Acres | Emsworth/Thorny SC | Master | 3.0 | (6.0) | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | (4.0) | 25.0 | 15.0 | |
3rd | 12 | B | RS300 | 370 | Phil Bishop | Sheffield Viking SC | (7.0) | 1.0 | 4.0 | 4.0 | (5.0) | 1.0 | 5.0 | 2.0 | 29.0 | 17.0 | ||
4th | 16 | B | RS300 | 514 | Sam Sutton-Reid | Royal Harwich Yacht Club | (8.0) | 3.0 | 2.0 | 3.0 | 4.0 | (6.0) | 3.0 | 6.0 | 35.0 | 21.0 | ||
5th | 4 | B | RS300 | 323 | Matt Jenkins | Sheffield Viking SC | 5.0 | 4.0 | (9.0) | 5.0 | 1.0 | 2.0 | (7.0) | 5.0 | 38.0 | 22.0 | ||
6th | 6 | B | RS300 | 416 | Neil Beveridge | Prestwick SC | Master | (9.0) | 2.0 | 1.0 | 6.0 | (8.0) | 8.0 | 4.0 | 8.0 | 46.0 | 29.0 | |
7th | 13 | B | RS300 | 523 | Harry McVicar | Aldenham SC | Youth | 1.0 | (10.0) | 10.0 | (21.0 DNS) | 3.0 | 5.0 | 6.0 | 7.0 | 63.0 | 32.0 | |
8th | 19 | B | RS300 | 366 | Matthew Sharman | Delph SC | 4.0 | 7.0 | 8.0 | 8.0 | (12.0) | 4.0 | 8.0 | (9.0) | 60.0 | 39.0 | ||
9th | 5 | B | RS300 | 426 | Richard Le Mare | Draycote Water SC | (20.0) | (11.0) | 6.0 | 7.0 | 6.0 | 9.0 | 10.0 | 3.0 | 72.0 | 41.0 | ||
10th | 18 | B | RS300 | 403 | David McCardel | Prestwick SC | 6.0 | (12.0) | 7.0 | 9.0 | 9.0 | (21.0 DNF) | 9.0 | 12.0 | 85.0 | 52.0 | ||
11th | 17 | B | RS300 | 360 | Andy Flitcroft | Bolton SC | Master | 10.0 | 8.0 | 12.0 | (21.0 DNS) | 11.0 | 12.0 | (15.0) | 13.0 | 102.0 | 66.0 | |
12th | 15 | A | RS300 | 354 | Mark Newton | Thorney Island SC | 17.0 | (21.0 DNF) | (21.0 DNF) | 10.0 | 10.0 | 10.0 | 13.0 | 15.0 | 117.0 | 75.0 | ||
13th | 10 | B | RS300 | 336 | Mark Taylor | Prestwick SC | Master | 14.0 | 9.0 | (21.0 DNF) | 11.0 | (21.0 DNF) | 21.0 DNS | 12.0 | 10.0 | 119.0 | 77.0 | |
14th | 14 | A | RS300 | 450 | Mark Henman | Sunderland YC | Master | (16.0) | (14.0) | 11.0 | 12.0 | 14.0 | 14.0 | 14.0 | 14.0 | 109.0 | 79.0 | |
15th | 1 | B | RS300 | 500 | Pete Ellis | Aldenham SC | Master | 15.0 | (21.0 DNF) | (21.0 DNF) | 21.0 DNS | 13.0 | 11.0 | 11.0 | 11.0 | 124.0 | 82.0 | |
16th | 3 | B | RS300 | 431 | Graham Cooper | Castle Cove SC | Master | 18.0 | (21.0 DNF) | (21.0 DNS) | 21.0 DNS | 15.0 | 13.0 | 16.0 | 16.0 | 141.0 | 99.0 | |
17th | 7 | B | RS300 | 476 | Terry Brooks | Oxford SC | Master | 12.0 | 13.0 | (21.0 DNF) | (21.0 DNS) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 151.0 | 109.0 | |
18th | 9 | B | RS300 | 516 | Andrew Pyett | Combs SC | 11.0 | (21.0 DNF) | (21.0 DNS) | 21.0 DNS | 21.0 DNF | 21.0 DNS | 17.0 | 21.0 DNC | 154.0 | 112.0 | ||
19th | 20 | B | RS300 | 391 | David Jenkins | Sheffield Viking SC | 13.0 | (21.0 DNS) | (21.0 DNS) | 21.0 DNS | 21.0 DNS | 21.0 DNS | 21.0 DNC | 21.0 DNC | 160.0 | 118.0 | ||
20th | 8 | B | RS300 | 508 | Alan Sinclair | Prestwick SC | Master | 19.0 | (21.0 DNS) | (21.0 DNS) | 21.0 DNS | 21.0 DNF | 21.0 DNS | 21.0 DNC | 21.0 DNC | 166.0 | 124.0 |
Sailwave Scoring Software 2.5.1
http://www.sailwave.com/