Results / Magic Marine Winter Championship Hykeham SC - 14/03/2015


Magic Marine RS300 Winter Championship
You know how in ‘Rocky’, Stallone prepares for a fight by punching slabs of raw beef? Well, last weekend was as cold as that meat locker he was in. I guess we should have expected that, heading east with a full-on north-easterly blowing straight in from Scandinavia. However, despite the return to artic-like conditions it was fantastic to see 21 competitors signed up for the Magic Marine RS300 Winter Champs at Hykeham SC over the weekend of 14/15 March. The furthest-travelled award would normally have gone to those coming from Kent or Somerset but they were well and truly trumped on this occasion by Mark Taylor and Alistair McLaughlin making the trip all the way from Prestwick. Fair play.
Hykeham, with a growing fleet of RS300s there, provided an impeccable welcome and this, coupled with the obvious enthusiasm within the class at the moment, provided the perfect back-drop to a great weekend of racing.
The breeze, fortuitously blowing pretty much down the length of the lake, allowed two good beats, a handful of reaches and a long run back down to the start area that transpired to keep the racing tight and provided quite a few ‘moments’ . The limited width of the lake kept everyone together, especially on the first beat of each race with the whole fleet seemingly arriving together at the windward mark, the excitement exacerbated by the starboard mark rounding.
The force 4 with some dramatic gusts on Saturday caught out quite a few, the ensuing turmoil being of Greek economic proportions at times (nearly). Not least amongst these were the co-Chairmen both going in to windward in pretty much the same place in race 1 (particularly slippery bit of water, that). Steve Sallis got hit by a big gust while leading race 2. See video here –
https://www.facebook.com/video.php?v=833019886770177&set=o.55859303803&type=2&theater
That gust came at him in cubic metre lumps and it gave those of us following him a great view of his stern lifting out of the water as the bow went in. We shared your pain, Steve, we really did. Also failing to cover himself in glory, having taken over the lead following Sallis’ mishap, was Matt Jenkins who not so much ran aground in the shallows as dredged a substantial section of the lakebed. We shared his pain too.
By Saturday evening the whole fleet was in a state of distress following three full-on races. The soup and pork rolls prepared by the club after racing provided just enough energy for us to get to our feet and study the overnight results which revealed that consistency was key. Duncan Jenkins from Aldenham showed us that getting in three decent results rather than mucking about falling in/running aground/knocking yourself out (Jimmy Ruddiman) was the way forward. A couple of beers at the club and then a short walk to the pub (table for 26) and more fuel intake rounded off a memorable evening.
Mercifully the wind, although in the same direction, had dropped a little overnight allowing our aching limbs a bit of respite. This didn’t stop more muppetry though. Luke Pepper, while on his way to victory in race 5 managed to lose his GoPro off his boom. Apparently such mishaps are Normal For Luke. Luckily Steve Bolland, following behind, had only to make a slight deviation to pick it up in one swoop and then proceeded to amuse himself by taking selfies as the race progressed. The additional weight was the main problem though. I would definitely have won that race without the GoPro on board.
There were no doubt many more incidents but the racing remained so close throughout, gaining or losing three or four places upwind or down was as easy as falling off a 300, that registering anything other than what was happening in your immediate vicinity was nigh on impossible.
I suppose you want to know the results? Have a look below if you’re really that interested. Of much more importance is that we all had a great time – top racing, top evening out on Saturday, new friendships made and older ones renewed. Roll on the Sprints at Rutland on 11/12 April.
RS300 facebook page - https://www.facebook.com/groups/55859303803/
RS300 website - http://www.rs300sailing.org/
RS300 builder - http://www.theboatyardatbeer.com/
Report by Steve Bolland
Photos by Kay Peters.
Magic Marine RS300 Winter Championships 2015 | |||||||||||
Hykeham SC | |||||||||||
Overall | |||||||||||
Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: Appendix A | |||||||||||
Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
1st | 411 | Bristol Corinthian YC | Steve Bolland | -8 | 2 | 1 | 1 | 3 | 2 | 17 | 9 |
2nd | 328 | Sheffield Viking SC | Tim Keen | 2 | 1 | (22.0 DNF) | 7 | 5 | 1 | 38 | 16 |
3rd | 518 | Hykeham SC | Luke Pepper | 4 | 5 | -8 | 5 | 1 | 4 | 27 | 19 |
4th | 335 | Bartley SC | Sam Knight | 5 | 3 | -10 | 2 | 2 | 7 | 29 | 19 |
5th | 454 | Aldenham SC | Duncan Jenkins | 1 | 4 | 5 | 6 | -7 | 5 | 28 | 21 |
6th | 323 | Sheffield Viking SC | Matt Jenkins | 3 | -8 | 2 | 8 | 6 | 3 | 30 | 22 |
7th | 476 | Hykeham SC | Steve Sallis | 6 | 7 | 4 | 3 | 4 | -9 | 33 | 24 |
8th | 500 | Stewartby ��SC | Pete Ellis | -12 | 9 | 6 | 4 | 8 | 8 | 47 | 35 |
9th | 540 | Bartley SC | Richard Le Mare | 9 | -12 | 3 | 10 | 11 | 6 | 51 | 39 |
10th | 321 | Hykeham SC | Andy Bayliss | 10 | 6 | 7 | 9 | -13 | 11 | 56 | 43 |
11th | 383 | Shotwick Lake SC | Stuart Hopson | 7 | 10 | 9 | 11 | 9 | -12 | 58 | 46 |
12th | 433 | Rollesby Broard SC | David Houghton | -15 | 11 | 13 | 12 | 12 | 10 | 73 | 58 |
13th | 422 | Bough Beech SC | Alistair Wood | 13 | 15 | 11 | 13 | 10 | (22.0 DNF) | 84 | 62 |
14th | 417 | Stewartby Water SC | Dan Treloar | 14 | 13 | 12 | -17 | 14 | 13 | 83 | 66 |
15th | 336 | Prestwick SC | Mark Taylor | -16 | 14 | 15 | 15 | 16 | 14 | 90 | 74 |
16th | 515 | Hykeham SC | John Peters | 17 | -18 | 16 | 14 | 17 | 17 | 99 | 81 |
17th | 342 | Southport SC | Ian Hopkins | -19 | 17 | 14 | 18 | 18 | 15 | 101 | 82 |
18th | 519 | Bartley SC | Ben Julian | 21 | 16 | (22.0 DNF) | 16 | 15 | 16 | 106 | 84 |
19th | 490 | Prestwick SC | Alistair McLaughlin | 11 | (22.0 DNF) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 121 | 99 |
20th | 426 | Glossop SC | Jimmy Ruddiman | 18 | (22.0 DNF) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 128 | 106 |
21st | 352 | Girton SC | Matt Kirman | 20 | (22.0 DNF) | 22.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 130 | 108 |
www.hykehamsailing.co.uk |
Magic Marine RS300 Winter Championships 2015 | ||||||||||||
Hykeham SC | ||||||||||||
Magic Marine RS300 Winter Champs at Hykeham SC | ||||||||||||
Overall | ||||||||||||
Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: Appendix A | ||||||||||||
Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
1st | RS300 | 411 | Bristol Corinthian YC | Steve Bolland | -8 | 2 | 1 | 1 | 3 | 2 | 17 | 9 |
2nd | RS300 | 328 | Sheffield Viking SC | Tim Keen | 2 | 1 | (22.0 DNF) | 7 | 5 | 1 | 38 | 16 |
3rd | RS300 | 518 | Hykeham SC | Luke Pepper | 4 | 5 | -8 | 5 | 1 | 4 | 27 | 19 |
4th | RS300 | 335 | Bartley SC | Sam Knight | 5 | 3 | -10 | 2 | 2 | 7 | 29 | 19 |
5th | RS300 | 454 | Aldenham SC | Duncan Jenkins | 1 | 4 | 5 | 6 | -7 | 5 | 28 | 21 |
6th | RS300 | 323 | Sheffield Viking SC | Matt Jenkins | 3 | -8 | 2 | 8 | 6 | 3 | 30 | 22 |
7th | RS300 | 476 | Hykeham SC | Steve Sallis | 6 | 7 | 4 | 3 | 4 | -9 | 33 | 24 |
8th | RS300 | 500 | Stewartby ��SC | Pete Ellis | -12 | 9 | 6 | 4 | 8 | 8 | 47 | 35 |
9th | RS300 | 540 | Bartley SC | Richard Le Mare | 9 | -12 | 3 | 10 | 11 | 6 | 51 | 39 |
10th | RS300 | 321 | Hykeham SC | Andy Bayliss | 10 | 6 | 7 | 9 | -13 | 11 | 56 | 43 |
11th | RS300 | 383 | Shotwick Lake SC | Stuart Hopson | 7 | 10 | 9 | 11 | 9 | -12 | 58 | 46 |
12th | RS300 | 433 | Rollesby Broard SC | David Houghton | -15 | 11 | 13 | 12 | 12 | 10 | 73 | 58 |
13th | RS300 | 422 | Bough Beech SC | Alistair Wood | 13 | 15 | 11 | 13 | 10 | (22.0 DNF) | 84 | 62 |
14th | RS300 | 417 | Stewartby Water SC | Dan Treloar | 14 | 13 | 12 | -17 | 14 | 13 | 83 | 66 |
15th | RS300 | 336 | Prestwick SC | Mark Taylor | -16 | 14 | 15 | 15 | 16 | 14 | 90 | 74 |
16th | RS300 | 515 | Hykeham SC | John Peters | 17 | -18 | 16 | 14 | 17 | 17 | 99 | 81 |
17th | RS300 | 342 | Southport SC | Ian Hopkins | -19 | 17 | 14 | 18 | 18 | 15 | 101 | 82 |
18th | RS300 | 519 | Bartley SC | Ben Julian | 21 | 16 | (22.0 DNF) | 16 | 15 | 16 | 106 | 84 |
19th | RS300 | 490 | Prestwick SC | Alistair McLaughlin | 11 | (22.0 DNF) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 121 | 99 |
20th | RS300 | 426 | Glossop SC | Jimmy Ruddiman | 18 | (22.0 DNF) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 128 | 106 |
21st | RS300 | 352 | Girton SC | Matt Kirman | 20 | (22.0 DNF) | 22.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 130 | 108 |
www.hykehamsailing.co.uk |