Results / Magic Marine Sprint Championship Rutland SC - 23/04/2016


Great photos by Peter Fothergill at http://fothergillphoto.shootproof.com/gallery/RSsprints23.04.16/ for you to buy. When you've opened a photograph you can click on the "buy photograph" button at the bottom. Just £4.99 for a digital image, and between £6.99 - £10.99 for a printed shot.
Report
The warm weather early in the week made way for a fresh chilly weekend of racing in 10-15knts. 13 sailors showed up to battle it out in 4 fleets over 6 races of round robin format on Saturday to see who would make it the gold on Sunday. Tim Keen's 11 points led the scoring on Saturday night closely followed buy Rich Le Mare 12 Harry McVicar 14, Paul Watson 15, Pete Ellis 16 and Steve Sallis 18.
Sunday morning the weather was just the same as Saturday but there was a lot more at stake. The day's racing was highly competitive; a bad tack or a missed wind shift would see you quickly moved down the fleet. Wins were shared out between Tim Keen, Rich Le Mare and Harry McVicar. Everything was still to play for going into the final race. Rich Le Mare won closely followed by Tim Keen and Paul Watson 3rd.
A big thank you to the race committee at Rutland Water for a great weekend and the ease that they turned around 60 starts over the weekend across the 3 fleets.
Tim Keen
<!doctype html>
Sailwave results for RS Sprint Championship 2016 at Rutland Sailing Club 2016

RS Sprint Championship 2016
Rutland Sailing Club
RS100 Fleet
Rank | Fleet | Flight | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS100 | 314 | Steven Lee | Weston SC | 6 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 24 | 24 | ||
2nd | RS100 | 240 | Huw Powell | Red Wharf Bay SC | 1 | 4 | 2 | 2 | 3 | 6 | 5 | 3 | 2 | 1 | 1 | 1 | 31 | 31 | ||
3rd | RS100 | 379 | Mark Harrison | Gurnard SC | 2 | 2 | 4 | 7 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 42 | 42 | ||
4th | RS100 | 509 | Clive Eplett | Frensham Pond | 3 | 3 | 3 | 3 | 5 | 1 | 2 | 4 | 5 | 2 | 5 | 7 | 43 | 43 | ||
5th | RS100 | 523 | Greg Booth | Port Dinorwic SC | 4 | 6 | 5 | 4 | 2 | 5 | 4 | 10 DNC | 3 | 5 | 3 | 4 | 55 | 55 | ||
6th | RS100 | 303 | Paul Luttman | Weir Wood SC | 5 | 5 | 6 | 6 | 6 | 2 | 7 | 5 | 7 | 6 | 6 | 6 | 67 | 67 | ||
7th | RS100 | 526 | Mostyn Evans | Mounts Bay SC | 8 | 7 | 7 | 5 | 7 | 7 | 6 | 6 | 6 | 8 | 8 | 10 DNC | 85 | 85 | ||
8th | RS100 | 154 | Simon Geyman | Datchet SC | 7 | 8 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 8 | 7 | 8 | 7 | 7 | 5 | 97 | 97 | ||
9th | RS100 | 148 | Paul Drewery | Banbury SC | 10 DNC | 9 | 10 DNC | 8 | 10 DNC | 10 DNF | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 117 | 117 |
RS300 Gold Fleet
Rank | Fleet | Flight | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS300 Gold | 328 | Tim Keen | Sheffield Viking SC | 1 | 3 | 4 | 3 | 1 | 2 | 14 | 14 | ||
2nd | RS300 Gold | 555 | Richard Le Mare | Bartley SC | 5 | 4 | 1 | 1 | 3 | 1 | 15 | 15 | ||
3rd | RS300 Gold | 523 | Harry McVicar | Draycote Water SC | 2 | 1 | 2 | 2 | 4 | 4 | 15 | 15 | ||
4th | RS300 Gold | 337 | Paul Watson | Bowmoor SC | 4 | 5 | 6 | 6 | 2 | 3 | 26 | 26 | ||
5th | RS300 Gold | 476 | Steve Sallis | Hykeham SC | 3 | 2 | 5 | 5 | 6 | 5 | 26 | 26 | ||
6th | RS300 Gold | 500 | Pete Ellis | Stewartby SC | 6 | 6 | 3 | 4 | 5 | 6 | 30 | 30 |
RS300 Silver Fleet
Rank | Fleet | Flight | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS300 Silver | 518 | Luke Pepper | Hykeham SC | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 7 | ||
2nd | RS300 Silver | 490 | Alistair Mclaughlin | Prestwick SC | 2 | 3 | 3 | 1 | 4 | 2 | 15 | 15 | ||
3rd | RS300 Silver | 336 | Mark Taylor | Tricia Taylor | 3 | 2 | 2 | 6 | 3 | 3 | 19 | 19 | ||
4th | RS300 Silver | 479 | Julian Gunnell | Stewartby SC | 4 | 4 | 4 | 3 | 2 | 4 | 21 | 21 | ||
5th | RS300 Silver | 515 | John Peters | Hykeham SC | 6 | 5 | 6 | 5 | 5 | 5 | 32 | 32 | ||
6th | RS300 Silver | 318 | Gary Morris | South Cerney SC | 5 | 6 | 5 | 4 | 6 | 8 DNC | 34 | 34 | ||
7th | RS300 Silver | 480 | Rob Jones | Warsash SC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 48 | 48 |
RS400 Gold Fleet
Rank | Fleet | Flight | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 Gold | 1454 | Jon Heissig | Nicky Griffin | Llangorse SC | 3 | 1 | 1 | 1 | 3 | 4 | 13 | 13 | |
2nd | RS400 Gold | 1286 | Sean Cleary | Andy Jarvis | Oxford SC | 4 | 2 | 4 | 2 | 1 | 2 | 15 | 15 | |
3rd | RS400 Gold | 1189 | Steve Restall | Chris Stubbs | Downs SC | 1 | 4 | 3 | 4 | 4 | 3 | 19 | 19 | |
4th | RS400 Gold | 1452 | Howard Eeles | Wayne Hancox | Bartley SC | 8 | 6 | 5 | 5 | 2 | 1 | 27 | 27 | |
5th | RS400 Gold | 1161 | Ben Robertson | Joe Howell | N/A | 7 | 7 | 2 | 3 | 5 | 6 | 30 | 30 | |
6th | RS400 Gold | 1414 | Caroline Downing | Jason McDonnell | Bartley SC | 2 | 5 | 6 | 6 | 6 | 5 | 30 | 30 | |
7th | RS400 Gold | 1435 | Matt Sheahan | Ellie Sheahan | Netley SC | 9 | 9 | 7 | 7 | 7 | 7 | 46 | 46 | |
8th | RS400 Gold | 1202 | Sam Knight | John Knight | Bartley SC | 5 | 3 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 52 | 52 | |
9th | RS400 Gold | 1390 | Andy Hatch | Dan Hawkins | QMSC | 6 | 8 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 58 | 58 | |
10th | RS400 Gold | 1215 | Howard Farbrother | Dan Martin | QMSC | 11 DNF | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 66 | 66 |
RS400 Silver Fleet
Rank | Fleet | Flight | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 Silver | 904 | Grant Blake | Jessica Barker | Oxford SC | 3 | 1 | 1 | 2 | 1 | 1 | 9 | 9 | |
2nd | RS400 Silver | 971 | Tom Haslam | Karen Baldwin | Notts County SC | 4 | 4 | 4 | 1 | 4 | 2 | 19 | 19 | |
3rd | RS400 Silver | 1220 | John Cooper | Andy Maw | Burghfield SC | 1 | 3 | 3 | 4 | 6 | 5 | 22 | 22 | |
4th | RS400 Silver | 1131 | Ben Williamson | Ryan Willars | Welton SC | 7 | 2 | 2 | 3 | 7 | 9 | 30 | 30 | |
5th | RS400 Silver | 1342 | Max Tosetti | Jenny Douglas | QMSC | 2 | 5 | 6 | 8 | 8 | 3 | 32 | 32 | |
6th | RS400 Silver | 1392 | Chris Stanton | Jules Thorne | QMSC | 9 | 9 | 5 | 10 | 2 | 6 | 41 | 41 | |
7th | RS400 Silver | 1212 | Richard Ashwell | Joe Ironside | Bartley SC | 6 | 12 DNF | 12 DNC | 12 DNC | 3 | 4 | 49 | 49 | |
8th | RS400 Silver | 1380 | Jon Willars | Richard Wharram | Welton SC | 11 | 7 | 9 | 5 | 5 | 12 DNC | 49 | 49 | |
9th | RS400 Silver | 1205 | Gareth Blakemore | Guy Mason | Bartley SC | 8 | 8 | 10 | 7 | 9 | 8 | 50 | 50 | |
10th | RS400 Silver | 1175 | Shawn Woodcock | Tony Cliff | Bartley SC | 10 | 6 | 7 | 9 | 12 DNC | 7 | 51 | 51 | |
11th | RS400 Silver | 1383 | Phil Robinson | Dave Pears | Carsington SC | 5 | 10 | 8 | 6 | 12 DNC | 12 DNC | 53 | 53 |
Sailwave Scoring Software 2.19.8
www.sailwave.com