Results / Lord Birkett Trophy Ullswater YC - 07/07/2018
One RS300 took part in the Lord Birkett Trophy. Well done to Mark Henman from South Shields SC for surviving such long races in such light winds!
Read the Lord Birkett report on Y&Y here
Lord Birkett Memorial Trophy
Ullswater Yacht Club
Results are provisional as of 16:51 on July 8, 2018
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 232, Scoring system: Appendix A
Rank | Tally | Class | Fleet | SailNo | HelmName | CrewName | Club | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 190 | RS 400 | RS 400 | 1460 | EXLEY Dave | Nige Hall | Leigh & Lowton Sailing Club | 942 | 4.0 | 8.0 | 12.0 | 12.0 |
2nd | 20 | VX ONE | VX ONE | 274 | SHELLEY Jono | Graham Priestley | Ullswater Yacht Club | 860 | 12.0 | 2.0 | 14.0 | 14.0 |
3rd | 164 | RS 400 | RS 400 | 1407 | GLEDHILL Hamish | Simon Dowse | West Riding | 942 | 5.0 | 11.0 | 16.0 | 16.0 |
4th | 90 | FIREBALL | FIREBALL | 15118 | NEWTON Grahame | Mark Stevens | Staunton Harold Sailing Club | 953 | 9.0 | 10.0 | 19.0 | 19.0 |
5th | 152 | RS 200 | RS 200 | 1112 | PEPPERDINE Nigel | Diana Pepperdine | Staunton Harold Sailing Club | 1046 | 3.0 | 19.0 | 22.0 | 22.0 |
6th | 99 | RS 400 | RS 400 | 1437 | THORNTON Barrie | Nick Hunt | Scaling Dam Sailiing Club | 942 | 13.0 | 9.0 | 22.0 | 22.0 |
7th | 212 | RS 400 | RS 400 | 1463 | ROBERTSON Stewart | Sarah Robertson | Royal Forth Yacht Club | 942 | 6.0 | 18.0 | 24.0 | 24.0 |
8th | 60 | FIREBALL | FIREBALL | 14370 | FASEY Daren | Colin Davis | Staunton Harold Sailing Club | 953 | 10.0 | 15.0 | 25.0 | 25.0 |
9th | 4 | RS 400 | RS 400 | 1283 | PICKLES Chris | Mark Lunn | 942 | 7.0 | 21.0 | 28.0 | 28.0 | |
10th | 158 | LASER | LASER | 206890 | HAMILTON Patrick | Burwain Sailing Club | 1098 | 11.0 | 25.0 | 36.0 | 36.0 | |
11th | 42 | RS 500 | 1040 | SAUL Mike | Kent Oliver | Yorkshire Dales Sailing Club | 963 | 33.0 | 5.0 | 38.0 | 38.0 | |
12th | 9 | RS 400 | RS 400 | 1467 | RIDGWAY Paul | Dawson | Sandringham Yacht Club | 942 | 16.0 | 22.0 | 38.0 | 38.0 |
13th | 46 | RS 400 | RS 400 | 1484 | SOMERVILLE Mark | Joe Roberts | Bassenthwaite Sailing Club | 942 | 8.0 | 32.5 | 40.5 | 40.5 |
14th | 174 | RS 200 | RS 200 | 934 | MARSH Richard | Lauren Marsh | Hollingworth Lake | 1046 | 1.0 | 40.0 | 41.0 | 41.0 |
15th | 96 | RS 200 | RS 200 | 1068 | SMITH Martin | Barbara Smith | Delph Sailing Club | 1046 | 20.0 | 23.0 | 43.0 | 43.0 |
16th | 50 | VX ONE | VX ONE | 193 | CHANDLER David | Jamie | Ullswater Yacht Club | 860 | 17.0 | 28.0 | 45.0 | 45.0 |
17th | 43 | RS 200 | RS 200 | 296 | COATES Alistair | Evelyn Coates | Leigh & Lowton Sailing Club | 1046 | 2.0 | 47.0 | 49.0 | 49.0 |
18th | 65 | 49ER | 1111 | NOBLE Lester | Mark Simpson | Ullswater Yacht Club | 697 | 35.0 | 14.0 | 49.0 | 49.0 | |
19th | 127 | VX ONE | VX ONE | 179 | STEAVENSON Thomas | To be Confirmed | Tynemouth Sailing Club | 860 | 23.0 | 26.0 | 49.0 | 49.0 |
20th | 41 | VX ONE | VX ONE | 202 | KING Steven | James Wanless | Ullswater Yacht Club | 860 | 25.0 | 29.0 | 54.0 | 54.0 |
21st | 79 | CANOE INTERNATIONAL | 334 | ELLIS John | Scaling Dam Sailiing Club | 893 | 15.0 | 43.0 | 58.0 | 58.0 | ||
22nd | 138 | ALBACORE | ALBACORE | 8228 | ARMSTRONG Judy | Paul Armstrong | Scaling Dam Sailiing Club | 1038 | 32.0 | 27.0 | 59.0 | 59.0 |
23rd | 128 | 49ER | 343 | LYONS Matty | James Lyons | Ullswater Yacht Club | 697 | 44.0 | 17.0 | 61.0 | 61.0 | |
24th | 176 | 49ER | 11 | WHITEHEAD Edd | Dan vickers | Filey / Parkstone YC | 697 | 37.0 | 24.0 | 61.0 | 61.0 | |
25th | 32 | FIREFLY | 3037 | TYLECOTE Ben | Steve TYLECOTE | Rutland | 1165 | 31.0 | 35.5 | 66.5 | 66.5 | |
26th | 81 | RS 400 | RS 400 | 1112 | ABBATT Jon | Nicola Abbatt | Ullswater Yacht Club | 942 | 54.0 | 20.0 | 74.0 | 74.0 |
27th | 38 | LASER | LASER | 17 | DAWSON Anthony | Ullswater Yacht Club | 1098 | 26.0 | 49.0 | 75.0 | 75.0 | |
28th | 113 | PLATU 25 | CRUISER | 9259 | SANDOVER Ben | Alan Bennett, James Lawton, Anthony Parker | RCC | 894 | 41.0 | 34.0 | 75.0 | 75.0 |
29th | 77 | RS 100 8.4 | RS 100 | 140 | RICHARDSON Robert | Royal Windermere Yacht Club | 1008 | 70.0 | 6.0 | 76.0 | 76.0 | |
30th | 33 | NORFOLK PUNT | 94 | MURRAY Colin | Oly Murray | Ullswater Yacht Club | 880 | 77.0 | 1.0 | 78.0 | 78.0 | |
31st | 206 | VX ONE | VX ONE | 3 | EMERY Tim | Dylan NobleTim EmeryRoss Bryson | Ullswater Yacht Club | 860 | 28.0 | 51.0 | 79.0 | 79.0 |
32nd | 14 | FLYING FIFTEEN | FLYING FIFTEEN | 3802 | RICHARDSON Gary | Stewart Lee | Blackpool & Fleetwood Yacht Club | 1015 | 39.0 | 41.0 | 80.0 | 80.0 |
33rd | 51 | VX ONE | VX ONE | 191 | PIPER Neal | Dave Shilling, Judy Gibhard | Tynemouth Sailing Club | 860 | 69.0 | 13.0 | 82.0 | 82.0 |
34th | 191 | ENTERPRISE | 22272 | ADAMS Charles | Ruth Adams | West Lancashire Yacht Club | 1116 | 27.0 | 56.0 | 83.0 | 83.0 | |
35th | 103 | FIREBALL | FIREBALL | 14940 | BOOTH Georgia | Zoe Meynell |
Scaling Dam Sailiing Club | 953 | 53.0 | 30.0 | 83.0 | 83.0 |
36th | 194 | FLYING FIFTEEN | FLYING FIFTEEN | 3537 | GILES David | Sue Giles | Ullswater Yacht Club | 1015 | 19.0 | 66.0 | 85.0 | 85.0 |
37th | 215 | FLYING FIFTEEN | FLYING FIFTEEN | 3996 | MOORE Mike | Kayla/Sheard | Bassenthwaite Sailing Club | 1015 | 79.0 | 7.0 | 86.0 | 86.0 |
38th | 165 | RS 400 | RS 400 | 1395 | LEONARD Alex | Ben Murrell | Bass SC / Yorkshire Dales SC | 942 | 29.0 | 59.0 | 88.0 | 88.0 |
39th | 69 | GP14 | 13146 | WARD Steve | Mike Acaster | Bartley SC | 1133 | 45.0 | 48.0 | 93.0 | 93.0 | |
40th | 30 | VX ONE | VX ONE | 180 | ROBSON John | Samantha Robson | Ullswater Yacht Club | 860 | 90.0 | 4.0 | 94.0 | 94.0 |
41st | 44 | RS 400 | RS 400 | 595 | WHITEHEAD Carl | Carol Milner | Filey Sailing Club | 942 | 14.0 | 82.0 | 96.0 | 96.0 |
42nd | 84 | MERLIN ROCKET | 3765 | DEE Richard | Nancy Gudgeon | Midland Sailing Club | 980 | 40.0 | 58.0 | 98.0 | 98.0 | |
43rd | 124 | FIREBALL | FIREBALL | 14845 | CAUSH Keith | jo pearse | Scaling Dam Sailiing Club | 953 | 88.0 | 12.0 | 100.0 | 100.0 |
44th | 205 | VX ONE | VX ONE | 267 | NOBLE Anne | Giles Tom, Noble Julz | Ullswater Yacht Club | 860 | 89.0 | 16.0 | 105.0 | 105.0 |
45th | 37 | FLYING FIFTEEN | FLYING FIFTEEN | 3591 | WESTON Mark | Andy Weatherspoon | West Riding | 1015 | 67.0 | 38.0 | 105.0 | 105.0 |
46th | 18 | RS AERO 7 | RS AERO | 1581 | STEWART Steve | Yorkshire Dales Sailing Club | 1068 | 60.0 | 45.0 | 105.0 | 105.0 | |
47th | 195 | RS 200 | RS 200 | 538 | WHITEHEAD James | Thomas Whitehead | Filey Sailing Club | 1046 | 43.0 | 65.0 | 108.0 | 108.0 |
48th | 5 | ALBACORE | ALBACORE | 8152 | SMITH Phil | Steve Carr | Wksc | 1038 | 72.0 | 37.0 | 109.0 | 109.0 |
49th | 25 | RS 200 | RS 200 | 1551 | MCKEAND Louise | Cathy Partington | Leigh & Lowton Sailing Club | 1046 | 52.0 | 57.0 | 109.0 | 109.0 |
50th | 71 | ALBACORE | 7920 | SNOWDON Peter | TBA | Scaling Dam Sailiing Club | 1038 | 34.0 | 76.0 | 110.0 | 110.0 | |
51st | 173 | RS AERO 7 | RS AERO | 1062 | PHILLIPS Dan | Ripon | 1068 | 46.0 | 70.0 | 116.0 | 116.0 | |
52nd | 229 | LASER | LASER | 182569 | BAILEY David | Burwain Sailing Club | 1098 | 30.0 | 87.0 | 117.0 | 117.0 | |
53rd | 172 | MIRACLE | 4115 | BRAMELD Richard | ToddBrameld | Welton | 1200 | 71.0 | 46.0 | 117.0 | 117.0 | |
54th | 72 | BLAZE | BLAZE | 812 | WARNER Pip | Hornsea Sailing Club | 1027 | 38.0 | 81.0 | 119.0 | 119.0 | |
55th | 162 | TEMPEST | 1111 | ROBINSON John | Lindsay whitehead | Ullswater Yacht Club | 942 | 121.0 | 3.0 | 124.0 | 124.0 | |
56th | 188 | RS 200 | RS 200 | 1620 | HAYWARD Lawrence | Lynne Munro | Staunton Harold Sailing Club | 1046 | 50.0 | 75.0 | 125.0 | 125.0 |
57th | 78 | RS 100 8.4 | RS 100 | 441 | RICHARDSON John | Royal Windermere Yacht Club | 1008 | 62.0 | 63.0 | 125.0 | 125.0 | |
58th | 204 | SOLO | 5719 | GREGORY Darren | Glossop Sailing Club | 1143 | 36.0 | 91.0 | 127.0 | 127.0 | ||
59th | 98 | FLYING FIFTEEN | FLYING FIFTEEN | 3463 | THORNLEY John | Megan Thornley | Ullswater Yacht Club | 1015 | 91.0 | 39.0 | 130.0 | 130.0 |
60th | 122 | RS FEVA XL | 4546 | GRAHAM Eilish | Olivia Rawlinson | South Shields Sailing Club | 1240 | 66.0 | 64.0 | 130.0 | 130.0 | |
61st | 217 | ALBACORE | ALBACORE | 6922 | FOWLER Mark | Lewis Fowler | Tewkesbury Csc | 1038 | 58.0 | 73.0 | 131.0 | 131.0 |
62nd | 116 | FLYING FIFTEEN | FLYING FIFTEEN | 3517 | ROBINSON Craig | Hannah Robinson | Ullswater Yacht Club | 1015 | 59.0 | 72.0 | 131.0 | 131.0 |
63rd | 135 | RS 200 | RS 200 | 112 | PEPPERDINE Richard | Amy Forbes | Staunton Harold Sailing Club | 1046 | 61.0 | 71.0 | 132.0 | 132.0 |
64th | 170 | FINN | 631 | HART Richard | Mengeham Rythe Sailing Club | 1051 | 65.0 | 68.0 | 133.0 | 133.0 | ||
65th | 219 | SCORPION | 2030 | BRADLEY Colin | Luke Bradley | Pennine SC | 1036 | 73.0 | 61.0 | 134.0 | 134.0 | |
66th | 76 | NORFOLK PUNT | 52 | CLARKE James | Tim Drew | Hickling Broad Sailing Club | 908 | 68.0 | 67.0 | 135.0 | 135.0 | |
67th | 114 | RS AERO 9 | RS AERO | 2146 | CRAVEN Nick | Yorkshire Dales Sailing Club | 1019 | 18.0 | 120.0 | 138.0 | 138.0 | |
68th | 161 | LASER | LASER | 195988 | ASHWORTH Simon | Burwain Sailing Club | 1098 | 42.0 | 96.0 | 138.0 | 138.0 | |
69th | 29 | LIGHTNING 368 | 413 | HOLLIER Caroline | West Oxfordshire Sailing Club | 1170 | 84.0 | 55.0 | 139.0 | 139.0 | ||
70th | 132 | TEMPEST | 1134 | STEWARDSON Nick | Katy Stewardson | Ullswater Yacht Club | 942 | 57.0 | 85.0 | 142.0 | 142.0 | |
71st | 189 | RS 200 | RS 200 | 1037 | EXLEY Caroline | Jack Exley | Leigh & Lowton Sailing Club | 1046 | 51.0 | 92.0 | 143.0 | 143.0 |
72nd | 155 | SB20 | SB20 | 3085 | BOATMAN Lee | 2. Danny Boatman 3. TBC | N/A | 911 | 99.0 | 50.0 | 149.0 | 149.0 |
73rd | 181 | 2000 | 2000 | 21570 | HOWARTH Phil | Lynda Howarth | Coniston S.c. / E.c.p.s.c. | 1109 | 49.0 | 103.0 | 152.0 | 152.0 |
74th | 211 | 29ER | 2018 | LECKIE Archie | Ben Ibbotson | Leigh & Lowton Sailing Club | 912 | 21.0 | 131.5 | 152.5 | 152.5 | |
75th | 8 | NORFOLK PUNT | 99 | SCOTT Matthew | Freddie Scott | Norfolk Punt Club | 908 | 110.0 | 44.0 | 154.0 | 154.0 | |
76th | 104 | SOLUTION | 440 | NIX Paul | Glossop Sailing Club | 1087 | 55.0 | 100.0 | 155.0 | 155.0 | ||
77th | 111 | SB20 | SB20 | 3057 | MATTHEWS Michael | Bill Maughan | Sunderland | 911 | 63.0 | 93.0 | 156.0 | 156.0 |
78th | 163 | RS AERO 9 | RS AERO | 2155 | MCGONIGAL Iain | East Lothian Yacht Club | 1019 | 64.0 | 94.0 | 158.0 | 158.0 | |
79th | 168 | RS 400 | RS 400 | 1155 | HOLT Nick | Derek Hill | Leigh & Lowton Sailing Club | 942 | 48.0 | 113.0 | 161.0 | 161.0 |
80th | 63 | ETAP 21i | CRUISER | 235 | BARRATT Robin | Mike EganKieth McDermotlMartin Barratt | Ullswater Yacht Club | 1101 | 108.0 | 53.0 | 161.0 | 161.0 |
81st | 137 | FLYING FIFTEEN | FLYING FIFTEEN | 3946 | MORAN Chris | To Be Confirmed | Ullswater Yacht Club | 1015 | 83.0 | 78.0 | 161.0 | 161.0 |
82nd | 74 | NORFOLK PUNT | 98 | REDINGTON Rupert | Steve McKay | Hickling Broad Sailing Club | 908 | 113.0 | 54.0 | 167.0 | 167.0 | |
83rd | 40 | ALBACORE | ALBACORE | 8130 | WITT Howard | David Young | Maidenhead | 1038 | 74.0 | 101.0 | 175.0 | 175.0 |
84th | 101 | HUNTER EUROPA | CRUISER | 597 | THOMSON Dave | Anneli Thomson | Ullswater Yacht Club | 1158 | 95.0 | 80.0 | 175.0 | 175.0 |
85th | 68 | K6 | 193 | MCLAREN Peter | Steve / Conway, Alan Rogers | Loch Lomond Sailing Club | 909 | 117.0 | 60.0 | 177.0 | 177.0 | |
86th | 107 | RS FEVA XL | 89 | RAWLINSON Max | James Armstrong | Coniston | 1240 | 116.0 | 62.0 | 178.0 | 178.0 | |
87th | 123 | HUNTER EUROPA | CRUISER | 593 | HARDING Sam | Richard Sealby | Ullswater Yacht Club | 1158 | 94.0 | 84.0 | 178.0 | 178.0 |
88th | 94 | FLYING FIFTEEN | FLYING FIFTEEN | 3627 | GOODISON Rob | Jonathan Mallory | Scarborough Yacht Club | 1015 | 139.0 | 42.0 | 181.0 | 181.0 |
89th | 225 | K1 | 96 | NORCLIFFE Peter | Burwain Sailing Club | 1070 | 129.0 | 52.0 | 181.0 | 181.0 | ||
90th | 146 | RS 400 | RS 400 | 1277 | TULLETT Graham | Natasha Lister | Royal Windermere Yacht Club | 942 | 98.0 | 83.0 | 181.0 | 181.0 |
91st | 22 | LIGHTNING 368 | 409 | BRATLEY Lee | Carsington Sailing Club | 1170 | 86.0 | 98.0 | 184.0 | 184.0 | ||
92nd | 59 | ALBACORE | ALBACORE | 7415 | CHALLEN Simon | Sally Challen | Covenham SC | 1038 | 76.0 | 116.0 | 192.0 | 192.0 |
93rd | 112 | TEMPEST | 1181 | ALLSOP Emma | Paul Adams | Ullswater Yacht Club | 942 | 85.0 | 109.5 | 194.5 | 194.5 | |
94th | 19 | MUSTO SKIFF | MUSTO SKIFF | 526 | TURNBULL Ian | Ullswater Yacht Club | 849 | 105.0 | 89.5 | 194.5 | 194.5 | |
95th | 100 | 2000 | 2000 | 21075 | SMITH Nathan | Richard Barnett | Staunton Harold Sailing Club | 1109 | 112.0 | 86.0 | 198.0 | 198.0 |
96th | 67 | HUNTER EUROPA | CRUISER | 816 | HARLE Ray | John Wales | Ullswater Yacht Club | 1158 | 130.0 | 79.0 | 209.0 | 209.0 |
97th | 89 | BLAZE | BLAZE | 568 | FROUD Rob | Hornsea Sailing Club | 1027 | 78.0 | 131.5 | 209.5 | 209.5 | |
98th | 21 | RS 400 | RS 400 | 830 | POSFORD Clive | Andrew Davey | Glossop Sailing Club | 942 | 102.0 | 108.0 | 210.0 | 210.0 |
99th | 92 | ETAP 21i | CRUISER | 266 | WILSON-SMITH Mike | Elaine Wilson-Smith | Ullswater Yacht Club | 1101 | 144.0 | 69.0 | 213.0 | 213.0 |
100th | 166 | GP14 | 13514 | LAMLE Gerard | Hugh Lamle | Burwain Sailing Club | 1133 | 104.0 | 109.5 | 213.5 | 213.5 | |
101st | 47 | ENTERPRISE | 22893 | YOUNG Jim | Jeanette Davies | Chester Sailing & Canoeing Club | 1116 | 93.0 | 125.5 | 218.5 | 218.5 | |
102nd | 17 | FLYING FIFTEEN | FLYING FIFTEEN | 3506 | BARNES Christian | Denise Sykes | Ullswater Yacht Club | 1015 | 133.0 | 88.0 | 221.0 | 221.0 |
103rd | 62 | RS 400 | RS 400 | 1054 | ROBINSON Philip | Paul WIlson | Filey Sailing Club | 942 | 92.0 | 134.0 | 226.0 | 226.0 |
104th | 185 | RS 400 | RS 400 | 725 | RIBY Jason | Laura Bell | South Shields Sailing Club | 942 | 96.0 | 130.0 | 226.0 | 226.0 |
105th | 115 | RS AERO 7 | RS AERO | 2150 | CRAVEN Jackie | Yorkshire Dales Sailing Club | 1068 | 132.0 | 97.0 | 229.0 | 229.0 | |
106th | 70 | RS 400 | RS 400 | 1073 | ROGERS Jamie | Neil McLaren | 942 | 97.0 | 133.0 | 230.0 | 230.0 | |
107th | 156 | VX ONE | VX ONE | 273 | BRADLEY Allen | Tim Whitehead | Rock Sailing & Waterski Club | 860 | 80.0 | 152.0 | 232.0 | 232.0 |
108th | 183 | GP14 | 14137 | DONALDSON Mark | Ian Mitchell | Pilkington SC | 1133 | 120.0 | 115.0 | 235.0 | 235.0 | |
109th | 136 | LASER | LASER | 213074 | ROBERTS Stephen | South Windermere Sailing Club | 1098 | 118.0 | 117.0 | 235.0 | 235.0 | |
110th | 133 | COMET TRIO | 410 | WEATHERLEY Brian | Denise weatherley | Cotswold Sailing Club | 1097 | 111.0 | 128.0 | 239.0 | 239.0 | |
111th | 91 | 2000 | 2000 | 21655 | FORBES Terry | Aileen Barnett | Staunton Harold Sailing Club | 1109 | 115.0 | 124.0 | 239.0 | 239.0 |
112th | 54 | HADRON H2 | 134 | ROUND Michael | South Cerney | 1037 | 128.0 | 112.0 | 240.0 | 240.0 | ||
113th | 61 | RS 100 8.4 | RS 100 | 122 | PURDY Richard | Kielder Water Sailing Club | 1008 | 135.0 | 106.0 | 241.0 | 241.0 | |
114th | 52 | RS 200 | RS 200 | 1162 | COGGRAVE Russ | Lucy Mallory | Staunton Harold Sailing Club | 1046 | 123.0 | 118.0 | 241.0 | 241.0 |
115th | 53 | RS 400 | RS 400 | 1024 | KINDON Nick | Paul Munro | Staunton Harold Sailing Club | 942 | 100.0 | 147.0 | 247.0 | 247.0 |
116th | 167 | SB20 | SB20 | 3751 | ATKINSON David | TBA | Sunderland YC | 911 | 127.0 | 125.5 | 252.5 | 252.5 |
117th | 86 | SOLO | 5131 | CRITCHLEY Richard | Pilkington Sailing Club | 1143 | 22.0 | 233.0 DNF | 255.0 | 255.0 | ||
118th | 220 | RS 400 | RS 400 | 1265 | DAVIES Colin | TBC | Aberdeen And Stonehaven Yacht Club | 942 | 151.0 | 104.0 | 255.0 | 255.0 |
119th | 199 | OSPREY | 1287 | GAUGHAN Stephen | dave corrie | Ullswater Yacht Club | 928 | 106.0 | 150.0 | 256.0 | 256.0 | |
120th | 39 | VX ONE | VX ONE | 189 | CLARKE David | NEILSON Tom | Ullswater Yacht Club | 860 | 24.0 | 233.0 DNF | 257.0 | 257.0 |
121st | 201 | SUPERNOVA | 1021 | DANIELS Mark | Glossop Sailing Club | 1075 | 122.0 | 136.0 | 258.0 | 258.0 | ||
122nd | 125 | FIREBALL | FIREBALL | 14834 | SLINGSBY Pete | Austin Flather | Yorkshire Dales Sailing Club | 953 | 107.0 | 154.0 | 261.0 | 261.0 |
123rd | 141 | FLYING FIFTEEN | FLYING FIFTEEN | 3628 | TAYLOR Chris | phil noak | Ullswater Yacht Club | 1015 | 140.0 | 122.0 | 262.0 | 262.0 |
124th | 177 | MUSTO SKIFF | MUSTO SKIFF | 384 | KEEGAN Stuart | 849 | 233.0 DNS | 31.0 | 264.0 | 264.0 | ||
125th | 28 | SB20 | SB20 | 3312 | KNEALE Mike | Simon/NicholKath/Simpson | Chester Sailing & Canoeing Club | 911 | 166.0 | 99.0 | 265.0 | 265.0 |
126th | 198 | RS 300 | 450 | HENMAN Mark | South Shields Sailing Club | 972 | 154.0 | 111.0 | 265.0 | 265.0 | ||
127th | 187 | RS 400 | RS 400 | 1454 | HEISSIG Jon | Nicky Griffin | Llangorse SC | 942 | 233.0 DNS | 32.5 | 265.5 | 265.5 |
128th | 175 | RS 400 | RS 400 | 973 | GEBHARD David | jackie | Tynemouth Sailing Club | 942 | 233.0 DNS | 35.5 | 268.5 | 268.5 |
129th | 6 | LASER STRATOS | 235 | HIGGINS Ian | Gary Higgins | Denholme Sailing Club | 1100 | 141.0 | 129.0 | 270.0 | 270.0 | |
130th | 66 | RS 200 | RS 200 | 440 | GIBSON James | Ben Fryer | Yorkshire Dales Sailing Club | 1046 | 124.0 | 148.0 | 272.0 | 272.0 |
131st | 48 | RS 400 | RS 400 | 550 | LEIPER Murray | Ceri Knapgate | Carsington Sailing Club | 942 | 114.0 | 159.0 | 273.0 | 273.0 |
132nd | 56 | 2000 | 2000 | 2658 | POTTER Stephen | Kathryn hall | Ullswater Yacht Club | 1109 | 134.0 | 139.0 | 273.0 | 273.0 |
133rd | 15 | RS 400 | RS 400 | 1233 | VON POSERN Stephan | Simon Edwards | QMSC | 942 | 119.0 | 157.0 | 276.0 | 276.0 |
134th | 82 | RS 200 | RS 200 | 1076 | DAWSON Ethan | James Abbatt | Ullswater Yacht Club | 1046 | 131.0 | 146.0 | 277.0 | 277.0 |
135th | 97 | RS 400 | RS 400 | 1041 | BARNES Henry | Grahame Smith | Staunton Harold Sailing Club | 942 | 164.0 | 114.0 | 278.0 | 278.0 |
136th | 145 | RS 200 | RS 200 | 520 | MUNRO Colin | Mel Munro | Ullswater Yacht Club | 1046 | 137.0 | 141.0 | 278.0 | 278.0 |
137th | 151 | ENTERPRISE | 20518 | GARDINER Colin | Annabel Gardiner | Tynemouth Sailing Club | 1116 | 47.0 | 233.0 DNS | 280.0 | 280.0 | |
138th | 55 | RS 200 | RS 200 | 285 | NICHOLLS Ian | L Nicholls | Largs Sailing Club | 1046 | 136.0 | 145.0 | 281.0 | 281.0 |
139th | 171 | GP14 | TT1 | HUTCHINGS Bill | Hannah Hutchings | Tonbridge Town SC | 1133 | 138.0 | 143.0 | 281.0 | 281.0 | |
140th | 27 | BLAZE | BLAZE | 804 | HEATON Tim | Yorkshire Dales Sailing Club | 1027 | 56.0 | 233.0 DNS | 289.0 | 289.0 | |
141st | 192 | RS 400 | RS 400 | 599 | LECKIE Tom | Gary Coop | Leigh & Lowton Sailing Club | 942 | 157.0 | 138.0 | 295.0 | 295.0 |
142nd | 75 | RS 400 | RS 400 | 1016 | TOWER Richard | Paul Hickman | Carsington Sailing Club | 942 | 156.0 | 140.0 | 296.0 | 296.0 |
143rd | 182 | FIRST 211 | CRUISER | 217 | BRAIN John | Jonathon Brain | Glenridding Sailing Club | 1101 | 146.0 | 151.0 | 297.0 | 297.0 |
144th | 200 | FLYING FIFTEEN | FLYING FIFTEEN | 3788 | CRAIG Louise | Nigel Craig | Draycote | 1015 | 145.0 | 156.0 | 301.0 | 301.0 |
145th | 148 | DEVOTI D-ONE | 25 | JUDD Ian | South Shields Sailing Club | 948 | 160.0 | 142.0 | 302.0 | 302.0 | ||
146th | 143 | 2000 | 2000 | 2849 | BRAMMER Caroline | Sue Gebbels | Glenridding Sailing Club | 1109 | 143.0 | 162.0 | 305.0 | 305.0 |
147th | 10 | FLYING FIFTEEN | FLYING FIFTEEN | 3622 | MOUNTAIN Robert | Alex Torkington | Blackpool & Fleetwood Yacht Club | 1015 | 233.0 DNF | 74.0 | 307.0 | 307.0 |
148th | 126 | RS 400 | RS 400 | 534 | MCCORMACK Neil | Heather McCormack | Scaling Dam Sailiing Club | 942 | 163.0 | 144.0 | 307.0 | 307.0 |
149th | 130 | ALBACORE | ALBACORE | 8155 | THOMPSON Matthew | Heather Thompson | Tewkesbury | 1038 | 75.0 | 233.0 DNF | 308.0 | 308.0 |
150th | 106 | 49ER | 3 | JOHNSON Nic | Colin Rawlinson | Coniston | 697 | 233.0 DNF | 77.0 | 310.0 | 310.0 | |
151st | 105 | 470 | 858 | SOWERBY Martin | Angela Booth | Scaling Dam Sailiing Club | 973 | 152.0 | 161.0 | 313.0 | 313.0 | |
152nd | 110 | OSPREY | 1288 | SHARP Stephen | Andy Gilding | Hornsea Sailing Club | 928 | 81.0 | 233.0 DNS | 314.0 | 314.0 | |
153rd | 83 | FLYING FIFTEEN | FLYING FIFTEEN | 3708 | LEWIS Paul | Martin Golden | Ullswater Yacht Club | 1015 | 82.0 | 233.0 DNS | 315.0 | 315.0 |
154th | 207 | RS 100 8.4 | RS 100 | 480 | DEMBINSKI Artur | Ullswater Yacht Club | 1008 | 148.0 | 167.0 | 315.0 | 315.0 | |
155th | 134 | RS 500 | 689 | PEMBERY Chris | Freya Pembery | Rutland | 963 | 150.0 | 165.0 | 315.0 | 315.0 | |
156th | 197 | SONATA | CRUISER | 8110 | HARDING Sue | Fiona Gibson | Ullswater Yacht Club | 1041 | 162.0 | 153.0 | 315.0 | 315.0 |
157th | 142 | DEVOTI D-ONE | 105 | LOWE Stephen | South Shields Sailing Club | 948 | 87.0 | 233.0 DNF | 320.0 | 320.0 | ||
158th | 221 | 470 | 767 | ROBERTSON Graeme | Emma Robertson | Royal Tay Yacht Club | 973 | 158.0 | 164.0 | 322.0 | 322.0 | |
159th | 11 | FLYING FIFTEEN | FLYING FIFTEEN | 3418 | WILSON Michael | Vince Hayter | Isle Of Man Yacht Club | 1015 | 233.0 DNS | 89.5 | 322.5 | 322.5 |
160th | 73 | 505 | 7383 | COWPER Jonathan | Louise Foreman | Hunts SC | 905 | 165.0 | 160.0 | 325.0 | 325.0 | |
161st | 150 | FIRST 21.7s | CRUISER | 120 | O'HARA Paul | adam smith chris morrison | Ullswater Yacht Club | 1055 | 169.0 | 158.0 | 327.0 | 327.0 |
162nd | 80 | HARRIER | 60 | WILMOT Harry | Scaling Dam Sailiing Club | 1116 | 159.0 | 168.0 | 327.0 | 327.0 | ||
163rd | 144 | FLYING FIFTEEN | FLYING FIFTEEN | 3610 | DONKIN Graham | David Lyons | Ullswater Yacht Club | 1015 | 233.0 DNF | 95.0 | 328.0 | 328.0 |
164th | 95 | MUSTO SKIFF | MUSTO SKIFF | 448 | FINDLAY Callum | Ullswater Yacht Club | 849 | 170.0 | 163.0 | 333.0 | 333.0 | |
165th | 117 | RS 400 | RS 400 | 750 | TURRELL Ian | TBC | Scammonden Water Sailing Club | 942 | 101.0 | 233.0 DNS | 334.0 | 334.0 |
166th | 102 | OSPREY | 63 | GULLIVER-GOODALL Gavin | Team thremeninaboatHelm Tim HampshireBowman Chris WrightBallast Gavin Gulliver-Goodall | Ripon Sailing Club/chelmarsh SC | 928 | 168.0 | 166.0 | 334.0 | 334.0 | |
