Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200

CONGRATULATIONS TO DAVID JESSOP AND SOPHIE MEAR OUR 2021 RS200 SACRED SEAS TOUR WINNERS!

After 5 hotly contested events at Weir Wood, Queen Mary, Shoreham, Island Barn and Frensham Pond, David Jessop are worthy winners of the Sacred SEAS RS200 Tour 2021, on equal points with Chris and Nicki Webber in 2nd place.

With 55 boats taking part, representing 19 different clubs and 12 pairs scoring a top 3 in at least one event, the class remains as strong as ever in the South East of England.

Many thanks to Sacred Spirits for their generous sponsorship of the tour and to David Jessop for the organisation and results.

Dates for 2022 are already being planned, the series will comprise 6 events in total.  All RS200 sailors are welcome, whether new to the boat or a National Tour sailor.

 

 

 

RS200 Sacred SEAS 2021

 

 

Results are final as of 10:00 on November 9, 2021

Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 55, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName WeirWood QMSC Shoreham IslandBarn FrenshamPond Total Nett
1st 1659 HISC David Jessop Sophie Mear (56.0 DNC) (56.0 DNC) 1.0 1.0 5.0 119.0 7.0
2nd 16 Pevensey Bay Chris Webber Nicki Webber 3.0 (56.0 DNC) 2.0 (56.0 DNC) 2.0 119.0 7.0
3rd 1635 Island Barn SC Andrew Barnett Jo Lloyd, Lynne Ratcliffe 5.0 (16.0) 10.0 2.0 (56.0 DNC) 89.0 17.0
4th 1178 QMSC & Wembley Julian Bradley Helen Cafferata 7.0 10.0 (56.0 DNC) 3.0 (56.0 DNC) 132.0 20.0
5th 1395 RYA Nigel Bird Andy Bird 11.0 (12.0) (56.0 DNC) 4.0 8.0 91.0 23.0
6th 1069   Isaac Marsh Fresh Abendstern 2.0 7.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 177.0 65.0
7th 1698 RNSA Tom Goodey Richard Thomas, James Morson (56.0 DNC) 14.0 3.0 (56.0 DNC) 56.0 DNC 185.0 73.0
8th 1628 Pevensey Bay SC Matt Fowler Lynne Ratcliffe 8.0 11.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 187.0 75.0
9th 1349 FPSC Roger Gilbert William/Oliver Gilbert (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 1.0 225.0 113.0
10th 722   Arran Holman Will Ward (56.0 DNC) 1.0 (56.0 DNC) 56.0 DNC 56.0 DNC 225.0 113.0
11th 1676 Weir Wood Paul Cullen Verity Hopkins 1.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 225.0 113.0
12th 1603 Netley SC Ian Martin Chris Catt (56.0 DNC) 2.0 (56.0 DNC) 56.0 DNC 56.0 DNC 226.0 114.0
13th 1636 FPSC Stephen Videlo Rebecca Videlo (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 3.0 227.0 115.0
14th 1215 WSCC Murray Hampshire Phoebe Warren (56.0 DNC) 3.0 (56.0 DNC) 56.0 DNC 56.0 DNC 227.0 115.0
15th 1373 FPSC Clive Eplett Megan Pascoe (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 4.0 228.0 116.0
16th 964 Broadstairs SC Chris Thomas Mark Thomas (56.0 DNC) (56.0 DNC) 4.0 56.0 DNC 56.0 DNC 228.0 116.0
17th 1337 Royal Thames Yacht Club Scott Wallis Emma Baker (56.0 DNC) 4.0 (56.0 DNC) 56.0 DNC 56.0 DNC 228.0 116.0
18th 1300   John Ramshaw Mark Harrington 4.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 228.0 116.0
19th 1253 Broadstairs SC Tom Hirst Joe Sutton-Jones (56.0 DNC) (56.0 DNC) 56.0 DNC 5.0 56.0 DNC 229.0 117.0
20th 1373 Castle Cove SC Sam Pascoe Megan Pascoe (56.0 DNC) (56.0 DNC) 5.0 56.0 DNC 56.0 DNC 229.0 117.0
21st 1708 QMSC Andrew Peters Jill Peters (56.0 DNC) 5.0 (56.0 DNC) 56.0 DNC 56.0 DNC 229.0 117.0
22nd 1183 FPSC Mark Cambell-James Zachary Windibank (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 6.0 230.0 118.0
23rd 1637 IBRSC Kim Gavin Michelle Ryder (56.0 DNC) (56.0 DNC) 56.0 DNC 6.0 56.0 DNC 230.0 118.0
24th 1395 RYA Iain Bird Andy Bird (56.0 DNC) (56.0 DNC) 6.0 56.0 DNC 56.0 DNC 230.0 118.0
25th 1722 Poole Yacht Club Morgan Peach Amy Sparks (56.0 DNC) 6.0 (56.0 DNC) 56.0 DNC 56.0 DNC 230.0 118.0
26th 211   Simon Hamment Fiona Harrington 6.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 230.0 118.0
27th 864 FPSC Andy Shorrock Katie Shorrock (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 7.0 231.0 119.0
28th 345 Neatly SC Martin Lown Colin Lown (56.0 DNC) (56.0 DNC) 56.0 DNC 7.0 56.0 DNC 231.0 119.0
29th 1721 Shoreham SC Michael Warwicker Lynne Ratcliffe (56.0 DNC) (56.0 DNC) 7.0 56.0 DNC 56.0 DNC 231.0 119.0
30th 1241 IBRSC CJ Uta Griesenbach (56.0 DNC) (56.0 DNC) 56.0 DNC 8.0 56.0 DNC 232.0 120.0
31st 1442 Shoreham SC Sophie Mackley Will Carroll (56.0 DNC) (56.0 DNC) 8.0 56.0 DNC 56.0 DNC 232.0 120.0
32nd 1362 QMSC Greg Hall Honor Fell (56.0 DNC) 8.0 (56.0 DNC) 56.0 DNC 56.0 DNC 232.0 120.0
33rd 1102 FPSC Finlay Lomas-Clarke Simon Lomas-Clarke (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 9.0 233.0 121.0
34th 1725 IBRSC Nick Marley Ian Peace (56.0 DNC) (56.0 DNC) 56.0 DNC 9.0 56.0 DNC 233.0 121.0
35th 1293 Shoreham SC Joe Warwicker Chris Handel (56.0 DNC) (56.0 DNC) 9.0 56.0 DNC 56.0 DNC 233.0 121.0
36th 1019 Chew Valley Lake SC James Williams Sarah Tuppen (56.0 DNC) 9.0 (56.0 DNC) 56.0 DNC 56.0 DNC 233.0 121.0
37th 613   David Ramshaw Miriam Ramshaw 9.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 233.0 121.0
38th 1643 FPSC Sam Goult Fiona Nee (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 10.0 234.0 122.0
39th 1409 IBRSC Clare James Clare Archer (56.0 DNC) (56.0 DNC) 56.0 DNC 10.0 56.0 DNC 234.0 122.0
40th 1418   Mo Fitzpatrick Janine Blunde 10.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 234.0 122.0
41st 1613 FPSC Stefan Bennett Nicky Yelland (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 11.0 235.0 123.0
42nd 1134 Shoreham SC Lousie Carr Paul Walker (56.0 DNC) (56.0 DNC) 11.0 56.0 DNC 56.0 DNC 235.0 123.0
43rd 1100 FPSC Bridgette Nee Sam Nee (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 12.0 236.0 124.0
44th 1481 Shoreham SC Richard Harrison Luke Harrison (56.0 DNC) (56.0 DNC) 12.0 56.0 DNC 56.0 DNC 236.0 124.0
45th 1452 Upton Warren SC Alastair Hodgson Ella Spain (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 13.0 237.0 125.0
46th 1617 QMSC Alex Curtis Raffi Gracie (56.0 DNC) 13.0 (56.0 DNC) 56.0 DNC 56.0 DNC 237.0 125.0
47th 1660 FPSC Ben Goult Sarah McEwan (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 14.0 238.0 126.0
48th 1417 FPSC Ryan Harris Lorna Nee (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 15.0 239.0 127.0
49th 1265 QMSC Julie Harrison Liz Birtles (56.0 DNC) 15.0 (56.0 DNC) 56.0 DNC 56.0 DNC 239.0 127.0
50th 446 FPSC Mimi Slump Sophia Sfaxi (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 16.0 240.0 128.0
51st 528 FPSC Tom Flintham kirsten Kuhnert (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 17.0 241.0 129.0
52nd 999 Oxford SC Lucy Greenwood Rachel Williams (56.0 DNC) 17.0 (56.0 DNC) 56.0 DNC 56.0 DNC 241.0 129.0
53rd 236 FPSC Richard Dean Jolyon Conway (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 18.0 242.0 130.0
54th 840 West Kirby Torrin Blazeby Charlie Blazeby (56.0 DNC) 18.0 (56.0 DNC) 56.0 DNC 56.0 DNC 242.0 130.0
55th 638 QMSC Mark Phillips Alison Phillips (56.0 DNC) 19.0 (56.0 DNC) 56.0 DNC 56.0 DNC 243.0 131.0

WeirWood

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 1676 Weir Wood Paul Cullen Verity Hopkins 1 1.0
2 1069   Isaac Marsh Fresh Abendstern 2 2.0
3 16 Pevensey Bay Chris Webber Nicki Webber 3 3.0
4 1300   John Ramshaw Mark Harrington 4 4.0
5 1635 Island Barn SC Andrew Barnett Jo Lloyd, Lynne Ratcliffe 5 5.0
6 211   Simon Hamment Fiona Harrington 6 6.0
7 1178 QMSC & Wembley Julian Bradley Helen Cafferata 7 7.0
8 1628 Pevensey Bay SC Matt Fowler Lynne Ratcliffe 8 8.0
9 613   David Ramshaw Miriam Ramshaw 9 9.0
10 1418   Mo Fitzpatrick Janine Blunde 10 10.0
11 1395 RYA Nigel Bird Andy Bird 11 11.0

QMSC

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 722   Arran Holman Will Ward 1 1.0
2 1603 Netley SC Ian Martin Chris Catt 2 2.0
3 1215 WSCC Murray Hampshire Phoebe Warren 3 3.0
4 1337 Royal Thames Yacht Club Scott Wallis Emma Baker 4 4.0
5 1708 QMSC Andrew Peters Jill Peters 5 5.0
6 1722 Poole Yacht Club Morgan Peach Amy Sparks 6 6.0
7 1069   Isaac Marsh Fresh Abendstern 7 7.0
8 1362 QMSC Greg Hall Honor Fell 8 8.0
9 1019 Chew Valley Lake SC James Williams Sarah Tuppen 9 9.0
10 1178 QMSC & Wembley Julian Bradley Helen Cafferata 10 10.0
11 1628 Pevensey Bay SC Matt Fowler Lynne Ratcliffe 11 11.0
12 1395 RYA Nigel Bird Andy Bird 12 12.0
13 1617 QMSC Alex Curtis Raffi Gracie 13 13.0
14 1698 RNSA Tom Goodey Richard Thomas, James Morson 14 14.0
15 1265 QMSC Julie Harrison Liz Birtles 15 15.0
16 1635 Island Barn SC Andrew Barnett Jo Lloyd, Lynne Ratcliffe 16 16.0
17 999 Oxford SC Lucy Greenwood Rachel Williams 17 17.0
18 840 West Kirby Torrin Blazeby Charlie Blazeby 18 18.0
19 638 QMSC Mark Phillips Alison Phillips 19 19.0

Shoreham

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 1659 HISC David Jessop Sophie Mear 1 1.0
2 16 Pevensey Bay Chris Webber Nicki Webber 2 2.0
3 1698 RNSA Tom Goodey Richard Thomas, James Morson 3 3.0
4 964 Broadstairs SC Chris Thomas Mark Thomas 4 4.0
5 1373 Castle Cove SC Sam Pascoe Megan Pascoe 5 5.0
6 1395 RYA Iain Bird Andy Bird 6 6.0
7 1721 Shoreham SC Michael Warwicker Lynne Ratcliffe 7 7.0
8 1442 Shoreham SC Sophie Mackley Will Carroll 8 8.0
9 1293 Shoreham SC Joe Warwicker Chris Handel 9 9.0
10 1635 Island Barn SC Andrew Barnett Jo Lloyd, Lynne Ratcliffe 10 10.0
11 1134 Shoreham SC Lousie Carr Paul Walker 11 11.0
12 1481 Shoreham SC Richard Harrison Luke Harrison 12 12.0

IslandBarn

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 1659 HISC David Jessop Sophie Mear 1 1.0
2 1635 Island Barn SC Andrew Barnett Jo Lloyd, Lynne Ratcliffe 2 2.0
3 1178 QMSC & Wembley Julian Bradley Helen Cafferata 3 3.0
4 1395 RYA Nigel Bird Andy Bird 4 4.0
5 1253 Broadstairs SC Tom Hirst Joe Sutton-Jones 5 5.0
6 1637 IBRSC Kim Gavin Michelle Ryder 6 6.0
7 345 Neatly SC Martin Lown Colin Lown 7 7.0
8 1241 IBRSC CJ Uta Griesenbach 8 8.0
9 1725 IBRSC Nick Marley Ian Peace 9 9.0
10 1409 IBRSC Clare James Clare Archer 10 10.0

FrenshamPond

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 1349 FPSC Roger Gilbert William/Oliver Gilbert 1 1.0
2 16 Pevensey Bay Chris Webber Nicki Webber 2 2.0
3 1636 FPSC Stephen Videlo Rebecca Videlo 3 3.0
4 1373 FPSC Clive Eplett Megan Pascoe 4 4.0
5 1659 HISC David Jessop Sophie Mear 5 5.0
6 1183 FPSC Mark Cambell-James Zachary Windibank 6 6.0
7 864 FPSC Andy Shorrock Katie Shorrock 7 7.0
8 1395 RYA Nigel Bird Andy Bird 8 8.0
9 1102 FPSC Finlay Lomas-Clarke Simon Lomas-Clarke 9 9.0
10 1643 FPSC Sam Goult Fiona Nee 10 10.0
11 1613 FPSC Stefan Bennett Nicky Yelland 11 11.0
12 1100 FPSC Bridgette Nee Sam Nee 12 12.0
13 1452 Upton Warren SC Alastair Hodgson Ella Spain 13 13.0
14 1660 FPSC Ben Goult Sarah McEwan 14 14.0
15 1417 FPSC Ryan Harris Lorna Nee 15 15.0
16 446 FPSC Mimi Slump Sophia Sfaxi 16 16.0
17 528 FPSC Tom Flintham kirsten Kuhnert 17 17.0
18 236 FPSC Richard Dean Jolyon Conway 18 18.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com

View Results

 
Privacy Policy | Developed and Supported by YorkSoft ltd