Contender, RS300 & RS600 Open Event
Oxford Sailing Club
Results are final as of 9:36 on April 5, 2011
Contender Class
Boat | Class | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contender | 720 | Graham Scott | RYA | 3.0 | 1.0 | 1.0 | (4.0) | 1.0 | 2.0 | 12.0 | 8.0 | |
Alicia | Contender | 713 | John Browett | Datchet Water SC | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | (4.0) | 13.0 | 9.0 |
Green Floaty Thing | Contender | 2465 | Stuart Jones | Datchet Water SC | 2.0 | (4.0) | 3.0 | 2.0 | 4.0 | 3.0 | 18.0 | 14.0 |
24 on sail | Contender | 2503 | Tim Holden | 4.0 | 7.0 | 4.0 | (9.0) | 3.0 | 1.0 | 28.0 | 19.0 | |
Dogsbody | Contender | 476 | Daniel Taylor | Mengeham Rythe SC | 5.0 | 6.0 | (10.0) | 8.0 | 5.0 | 6.0 | 40.0 | 30.0 |
BDS-UK.COM | Contender | 2496 | Tony Brooks | Oxford | 6.0 | 5.0 | (11.0) | 5.0 | 11.0 | 8.0 | 46.0 | 35.0 |
Rabbiting On | Contender | 2477 | Chris Howe | Oxford | 9.0 | 9.0 | 7.0 | 7.0 | 6.0 | (11.0) | 49.0 | 38.0 |
Rock n Rolla | Contender | 694 | Chris Boshier | Thorpe Bay YC | 7.0 | 8.0 | 8.0 | (10.0) | 8.0 | 7.0 | 48.0 | 38.0 |
Josie | Contender | 654 | Thomas Hooton | Burton SC | (18.0 DNF) | 11.0 | 6.0 | 6.0 | 12.0 | 10.0 | 63.0 | 45.0 |
Roaring Forties | Contender | 2347 | Martin Jones | Wilsonian | 8.0 | 10.0 | (13.0) | 12.0 | 9.0 | 9.0 | 61.0 | 48.0 |
Contender | 2423 | Allan Orton | Porthpean SC | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 3.0 | 7.0 | 5.0 | 69.0 | 51.0 | |
Noble Consultancy | Contender | 2376 | Nick Noble | Portishead Y & SC | (18.0 DSQ) | 2.0 | 5.0 | 16.0 | 13.0 | 18.0 OCS | 72.0 | 54.0 |
Willy Do It | Contender | 678 | Bill Hooton | Burton SC | 10.0 | 12.0 | 12.0 | (14.0) | 14.0 | 12.0 | 74.0 | 60.0 |
Contender | 659 | Martin Metcalf | Killington | 11.0 | 13.0 | 9.0 | 15.0 | 15.0 | (18.0 DNF) | 81.0 | 63.0 | |
Contender | 703 | Peter Hayward | Eastbourne Sovereign | 13.0 | 14.0 | 14.0 | 13.0 | (17.0) | 13.0 | 84.0 | 67.0 | |
Contender | 593 | John Pym | Castle Cove | 12.0 | 15.0 | 15.0 | (17.0) | 16.0 | 14.0 | 89.0 | 72.0 | |
Smoke on the Water | Contender | 652 | Ian Brooks | Trearddur Bay SC | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 11.0 | 10.0 | 18.0 DNC | 93.0 | 75.0 |
RS300 Class
Boat | Class | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS300 | 432 | Richard Kennedy | Thorney Island SC | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 9.0 | 7.0 | |
RS300 | 520 | Mike Bees | Brightlingsea SC | 1.0 | 3.0 | (4.0) | 1.0 | 1.0 | 2.0 | 12.0 | 8.0 | |
RS300 | 509 | James Carnague | Aldenham SC | 4.0 | 2.0 | 2.0 | 3.0 | (6.0) | 6.0 | 23.0 | 17.0 | |
Oh My Wallet | RS300 | 500 | Pete Ellis | Aldenham SC | 3.0 | (7.0) | 3.0 | 6.0 | 5.0 | 4.0 | 28.0 | 21.0 |
RS300 | 422 | Alastair Wood | Bough Beech | 5.0 | 4.0 | 5.0 | (9.0) | 4.0 | 5.0 | 32.0 | 23.0 | |
Rock Steady | RS300 | 476 | Terry Brooks | Oxford | 7.0 | 5.0 | 6.0 | 4.0 | 7.0 | (8.0) | 37.0 | 29.0 |
Trim Taut Terrific | RS300 | 525 | Barry Steel | Aldenham SC | 6.0 | 6.0 | 7.0 | 5.0 | (8.0) | 7.0 | 39.0 | 31.0 |
RS300 | 475 | Chris Hart | Alton Water | (12.0 DNF) | 12.0 DNF | 12.0 DNC | 8.0 | 3.0 | 3.0 | 50.0 | 38.0 | |
Casualty | RS300 | 406 | Samuel Knott | Blackwater SC | 8.0 | 8.0 | (12.0 DNC) | 7.0 | 9.0 | 9.0 | 53.0 | 41.0 |
RS300 | 318 | Gary Morris | South Cerney | 9.0 | (12.0 DNF) | 8.0 | 11.0 | 11.0 | 11.0 | 62.0 | 50.0 | |
RS300 | 517 | Gareth Lincoln | Northampton SC | 10.0 | (12.0 DNF) | 12.0 DNC | 10.0 | 10.0 | 10.0 | 64.0 | 52.0 |
RS600 Class
Boat | Class | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Get Your Boat Youve Pulled | RS600 | 962 | Jamie Mawson | Pennine SC & Ulley SC | 2.0 | 1.0 | 1.0 | 4.0 | (5.0) | 1.0 | 14.0 | 9.0 |
RS600 | 920 | Peter Nelson | Northampton SC | 1.0 | 3.0 | 2.0 | (6.0) | 3.0 | 5.0 | 20.0 | 14.0 | |
Danger Boy | RS600 | 963 | Mark Cooper | Burghfield SC | 3.0 | 2.0 | 4.0 | 2.0 | (9.0) | 6.0 | 26.0 | 17.0 |
RS600 | 867 | Richard Broughton | Grafham Water SC | 6.0 | 6.0 | 6.0 | (11.0) | 4.0 | 8.0 | 41.0 | 30.0 | |
Wind Dancer | RS600 | 954 | Jon Powell | Portchester | 7.0 | 7.0 | 7.0 | 3.0 | 8.0 | (10.0) | 42.0 | 32.0 |
RS600 | 968 | Dan Robbins | Oxford | 5.0 | 5.0 | (16.0 DNC) | 5.0 | 16.0 OCS | 2.0 | 49.0 | 33.0 | |
All Good Fun | RS600 | 897 | George Smith | Bough Beech | 8.0 | (16.0 DNF) | 3.0 | 13.0 | 6.0 | 4.0 | 50.0 | 34.0 |
RS600 | 654 | Ian Marshall | Oxford | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 3.0 | 53.0 | 37.0 | |
Love Gurl | RS600 | 960 | Dan Saltmarsh | Blackwater SC | (9.0) | 8.0 | 8.0 | 9.0 | 7.0 | 7.0 | 48.0 | 39.0 |
RS600 | 630 | Chris Ticbrook | Paignton SC | (16.0 DNF) | 10.0 | 9.0 | 12.0 | 2.0 | 9.0 | 58.0 | 42.0 | |
One Way | RS600 | 830 | Peter Williams | Bough Beech | 4.0 | (16.0 DNF) | 16.0 DNC | 8.0 | 10.0 | 12.0 | 66.0 | 50.0 |
RS600 | 811 | James Nuttall | 10.0 | 4.0 | 5.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 67.0 | 51.0 | ||
Baxter | RS600 | 768 | Tom Gall | Netley SC | (11.0) | 9.0 | 10.0 | 10.0 | 11.0 | 11.0 | 62.0 | 51.0 |
RS600 | 910 | Chris Blackburn | Paignton SC | 12.0 | 12.0 | 11.0 | 7.0 | 13.0 | (14.0) | 69.0 | 55.0 | |
Wild Thing | RS600 | 901 | Alan Goule | Paignton SC | (16.0 DNC) | 11.0 | 12.0 | 14.0 | 12.0 | 13.0 | 78.0 | 62.0 |
R1 - Contender Class
Boat | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
Alicia | Contender | 713 | John Browett | Datchet Water SC | 1 | 1.0 |
Green Floaty Thing | Contender | 2465 | Stuart Jones | Datchet Water SC | 2 | 2.0 |
Contender | 720 | Graham Scott | RYA | 3 | 3.0 | |
24 on sail | Contender | 2503 | Tim Holden | 4 | 4.0 | |
Dogsbody | Contender | 476 | Daniel Taylor | Mengeham Rythe SC | 5 | 5.0 |
BDS-UK.COM | Contender | 2496 | Tony Brooks | Oxford | 6 | 6.0 |
Rock n Rolla | Contender | 694 | Chris Boshier | Thorpe Bay YC | 7 | 7.0 |
Roaring Forties | Contender | 2347 | Martin Jones | Wilsonian | 8 | 8.0 |
Rabbiting On | Contender | 2477 | Chris Howe | Oxford | 9 | 9.0 |
Willy Do It | Contender | 678 | Bill Hooton | Burton SC | 10 | 10.0 |
Contender | 659 | Martin Metcalf | Killington | 11 | 11.0 | |
Contender | 593 | John Pym | Castle Cove | 12 | 12.0 | |
Contender | 703 | Peter Hayward | Eastbourne Sovereign | 13 | 13.0 | |
Josie | Contender | 654 | Thomas Hooton | Burton SC | DNF | 18.0 |
Noble Consultancy | Contender | 2376 | Nick Noble | Portishead Y & SC | DSQ | 18.0 |
R2 - Contender Class
Boat | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
Contender | 720 | Graham Scott | RYA | 1 | 1.0 | |
Noble Consultancy | Contender | 2376 | Nick Noble | Portishead Y & SC | 2 | 2.0 |
Alicia | Contender | 713 | John Browett | Datchet Water SC | 3 | 3.0 |
Green Floaty Thing | Contender | 2465 | Stuart Jones | Datchet Water SC | 4 | 4.0 |
BDS-UK.COM | Contender | 2496 | Tony Brooks | Oxford | 5 | 5.0 |
Dogsbody | Contender | 476 | Daniel Taylor | Mengeham Rythe SC | 6 | 6.0 |
24 on sail | Contender | 2503 | Tim Holden | 7 | 7.0 | |
Rock n Rolla | Contender | 694 | Chris Boshier | Thorpe Bay YC | 8 | 8.0 |
Rabbiting On | Contender | 2477 | Chris Howe | Oxford | 9 | 9.0 |
Roaring Forties | Contender | 2347 | Martin Jones | Wilsonian | 10 | 10.0 |
Josie | Contender | 654 | Thomas Hooton | Burton SC | 11 | 11.0 |
Willy Do It | Contender | 678 | Bill Hooton | Burton SC | 12 | 12.0 |
Contender | 659 | Martin Metcalf | Killington | 13 | 13.0 | |
Contender | 703 | Peter Hayward | Eastbourne Sovereign | 14 | 14.0 | |
Contender | 593 | John Pym | Castle Cove | 15 | 15.0 |
R3 - Contender Class
Boat | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
Contender | 720 | Graham Scott | RYA | 1 | 1.0 | |
Alicia | Contender | 713 | John Browett | Datchet Water SC | 2 | 2.0 |
Green Floaty Thing | Contender | 2465 | Stuart Jones | Datchet Water SC | 3 | 3.0 |
24 on sail | Contender | 2503 | Tim Holden | 4 | 4.0 | |
Noble Consultancy | Contender | 2376 | Nick Noble | Portishead Y & SC | 5 | 5.0 |
Josie | Contender | 654 | Thomas Hooton | Burton SC | 6 | 6.0 |
Rabbiting On | Contender | 2477 | Chris Howe | Oxford | 7 | 7.0 |
Rock n Rolla | Contender | 694 | Chris Boshier | Thorpe Bay YC | 8 | 8.0 |
Contender | 659 | Martin Metcalf | Killington | 9 | 9.0 | |
Dogsbody | Contender | 476 | Daniel Taylor | Mengeham Rythe SC | 10 | 10.0 |
BDS-UK.COM | Contender | 2496 | Tony Brooks | Oxford | 11 | 11.0 |
Willy Do It | Contender | 678 | Bill Hooton | Burton SC | 12 | 12.0 |
Roaring Forties | Contender | 2347 | Martin Jones | Wilsonian | 13 | 13.0 |
Contender | 703 | Peter Hayward | Eastbourne Sovereign | 14 | 14.0 | |
Contender | 593 | John Pym | Castle Cove | 15 | 15.0 |
R4 - Contender Class
Boat | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
Alicia | Contender | 713 | John Browett | Datchet Water SC | 1 | 1.0 |
Green Floaty Thing | Contender | 2465 | Stuart Jones | Datchet Water SC | 2 | 2.0 |
Contender | 2423 | Allan Orton | Porthpean SC | 3 | 3.0 | |
Contender | 720 | Graham Scott | RYA | 4 | 4.0 | |
BDS-UK.COM | Contender | 2496 | Tony Brooks | Oxford | 5 | 5.0 |
Josie | Contender | 654 | Thomas Hooton | Burton SC | 6 | 6.0 |
Rabbiting On | Contender | 2477 | Chris Howe | Oxford | 7 | 7.0 |
Dogsbody | Contender | 476 | Daniel Taylor | Mengeham Rythe SC | 8 | 8.0 |
24 on sail | Contender | 2503 | Tim Holden | 9 | 9.0 | |
Rock n Rolla | Contender | 694 | Chris Boshier | Thorpe Bay YC | 10 | 10.0 |
Smoke on the Water | Contender | 652 | Ian Brooks | Trearddur Bay SC | 11 | 11.0 |
Roaring Forties | Contender | 2347 | Martin Jones | Wilsonian | 12 | 12.0 |
Contender | 703 | Peter Hayward | Eastbourne Sovereign | 13 | 13.0 | |
Willy Do It | Contender | 678 | Bill Hooton | Burton SC | 14 | 14.0 |
Contender | 659 | Martin Metcalf | Killington | 15 | 15.0 | |
Noble Consultancy | Contender | 2376 | Nick Noble | Portishead Y & SC | 16 | 16.0 |
Contender | 593 | John Pym | Castle Cove | 17 | 17.0 |
R5 - Contender Class
Boat | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
Contender | 720 | Graham Scott | RYA | 1 | 1.0 | |
Alicia | Contender | 713 | John Browett | Datchet Water SC | 2 | 2.0 |
24 on sail | Contender | 2503 | Tim Holden | 3 | 3.0 | |
Green Floaty Thing | Contender | 2465 | Stuart Jones | Datchet Water SC | 4 | 4.0 |
Dogsbody | Contender | 476 | Daniel Taylor | Mengeham Rythe SC | 5 | 5.0 |
Rabbiting On | Contender | 2477 | Chris Howe | Oxford | 6 | 6.0 |
Contender | 2423 | Allan Orton | Porthpean SC | 7 | 7.0 | |
Rock n Rolla | Contender | 694 | Chris Boshier | Thorpe Bay YC | 8 | 8.0 |
Roaring Forties | Contender | 2347 | Martin Jones | Wilsonian | 9 | 9.0 |
Smoke on the Water | Contender | 652 | Ian Brooks | Trearddur Bay SC | 10 | 10.0 |
BDS-UK.COM | Contender | 2496 | Tony Brooks | Oxford | 11 | 11.0 |
Josie | Contender | 654 | Thomas Hooton | Burton SC | 12 | 12.0 |
Noble Consultancy | Contender | 2376 | Nick Noble | Portishead Y & SC | 13 | 13.0 |
Willy Do It | Contender | 678 | Bill Hooton | Burton SC | 14 | 14.0 |
Contender | 659 | Martin Metcalf | Killington | 15 | 15.0 | |
Contender | 593 | John Pym | Castle Cove | 16 | 16.0 | |
Contender | 703 | Peter Hayward | Eastbourne Sovereign | 17 | 17.0 |
R6 - Contender Class
Boat | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
24 on sail | Contender | 2503 | Tim Holden | 1 | 1.0 | |
Contender | 720 | Graham Scott | RYA | 2 | 2.0 | |
Green Floaty Thing | Contender | 2465 | Stuart Jones | Datchet Water SC | 3 | 3.0 |
Alicia | Contender | 713 | John Browett | Datchet Water SC | 4 | 4.0 |
Contender | 2423 | Allan Orton | Porthpean SC | 5 | 5.0 | |
Dogsbody | Contender | 476 | Daniel Taylor | Mengeham Rythe SC | 6 | 6.0 |
Rock n Rolla | Contender | 694 | Chris Boshier | Thorpe Bay YC | 7 | 7.0 |
BDS-UK.COM | Contender | 2496 | Tony Brooks | Oxford | 8 | 8.0 |
Roaring Forties | Contender | 2347 | Martin Jones | Wilsonian | 9 | 9.0 |
Josie | Contender | 654 | Thomas Hooton | Burton SC | 10 | 10.0 |
Rabbiting On | Contender | 2477 | Chris Howe | Oxford | 11 | 11.0 |
Willy Do It | Contender | 678 | Bill Hooton | Burton SC | 12 | 12.0 |
Contender | 703 | Peter Hayward | Eastbourne Sovereign | 13 | 13.0 | |
Contender | 593 | John Pym | Castle Cove | 14 | 14.0 | |
Noble Consultancy | Contender | 2376 | Nick Noble | Portishead Y & SC | OCS | 18.0 |
Contender | 659 | Martin Metcalf | Killington | DNF | 18.0 |
R1 - RS300 Class
Boat | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
RS300 | 520 | Mike Bees | Brightlingsea SC | 1 | 1.0 | |
RS300 | 432 | Richard Kennedy | Thorney Island SC | 2 | 2.0 | |
Oh My Wallet | RS300 | 500 | Pete Ellis | Aldenham SC | 3 | 3.0 |
RS300 | 509 | James Carnague | Aldenham SC | 4 | 4.0 | |
RS300 | 422 | Alastair Wood | Bough Beech | 5 | 5.0 | |
Trim Taut Terrific | RS300 | 525 | Barry Steel | Aldenham SC | 6 | 6.0 |
Rock Steady | RS300 | 476 | Terry Brooks | Oxford | 7 | 7.0 |
Casualty | RS300 | 406 | Samuel Knott | Blackwater SC | 8 | 8.0 |
RS300 | 318 | Gary Morris | South Cerney | 9 | 9.0 | |
RS300 | 517 | Gareth Lincoln | Northampton SC | 10 | 10.0 | |
RS300 | 475 | Chris Hart | Alton Water | DNF | 12.0 |
R2 - RS300 Class
Boat | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
RS300 | 432 | Richard Kennedy | Thorney Island SC | 1 | 1.0 | |
RS300 | 509 | James Carnague | Aldenham SC | 2 | 2.0 | |
RS300 | 520 | Mike Bees | Brightlingsea SC | 3 | 3.0 | |
RS300 | 422 | Alastair Wood | Bough Beech | 4 | 4.0 | |
Rock Steady | RS300 | 476 | Terry Brooks | Oxford | 5 | 5.0 |
Trim Taut Terrific | RS300 | 525 | Barry Steel | Aldenham SC | 6 | 6.0 |
Oh My Wallet | RS300 | 500 | Pete Ellis | Aldenham SC | 7 | 7.0 |
Casualty | RS300 | 406 | Samuel Knott | Blackwater SC | 8 | 8.0 |
RS300 | 475 | Chris Hart | Alton Water | DNF | 12.0 | |
RS300 | 318 | Gary Morris | South Cerney | DNF | 12.0 | |
RS300 | 517 | Gareth Lincoln | Northampton SC | DNF | 12.0 |
R3 - RS300 Class
Boat | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
RS300 | 432 | Richard Kennedy | Thorney Island SC | 1 | 1.0 | |
RS300 | 509 | James Carnague | Aldenham SC | 2 | 2.0 | |
Oh My Wallet | RS300 | 500 | Pete Ellis | Aldenham SC | 3 | 3.0 |
RS300 | 520 | Mike Bees | Brightlingsea SC | 4 | 4.0 | |
RS300 | 422 | Alastair Wood | Bough Beech | 5 | 5.0 | |
Rock Steady | RS300 | 476 | Terry Brooks | Oxford | 6 | 6.0 |
Trim Taut Terrific | RS300 | 525 | Barry Steel | Aldenham SC | 7 | 7.0 |
RS300 | 318 | Gary Morris | South Cerney | 8 | 8.0 |
R4 - RS300 Class
Boat | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
RS300 | 520 | Mike Bees | Brightlingsea SC | 1 | 1.0 | |
RS300 | 432 | Richard Kennedy | Thorney Island SC | 2 | 2.0 | |
RS300 | 509 | James Carnague | Aldenham SC | 3 | 3.0 | |
Rock Steady | RS300 | 476 | Terry Brooks | Oxford | 4 | 4.0 |
Trim Taut Terrific | RS300 | 525 | Barry Steel | Aldenham SC | 5 | 5.0 |
Oh My Wallet | RS300 | 500 | Pete Ellis | Aldenham SC | 6 | 6.0 |
Casualty | RS300 | 406 | Samuel Knott | Blackwater SC | 7 | 7.0 |
RS300 | 475 | Chris Hart | Alton Water | 8 | 8.0 | |
RS300 | 422 | Alastair Wood | Bough Beech | 9 | 9.0 | |
RS300 | 517 | Gareth Lincoln | Northampton SC | 10 | 10.0 | |
RS300 | 318 | Gary Morris | South Cerney | 11 | 11.0 |
R5 - RS300 Class
Boat | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
RS300 | 520 | Mike Bees | Brightlingsea SC | 1 | 1.0 | |
RS300 | 432 | Richard Kennedy | Thorney Island SC | 2 | 2.0 | |
RS300 | 475 | Chris Hart | Alton Water | 3 | 3.0 | |
RS300 | 422 | Alastair Wood | Bough Beech | 4 | 4.0 | |
Oh My Wallet | RS300 | 500 | Pete Ellis | Aldenham SC | 5 | 5.0 |
RS300 | 509 | James Carnague | Aldenham SC | 6 | 6.0 | |
Rock Steady | RS300 | 476 | Terry Brooks | Oxford | 7 | 7.0 |
Trim Taut Terrific | RS300 | 525 | Barry Steel | Aldenham SC | 8 | 8.0 |
Casualty | RS300 | 406 | Samuel Knott | Blackwater SC | 9 | 9.0 |
RS300 | 517 | Gareth Lincoln | Northampton SC | 10 | 10.0 | |
RS300 | 318 | Gary Morris | South Cerney | 11 | 11.0 |
R6 - RS300 Class
Boat | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
RS300 | 432 | Richard Kennedy | Thorney Island SC | 1 | 1.0 | |
RS300 | 520 | Mike Bees | Brightlingsea SC | 2 | 2.0 | |
RS300 | 475 | Chris Hart | Alton Water | 3 | 3.0 | |
Oh My Wallet | RS300 | 500 | Pete Ellis | Aldenham SC | 4 | 4.0 |
RS300 | 422 | Alastair Wood | Bough Beech | 5 | 5.0 | |
RS300 | 509 | James Carnague | Aldenham SC | 6 | 6.0 | |
Trim Taut Terrific | RS300 | 525 | Barry Steel | Aldenham SC | 7 | 7.0 |
Rock Steady | RS300 | 476 | Terry Brooks | Oxford | 8 | 8.0 |
Casualty | RS300 | 406 | Samuel Knott | Blackwater SC | 9 | 9.0 |
RS300 | 517 | Gareth Lincoln | Northampton SC | 10 | 10.0 | |
RS300 | 318 | Gary Morris | South Cerney | 11 | 11.0 |
R1 - RS600 Class
Boat | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
RS600 | 920 | Peter Nelson | Northampton SC | 1 | 1.0 | |
Get Your Boat Youve Pulled | RS600 | 962 | Jamie Mawson | Pennine SC & Ulley SC | 2 | 2.0 |
Danger Boy | RS600 | 963 | Mark Cooper | Burghfield SC | 3 | 3.0 |
One Way | RS600 | 830 | Peter Williams | Bough Beech | 4 | 4.0 |
RS600 | 968 | Dan Robbins | Oxford | 5 | 5.0 | |
RS600 | 867 | Richard Broughton | Grafham Water SC | 6 | 6.0 | |
Wind Dancer | RS600 | 954 | Jon Powell | Portchester | 7 | 7.0 |
All Good Fun | RS600 | 897 | George Smith | Bough Beech | 8 | 8.0 |
Love Gurl | RS600 | 960 | Dan Saltmarsh | Blackwater SC | 9 | 9.0 |
RS600 | 811 | James Nuttall | 10 | 10.0 | ||
Baxter | RS600 | 768 | Tom Gall | Netley SC | 11 | 11.0 |
RS600 | 910 | Chris Blackburn | Paignton SC | 12 | 12.0 | |
RS600 | 630 | Chris Ticbrook | Paignton SC | DNF | 16.0 |
R2 - RS600 Class
Boat | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
Get Your Boat Youve Pulled | RS600 | 962 | Jamie Mawson | Pennine SC & Ulley SC | 1 | 1.0 |
Danger Boy | RS600 | 963 | Mark Cooper | Burghfield SC | 2 | 2.0 |
RS600 | 920 | Peter Nelson | Northampton SC | 3 | 3.0 | |
RS600 | 811 | James Nuttall | 4 | 4.0 | ||
RS600 | 968 | Dan Robbins | Oxford | 5 | 5.0 | |
RS600 | 867 | Richard Broughton | Grafham Water SC | 6 | 6.0 | |
Wind Dancer | RS600 | 954 | Jon Powell | Portchester | 7 | 7.0 |
Love Gurl | RS600 | 960 | Dan Saltmarsh | Blackwater SC | 8 | 8.0 |
Baxter | RS600 | 768 | Tom Gall | Netley SC | 9 | 9.0 |
RS600 | 630 | Chris Ticbrook | Paignton SC | 10 | 10.0 | |
Wild Thing | RS600 | 901 | Alan Goule | Paignton SC | 11 | 11.0 |
RS600 | 910 | Chris Blackburn | Paignton SC | 12 | 12.0 | |
All Good Fun | RS600 | 897 | George Smith | Bough Beech | DNF | 16.0 |
One Way | RS600 | 830 | Peter Williams | Bough Beech | DNF | 16.0 |
R3 - RS600 Class
Boat | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
Get Your Boat Youve Pulled | RS600 | 962 | Jamie Mawson | Pennine SC & Ulley SC | 1 | 1.0 |
RS600 | 920 | Peter Nelson | Northampton SC | 2 | 2.0 | |
All Good Fun | RS600 | 897 | George Smith | Bough Beech | 3 | 3.0 |
Danger Boy | RS600 | 963 | Mark Cooper | Burghfield SC | 4 | 4.0 |
RS600 | 811 | James Nuttall | 5 | 5.0 | ||
RS600 | 867 | Richard Broughton | Grafham Water SC | 6 | 6.0 | |
Wind Dancer | RS600 | 954 | Jon Powell | Portchester | 7 | 7.0 |
Love Gurl | RS600 | 960 | Dan Saltmarsh | Blackwater SC | 8 | 8.0 |
RS600 | 630 | Chris Ticbrook | Paignton SC | 9 | 9.0 | |
Baxter | RS600 | 768 | Tom Gall | Netley SC | 10 | 10.0 |
RS600 | 910 | Chris Blackburn | Paignton SC | 11 | 11.0 | |
Wild Thing | RS600 | 901 | Alan Goule | Paignton SC | 12 | 12.0 |
R4 - RS600 Class
Boat | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
RS600 | 654 | Ian Marshall | Oxford | 1 | 1.0 | |
Danger Boy | RS600 | 963 | Mark Cooper | Burghfield SC | 2 | 2.0 |
Wind Dancer | RS600 | 954 | Jon Powell | Portchester | 3 | 3.0 |
Get Your Boat Youve Pulled | RS600 | 962 | Jamie Mawson | Pennine SC & Ulley SC | 4 | 4.0 |
RS600 | 968 | Dan Robbins | Oxford | 5 | 5.0 | |
RS600 | 920 | Peter Nelson | Northampton SC | 6 | 6.0 | |
RS600 | 910 | Chris Blackburn | Paignton SC | 7 | 7.0 | |
One Way | RS600 | 830 | Peter Williams | Bough Beech | 8 | 8.0 |
Love Gurl | RS600 | 960 | Dan Saltmarsh | Blackwater SC | 9 | 9.0 |
Baxter | RS600 | 768 | Tom Gall | Netley SC | 10 | 10.0 |
RS600 | 867 | Richard Broughton | Grafham Water SC | 11 | 11.0 | |
RS600 | 630 | Chris Ticbrook | Paignton SC | 12 | 12.0 | |
All Good Fun | RS600 | 897 | George Smith | Bough Beech | 13 | 13.0 |
Wild Thing | RS600 | 901 | Alan Goule | Paignton SC | 14 | 14.0 |
R5 - RS600 Class
Boat | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
RS600 | 654 | Ian Marshall | Oxford | 1 | 1.0 | |
RS600 | 630 | Chris Ticbrook | Paignton SC | 2 | 2.0 | |
RS600 | 920 | Peter Nelson | Northampton SC | 3 | 3.0 | |
RS600 | 867 | Richard Broughton | Grafham Water SC | 4 | 4.0 | |
Get Your Boat Youve Pulled | RS600 | 962 | Jamie Mawson | Pennine SC & Ulley SC | 5 | 5.0 |
All Good Fun | RS600 | 897 | George Smith | Bough Beech | 6 | 6.0 |
Love Gurl | RS600 | 960 | Dan Saltmarsh | Blackwater SC | 7 | 7.0 |
Wind Dancer | RS600 | 954 | Jon Powell | Portchester | 8 | 8.0 |
Danger Boy | RS600 | 963 | Mark Cooper | Burghfield SC | 9 | 9.0 |
One Way | RS600 | 830 | Peter Williams | Bough Beech | 10 | 10.0 |
Baxter | RS600 | 768 | Tom Gall | Netley SC | 11 | 11.0 |
Wild Thing | RS600 | 901 | Alan Goule | Paignton SC | 12 | 12.0 |
RS600 | 910 | Chris Blackburn | Paignton SC | 13 | 13.0 | |
RS600 | 968 | Dan Robbins | Oxford | OCS | 16.0 |
R6 - RS600 Class
Boat | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
Get Your Boat Youve Pulled | RS600 | 962 | Jamie Mawson | Pennine SC & Ulley SC | 1 | 1.0 |
RS600 | 968 | Dan Robbins | Oxford | 2 | 2.0 | |
RS600 | 654 | Ian Marshall | Oxford | 3 | 3.0 | |
All Good Fun | RS600 | 897 | George Smith | Bough Beech | 4 | 4.0 |
RS600 | 920 | Peter Nelson | Northampton SC | 5 | 5.0 | |
Danger Boy | RS600 | 963 | Mark Cooper | Burghfield SC | 6 | 6.0 |
Love Gurl | RS600 | 960 | Dan Saltmarsh | Blackwater SC | 7 | 7.0 |
