Results / Sprint Championships Rutland SC - 11/06/2011
A terrific fleet of 18 RS300s turned up for the annual sprint championships hosted by Rutland SC and sponsored by Gul. With a fleet of this size, at one point on Saturday morning rumoured to larger than the 200s, in the words of one observer the 300s would no longer be regarded as the ‘strange ugly cousin’ in RS circles. With the majority of the 300 helms showing more than a passing resemblance to SuBO (that’s Susan Boyle for those of you who, unlike myself, are not avid readers of OK!) I’m not sure of the veracity of this statement but at least we can show we’ve got talent.
The fleet was split into two flights with eight races on Saturday to decide gold and silver fleets ahead of Sunday’s showdown. Fleet Rep SaSu made his intentions clear early on in flight 1 by covering up the opening beat in the first race. However, after the opening bout of 4 races TiKe was the one showing the talent with a 1,1,2,3 scoreline.
In flight 2 MiBe was showing no talent whatsoever after throwing away a sizeable lead in race 1 by sailing the wrong course, no small feat on a predominantly windward/leeward course. At lunchtime the leader was SteBo with an identical scoreline to TiKe.
For the afternoon’s races the fleets had to contend with 15+ knot winds at times in addition to the 30 degree shifts. This produced some interesting racing, not the least of it being trying to avoid the many upturned hulls in the water, the majority of them being RS400-shaped.
By the end of the qualifying rounds Tim Keen, Sam Sutton-Reid, Ben Hollis and Mark Newton were into the gold fleet from flight one with Steve Bolland, Mike Bees, Pete Ellis and Paul Thompson joining them from flight 2.
After a quiet evening and an early night the fleet was bright-eyed and bushy-tailed ahead of Sunday’s racing. The wind had abated a bit from Saturday afternoon but the sun had gone and there was a normal English midsummer chill (and rain). In addition, with the course tucked up under the southern shore, there were some wild shifts and windspeeds ranging from nil to plenty.
In the silver fleet Harry McVicar, who may well have qualified for the gold fleet had he not ripped his mast track off during Saturday’s racing, recorded three wins, two 2nds and a 3rd to win from Richard Le Mare and Eddie Griffiths.
Ahead in the gold fleet, Steve Bolland held a healthy lead at the halfway point with three bullets. He was somewhat fortunate in race 2 by using what he termed his ‘tactical genius’ by going from 4th to 1st on the last beat by the simple expedient of pointing his boat directly at the mark. It worked, much to the chagrin of early leader Sam Sutton-Reid who went from 1st to 6th in the last hundred yards of the beat.
In the next two races Tim Keen fought back with a win and a 2nd to put some pressure on Bolland with Mike Bees also always in the mix and recording a race win. However, another win for Bolland in the final race secured the overall title.
Rutland SC is to be congratulated on once again running the event so smoothly. Each of the 200, 300 and 400 fleets completed 14 races over the weekend in various flights, 112 races in all with minimal turnaround times and perfect course management ensuring that each race lasted between 15 and 20 minutes. With the exciting racing format and expert organisation this is rapidly turning into one of the favourite events in the 300 calendar.
Next stop is at Brightlingsea on 2/3 July before the National Championship at the Olympic sailing centre in Weymouth in August where we anticipate an entry of 40+ boats.
RS Sprint Championship & Gul RS200/RS300/RS400 Grand Prix - FINALS SERIES
11/12 June 2011 - Rutland Sailing Club
Provisional Results as of 15:43 on June 12, 2011
RS 200 GOLD Fleet
Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 GOLD | 658 | Jonny McGovern | Sarah Williams | Port Dinorwic SC | 3 | 2 | 2 | 2 | 1 | 4 | 14 |
2nd | RS 200 GOLD | 1088 | James Boyce | Sam Tozer | Royal Thames YC | 5 | 1 | 4 | 1 | 3 | 2 | 16 |
3rd | RS 200 GOLD | 940 | Dicken Maclean | Hannah Young | Island Barn SC | 2 | 3 | 5 | 3 | 5 | 3 | 21 |
4th | RS 200 GOLD | 1325 | Charlotte Savage | MJ Gifford | Island Barn SC | 7 | 5 | 1 | 8 | 2 | 1 | 24 |
5th | RS 200 GOLD | 481 | John Teague | Louise Fisher | Bristol Corinthian YC | 1 | 4 | 3 | 9 | 9 | 6 | 32 |
6th | RS 200 GOLD | 1031 | Chris Catt | Ally Martin | Burghfield SC | 4 | 6 | 7 | 5 | 8 | 5 | 35 |
7th | RS 200 GOLD | 1301 | Pete Vincent | Liz Teague | Bristol Corinthian YC | 6 | 8 | 9 | 6 | 4 | 7 | 40 |
8th | RS 200 GOLD | 1087 | Tim Ellis | Ed Cowell | Broadstairs SC | 9 | 7 | 6 | 4 | 6 | 9 | 41 |
9th | RS 200 GOLD | 617 | Ian Sharps | Ellie Martin | Burghfield SC | 8 | 9 | 8 | 7 | 7 | 8 | 47 |
RS 200 SILVER Fleet
Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 SILVER | 988 | Chris Martin | Katharine Lovering | Burghfield | 4 | 2 | 5 | 1 | 1 | 1 | 14 |
2nd | RS 200 SILVER | 1010 | Steve Restall | Judie Restall | Downs SC | 1 | 5 | 1 | 2 | 4 | 4 | 17 |
3rd | RS 200 SILVER | 831 | Tom Wright | Darren McNamara | Hollingworth lake SC | 5 | 1 | 2 | 4 | 2 | 5 | 19 |
4th | RS 200 SILVER | 1308 | Elliot Parsons | Hattie Marsden | 2 | 4 | 4 | 7 | 5 | 2 | 24 | |
5th | RS 200 SILVER | 1411 | Adam McGovern | Clair Brunner | Dalgety Bay | 3 | 3 | 6 | 3 | 7 | 7 | 29 |
6th | RS 200 SILVER | 1439 | Neil Barrett | Sophie Jones | 6 | 7 | 9 | 6 | 6 | 3 | 37 | |
7th | RS 200 SILVER | 1263 | Julian Bradley | Renata Sapazinskaite | Wembley | 9 | 9 | 3 | 10 | 3 | 8 | 42 |
8th | RS 200 SILVER | 589 | Matthew Dry | Hannah Sandstrom | Rutland SC | 8 | 8 | 7 | 5 | 8 | 10 | 46 |
9th | RS 200 SILVER | 1285 | Paul Teague | Pat Teague | Bristol Corinthian YC | 7 | 6 | 10 | 8 | 9 | 9 | 49 |
10th | RS 200 SILVER | 682 | Garry Knott ** | Joel Wakefield | Rotherham SC | 11 | 11 | 11 | 11 | 10 | 6 | 60 |
11th | RS 200 SILVER | 1295 | Kevin Druce | Lydia Frew | Datchet Water SC | 10 | 10 | 8 | 9 | 13 DNC | 13 DNC | 63 |
12th | RS 200 SILVER | 1336 | Roy McCubbin | Kirsty McSeveney | Weston SC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 78 |
RS 300 GOLD Fleet
Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 300 GOLD | 411 | Steve Bolland | Bristol Corinthian YC | 1 | 1 | 1 | 3 | 2 | 1 | 9 | |
2nd | RS 300 GOLD | 328 | Tim Keen | Sheffield Viking SC | 3 | 2 | 3 | 2 | 1 | 3 | 14 | |
3rd | RS 300 GOLD | 520 | Mike Bees | Brightlingsea SC | 4 | 4 | 2 | 1 | 3 | 2 | 16 | |
4th | RS 300 GOLD | 514 | Sam Sutton-Reid | Leigh & Lowton SC | 2 | 6 | 4 | 5 | 5 | 4 | 26 | |
5th | RS 300 GOLD | 354 | Mark Newton | RYA | 5 | 5 | 5 | 6 | 4 | 5 | 30 | |
6th | RS 300 GOLD | 457 | Paul Thompson | Combs SC | 6 | 3 | 6 | 4 | 9 DNC | 9 DNC | 37 | |
7th | RS 300 GOLD | 431 | Ben Hollis | Blithfield SC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 54 | |
7th | RS 300 GOLD | 500 | Pete Ellis | Aldenham SC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 54 |
RS 300 SILVER Fleet
Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 300 SILVER | 523 | Harry McVicar | Aldenham SC | 1 | 2 | 1 | 3 | 1 | 2 | 10 | |
2nd | RS 300 SILVER | 426 | R Le Mare ** | Draycoate Water SC | 2 | 4 | 2 | 1 | 2 | 1 | 12 | |
3rd | RS 300 SILVER | 434 | Eddie Griffiths | Scaling Dam SC | 3 | 1 | 3 | 2 | 4 | 3 | 16 | |
4th | RS 300 SILVER | 365 | Dave Barker | Draycote | 5 | 3 | 4 | 6 | 3 | 5 | 26 | |
5th | RS 300 SILVER | 450 | Mark Henman | Sunderland YC | 6 | 6 | 5 | 5 | 5 | 6 | 33 | |
6th | RS 300 SILVER | 525 | Barry Steel | Aldenham SC | 7 | 5 | 6 | 7 | 6 | 4 | 35 | |
7th | RS 300 SILVER | 516 | Andrew Pyett | Combs SC | 4 | 7 | 11 DNC | 4 | 11 DNC | 11 DNC | 48 | |
8th | RS 300 SILVER | 340 | Ian Hudson | Chew Valley Lake SC | 8 | 8 | 11 DNC | 8 | 11 DNC | 11 DNC | 57 | |
9th | RS 300 SILVER | 339 | Tom Chadfield | Blithfield SC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 66 | |
9th | RS 300 SILVER | 337 | Matt Biggs | Blithfield SC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 66 |
RS 400 GOLD Fleet
Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 GOLD | 1139 | James George | Izzi Mitchell | Queen Mary SC | 6 | 1 | 1 | 3 | 2 | 4 | 17 |
2nd | RS 400 GOLD | 1251 | Howard Farbrother | Daniel Martin | Queen Mary SC | 3 | 6 | 2 | 5 | 1 | 1 | 18 |
3rd | RS 400 GOLD | 1051 | Andy Hatch | Alex Park | Queen Mary SC | 1 | 4 | 6 | 2 | 3 | 2 | 18 |
4th | RS 400 GOLD | 1379 | Caroline Whitehouse | Adam Whitehouse | Bartley | 12 OCS | 2 | 3 | 6 | 4 | 3 | 30 |
5th | RS 400 GOLD | 1325 | John Cooper | Becci Wigley | Lymington SC | 4 | 5 | 8 | 4 | 5 | 6 | 32 |
6th | RS 400 GOLD | 1340 | Sam Neal | Lawrence Riches | Grafham Water SC | 9 | 9 | 4 | 1 | 8 | 7 | 38 |
7th | RS 400 GOLD | 498 | Fiona Tylecote | Steve Tylecote | Rutland SC | 8 | 3 | 5 | 7 | 7 | 8 | 38 |
8th | RS 400 GOLD | 725 | Bill Kenyon | Ben Ditchburn | Budworth SC | 5 | 7 | 9 | 9 | 6 | 5 | 41 |
9th | RS 400 GOLD | 1263 | Chris Bailey | Jane Bailey | 7 | 8 | 7 | 8 | 12 DNC | 12 DNC | 54 | |
10th | RS 400 GOLD | 1296 | Howard Eeles | Richard Crute - Morris | Bartley SC | 2 | 12 DNF | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 62 |
11th | RS 400 GOLD | 1246 | S Allen | J Carkeet | Oxford SC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 72 |
RS 400 SILVER Fleet
Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 SILVER | 1302 | Andy Baldock | Pip Noon | Grafham Water SC | 1 | 1 | 1 | 4 | 1 | 2 | 10 |
2nd | RS 400 SILVER | 824 | Chris Hart | Rosie Johnson | Alton Water Sports Centre | 3 | 4 | 4 | 1 | 2 | 4 | 18 |
3rd | RS 400 SILVER | 1228 | Andrew Palmer | Andrew Johnson | Grafham Water SC | 6 | 2 | 2 | 5 | 4 | 1 | 20 |
4th | RS 400 SILVER | 1167 | Bob Joce | Isabel Joce | Queen Mary SC | 2 | 3 | 6 | 2 | 3 | 5 | 21 |
5th | RS 400 SILVER | 929 | John Whalley | Jenny Whalley | Royal Windermere YC | 4 | 5 | 3 | 6 | 10 | 3 | 31 |
6th | RS 400 SILVER | 1101 | Simon Baker | Zoe Roberts | Queen Mary SC | 5 | 7 | 5 | 3 | 5 | 7 | 32 |
7th | RS 400 SILVER | 1090 | Dan Hawkins | Cassie Hawkins | Queen Mary SC | 8 | 8 | 7 | 9 | 7 | 6 | 45 |
8th | RS 400 SILVER | 852 | Maurice Barnes | Lyn Compling | Holowell SC | 11 | 9 | 8 | 10 | 6 | 8 | 52 |
9th | RS 400 SILVER | 1247 | Jonathan Smith | Simon Richards | RAFSA | 9 | 10 | 10 | 7 | 8 | 10 | 54 |
10th | RS 400 SILVER | 628 | Bob Peak | Maria Peak | Alton Water Sports Centre | 7 | 6 | 9 | 8 | 13 DNC | 13 DNC | 56 |
11th | RS 400 SILVER | 1110 | Norman Bell | Barbara Bell | Grafham Water SC | 10 | 11 | 11 | 11 | 9 | 9 | 61 |
12th | RS 400 SILVER | 561 | Shawn Woodcock | Tony Cliff | Bartley SC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 78 |
www.rutlandsc.co.uk
[email protected]
Sailwave Scoring Software 2.02 build 6
www.sailwave.com