Results / AW Accounting RS300 National Championships Weymouth & Portland NSA - 23/08/2011
Day one of the AW Accounting RS 300 Nationals started with a fresh Northerly force 3 – 4, sadly the wind was not due to stay and whilst many of us hoped the forecast was wrong by the time we launched the wind had dropped to a force 2.
Race 1 started with in light air, the fleet got away clean, all be it with an individual recall. At the first windward mark national champion Steve Bolland lead from Mike Bees with Alistair Wood in 3rd. Downwind the positions remained the same at the front whilst in the middle of the fleet there was much passing, mainly be pesky lightweights who get up and going in the marginal conditions.
The second beat saw Alistair Wood decide not to follow Steve Bolland which sadly in turn saw him relinquish his 3rd place to Mark “Sparky” Newton. Bolland maintained his lead throughout the rest of the race with Bees taking 2nd and Newton taking 3rd. Matt Jenkins showed excellent pace throughout the race but couldn’t reel in Wood or Newton finishing in 5th.
Race 2 started in dropping conditions with changeable pressure and direction up the first beat. Sam Sutton-Reid started on his own at the port end getting away on the port side of the beat with some nice pressure. Pete Hannah dominated the Starboard side and Dave Acres worked his way wisely up the middle. This lead to a short but sweet three way tussle up the first beat. Hannah showed that his physique was best suited to the wind showing Acres and Sutton-Reid a very clean pair of heels in Sebastian Vetel esq way , Sutton-Reid wondered if he could hear him say “OK, Bye Guys – Have fun!”.
Race 3 started in a fresh force 4 with a challenging short chop. Newcomer to the fleet Luke Rideout showed exemplary upwind speed and dominated throughout the first beat taking the windward mark from Steve Bolland with Richard Le Mare in 3rd. Rideout tried hard down the first reach but couldn’t cope with the downwind speed of Bolland who took first, surely another bullet in the bag? Well Bolland didn’t want to make it easy for himself with a spectacular capsize on an early gybe down the run, showing that even the most skilled sailors in the fleet make mistakes from time to time. Rideout did take Bolland back during this lapse in concentration but once again couldn’t hold Bolland off leaving the overnight leader to take another 1st with Rideout in letting Richard Le Mare through into 2nd for the race and Dave Acres for 3rd.
Race 4 saw a busy start line, Bolland showed of his exceptional fitness once again to get away from the fleet and take the windward mark with Scotland’s finest Neil Beveridge following in 2nd, Rideout in 3rd and Acres in 4th. Downwind places stayed the same, with the wind building the downwind leg looked like it may take a few casualties but not quite yet. The second beat saw Richard Le Mare stretch his legs and work the shifts well catching up with the leaders and moving into 4th taking Rideout who had lost out to Acres. Bolland finished the race off with another win from Beveridge and Acres.
Race 5 was yet again a busy start with people struggling to get pace off the line with the difficult chop. The fleet split, with Luke “I like the right hand side” Rideout banging his favourite corner and the majority of the fleet favouring the left. Bolland was yet again 1st at the windward mark with Le Mare in 2nd and Acres in 3rd who had fought back well from a “chanllenging” start. Le Mare’s 2nd was sadly not to be, the PRO adjudged him to be OCS. This promoted Rideout to 3rd, with much ducking and diving and challenging downwind legs placed stayed the same, boring boring Bolland taking his 3rd bullet of the day.
The wind started to build slightly for Race 6, the run certainly was going to be interesting. The powerhouse known as Le Mare was fired up after his OCS, busting out of the line into the lead and over the horizon showing Bolland he couldn’t have it his was all week. Bolland mainted 2nd throughout the race but simply didn’t have the pace to cope with Le Mare. Acres was in 3rd but the run proved too much for him with a dramatic capsize then an early trip to the showers. Matt Sargeant was in 4th and looking fast but unfortunately his boom couldn’t cope with the conditions and literally snapped in two. This left a Blue and White battle for 3rd between Ben Yeates and Neil Beveridge, Yeates showed that he had blown the cobwebs out from a winter of little sailing in Inverness taking Beveridge and 3rd. Some remarked that they were sure they could here “Flower of Scotland” emanating from Yeates’ boat.
Overnight Bolland has the lead, some 17 points over Beveridge in 2nd and Bees in 3rd.
Day 3 of the AW Accounting 2011 RS300 National Championships dawned bright and less breezy. A creaking, curry-filled fleet assembled for 3 races inside the harbour. At the briefing the PRO promised 8-10 knots from the SW for the whole day. As the start of race 1 approached, the breeze was building well beyond that bringing smiles to the faces of the fat and the fit, and whimpers from the light and infirm.
Race 1 quickly established the pattern of the right hand side of the track being the reliable route to the weather mark, with occasional jackpot shifts up the left hand side providing an elevator for the brave few. Bolland assumed his usual place at the front of the fleet, followed by Le Mare, Acres and Tom Kennedy. Bolland cleared off to take the win, with Le Mare winning the scrap for second from Acres.
Race 2 and now the breeze was fully switched on. At the first weather mark Bolland led narrowly from Jason ‘Splash’ Buchanan. These two pulled away from a gaggle of boats led by Neil Beveridge. At the final gybe Buchanan led, but then there was a loud splash and a cry of anguish and Bolland was back in front. Beveridge took 2nd, with a grateful Bees promoted to 3rd. This left Bolland retaining his vice-like grip on the National Championship title and not needing to sail the last 2 races.
Race 3 and Bolland wasn’t going to let anyone else have the limelight. Again he led at the first weather mark, followed by a group consisting of Kennedy, Le Mare, Bees, Acres, Keen, Jenkins, and probably some others as well. Bolland continued serenely at the front, though less far ahead than usual, whilst a battle royal behind ensued. At the start of the final beat (the race officer decided to kindly tack an extra beat onto the course, just to guarantee the maximum amount of pain) Bees was narrowly 2nd from Le Mare and Acres. Le Mare turned on the power, split tacks and took 2nd by a boatlength from Bees and Acres.
With 1 race left tomorrow Bolland doesn’t need to sail, resulting in the price of Stella rocketing on the world market as rumours of his impending thirst spread. Just 5 points separate Le Mare, Beveridge, Bees and Acres in 2nd to 5th. Big boys Le Mare and Beveridge will be biting their nails at the prospect of a light weather decider. Bring it on!
The Final Day of the AW Accounting 2011 RS300 National Championships started with glorious weather and little breeze, then rain, then heavy rain thunderstorm and gales! Then sun again, what it is to live in an English Summer!
The PRO did try and get the RS300s out of the line and on the course but the dropping and shifting wind meant a last minute postponement. With the wind dropping out almost completely and swinging around a great deal it became a waiting game, as Murphy ’s Law would have it just as the PRO had thrown in the towel the sea breeze kicked in bringing with it a nice force 3-4 and some sun – top banana!
Dave Acres took an early advantage in the race with an excellent start hitting the line at full speed on the gun – No OCS this time for Mr Acres. This inevitably resulted in Dave taking the first beat and indeed the first lap, hotly pursued by Steve Bolland and Tim Keen.
Places throughout the fleet were tight with several groups all the way through the fleet only separated by several points. Richard Le Mare in second overall had a “bit of a moment missing” the toe straps at mark 3 leaving himself with a fight through the fleet and a bit of stress. Mike Bees and Neil Beveridge were best friends round the course sticking very close in hot competition.
Well done to Prestwick Sailing Club for winning the club prize, Gary Morris for becoming A Rig National Champion, Harry McVicar (and his support crew) for becoming Youth National Champion and Steve “My word how is this old man so fast” Bolland for winning the Masters.
2011 marked a record year for the 300 fleet with 35 entries showing that the fleet is still going from strength to strength! Thanks to all who were involved in supporting event, roll on Pwhelli 2012!!
RS GAmes
WPNSA
Provisonal Friday RS300
Overall
Divison | Tally No | Fleet | Rig | Class | Sail No | Helm | Club | Nett | Rating | R1 23/8/11 1200 |
R2 23/8/11 1200 |
R3 24/8/11 1200 |
R4 24/8/11 1200 |
R5 24/8/11 1200 |
R6 24//01 1200 |
R7 25/8/11 1200 |
R8 25/08/11 |
R9 25/08/11 |
R10 26/8/11 1200 |
R11 18/3/01 1200 |
R12 18/3/01 1200 |
R13 18/3/01 1200 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 201 | Master | B | RS300 | 411 | Steve Bolland | Bristol Corinthian Yacht Club | 8.0 | G | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | |||
2nd | 206 | Master | B | RS300 | 416 | Neil Beveridge | Lymington Town Sailing Club | 35.0 | G | (12.0) | 7.0 | 5.0 | 2.0 | 5.0 | 4.0 | 6.0 | 2.0 | (10.0) | 4.0 | 57.0 | |||
3rd | 218 | Master | B | RS300 | 480 | Dave Acres | Emsworth Slipper Sailing Club | 36.0 | G | (OCS 36.0) | 2.0 | 3.0 | 3.0 | 2.0 | (DNC 36.0) | 3.0 | 17.0 | 4.0 | 2.0 | 108.0 | |||
4th | 219 | Master | B | RS300 | 520 | Mike Bees | Brightlingsea Sailing Club | 38.0 | G | 2.0 | 6.0 | (9.0) | 6.0 | 4.0 | (8.0) | 8.0 | 3.0 | 3.0 | 6.0 | 55.0 | |||
5th | 433 | B | RS300 | 2 | Richard Lemare | Draycote SC | 44.0 | 11.0 | 15.0 | 2.0 | 4.0 | (OCS 36.0) | 1.0 | 2.0 | 7.0 | 2.0 | (16.0) | 96.0 | |||||
6th | 222 | B | RS300 | 514 | Sam Sutton-Reid | Leigh and Lowton Sailing Club | 57.0 | G | (14.0) | 3.0 | 7.0 | 7.0 | 8.0 | 11.0 | 7.0 | 6.0 | (13.0) | 8.0 | 84.0 | ||||
7th | 225 | B | RS300 | 328 | Tim Keen | Sheffield Viking Sailing Club | 63.0 | G | 6.0 | (14.0) | 13.0 | (20.0) | 6.0 | 5.0 | 13.0 | 8.0 | 9.0 | 3.0 | 97.0 | ||||
8th | 209 | B | RS300 | 385 | Jason Buchanan | Chichester Yacht Club | 63.0 | G | 9.0 | (17.0) | 8.0 | 9.0 | 10.0 | 7.0 | (15.0) | 4.0 | 6.0 | 10.0 | 95.0 | ||||
9th | RS300 | 352 | Ben Yates | Chanonry SC | 64.0 | 7.0 | 12.0 | (15.0) | 12.0 | 9.0 | 3.0 | 5.0 | 5.0 | (16.0) | 11.0 | 95.0 | |||||||
10th | 229 | B | RS300 | 419 | Luke Ridout | Christchurch Sailing Club | 68.0 | B | (26.0) | (27.0) | 4.0 | 5.0 | 3.0 | 9.0 | 16.0 | 11.0 | 7.0 | 13.0 | 121.0 | ||||
11th | 220 | B | RS300 | 383 | Tom Kennedy | Thorney Island Sailing Club | 69.0 | S | (18.0) | (21.0) | 6.0 | 8.0 | 13.0 | 6.0 | 4.0 | 15.0 | 5.0 | 12.0 | 108.0 | ||||
12th | 214 | Youth | B | RS300 | 523 | Harry McVicar | Aldenham Sailing Club | 82.0 | S | (13.0) | (16.0) | 12.0 | 10.0 | 12.0 | 10.0 | 10.0 | 9.0 | 12.0 | 7.0 | 111.0 | |||
13th | 217 | B | RS300 | 391 | Matt Jenkins | Sheffield Viking Sailing Club | 83.0 | G | 5.0 | 9.0 | (20.0) | 14.0 | 11.0 | (15.0) | 9.0 | 10.0 | 11.0 | 14.0 | 118.0 | ||||
14th | 224 | B | RS300 | 460 | Roy Sievers | Thorney Island Sailing Club | 93.0 | G | 10.0 | 5.0 | 10.0 | 11.0 | (24.0) | 17.0 | (26.0) | 16.0 | 15.0 | 9.0 | 143.0 | ||||
15th | 226 | B | RS300 | 482 | Stuart Coles | Emsworth Slipper Sailing Club | 114.0 | S | (20.0) | 11.0 | 14.0 | 13.0 | 14.0 | 12.0 | 19.0 | (21.0) | 14.0 | 17.0 | 155.0 | ||||
16th | 317 | B | RS300 | 524 | Matt Sargeant | TISC | 116.0 | (DNC 36.0) | (DNC 36.0) | 11.0 | 23.0 | 7.0 | DNC 36.0 | 12.0 | 14.0 | 8.0 | 5.0 | 188.0 | |||||
17th | 205 | Master | B | RS300 | 368 | Ian Smith | Craven Sailing Club | 118.0 | G | 8.0 | 8.0 | 18.0 | 15.0 | 16.0 | (DNC 36.0) | (23.0) | 18.0 | 20.0 | 15.0 | 177.0 | |||
18th | 216 | B | RS300 | 519 | Jeff Marksz | Milton Keynes Sailing Club | 130.0 | S | (21.0) | 19.0 | 16.0 | 19.0 | 15.0 | 13.0 | (20.0) | 12.0 | 18.0 | 18.0 | 171.0 | ||||
19th | 200 | B | RS300 | 434 | Eddie Griffiths | Scaling Dam Sailing Club | 140.0 | B | 27.0 | (31.0) | 17.0 | 17.0 | 18.0 | 14.0 | 11.0 | 19.0 | 17.0 | (DNC 36.0) | 207.0 | ||||
20th | 228 | Master | B | RS300 | 360 | Andy Flitcroft | Bolton Sailing Club | 141.0 | S | 17.0 | 20.0 | (21.0) | 16.0 | 19.0 | 18.0 | 17.0 | 13.0 | 21.0 | (DNC 36.0) | 198.0 | |||
21st | 207 | B | RS300 | 457 | Paul Thompson | Combs Sailing Club | 159.0 | G | 16.0 | 10.0 | 25.0 | 21.0 | 21.0 | 20.0 | (32.0) | 24.0 | 22.0 | (DNC 36.0) | 227.0 | ||||
22nd | 202 | Master | B | RS300 | 500 | Peter Ellis | Aldenham Sailing Club | 159.0 | B | 22.0 | (23.0) | 19.0 | (DNC 36.0) | 20.0 | 21.0 | 14.0 | 22.0 | 19.0 | 22.0 | 218.0 | |||
23rd | 221 | Master | B | RS300 | 422 | Alastair Wood | Bough Beech Sailing Club | 164.0 | G | 4.0 | 18.0 | 24.0 | 18.0 | 22.0 | 23.0 | 27.0 | 28.0 | (29.0) | (DNC 36.0) | 229.0 | |||
24th | 211 | Master | B | RS300 | 336 | Mark Taylor | Prestwick Sailing Club | 166.0 | B | 23.0 | 22.0 | 23.0 | 22.0 | 17.0 | 16.0 | 22.0 | (25.0) | (25.0) | 21.0 | 216.0 | |||
25th | 208 | B | RS300 | 471 | Peter Hannah | Essex Yacht Club | 167.0 | G | 25.0 | 1.0 | (26.0) | 25.0 | 25.0 | 19.0 | 25.0 | 23.0 | 24.0 | (DNC 36.0) | 229.0 | ||||
26th | 215 | Master | B | RS300 | 476 | Terry Brooks | Oxford Sailing Club | 186.0 | B | 19.0 | 25.0 | (29.0) | 24.0 | 26.0 | (DNC 36.0) | 21.0 | 26.0 | 26.0 | 19.0 | 251.0 | |||
27th | 204 | Master | B | RS300 | 521 | Peter Carr | Prestwick Sailing Club | 190.0 | B | 24.0 | (30.0) | 22.0 | (29.0) | 23.0 | 22.0 | 29.0 | 27.0 | 23.0 | 20.0 | 249.0 | |||
28th | 223 | B | RS300 | 354 | Mark Newton | West Lancashire Yacht Club | 202.0 | S | 3.0 | 26.0 | (DNC 36.0) | (DNF 36.0) | DNC 36.0 | DNC 36.0 | 18.0 | 20.0 | 27.0 | DNC 36.0 | 274.0 | ||||
29th | 210 | Master | B | RS300 | 525 | Barry Steel | Aldenham Sailing Club | 205.0 | B | (28.0) | 24.0 | 27.0 | 28.0 | 27.0 | 24.0 | 24.0 | (29.0) | 28.0 | 23.0 | 262.0 | |||
30th | 203 | Master | B | RS300 | 437 | Malcolm Downie | Prestwick Sailing Club | 238.0 | B | 30.0 | 29.0 | 30.0 | 27.0 | 28.0 | (DNC 36.0) | 28.0 | 30.0 | (DNF 36.0) | DNC 36.0 | 310.0 | |||
31st | 213 | B | RS300 | 340 | Ian Hudson | Chew Valley Lake Sailing Club | 242.0 | B | 32.0 | 33.0 | 32.0 | 30.0 | (DNC 36.0) | (DNC 36.0) | 30.0 | 31.0 | 30.0 | 24.0 | 314.0 | ||||
32nd | 313 | B | RS300 | 432 | Ian Jubb | 244.0 | 15.0 | 13.0 | (DNC 36.0) | (DNC 36.0) | DNC 36.0 | DNC 36.0 | DNC 36.0 | DNC 36.0 | DNC 36.0 | DNC 36.0 | 316.0 | ||||||
33rd | 212 | B | RS300 | 516 | Andy Pyett | Combs Sailing Club | 259.0 | B | 29.0 | 32.0 | 28.0 | 26.0 | (DNC 36.0) | (DNC 36.0) | DNC 36.0 | DNC 36.0 | DNC 36.0 | DNC 36.0 | 331.0 | ||||
34th | 228 | Master | A | RS300 | 318 | Gary Morris | South Cerney Sailing Club | 260.0 | B | 31.0 | 28.0 | 31.0 | 31.0 | (DNC 36.0) | (DNC 36.0) | 31.0 | DNC 36.0 | DNC 36.0 | DNC 36.0 | 332.0 | |||
35th | 214 | RS300 | 450 | Mark Henman | Sunderland Yacht Club | 288.0 | B | (DNC 36.0) | (DNC 36.0) | DNC 36.0 | DNC 36.0 | DNC 36.0 | DNC 36.0 | DNC 36.0 | DNC 36.0 | DNC 36.0 | DNC 36.0 | 360.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/