Results / GUL Grand Prix Aldenham SC - 24/09/2011
Report to follow
RS300 Open 2011
Aldenham Sailing Club
Results are final as of 15:25 on September 25, 2011
Overall
Rank | SailNo | HelmName | Club | R1 24/09 |
R2 24/09 |
R3 24/09 |
R4 24/09 |
R5 24/09 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Richard Le Mare | Draycote Water SC | (4.0) | 1.0 | 4.0 | 1.0 | 1.0 | 11.0 | 7.0 | |
2nd | 500 | Pete Ellis | Aldenham SC | 1.0 | 2.0 | 1.0 | (3.0) | 3.0 | 10.0 | 7.0 | |
3rd | 525 | Barry Steel | Aldenham SC | 2.0 | 4.0 | 2.0 | (5.0) | 4.0 | 17.0 | 12.0 | |
4th | 325 | Mark Riddington | Elmsworth SC | 3.0 | (5.0) | 5.0 | 4.0 | 2.0 | 19.0 | 14.0 | |
5th | 386 W | Duncan Jenkins | Aldenham SC | (11.0) | 3.0 | 8.0 | 2.0 | 6.0 | 30.0 | 19.0 | |
6th | 490 | Steve Sharpe | RAF Sailing Asscn | 6.0 | (9.0) | 3.0 | 8.0 | 5.0 | 31.0 | 22.0 | |
7th | 374 | Dan Skinner | Aldenham SC | 7.0 | (10.0) | 10.0 | 6.0 | 7.0 | 40.0 | 30.0 | |
8th | 526 | Mark Donnelly | Aldenham SC | (8.0) | 8.0 | 7.0 | 7.0 | 8.0 | 38.0 | 30.0 | |
9th | 530 | David Reed | Aldenham SC | 5.0 | 6.0 | 9.0 | (12.0) | 12.0 | 44.0 | 32.0 | |
10th | 386 R | John Moore | Aldenham SC | 9.0 | 7.0 | 6.0 | (12.0) | 12.0 | 46.0 | 34.0 | |
11th | 454 | Marcus Flint | Aldenham SC | 10.0 | 11.0 | (12.0) | 12.0 | 12.0 | 57.0 | 45.0 |
Sailwave Scoring Software 2.03 build 6
www.sailwave.com