Results : RS300
Results as of 14:38 on October 9, 2013
Overall
Sailed: 24, Discards: 11, To count: 13, Entries: 27, Scoring system: Appendix A
Rank SailNo Club HelmName Bough Beech Bough Beech Bough Beech Bough Beech Bough Beech Bough Beech Sheffiled Viking Sheffield Viking Sheffield Viking Sheffield Viking Sheffield Viking Sheffield Viking Sprints Sprints Sprints Sprints Sprints Sprints Prestwick Prestwick Prestwick Prestwick Prestwick Prestwick Total Nett
1st
328
Sheffield Viking
Tim Keen
2.0
2.0
2.0
3.0
(4.0)
2.0
3.0
2.0
(4.0)
2.0
2.0
1.0
(7.0)
(8.0)
3.0
(4.0)
3.0
2.0
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
224.0
29.0
2nd
323
Sheffield Viking
Matt Jenkins
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
2.0
1.0
2.0
1.0
1.0
2.0
2.0
1.0
1.0
2.0
5.0
3.0
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
359.0
51.0
3rd
523
Aldenham SC
Harry McVicar
1.0
1.0
3.0
1.0
5.0
1.0
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
4.0
6.0
2.0
3.0
6.0
4.0
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
373.0
65.0
4th
500
Aldenham SC
Peter Ellis
3.0
3.0
5.0
4.0
2.0
3.0
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
6.0
5.0
7.0
7.0
2.0
7.0
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
390.0
82.0
5th
432
Emsworth SC
Mark Riddington
4.0
7.0
1.0
2.0
3.0
5.0
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
8.0
7.0
4.0
6.0
4.0
6.0
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
393.0
85.0
6th
450
Sunderland SC
Mark Henman
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
5.0
6.0
5.0
4.0
3.0
4.0
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
5.0
5.0
7.0
5.0
6.0
5.0
396.0
88.0
7th
422
Bough Beech
Alistair Wood
6.0
9.0
9.0
7.0
6.0
7.0
6.0
4.0
3.0
3.0
5.0
5.0
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
406.0
98.0
8th
370
Sheffield Viking
Phil Bishop
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
1.0
5.0
1.0
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
5.0
4.0
6.0
8.0
7.0
5.0
(28.0 DNC)
(28.0 DNC)
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
462.0
154.0
9th
403
prestwick
David McCardel
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
1.0
3.0
2.0
2.0
1.0
2.0
515.0
207.0
10th
374
Prestwick
Tom Whiteside
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
2.0
2.0
4.0
3.0
2.0
1.0
518.0
210.0
11th
411
Bristol
Steve Bolland
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
3.0
3.0
8.0
1.0
1.0
1.0
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
521.0
213.0
12th
416
Prestwick
Neil Beveridge
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
4.0
4.0
5.0
4.0
4.0
3.0
528.0
220.0
13th
527
Prestwick
Alistair McGloughlin
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
10.0
1.0
1.0
7.0
3.0
6.0
532.0
224.0
14th
503
Prestwick
David Sinclair
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
3.0
7.0
8.0
1.0
5.0
4.0
532.0
224.0
15th
331
Leigh & Lowton
Richard Catchpole
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
1.0
2.0
5.0
5.0
8.0
8.0
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
533.0
225.0
16th
374
Aldenham
Dan Skinner
5.0
6.0
7.0
5.0
7.0
8.0
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
542.0
234.0
17th
525
Aldenham
Barry Steel
8.0
8.0
6.0
8.0
9.0
4.0
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
547.0
239.0
18th
386
Draycote
John Moore
9.0
5.0
8.0
9.0
8.0
6.0
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
549.0
241.0
19th
481
Royal Victoria SC
Martin Harrison
7.0
4.0
4.0
6.0
1.0
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
554.0
246.0
20th
336
Prestwick
Mark taylor
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
6.0
9.0
3.0
6.0
7.0
28.0 DNS
563.0
255.0
21st
417
Aldenham SC
Dan Treloar
11.0
11.0
10.0
10.0
10.0
9.0
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
565.0
257.0
22nd
507
Prestwick
Alasdair Catanach
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
9.0
6.0
6.0
8.0
8.0
28.0 DNS
569.0
261.0
23rd
354
Thorney Island
Mark Newton
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
4.0
3.0
(28.0 DNC)
(28.0 DNC)
4.0
3.0
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
574.0
266.0
24th
508
Prestwick
Alan Sinclair
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
8.0
8.0
10.0
9.0
9.0
28.0 DNS
576.0
268.0
25th
437
Prestwick
Malcolm Downie
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
7.0
28.0 DNF
9.0
10.0
10.0
28.0 DNS
596.0
288.0
26th
353
Whitstable SC
Richard Eperon
10.0
10.0
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
636.0
328.0
27th
521
Prestwick
Eamon Rankin
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
(28.0 DNC)
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNC
28.0 DNS
28.0 DNF
11.0
28.0 DNS
28.0 DNS
28.0 DNS
655.0
347.0
Sailwave Scoring Software 2.9.7
www.sailwave.com
Results as of 14:38 on October 9, 2013
Overall
Sailed: 24, Discards: 11, To count: 13, Entries: 27, Scoring system: Appendix A
Rank | SailNo | Club | HelmName | Bough Beech | Bough Beech | Bough Beech | Bough Beech | Bough Beech | Bough Beech | Sheffiled Viking | Sheffield Viking | Sheffield Viking | Sheffield Viking | Sheffield Viking | Sheffield Viking | Sprints | Sprints | Sprints | Sprints | Sprints | Sprints | Prestwick | Prestwick | Prestwick | Prestwick | Prestwick | Prestwick | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 328 | Sheffield Viking | Tim Keen | 2.0 | 2.0 | 2.0 | 3.0 | (4.0) | 2.0 | 3.0 | 2.0 | (4.0) | 2.0 | 2.0 | 1.0 | (7.0) | (8.0) | 3.0 | (4.0) | 3.0 | 2.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 224.0 | 29.0 |
2nd | 323 | Sheffield Viking | Matt Jenkins | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 5.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 359.0 | 51.0 |
3rd | 523 | Aldenham SC | Harry McVicar | 1.0 | 1.0 | 3.0 | 1.0 | 5.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 4.0 | 6.0 | 2.0 | 3.0 | 6.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 373.0 | 65.0 |
4th | 500 | Aldenham SC | Peter Ellis | 3.0 | 3.0 | 5.0 | 4.0 | 2.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 6.0 | 5.0 | 7.0 | 7.0 | 2.0 | 7.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 390.0 | 82.0 |
5th | 432 | Emsworth SC | Mark Riddington | 4.0 | 7.0 | 1.0 | 2.0 | 3.0 | 5.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 8.0 | 7.0 | 4.0 | 6.0 | 4.0 | 6.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 393.0 | 85.0 |
6th | 450 | Sunderland SC | Mark Henman | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 5.0 | 6.0 | 5.0 | 4.0 | 3.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 5.0 | 5.0 | 7.0 | 5.0 | 6.0 | 5.0 | 396.0 | 88.0 |
7th | 422 | Bough Beech | Alistair Wood | 6.0 | 9.0 | 9.0 | 7.0 | 6.0 | 7.0 | 6.0 | 4.0 | 3.0 | 3.0 | 5.0 | 5.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 406.0 | 98.0 |
8th | 370 | Sheffield Viking | Phil Bishop | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 1.0 | 5.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 5.0 | 4.0 | 6.0 | 8.0 | 7.0 | 5.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 462.0 | 154.0 |
9th | 403 | prestwick | David McCardel | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 515.0 | 207.0 |
10th | 374 | Prestwick | Tom Whiteside | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 1.0 | 518.0 | 210.0 |
11th | 411 | Bristol | Steve Bolland | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 3.0 | 3.0 | 8.0 | 1.0 | 1.0 | 1.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 521.0 | 213.0 |
12th | 416 | Prestwick | Neil Beveridge | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 528.0 | 220.0 |
13th | 527 | Prestwick | Alistair McGloughlin | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 10.0 | 1.0 | 1.0 | 7.0 | 3.0 | 6.0 | 532.0 | 224.0 |
14th | 503 | Prestwick | David Sinclair | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 3.0 | 7.0 | 8.0 | 1.0 | 5.0 | 4.0 | 532.0 | 224.0 |
15th | 331 | Leigh & Lowton | Richard Catchpole | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 1.0 | 2.0 | 5.0 | 5.0 | 8.0 | 8.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 533.0 | 225.0 |
16th | 374 | Aldenham | Dan Skinner | 5.0 | 6.0 | 7.0 | 5.0 | 7.0 | 8.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 542.0 | 234.0 |
17th | 525 | Aldenham | Barry Steel | 8.0 | 8.0 | 6.0 | 8.0 | 9.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 547.0 | 239.0 |
18th | 386 | Draycote | John Moore | 9.0 | 5.0 | 8.0 | 9.0 | 8.0 | 6.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 549.0 | 241.0 |
19th | 481 | Royal Victoria SC | Martin Harrison | 7.0 | 4.0 | 4.0 | 6.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 554.0 | 246.0 |
20th | 336 | Prestwick | Mark taylor | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 6.0 | 9.0 | 3.0 | 6.0 | 7.0 | 28.0 DNS | 563.0 | 255.0 |
21st | 417 | Aldenham SC | Dan Treloar | 11.0 | 11.0 | 10.0 | 10.0 | 10.0 | 9.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 565.0 | 257.0 |
22nd | 507 | Prestwick | Alasdair Catanach | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 9.0 | 6.0 | 6.0 | 8.0 | 8.0 | 28.0 DNS | 569.0 | 261.0 |
23rd | 354 | Thorney Island | Mark Newton | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 4.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | 4.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 574.0 | 266.0 |
24th | 508 | Prestwick | Alan Sinclair | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 8.0 | 8.0 | 10.0 | 9.0 | 9.0 | 28.0 DNS | 576.0 | 268.0 |
25th | 437 | Prestwick | Malcolm Downie | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 7.0 | 28.0 DNF | 9.0 | 10.0 | 10.0 | 28.0 DNS | 596.0 | 288.0 |
26th | 353 | Whitstable SC | Richard Eperon | 10.0 | 10.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 636.0 | 328.0 |
27th | 521 | Prestwick | Eamon Rankin | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNS | 28.0 DNF | 11.0 | 28.0 DNS | 28.0 DNS | 28.0 DNS | 655.0 | 347.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com