United Kingdom
United Kingdom

Contact us



Class Association

×

Results : RS300
event burgee

RS 300 Racing Circuit 2009

Results as of October 6, 2009

Overall

Sailed:8, Discards:3, To count:5, Entries:46, Scoring system:Appendix A
Place SailNo Helm Club Milton Keynes
18 Apr 09
Draycote Water
16 May 09
Rutland
30 May 09
Lee-on-Solent
13 Jun 08
Filey
18 Jul 09
Prestwick
15 Aug 09
Sunderland
22 Aug 09
Bosham
3 Oct 09
Total Nett
1st 328 Tim Keen Sheffield Viking SC (47 DNC) 4 1 2 2 (47 DNC) 1 (47 DNC) 151 10
2nd 368 Ian Smith Craven SC 3 (6) 2 3 3 (47 DNC) 2 (47 DNC) 113 13
3rd 450 Mark Henman Sunderland YC (47 DNC) 9 3 (47 DNC) 7 5 6 (47 DNC) 171 30
4th 411 Steve Bolland Bristol Corinthian YC (47 DNC) 1 (47 DNC) 1 1 (47 DNC) 47 DNC 47 DNC 238 97
5th Not Known Tom Moore Llandudno SC 6 (47 DNC) (47 DNC) (47 DNC) 47 DNC 4 4 47 DNC 249 108
6th 374 Russell Hopkins Tewkesbury SC 13 8 (47 DNC) 10 (47 DNC) (47 DNC) 47 DNC 47 DNC 266 125
7th 426 Richard Le Mare Draycote Water SC 1 2 (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 285 144
8th 372 Stephen Smith Craven SC (47 DNC) (47 DNC) (47 DNC) 47 DNC 5 47 DNC 5 47 DNC 292 151
9th 524 Matt Sargent Thorney Island SC 5 (47 DNC) (47 DNC) 5 (47 DNC) 47 DNC 47 DNC 47 DNC 292 151
10th 31 Phillip Underwood Thornbury SC (47 DNC) 5 (47 DNC) 8 (47 DNC) 47 DNC 47 DNC 47 DNC 295 154
11th Not Known Jeff Marksz Milton Keynes SC 7 (47 DNC) (47 DNC) (47 DNC) 47 DNC 6 47 DNC 47 DNC 295 154
12th 520 Mike Bees Brightlingsea SC (47 DNC) 11 (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 4 297 156
13th 422 Alastair Wood Bough Beech SC (47 DNC) 14 (47 DNC) 4 (47 DNC) 47 DNC 47 DNC 47 DNC 300 159
14th 525 Barry Steel Aldenham SC 10 (47 DNC) (47 DNC) 9 (47 DNC) 47 DNC 47 DNC 47 DNC 301 160
15th 516 Stephen Sharpe Aldenham SC 14 (47 DNC) (47 DNC) 11 (47 DNC) 47 DNC 47 DNC 47 DNC 307 166
16th 30 Paul Keeling Blithfield SC 12 18 (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 312 171
17th 337 Paul Bowers Draycote Water SC 15 15 (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 312 171
18th 313 Peter Warne Northampton SC 16 18 (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 316 175
19th Not Known Dave Acres Thorney Is SC (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 1 330 189
20th Not Known Ian Baillie Dalgety Bay SC (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 1 47 DNC 47 DNC 330 189
21st Not Known Luke South Bosham SC (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 2 331 190
22nd Not Known Neil Beveridge Prestwick SC (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 2 47 DNC 47 DNC 331 190
23rd Not Known John Carron Milton Keynes SC 2 (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 331 190
24th Not Known Rich Kennedy Thorney Is SC (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 3 332 191
25th 369 Alex Lomas Llandudno SC (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 3 47 DNC 332 191
26th Not Known John Wilson Dalgety Bay SC (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 3 47 DNC 47 DNC 332 191
27th 425 Chris Gandy Draycote Water SC (47 DNC) 3 (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 332 191
28th 514 Sam Sutton-Reid Leigh & Lowton SC (47 DNC) (47 DNC) (47 DNC) 47 DNC 4 47 DNC 47 DNC 47 DNC 333 192
29th Not Known Chris Morrisey Milton Keynes SC 4 (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 333 192
30th Not Known Ted Cordall Bosham SC (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 5 334 193
31st 360 Andy Flitcroft Bolton SC (47 DNC) (47 DNC) (47 DNC) 47 DNC 6 47 DNC 47 DNC 47 DNC 335 194
32nd 398 Emlyn Davies TCSC (47 DNC) (47 DNC) (47 DNC) 6 47 DNC 47 DNC 47 DNC 47 DNC 335 194
33rd Not Known David McClay Prestwick SC (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 7 47 DNC 47 DNC 336 195
34th 460 Roy Sievers Thorney Island SC (47 DNC) (47 DNC) (47 DNC) 7 47 DNC 47 DNC 47 DNC 47 DNC 336 195
35th 321 Tom Ballingall Draycote Water SC (47 DNC) 7 (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 336 195
36th Not Known Harry McVicar Broxbourne SC 8 (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 337 196
37th Not Known Mark Tuffnell Milton Keynes SC 9 (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 338 197
38th 401 Jez White Draycote Water SC (47 DNC) 10 (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 339 198
39th Not Known Richard Oliver Milton Keynes SC 11 (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 340 199
40th 365 Dave Barker Draycote Water SC (47 DNC) 12 (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 341 200
41st 429 Paul Saunders Draycote Water SC (47 DNC) 13 (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 342 201
42nd 337 Simon Roberts Draycote Water SC (47 DNC) 16 (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 345 204
43rd 380 David Turner Draycote Water SC (47 DNC) 17 (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 346 205
44th 456 Steve Fisher Draycote Water SC (47 DNC) 18 (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 347 206
44th 443 Brian Casterton Deben YC (47 DNC) 18 (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 347 206
44th 480 James Brace Draycote Water SC (47 DNC) 18 (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 347 206

Scoring codes used

Code Description Points
DNC Did not come to the starting area 47



Sailwave Scoring Software 1.95 Build 12
http://www.sailwave.com/

 
Privacy Policy | Developed and Supported by YorkSoft ltd