Results : RS300
Sailwave results for -
RS 300 Northern Tour - After Sunderland
Overall
Sailed: 20, Discards: 9, To count: 11, Entries: 20, Scoring system: Appendix A
Rank
Fleet
Boat
Class
SailNo
Club
HelmName
CrewName
Rating
LLSC 1
LLSC 2
LLSC 3
LLSC 4
LLSC 5
LLSC 6
BNM 1
BNM 2
BNM 3
BNM 4
BNM 5
BNM 6
Filey 1
Filey 2
Filey 3
Sunderland 1
Sunderland 2
Sunderland 3
Sunderland 4
Sunderland 5
Total
Nett
1st
RS300
328
Sheffield Viking SC
Tim Keen
(5.0)
(3.0)
1.0
(2.0)
(5.0)
(21.0 DNC)
(2.0)
(2.0)
(2.0)
(2.0)
2.0
2.0
1.0
1.0
1.0
1.0
1.0
1.0
2.0
2.0
59.0
15.0
2nd
RS300
456
Draycote SC
Tom Ballingall
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
3.0
3.0
4.0
4.0
3.0
(21.0 DNC)
(21.0 DNC)
21.0 DNC
2.0
5.0
2.0
3.0
3.0
242.0
53.0
3rd
RS300
365
Draycote SC
Dave Barker
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
4.0
5.0
5.0
3.0
3.0
4.0
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
21.0 DNC
4.0
5.0
6.0
21.0 DNC
270.0
81.0
4th
RS300
411
Bristol Corinthian
Steve Bolland
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
1.0
1.0
1.0
1.0
1.0
1.0
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
300.0
111.0
5th
RS300
514
Leigh and Lowton SC
Sam Sutton-Reid
1.0
1.0
2.0
1.0
1.0
1.0
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
301.0
112.0
6th
RS300
450
Sunderland YC
Mark Henman
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
21.0 DNC
21.0 DNC
21.0 DNC
3.0
3.0
4.0
21.0 DNC
6.0
4.0
5.0
5.0
303.0
114.0
7th
RS300
471
Tewkesbury SC
Russ Hopkins
6.0
4.0
3.0
3.0
4.0
2.0
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
316.0
127.0
8th
RS300
360
Andy Flitcroft
3.0
6.0
4.0
4.0
3.0
4.0
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
318.0
129.0
9th
RS300
351
Llandudno
Ed Curtis
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
3.0
4.0
4.0
5.0
5.0
5.0
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
320.0
131.0
10th
RS300
426
Draycote Sailing Club
Richard Le Mare
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
4.0
2.0
6.0
1.0
1.0
329.0
140.0
11th
RS300
519
MKSC
Jeff Marcz
2.0
2.0
6.0
(21.0 DNF)
2.0
3.0
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
330.0
141.0
12th
RS300
321
Luke McGill
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
3.0
3.0
3.0
4.0
4.0
332.0
143.0
13th
RS300
440
Hykeham SC
Luke Pepper
10.0
7.0
8.0
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
5.0
5.0
3.0
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
332.0
143.0
14th
RS300
515
Hykeham SC
John Peters
9.0
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
21.0 DNC
21.0 DNC
2.0
2.0
2.0
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
351.0
162.0
15th
RS300
354
West Lancs SC
Mark Newton
4.0
5.0
5.0
(21.0 DNC)
(21.0 DNC)
5.0
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
355.0
166.0
16th
RS300
347
Bolton SC
Ian Thomson
7.0
9.0
7.0
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
380.0
191.0
17th
RS300
516
RAFSA/Aldenham SC
Stephen Sharpe
8.0
8.0
10.0
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
383.0
194.0
18th
RS300
374
Leigh and Lowton SC
Neil Skelham
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
21.0 DNC
21.0 DNC
21.0 DNC
4.0
6.0
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
388.0
199.0
19th
RS300
441
Leigh and Lowton SC/RAFSA
Stuart Norman
(21.0 DNC)
10.0
9.0
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
397.0
208.0
20th
RS300
400
SHSC
Oliver Needham
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
(21.0 DNC)
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
4.0
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
21.0 DNC
403.0
214.0
Sailwave Scoring Software 2.02 build 4
www.sailwave.com
RS 300 Northern Tour - After Sunderland
Overall
Sailed: 20, Discards: 9, To count: 11, Entries: 20, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | LLSC 1 | LLSC 2 | LLSC 3 | LLSC 4 | LLSC 5 | LLSC 6 | BNM 1 | BNM 2 | BNM 3 | BNM 4 | BNM 5 | BNM 6 | Filey 1 | Filey 2 | Filey 3 | Sunderland 1 | Sunderland 2 | Sunderland 3 | Sunderland 4 | Sunderland 5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS300 | 328 | Sheffield Viking SC | Tim Keen | (5.0) | (3.0) | 1.0 | (2.0) | (5.0) | (21.0 DNC) | (2.0) | (2.0) | (2.0) | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 59.0 | 15.0 | ||||
2nd | RS300 | 456 | Draycote SC | Tom Ballingall | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 2.0 | 5.0 | 2.0 | 3.0 | 3.0 | 242.0 | 53.0 | ||||
3rd | RS300 | 365 | Draycote SC | Dave Barker | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 5.0 | 5.0 | 3.0 | 3.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 4.0 | 5.0 | 6.0 | 21.0 DNC | 270.0 | 81.0 | ||||
4th | RS300 | 411 | Bristol Corinthian | Steve Bolland | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 300.0 | 111.0 | ||||
5th | RS300 | 514 | Leigh and Lowton SC | Sam Sutton-Reid | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 301.0 | 112.0 | ||||
6th | RS300 | 450 | Sunderland YC | Mark Henman | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 3.0 | 4.0 | 21.0 DNC | 6.0 | 4.0 | 5.0 | 5.0 | 303.0 | 114.0 | ||||
7th | RS300 | 471 | Tewkesbury SC | Russ Hopkins | 6.0 | 4.0 | 3.0 | 3.0 | 4.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 316.0 | 127.0 | ||||
8th | RS300 | 360 | Andy Flitcroft | 3.0 | 6.0 | 4.0 | 4.0 | 3.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 318.0 | 129.0 | |||||
9th | RS300 | 351 | Llandudno | Ed Curtis | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 320.0 | 131.0 | ||||
10th | RS300 | 426 | Draycote Sailing Club | Richard Le Mare | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 4.0 | 2.0 | 6.0 | 1.0 | 1.0 | 329.0 | 140.0 | ||||
11th | RS300 | 519 | MKSC | Jeff Marcz | 2.0 | 2.0 | 6.0 | (21.0 DNF) | 2.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 330.0 | 141.0 | ||||
12th | RS300 | 321 | Luke McGill | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 332.0 | 143.0 | |||||
13th | RS300 | 440 | Hykeham SC | Luke Pepper | 10.0 | 7.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | 5.0 | 3.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 332.0 | 143.0 | ||||
14th | RS300 | 515 | Hykeham SC | John Peters | 9.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 2.0 | 2.0 | 2.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 351.0 | 162.0 | ||||
15th | RS300 | 354 | West Lancs SC | Mark Newton | 4.0 | 5.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 355.0 | 166.0 | ||||
16th | RS300 | 347 | Bolton SC | Ian Thomson | 7.0 | 9.0 | 7.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 380.0 | 191.0 | ||||
17th | RS300 | 516 | RAFSA/Aldenham SC | Stephen Sharpe | 8.0 | 8.0 | 10.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 383.0 | 194.0 | ||||
18th | RS300 | 374 | Leigh and Lowton SC | Neil Skelham | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 4.0 | 6.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 388.0 | 199.0 | ||||
19th | RS300 | 441 | Leigh and Lowton SC/RAFSA | Stuart Norman | (21.0 DNC) | 10.0 | 9.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 397.0 | 208.0 | ||||
20th | RS300 | 400 | SHSC | Oliver Needham | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 4.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 403.0 | 214.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com