Results : RS300 Travellers
RS300 UK SERIES FINAL RESULTS 1998
Sponsored by
5 Events required to qualify for the series
| Position | SailNo | Helm | Northampton | Grafham | Lyme Regis | Weymouth | Mumbles | Hayling | Stokes | Points |
| 1 | 331 | Reynolds | 3 | 1 | 2 | 1 | 45 | 3 | 2 | 8.5 |
| 2 | 342 | Wales | 45 | 45 | 3 | 4 | 2 | 2 | 1 | 11.75 |
| 3 | 321 | Lewis | 1 | 3 | 4 | 3 | 4 | 7 | 3 | 13.75 |
| 4 | 332 | Dwyer | 6 | 4 | 6 | 7 | 45 | 11 | 4 | 27 |
| 5 | 303 | McGaw | 2 | 5 | 8 | 8 | 45 | 8 | 8 | 31 |
| 6 | 416 | Massey | 45 | 45 | 45 | 9 | 7 | 13 | 45 | 119 |
| 7 | 320 | Goodison | 45 | 45 | 45 | 45 | 1 | 1 | 45 | 136.5 |
| 8 | 30 | Harvey | 45 | 45 | 45 | 2 | 45 | 5 | 45 | 142 |
| 9 | 308 | Date | 45 | 45 | 45 | 45 | 3 | 6 | 45 | 144 |
| 10 | 310 | Hooper | 45 | 11 | 45 | 45 | 6 | 45 | 45 | 152 |
| 11 | 354 | Acaster | 45 | 45 | 45 | 45 | 45 | 14 | 6 | 155 |
| 12 | 305 | Brown | 45 | 45 | 45 | 45 | 5 | 17 | 45 | 157 |
| 13 | 348 | Hunt | 45 | 45 | 1 | 45 | 45 | 45 | 45 | 180.75 |
| 14 | 304 | Lewis | 45 | 2 | 45 | 45 | 45 | 45 | 45 | 182 |
| 15 | 8 | Smith | 4 | 45 | 45 | 45 | 45 | 45 | 45 | 184 |
| 16 | 348 | Potts | 45 | 45 | 45 | 45 | 45 | 4 | 45 | 184 |
| 17= | 306 | Bird | 45 | 45 | 45 | 5 | 45 | 45 | 45 | 185 |
| 17= | 330 | Whelan | 45 | 45 | 45 | 45 | 45 | 45 | 5 | 185 |
| 17= | 305 | Davy | 5 | 45 | 45 | 45 | 45 | 45 | 45 | 185 |
| 17= | 304 | Hiccary | 45 | 45 | 5 | 45 | 45 | 45 | 45 | 185 |
| 21= | 320 | Jenkins | 45 | 45 | 45 | 6 | 45 | 45 | 45 | 186 |
| 21= | 302 | Davies | 45 | 6 | 45 | 45 | 45 | 45 | 45 | 186 |
| 23= | 304 | Flew | 45 | 45 | 45 | 45 | 45 | 45 | 7 | 187 |
| 23= | 306 | Bateman | 45 | 7 | 45 | 45 | 45 | 45 | 45 | 187 |
| 23= | 320 | Beloe | 45 | 45 | 7 | 45 | 45 | 45 | 45 | 187 |
| 26 | 339 | Bunn | 45 | 8 | 45 | 45 | 45 | 45 | 45 | 188 |
| 27= | 390 | Griffin | 45 | 45 | 45 | 45 | 45 | 45 | 9 | 189 |
| 27= | 330 | Marriot | 45 | 9 | 45 | 45 | 45 | 45 | 45 | 189 |
| 27= | 336 | Rees | 45 | 45 | 45 | 45 | 45 | 9 | 45 | 189 |
| 30= | 365 | Hooker | 45 | 45 | 45 | 45 | 45 | 45 | 10 | 190 |
| 30= | 335 | Kemp-Salt | 45 | 45 | 45 | 45 | 45 | 10 | 45 | 190 |
| 30= | 0 | Blundell | 45 | 45 | 45 | 10 | 45 | 45 | 45 | 190 |
| 30= | 305 | Hitchin | 45 | 10 | 45 | 45 | 45 | 45 | 45 | 190 |
| 34 | 384 | Smith | 45 | 45 | 45 | 45 | 45 | 45 | 11 | 191 |
| 35 | 304 | Martin | 45 | 45 | 45 | 45 | 45 | 12 | 45 | 192 |
| 36 | 356 | Pointer | 45 | 45 | 45 | 45 | 45 | 45 | 12 | 192 |
| 37 | 318 | White | 45 | 45 | 45 | 45 | 45 | 45 | 13 | 193 |
| 38 | 378 | Davies | 45 | 45 | 45 | 45 | 45 | 45 | 14 | 194 |
| 39 | 328 | Fedi | 45 | 45 | 45 | 45 | 45 | 15 | 45 | 195 |
| 40 | 305 | Jubb | 45 | 45 | 45 | 45 | 45 | 45 | 15 | 195 |
| 41 | 314 | Zilvold | 45 | 45 | 45 | 45 | 45 | 16 | 45 | 196 |
| 42 | 346 | Drakefold | 45 | 45 | 45 | 45 | 45 | 18 | 45 | 198 |
| 43 | 370 | Carden | 45 | 45 | 45 | 45 | 45 | 19 | 45 | 199 |
| 44 | 360 | Laurensonhatt | 45 | 45 | 45 | 45 | 45 | 20 | 45 | 200 |
| 45 | 366 | Steele | 45 | 45 | 45 | 45 | 45 | 21 | 45 | 201 |


