Results : RS300 Travellers
RS300 RS TRAVELLERS FINAL RESULTS 1999 (3 DISCARDS APPLIED)
Sponsored by
Updated 03/10/99
| Position | Sail No | Helm | Queen Mary | Draycote | Stokes Bay | Mumbles | Torquay | Weymouth | Southend | Points |
| 1 | 432 | Wales | 3 | 3 | 1 | 1 | 1 | 4 | 1 | 3 |
| 2 | 412 | Leeson | 35 | 5 | 4 | 5 | 3 | 35 | 4 | 16 |
| 3 | 411 | Reynolds | 1 | 1 | 35 | 35 | 35 | 35 | 2 | 38.5 |
| 4 | 443 | Sargent | 35 | 35 | 35 | 4 | 2 | 8 | 35 | 49 |
| 5 | 332 | Dwyer | 5 | 4 | 35 | 35 | 35 | 11 | 35 | 55 |
| 6 | 354 | Acaster | 35 | 35 | 5 | 35 | 4 | 14 | 35 | 58 |
| 7 | 344 | Middleton | 4 | 35 | 6 | 35 | 35 | 20 | 35 | 65 |
| 8 | 433 | Hooker | 35 | 6 | 35 | 6 | 35 | 18 | 35 | 65 |
| 9 | 310 | Hooper | 35 | 8 | 35 | 7 | 35 | 21 | 35 | 71 |
| 10 | 439 | Cockerill | 35 | 35 | 2 | 35 | 35 | 1 | 35 | 72.75 |
| 11 | 380 | Sollars | 35 | 2 | 3 | 35 | 35 | 35 | 35 | 75 |
| 12 | 410 | Cockayne | 35 | 35 | 35 | 2 | 35 | 9 | 35 | 81 |
| 13 | 343 | Lewis | 35 | 35 | 35 | 3 | 35 | 12 | 35 | 85 |
| 14 | 385 | Hatton | 9 | 35 | 35 | 35 | 35 | 6 | 35 | 85 |
| 15 | 398 | Leach | 8 | 35 | 35 | 35 | 35 | 7 | 35 | 85 |
| 16 | 383 | Nettleship | 35 | 35 | 35 | 35 | 5 | 15 | 35 | 90 |
| 17 | 350 | Brann | 35 | 35 | 7 | 35 | 35 | 16 | 35 | 93 |
| 18 | 366 | Steele | 6 | 35 | 35 | 35 | 35 | 19 | 35 | 95 |
| 19 | 433 | McGaw | 11 | 35 | 35 | 35 | 35 | 22 | 35 | 103 |
| 20 | 369 | Date | 2 | 35 | 35 | 35 | 35 | 35 | 35 | 107 |
| 21 | 325 | Littlejohn | 35 | 35 | 35 | 35 | 35 | 2 | 35 | 107 |
| 22 | 417 | Jubb | 13 | 35 | 35 | 35 | 35 | 24 | 35 | 107 |
| 23 | 335 | Wright | 35 | 35 | 35 | 35 | 35 | 3 | 35 | 108 |
| 24 | 328 | Fedi | 35 | 35 | 35 | 35 | 35 | 35 | 3 | 108 |
| 25 | 319 | Green | 35 | 35 | 35 | 35 | 35 | 5 | 35 | 110 |
| 26 | 365 | Everest | 7 | 35 | 35 | 35 | 35 | 35 | 35 | 112 |
| 27 | 397 | Davies | 35 | 7 | 35 | 35 | 35 | 35 | 35 | 112 |
| 28 | 414 | Forshaw | 35 | 35 | 8 | 35 | 35 | 35 | 35 | 113 |
| 29 | 406 | Hayes | 35 | 35 | 35 | 8 | 35 | 35 | 35 | 113 |
| 30 | 359 | Norrington | 10 | 35 | 35 | 35 | 35 | 35 | 35 | 115 |
| 31 | 32 | Rhodes | 35 | 35 | 35 | 35 | 35 | 10 | 35 | 115 |
| 32 | 430 | Zilvold | 12 | 35 | 35 | 35 | 35 | 35 | 35 | 117 |
| 33 | 440 | Kemp-Salt | 35 | 35 | 35 | 35 | 35 | 13 | 35 | 118 |
| 34 | 309 | Beynon | 35 | 35 | 35 | 35 | 35 | 17 | 35 | 122 |
| 35 | 320 | Hockings-Thompson | 35 | 35 | 35 | 35 | 35 | 23 | 35 | 128 |


